Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Alomar | 24 | pr PR | B | R | 5' 9" | 140 | Oct 19, 1943 | 5 | 133 | 95 | 133 | 121 | 0 | 0 | 0 | 97 | 29 | 10 | 1 | 0 | 0 | 1 | 4 | 24 | -0.9 | ||
Luis Aparicio HOF | 34 | ve VE | R | R | 5' 9" | 160 | Apr 29, 1934 | 13 | 157 | 151 | 157 | 156 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 2 | 1 | 3.4 | $38,000 | |
Ken Berry | 27 | us US | R | R | 6' 0" | 175 | May 10, 1941 | 7 | 153 | 137 | 153 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | 151 | 2 | 4 | 1.6 | ||
Buddy Booker | 26 | us US | L | R | 5' 10" | 170 | May 28, 1942 | 2 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.1 | $7,200 | |
Ken Boyer | 37 | us US | R | R | 6' 1" | 190 | May 20, 1931 | 14 | 10 | 5 | 10 | 6 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.7 | $47,500 | |
Buddy Bradford | 23 | us US | R | R | 5' 11" | 170 | Jul 25, 1944 | 3 | 103 | 68 | 103 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 59 | 99 | 7 | 14 | -0.5 | ||
Cisco Carlos | 27 | us US | R | R | 6' 3" | 205 | Sep 17, 1940 | 2 | 29 | 21 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
Wayne Causey | 31 | us US | L | R | 5' 10" | 175 | Dec 26, 1936 | 11 | 59 | 18 | 59 | 41 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | -0.4 | ||
Tim Cullen | 26 | us US | R | R | 6' 1" | 185 | Feb 16, 1942 | 3 | 72 | 52 | 72 | 71 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.4 | $15,500 | |
Tommy Davis | 29 | us US | R | R | 6' 2" | 195 | Mar 21, 1939 | 10 | 132 | 118 | 132 | 120 | 0 | 0 | 6 | 0 | 0 | 0 | 115 | 0 | 4 | 116 | 13 | 0 | -0.9 | $69,000 | |
Jack Fisher | 29 | us US | R | R | 6' 2" | 215 | Mar 4, 1939 | 10 | 35 | 28 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | $31,000 | |
Ron Hansen | 30 | us US | R | R | 6' 3" | 190 | Apr 5, 1938 | 11 | 40 | 23 | 40 | 36 | 0 | 0 | 0 | 2 | 29 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0.6 | ||
Woodie Held | 36 | us US | R | R | 5' 10" | 167 | Mar 25, 1932 | 13 | 40 | 10 | 40 | 37 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 3 | 23 | 33 | 5 | 3 | -0.5 | $20,000 | |
Gail Hopkins | 25 | us US | L | R | 5' 10" | 198 | Feb 19, 1943 | 1st | 29 | 5 | 29 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | -0.1 | ||
Joe Horlen | 30 | us US | R | R | 6' 0" | 170 | Aug 14, 1937 | 8 | 41 | 35 | 41 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | ||
Tommy John | 25 | us US | R | L | 6' 3" | 180 | May 22, 1943 | 6 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | All-Star | |
Duane Josephson | 26 | us US | R | R | 6' 0" | 190 | Jun 3, 1942 | 4 | 128 | 113 | 128 | 122 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2.0 | All-Star | |
Dick Kenworthy | 27 | us US | R | R | 5' 9" | 170 | Apr 1, 1941 | 6 | 58 | 27 | 58 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | -0.8 | ||
Danny Lazar | 24 | us US | L | L | 6' 1" | 190 | Nov 14, 1943 | 1st | 8 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Bob Locker | 30 | us US | B | R | 6' 3" | 200 | Mar 15, 1938 | 4 | 70 | 0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | $16,000 | |
Carlos May | 20 | us US | L | R | 5' 11" | 200 | May 17, 1948 | 1st | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 17 | 0 | 0 | -0.9 | ||
Tommy McCraw | 27 | us US | L | L | 6' 0" | 183 | Nov 21, 1940 | 6 | 136 | 123 | 136 | 135 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.7 | ||
Don McMahon | 38 | us US | R | R | 6' 2" | 215 | Jan 4, 1930 | 12 | 25 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | ||
Jerry McNertney | 31 | us US | R | R | 6' 0" | 180 | Aug 7, 1936 | 4 | 74 | 49 | 74 | 66 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0.7 | $15,000 | |
Bill Melton | 22 | us US | R | R | 6' 2" | 200 | Jul 7, 1945 | 1st | 34 | 32 | 34 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.2 | ||
Rich Morales | 24 | us US | R | R | 5' 11" | 170 | Sep 20, 1943 | 2 | 10 | 8 | 10 | 10 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | -0.3 | ||
Jerry Nyman | 25 | us US | L | L | 5' 10" | 165 | Nov 23, 1942 | 1st | 8 | 7 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||
Gary Peters | 31 | us US | L | L | 6' 2" | 200 | Apr 21, 1937 | 10 | 46 | 25 | 46 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.7 | $45,000 | |
Bob Priddy | 28 | us US | R | R | 6' 1" | 200 | Dec 10, 1939 | 6 | 42 | 18 | 42 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.2 | $15,500 | |
Fred Rath | 24 | us US | R | R | 6' 3" | 200 | Sep 1, 1943 | 1st | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dennis Ribant | 26 | us US | R | R | 5' 11" | 165 | Sep 20, 1941 | 5 | 18 | 0 | 18 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.2 | ||
Russ Snyder | 34 | us US | L | R | 6' 1" | 190 | Jun 22, 1934 | 10 | 38 | 14 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 17 | 22 | 20 | 1 | -1.1 | $21,500 | |
Bill Voss | 24 | us US | L | L | 6' 2" | 160 | Oct 31, 1943 | 4 | 61 | 41 | 61 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 53 | 55 | 7 | 3 | -0.9 | ||
Leon Wagner | 34 | us US | L | R | 6' 1" | 195 | May 13, 1934 | 11 | 69 | 41 | 69 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 36 | 46 | 27 | 0 | -0.4 | ||
Pete Ward | 30 | ca CA | L | R | 6' 1" | 185 | Jul 26, 1937 | 7 | 125 | 119 | 125 | 121 | 0 | 0 | 31 | 0 | 77 | 0 | 17 | 0 | 8 | 23 | 6 | 0 | 3.0 | ||
Hoyt Wilhelm HOF | 45 | us US | R | R | 6' 0" | 190 | Jul 26, 1922 | 17 | 72 | 0 | 72 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | $35,000 | |
Walt Williams | 24 | us US | R | R | 5' 6" | 165 | Dec 19, 1943 | 3 | 63 | 30 | 63 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 28 | 34 | 30 | 1 | -0.4 | ||
Wilbur Wood | 26 | us US | R | L | 6' 0" | 180 | Oct 22, 1941 | 7 | 88 | 2 | 88 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | ||
Billy Wynne | 24 | us US | L | R | 6' 3" | 205 | Jul 31, 1943 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | $8,500 | |
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Eddie Stanky | 52 | us US | Sep 3, 1915 | Manager | Apr 10 | Jul 11 |
Les Moss | 43 | us US | May 14, 1925 | Manager | Jul 12 | Jul 13 |
Al Lopez HOF | 59 | us US | Aug 20, 1908 | Manager | Jul 14 | Sep 29 |
Marv Grissom | 50 | us US | Mar 31, 1918 | Pitching | Apr 10 | Sep 29 |
Kerby Farrell | 54 | us US | Sep 3, 1913 | Apr 10 | Sep 29 | |
Don Gutteridge | 56 | us US | Jun 19, 1912 | Apr 10 | Sep 29 | |
Les Moss | 43 | us US | May 14, 1925 | Coach | Apr 10 | Jul 11 |
Grover Resinger | 52 | us US | Nov 20, 1915 | Coach | Apr 10 | Sep 29 |
Les Moss | 43 | us US | May 14, 1925 | Coach | Jul 14 | Sep 29 |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 24, 11:15PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.