Full-Season Roster & Games by Position
Full-Season Roster & Games by Position
Name |
Age |
Birth |
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
Salary |
|
Luis Alomá | 28 | cu CU | R | R | 6' 2" | 195 | Jun 19, 1923 | 2 | 25 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | $7,000 | |
Floyd Baker | 34 | us US | L | R | 5' 9" | 160 | Oct 10, 1916 | 9 | 82 | 21 | 82 | 51 | 0 | 0 | 0 | 5 | 44 | 3 | 0 | 0 | 0 | 0 | 37 | 0 | 0.3 | $12,500 | |
Bob Boyd | 31 | us US | L | L | 5' 10" | 170 | Oct 1, 1919 | 3 | 12 | 3 | 12 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | -0.1 | $3,000 | |
Hal Brown | 26 | us US | R | R | 6' 2" | 180 | Dec 11, 1924 | 1st | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.2 | $5,500 | |
Jim Busby | 24 | us US | R | R | 6' 1" | 175 | Jan 8, 1927 | 2 | 143 | 116 | 143 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 139 | 5 | 7 | 1.5 | $6,000 | All-Star |
Bob Cain | 26 | us US | L | L | 6' 0" | 165 | Oct 16, 1924 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | $7,000 | |
Chico Carrasquel | 25 | ve VE | R | R | 6' 0" | 170 | Jan 23, 1926 | 2 | 147 | 144 | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | $10,000 | All-Star |
Ray Coleman | 29 | us US | L | R | 5' 11" | 170 | Jun 4, 1922 | 4 | 51 | 47 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 13 | 51 | 1 | 0 | 1.2 | | |
Joe DeMaestri | 22 | us US | R | R | 6' 0" | 170 | Dec 9, 1928 | 1st | 56 | 17 | 56 | 45 | 0 | 0 | 0 | 11 | 8 | 27 | 0 | 0 | 0 | 0 | 8 | 8 | -0.2 | | |
Bob Dillinger | 32 | us US | R | R | 5' 11" | 170 | Sep 17, 1918 | 6 | 89 | 64 | 89 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0.2 | | |
Joe Dobson | 34 | us US | R | R | 6' 2" | 197 | Jan 20, 1917 | 11 | 28 | 21 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | $16,000 | |
Fritz Dorish | 29 | us US | R | R | 5' 11" | 204 | Jul 13, 1921 | 5 | 32 | 4 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | | |
Joe Erautt | 29 | ca CA | R | R | 5' 9" | 175 | Sep 1, 1921 | 2 | 16 | 8 | 16 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -0.2 | | |
Nellie Fox HOF | 23 | us US | L | R | 5' 10" | 160 | Dec 25, 1927 | 5 | 147 | 147 | 147 | 147 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | | All-Star |
Gordon Goldsberry | 23 | us US | L | L | 6' 0" | 170 | Aug 30, 1927 | 3 | 10 | 2 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | | |
Ross Grimsley | 29 | us US | L | L | 6' 0" | 175 | Jun 4, 1922 | 1st | 7 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | | |
Randy Gumpert | 33 | us US | R | R | 6' 3" | 185 | Jan 23, 1918 | 9 | 37 | 16 | 37 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | $12,000 | All-Star |
Bert Haas | 37 | us US | R | R | 5' 11" | 178 | Feb 8, 1914 | 9 | 23 | 7 | 23 | 11 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 13 | 0 | -0.2 | | |
Sam Hairston | 31 | us US | R | R | 5' 10" | 187 | Jan 20, 1920 | 6 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 | | |
Ken Holcombe | 32 | us US | R | R | 5' 11" | 169 | Aug 23, 1918 | 4 | 28 | 23 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | | |
Howie Judson | 26 | us US | R | R | 6' 1" | 195 | Feb 16, 1925 | 4 | 27 | 14 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | |
Lou Kretlow | 30 | us US | R | R | 6' 2" | 185 | Jun 27, 1921 | 5 | 26 | 18 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | $7,000 | |
Paul Lehner | 30 | us US | L | L | 5' 9" | 160 | Jul 1, 1920 | 6 | 23 | 16 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 9 | 20 | 4 | 0 | -0.3 | | |
Don Lenhardt | 28 | us US | R | R | 6' 3" | 190 | Oct 4, 1922 | 2 | 64 | 47 | 64 | 53 | 0 | 0 | 2 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 17 | 0 | 1.1 | | |
Dick Littlefield | 25 | us US | L | L | 6' 0" | 180 | Mar 18, 1926 | 2 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | | |
Bob Mahoney | 23 | us US | R | R | 6' 1" | 185 | Jun 20, 1928 | 1st | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | |
Hank Majeski | 34 | us US | R | R | 5' 9" | 174 | Dec 13, 1916 | 9 | 12 | 8 | 12 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.1 | | |
Phil Masi | 35 | us US | R | R | 5' 10" | 177 | Jan 6, 1916 | 13 | 84 | 60 | 84 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0.6 | | |
Minnie Miñoso HOF | 27 | cu CU | R | R | 5' 10" | 175 | Nov 29, 1923 | 5 | 138 | 137 | 138 | 137 | 0 | 0 | 0 | 0 | 68 | 1 | 42 | 2 | 43 | 82 | 1 | 0 | 5.2 | | All-Star |
Rocky Nelson | 26 | us US | L | L | 5' 10" | 175 | Nov 18, 1924 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | | |
Gus Niarhos | 30 | us US | R | R | 6' 0" | 160 | Dec 6, 1920 | 5 | 66 | 52 | 66 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.4 | | |
Dave Philley | 31 | us US | B | R | 6' 0" | 188 | May 16, 1920 | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | -0.1 | $13,000 | |
Billy Pierce | 24 | us US | L | L | 5' 10" | 160 | Apr 2, 1927 | 5 | 39 | 28 | 39 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | | |
Eddie Robinson | 30 | us US | L | R | 6' 2" | 210 | Dec 15, 1920 | 7 | 151 | 147 | 151 | 147 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.3 | | All-Star |
Saul Rogovin | 29 | us US | R | R | 6' 2" | 205 | Mar 24, 1922 | 3 | 24 | 22 | 24 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.1 | | |
Marv Rotblatt | 23 | us US | B | L | 5' 7" | 160 | Oct 18, 1927 | 3 | 26 | 2 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | | |
Bud Sheely | 30 | us US | L | R | 6' 1" | 200 | Nov 26, 1920 | 1st | 34 | 30 | 34 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.9 | $6,000 | |
Bud Stewart | 35 | us US | L | R | 5' 11" | 160 | Jun 15, 1916 | 6 | 95 | 49 | 95 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 14 | 63 | 38 | 0 | 1.1 | | |
Red Wilson | 22 | us US | R | R | 6' 0" | 200 | Mar 7, 1929 | 1st | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | |
Al Zarilla | 32 | us US | L | R | 5' 11" | 180 | May 1, 1919 | 8 | 120 | 103 | 120 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 112 | 117 | 6 | 1 | 1.0 | $20,000 | |
Gus Zernial | 28 | us US | R | R | 6' 2" | 210 | Jun 27, 1923 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | -0.3 | | |
Name |
Age |
Birth |
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
Salary |
|
Coaching Staff
Name |
Age |
Birth |
DoB |
Role |
Start Date |
End Date |
Paul Richards | 42 | us US | Nov 21, 1908 | Manager | Apr 17 | Sep 30 |
Ray Berres | 43 | us US | Aug 31, 1907 | | Apr 17 | Sep 30 |
Doc Cramer | 45 | us US | Jul 22, 1905 | | Apr 17 | Sep 30 |
Jimmy Adair | 44 | us US | Jan 25, 1907 | Coach | Apr 17 | Sep 30 |
Lum Harris | 36 | us US | Jan 17, 1915 | Coach | Apr 17 | Sep 30 |
Name |
Age |
Birth |
DoB |
Role |
Start Date |
End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 14, 10:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.