Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS CS% Pos Awards
1 Lee Tannehill 23 153 153 153 1350.0 580 180 369 31 22 .947 3.66 3.18 3.59 3.13 *5
2 George Davis 33 152 152 150 1334.0 919 347 514 58 62 .937 5.81 5.39 5.66 5.30 *6
3 Fielder Jones 32 149 149 146 1307.0 348 325 15 8 4 .977 2.34 1.90 2.28 1.86 *8
4 Danny Green 27 146 146 143 1281.0 253 231 13 9 5 .964 1.71 1.90 1.67 1.86 *9/H
5 Jimmy Callahan 30 131 131 129 1153.0 300 207 79 14 5 .953 2.23 2.58 2.17 2.55 74/H
6 Gus Dundon 29 108 106 106 950.0 496 194 289 13 26 .974 4.58 5.14 4.47 5.06 4/56
7 Billy Sullivan 29 107 107 100 923.0 615 463 130 22 10 .964 5.78 6.26 5.54 6.15 10 70 82 53.9 *2/H
8 Jiggs Donahue 24 101 100 99 890.0 1177 1067 85 25 49 .979 11.65 11.02 11.41 11.03 3/H
9 Frank Isbell 28 93 88 86 791.0 833 663 145 25 29 .970 9.19 8.66 8.69 8.57 34/96H
10 Ducky Holmes 35 63 61 60 535.0 122 111 8 3 3 .975 2.00 1.90 1.89 1.86 7/9H8
11 Ed McFarland 30 49 47 47 423.0 240 195 39 6 2 .975 4.98 6.26 4.78 6.15 8 39 25 39.1 2/H
12 Frank Owen 24 37 36 34 315.0 151 21 130 0 8 1.000 4.31 3.45 4.08 3.39 1
13 Nick Altrock 27 38 36 31 309.0 162 43 114 5 3 .969 4.57 3.50 4.03 3.58 1
14 Doc White 25 32 30 23 237.0 106 33 68 5 2 .953 3.84 3.39 3.16 3.29 1/8H
15 Frank Smith 24 26 23 22 202.0 75 15 53 7 2 .907 3.03 3.45 2.62 3.39 1
16 Roy Patterson 27 22 17 14 165.0 58 7 49 2 2 .966 3.05 3.45 2.55 3.39 1
17 Ed Walsh 23 18 8 6 111.0 44 8 35 1 2 .977 3.49 3.45 2.39 3.39 1
18 Charlie Jones 28 5 5 5 45.0 11 9 2 0 0 1.000 2.20 1.90 2.20 1.86 /8
19 Patsy Flaherty 28 5 5 4 43.0 25 4 18 3 0 .880 4.60 3.45 4.40 3.40 /1
20 Mike Heydon 29 4 2 2 26.0 21 16 5 0 1 1.000 7.27 6.27 5.25 6.15 2 1 3 75.0 /2
21 Frank Huelsman 30 1 1 1 9.0 1 0 0 1 0 .000 0.00 1.90 0.00 1.90 /H8
22 Elmer Stricklett 27 1 1 0 7.0 3 0 3 0 0 1.000 3.86 3.47 3.00 3.40 /1
23 Claude Berry 24 3 0 0 7.0 6 5 1 0 0 1.000 7.71 6.30 2.00 6.17 0 1 1 50.0 /2
24 Tom Dougherty 23 1 0 0 2.0 2 1 1 0 0 1.000 9.00 3.60 2.00 3.40 /1
Team Totals 156 156 1361 1380.0 6548 4145 2165 238 237 .964 4.57 4.47 4.36 4.41 20 111 111 50.0

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--OF

Player Standard Fielding--P