Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 19, CHC (1-0) beat STL, 8-7
- 2. Apr 20, CHC (1-1) lost to STL, 9-11
- 3. Apr 21, CHC (1-2) lost to STL, 5-12
- 4. Apr 24, CHC (1-3) lost to CIN, 9-10
- 5. Apr 26, CHC (1-4) lost to CIN, 7-8
- 6. Apr 27, CHC (1-5) lost to CIN, 2-9
- 7. Apr 28, CHC (1-6) lost to CIN, 4-6
- 8. Apr 29, CHC (2-6) beat CIN, 9-6
- 9. Apr 30, CHC (3-6) beat CIN, 8-7
- 10. May 1, CHC (4-6) beat PIT, 8-3
- 11. May 2, CHC (4-7) lost to PIT, 2-3
- 12. May 3, CHC (4-8) lost to PIT, 6-10
- 13. May 4, CHC (5-8) beat PIT, 4-2
- 14. May 5, CHC (5-9) lost to PIT, 2-4
- 15. May 7, CHC (5-10) lost to PIT, 0-8
- 16. May 8, CHC (5-11) lost to PIT, 7-8
- 17. May 9, CHC (5-12) lost to PIT, 1-8
- 18. May 10, CHC (6-12) beat STL, 4-1
- 19. May 11, CHC (7-12) beat STL, 12-2
- 20. May 12, CHC (8-12) beat STL, 6-3
- 21. May 14, CHC (8-13) lost to NYG, 0-3
- 22. May 15, CHC (8-14) lost to NYG, 0-4
- 23. May 16, CHC (9-14) beat NYG, 11-3
- 24. May 17, CHC (10-14) beat NYG, 4-0
- 25. May 18, CHC (10-15) lost to PHI, 0-4
- 26. May 20, CHC (10-16) lost to PHI, 4-6
- 27. May 21, CHC (10-17) lost to PHI, 3-5
- 28. May 22, CHC (10-18) lost to PHI, 1-3
- 29. May 23, CHC (11-18) beat BRO, 9-2
- 30. May 24, CHC (11-19) lost to BRO, 7-15
- 31. May 30, CHC (12-19) beat BSN, 4-3
- 32. May 30, CHC (12-20) lost to BSN, 3-5
- 33. Jun 1, CHC (12-21) lost to STL, 2-9
- 34. Jun 2, CHC (12-22) lost to PIT, 1-6
- 35. Jun 3, CHC (12-23) lost to BSN, 0-3
- 36. Jun 4, CHC (13-23) beat BSN, 6-5
- 37. Jun 6, CHC (13-24) lost to PHI, 4-14
- 38. Jun 7, CHC (14-24) beat PHI, 6-4
- 39. Jun 8, CHC (15-24) beat PHI, 5-4
- 40. Jun 9, CHC (15-25) lost to BRO, 6-7
- 41. Jun 10, CHC (15-26) lost to BRO, 1-9
- 42. Jun 11, CHC (15-27) lost to BRO, 5-9
- 43. Jun 12, CHC (16-27) beat BRO, 8-1
- 44. Jun 13, CHC (16-28) lost to NYG, 7-9
- 45. Jun 14, CHC (16-29) lost to NYG, 1-4
- 46. Jun 15, CHC (17-29) beat NYG, 9-2
- 47. Jun 16, CHC (17-29) tied NYG, 4-4
- 48. Jun 19, CHC (17-30) lost to BSN, 2-6
- 49. Jun 19, CHC (17-31) lost to BSN, 6-7
- 50. Jun 20, CHC (17-32) lost to BSN, 5-6
- 51. Jun 20, CHC (17-33) lost to BSN, 0-2
- 52. Jun 21, CHC (17-34) lost to BSN, 3-5
- 53. Jun 22, CHC (18-34) beat BRO, 16-6
- 54. Jun 22, CHC (19-34) beat BRO, 5-2
- 55. Jun 24, CHC (19-35) lost to BRO, 1-2
- 56. Jun 25, CHC (19-36) lost to BRO, 2-5
- 57. Jun 27, CHC (19-37) lost to PHI, 7-16
- 58. Jun 27, CHC (19-38) lost to PHI, 3-4
- 59. Jun 28, CHC (19-39) lost to PHI, 2-4
- 60. Jun 29, CHC (19-40) lost to NYG, 1-14
- 61. Jul 1, CHC (19-41) lost to NYG, 4-6
- 62. Jul 2, CHC (19-42) lost to NYG, 2-6
- 63. Jul 4, CHC (20-42) beat BRO, 5-3
- 64. Jul 4, CHC (21-42) beat BRO, 10-9
- 65. Jul 5, CHC (21-43) lost to BRO, 5-12
- 66. Jul 6, CHC (21-44) lost to BRO, 6-8
- 67. Jul 7, CHC (21-45) lost to BRO, 5-8
- 68. Jul 8, CHC (22-45) beat PHI, 2-1
- 69. Jul 9, CHC (22-46) lost to PHI, 3-6
- 70. Jul 10, CHC (22-47) lost to PHI, 2-6
- 71. Jul 11, CHC (22-48) lost to PHI, 3-4
- 72. Jul 12, CHC (22-49) lost to BSN, 0-7
- 73. Jul 13, CHC (23-49) beat BSN, 7-6
- 74. Jul 14, CHC (23-50) lost to PIT, 1-3
- 75. Jul 15, CHC (24-50) beat BSN, 4-1
- 76. Jul 16, CHC (24-51) lost to BSN, 2-4
- 77. Jul 17, CHC (25-51) beat NYG, 7-4
- 78. Jul 18, CHC (26-51) beat NYG, 6-5
- 79. Jul 19, CHC (27-51) beat NYG, 5-2
- 80. Jul 20, CHC (28-51) beat NYG, 7-2
- 81. Jul 21, CHC (29-51) beat NYG, 5-2
- 82. Jul 22, CHC (29-52) lost to STL, 5-6
- 83. Jul 23, CHC (30-52) beat STL, 6-5
- 84. Jul 24, CHC (30-53) lost to STL, 1-2
- 85. Jul 25, CHC (30-54) lost to STL, 3-5
- 86. Jul 26, CHC (31-54) beat CIN, 5-2
- 87. Jul 27, CHC (32-54) beat CIN, 9-3
- 88. Jul 29, CHC (33-54) beat CIN, 3-2
- 89. Jul 30, CHC (34-54) beat CIN, 5-4
- 90. Jul 31, CHC (34-55) lost to CIN, 4-5
- 91. Aug 1, CHC (35-55) beat STL, 5-1
- 92. Aug 3, CHC (35-56) lost to STL, 2-5
- 93. Aug 4, CHC (35-57) lost to STL, 3-4
- 94. Aug 5, CHC (35-58) lost to CIN, 7-10
- 95. Aug 6, CHC (36-58) beat CIN, 6-2
- 96. Aug 7, CHC (36-59) lost to CIN, 3-6
- 97. Aug 8, CHC (36-60) lost to PIT, 6-7
- 98. Aug 9, CHC (37-60) beat PIT, 4-1
- 99. Aug 11, CHC (37-61) lost to PIT, 1-5
- 100. Aug 15, CHC (38-61) beat STL, 4-2
- 101. Aug 17, CHC (39-61) beat STL, 6-3
- 102. Aug 18, CHC (39-62) lost to STL, 5-8
- 103. Aug 19, CHC (39-63) lost to CIN, 0-2
- 104. Aug 21, CHC (40-63) beat CIN, 9-1
- 105. Aug 22, CHC (40-64) lost to CIN, 3-6
- 106. Aug 24, CHC (41-64) beat STL, 5-1
- 107. Aug 25, CHC (42-64) beat STL, 5-3
- 108. Aug 26, CHC (42-65) lost to CIN, 3-4
- 109. Aug 27, CHC (43-65) beat CIN, 3-2
- 110. Aug 28, CHC (44-65) beat CIN, 5-4
- 111. Aug 29, CHC (45-65) beat PIT, 4-1
- 112. Aug 29, CHC (45-66) lost to PIT, 1-2
- 113. Aug 31, CHC (46-66) beat PIT, 5-1
- 114. Aug 31, CHC (46-67) lost to PIT, 2-5
- 115. Sep 2, CHC (46-68) lost to NYG, 1-6
- 116. Sep 2, CHC (47-68) beat NYG, 3-1
- 117. Sep 3, CHC (48-68) beat NYG, 10-4
- 118. Sep 4, CHC (48-69) lost to PHI, 4-5
- 119. Sep 5, CHC (48-70) lost to PHI, 4-7
- 120. Sep 6, CHC (48-71) lost to PHI, 2-3
- 121. Sep 7, CHC (48-72) lost to BRO, 0-3
- 122. Sep 7, CHC (48-73) lost to BRO, 2-8
- 123. Sep 9, CHC (48-74) lost to BRO, 0-8
- 124. Sep 10, CHC (49-74) beat BRO, 4-3
- 125. Sep 11, CHC (50-74) beat BSN, 6-3
- 126. Sep 13, CHC (50-75) lost to BSN, 1-2
- 127. Sep 13, CHC (50-76) lost to BSN, 0-1
- 128. Sep 15, CHC (50-77) lost to STL, 6-13
- 129. Sep 20, CHC (50-78) lost to BSN, 1-3
- 130. Sep 20, CHC (50-79) lost to BSN, 0-7
- 131. Sep 21, CHC (51-79) beat BSN, 1-0
- 132. Sep 22, CHC (51-80) lost to PIT, 9-15
- 133. Sep 23, CHC (51-81) lost to PHI, 1-3
- 134. Sep 24, CHC (51-82) lost to PHI, 0-4
- 135. Sep 25, CHC (51-83) lost to PHI, 3-4
- 136. Sep 26, CHC (51-84) lost to NYG, 1-5
- 137. Sep 28, CHC (52-84) beat NYG, 5-2
- 138. Sep 29, CHC (52-85) lost to BRO, 1-4
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Kling | 25 | C | 0.4 | 74 | 269 | 256 | 26 | 70 | 6 | 3 | 0 | 21 | 8 | 9 | 18 | .273 | .301 | .320 | .621 | 83 | .297 | 85 | 82 | 1 | 3 | 2/H39 | |
2 | Jack Doyle | 31 | 1B | -0.2 | 75 | 299 | 285 | 21 | 66 | 9 | 2 | 0 | 39 | 8 | 7 | 13 | .232 | .263 | .277 | .540 | 59 | .264 | 64 | 79 | 5 | 2 | 3 | |
3 | Cupid Childs* | 33 | 2B | 1.0 | 63 | 278 | 236 | 24 | 61 | 9 | 0 | 0 | 21 | 3 | 30 | 21 | .258 | .359 | .297 | .656 | 94 | .330 | 104 | 70 | 7 | 1 | 4 | |
4 | Barry McCormick | 26 | SS | 1.1 | 115 | 465 | 427 | 45 | 100 | 15 | 6 | 1 | 32 | 12 | 31 | 56 | .234 | .288 | .304 | .592 | 74 | .283 | 76 | 130 | 1 | 4 | *6/5 | |
5 | Fred Raymer | 25 | 3B | -0.8 | 120 | 487 | 463 | 41 | 108 | 14 | 2 | 0 | 43 | 18 | 11 | 51 | .233 | .257 | .272 | .529 | 56 | .254 | 57 | 126 | 4 | 9 | 56/34H | |
6 | Topsy Hartsel* | 27 | OF | 5.6 | 140 | 636 | 558 | 111 | 187 | 25 | 16 | 7 | 54 | 41 | 74 | 48 | .335 | .414 | .475 | .889 | 161 | .422 | 158 | 265 | 1 | 3 | *7/9 | |
7 | Danny Green* | 24 | OF | 3.9 | 133 | 586 | 537 | 82 | 168 | 16 | 12 | 6 | 61 | 31 | 40 | 60 | .313 | .364 | .421 | .785 | 131 | .371 | 128 | 226 | 3 | 6 | *8 | |
8 | Frank Chance | 24 | OF | 1.6 | 69 | 283 | 241 | 38 | 67 | 12 | 4 | 0 | 36 | 27 | 29 | 24 | .278 | .376 | .361 | .737 | 118 | .374 | 121 | 87 | 9 | 4 | 92/37H8 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Charlie Dexter | 25 | UT | 0.7 | 116 | 488 | 460 | 46 | 123 | 9 | 5 | 1 | 66 | 22 | 16 | 28 | .267 | .302 | .315 | .617 | 82 | .300 | 86 | 145 | 7 | 5 | 3549/82H7 | |
10 | Mike Kahoe | 27 | C | 0.0 | 67 | 251 | 237 | 21 | 53 | 12 | 2 | 1 | 21 | 5 | 8 | 11 | .224 | .249 | .304 | .553 | 62 | .267 | 65 | 72 | 0 | 6 | 2/3 | |
11 | Pete Childs | 29 | 2B | 0.7 | 60 | 243 | 210 | 23 | 48 | 5 | 1 | 0 | 14 | 4 | 26 | 26 | .229 | .319 | .262 | .581 | 72 | .289 | 80 | 55 | 2 | 3 | 4 | |
12 | Cozy Dolan* | 28 | OF | -0.2 | 43 | 180 | 171 | 29 | 45 | 1 | 2 | 0 | 16 | 3 | 7 | 20 | .263 | .296 | .292 | .588 | 74 | .282 | 75 | 50 | 1 | 1 | 9/H | |
13 | John Menefee | 33 | OF | 0.5 | 48 | 177 | 152 | 19 | 39 | 5 | 3 | 0 | 13 | 4 | 8 | 18 | .257 | .327 | .329 | .656 | 94 | .317 | 97 | 50 | 8 | 7 | 19/7348H | |
14 | Jim Delahanty | 22 | 3B | -0.4 | 17 | 70 | 63 | 4 | 12 | 2 | 0 | 0 | 4 | 5 | 3 | 9 | .190 | .239 | .222 | .461 | 36 | .239 | 37 | 14 | 1 | 3 | 5 | |
15 | Bill Gannon | 28 | OF | -0.8 | 15 | 63 | 61 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | .148 | .161 | .148 | .309 | -9 | .160 | -9 | 9 | 0 | 1 | 9 | |
16 | Eddie Hickey | 28 | 3B | -0.4 | 10 | 40 | 37 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | .162 | .225 | .162 | .387 | 15 | .194 | 28 | 6 | 1 | 0 | 5 | |
17 | Larry Hoffman | 22 | 3B | 0.0 | 6 | 23 | 22 | 2 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | .318 | .348 | .364 | .711 | 110 | .329 | 104 | 8 | 1 | 0 | /54 | |
18 | Harry Croft | 25 | OF | 0.0 | 3 | 12 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 97 | .324 | 98 | 4 | 0 | 0 | /9 | |
19 | Germany Schaefer | 25 | IF | 0.2 | 2 | 7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .600 | .714 | .800 | 1.514 | 346 | .681 | 309 | 4 | 0 | 0 | /45 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
20 | Tom Hughes | 22 | P | -1.2 | 38 | 130 | 118 | 7 | 14 | 1 | 0 | 0 | 5 | 3 | 2 | 41 | .119 | .133 | .127 | .260 | -23 | .109 | -41 | 15 | 0 | 4 | 1/9 | |
21 | Jack Taylor | 27 | P | 0.1 | 35 | 115 | 106 | 12 | 23 | 6 | 0 | 0 | 2 | 0 | 4 | 24 | .217 | .245 | .274 | .519 | 53 | .244 | 47 | 29 | 0 | 2 | 1/H | |
22 | Rube Waddell | 24 | P | 0.5 | 30 | 100 | 98 | 16 | 25 | 3 | 3 | 2 | 14 | 2 | 2 | 22 | .255 | .270 | .408 | .678 | 98 | .304 | 88 | 40 | 0 | 0 | 1/3 | |
23 | Mal Eason | 22 | P | -0.6 | 27 | 89 | 87 | 4 | 12 | 1 | 0 | 0 | 6 | 1 | 1 | 16 | .138 | .148 | .149 | .297 | -12 | .137 | -13 | 13 | 0 | 1 | 1 | |
24 | Bert Cunningham | 35 | P | 0.0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 54 | .340 | 113 | 0 | 0 | 2 | /1 | |
25 | Charlie Ferguson | 26 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .013 | -92 | 0 | 0 | 0 | /1 | |
Team Totals | 12.0 | 140 | 5296 | 4844 | 578 | 1250 | 153 | 61 | 18 | 481 | 204 | 314 | 530 | .258 | .310 | .326 | .636 | 87 | .307 | 89 | 1579 | 52 | 67 | |||||
Non-Pitcher Totals | 13.0 | 4857 | 4433 | 539 | 1176 | 142 | 58 | 16 | 454 | 198 | 304 | 426 | .265 | .320 | .334 | .654 | 93 | .317 | 95 | 1482 | 52 | 58 | ||||||
Pitcher Totals | -1.1 | 439 | 411 | 39 | 74 | 11 | 3 | 2 | 27 | 6 | 10 | 104 | .180 | .200 | .236 | .436 | 28 | .197 | 19 | 97 | 0 | 9 |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Hughes | 22 | SP | 1.6 | 10 | 23 | .303 | 3.24 | 37 | 35 | 2 | 32 | 1 | 0 | 308.1 | 309 | 166 | 111 | 4 | 115 | 225 | 17 | 0 | 16 | 1325 | 100 | 2.92 | 1.375 | 9.0 | 0.1 | 3.4 | 6.6 | 1.96 | |
2 | Jack Taylor | 27 | SP | 0.0 | 13 | 19 | .406 | 3.36 | 33 | 31 | 2 | 30 | 0 | 0 | 275.2 | 341 | 165 | 103 | 5 | 44 | 68 | 8 | 1 | 3 | 1183 | 96 | 3.23 | 1.397 | 11.1 | 0.2 | 1.4 | 2.2 | 1.55 | |
3 | Rube Waddell* | 24 | SP | 2.9 | 14 | 14 | .500 | 2.81 | 29 | 28 | 1 | 26 | 0 | 0 | 243.2 | 239 | 123 | 76 | 5 | 66 | 168 | 9 | 0 | 8 | 1013 | 115 | 2.74 | 1.252 | 8.8 | 0.2 | 2.4 | 6.2 | 2.55 | |
4 | Mal Eason | 22 | SP | -0.1 | 8 | 17 | .320 | 3.59 | 27 | 25 | 2 | 23 | 1 | 0 | 220.2 | 246 | 136 | 88 | 9 | 60 | 68 | 13 | 0 | 1 | 952 | 90 | 3.83 | 1.387 | 10.0 | 0.4 | 2.4 | 2.8 | 1.13 | |
5 | John Menefee | 33 | SP | 0.5 | 8 | 12 | .400 | 3.80 | 21 | 20 | 1 | 19 | 0 | 0 | 182.1 | 201 | 102 | 77 | 4 | 34 | 55 | 6 | 0 | 3 | 764 | 85 | 3.27 | 1.289 | 9.9 | 0.2 | 1.7 | 2.7 | 1.62 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | Awards | ||||||||||
6 | Bert Cunningham | 35 | -0.1 | 0 | 1 | .000 | 5.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 11 | 6 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 40 | 68 | 3.48 | 1.556 | 11.0 | 0.0 | 3.0 | 2.0 | 0.67 | ||
7 | Charlie Ferguson | 26 | 0.1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 5.93 | 1.500 | 4.5 | 0.0 | 9.0 | 0.0 | 0.00 | ||||
Team Totals | 4.8 | 53 | 86 | .381 | 3.33 | 140 | 140 | 9 | 131 | 2 | 0 | 1241.2 | 1348 | 698 | 460 | 27 | 324 | 586 | 53 | 2 | 31 | 5286 | 97 | 3.18 | 1.347 | 9.8 | 0.2 | 2.3 | 4.2 | 1.81 |
Top 12 Players