Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Phil Masi 30 C 1.8 133 463 397 52 106 17 5 3 62 5 3 55 41 .267 .358 .358 .715 102 .336 103 142 10 1 9 8 *2H AS,MVP-24
2 Ray Sanders* 29 1B 1.6 80 314 259 43 63 12 0 6 35 0 0 50 38 .243 .368 .359 .727 106 .347 110 93 3 1 4 4 3/H
3 Connie Ryan 26 2B 1.8 143 569 502 55 121 28 8 1 48 7 3 55 63 .241 .317 .335 .652 84 .309 81 168 9 1 10 5 *45/H
4 Dick Culler 31 SS 2.2 134 555 482 70 123 15 3 0 33 7 9 62 18 .255 .342 .299 .641 82 .309 85 144 15 2 7 4 *6/H
5 Nanny Fernandez 27 3B 0.1 115 413 372 37 95 15 2 2 42 1 4 30 44 .255 .313 .323 .635 80 .295 76 120 11 1 10 4 567H
6 Tommy Holmes* 29 OF 4.6 149 642 568 80 176 35 6 6 79 7 2 58 14 .310 .377 .424 .801 126 .381 133 241 15 3 13 2 *9/H78 MVP-19
7 Bama Rowell* 30 OF 1.5 95 329 293 37 82 12 6 3 31 5 1 29 15 .280 .345 .392 .737 108 .346 107 115 5 0 7 6 78H
8 Carden Gillenwater 29 OF 0.6 99 270 224 30 51 10 1 1 14 3 2 39 27 .228 .342 .295 .637 81 .308 81 66 4 0 7 4 8H7/9
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Johnny Hopp* 29 UT 4.4 129 493 445 71 148 23 8 3 48 21 5 34 34 .333 .386 .440 .827 133 .396 139 196 7 5 8 1 38H AS,MVP-12
10 Billy Herman 36 IF 2.5 75 301 252 32 77 23 1 3 22 1 1 43 13 .306 .409 .440 .849 140 .398 148 111 8 1 5 4 43/5H
11 Danny Litwhiler 29 OF 1.9 79 275 247 29 72 12 2 8 38 1 0 19 23 .291 .347 .453 .800 125 .372 128 112 4 2 7 3 7H/5
12 Skippy Roberge 29 3B -0.3 48 181 169 13 39 6 2 2 20 1 0 7 12 .231 .270 .325 .595 68 .282 62 55 3 2 3 1 5
13 Mike McCormick 29 OF 0.2 59 177 164 23 43 6 2 1 16 0 1 11 7 .262 .309 .341 .650 84 .308 84 56 2 0 2 0 8H/97
14 Don Padgett* 34 C -0.3 44 104 98 6 25 3 0 2 21 0 0 5 7 .255 .291 .347 .638 80 .295 72 34 0 0 1 2 2H
15 Whitey Wietelmann# 27 IF -0.3 44 92 78 7 16 0 0 0 5 0 0 14 8 .205 .326 .205 .531 52 .265 51 16 1 0 0 2 H6/541
16 Stew Hofferth 33 C -0.3 20 65 58 3 12 1 1 0 10 0 0 3 6 .207 .246 .259 .505 43 .233 24 15 1 0 4 1 2/H
17 Johnny Barrett* 30 OF -0.2 24 55 43 3 10 3 0 0 6 0 3 12 1 .233 .400 .302 .702 100 .327 115 13 1 0 0 0 8/H97
18 Chuck Workman* 31 OF -0.2 25 53 48 5 8 2 0 2 7 0 0 3 11 .167 .231 .333 .564 58 .256 44 16 1 1 1 1 H/879
19 Tommy Neill* 26 OF -0.1 13 49 45 8 12 2 0 0 7 0 0 2 1 .267 .298 .311 .609 72 .293 70 14 2 0 2 0 7/H
20 Ken O'Dea* 33 C 0.1 12 41 32 4 7 0 0 0 2 0 0 8 4 .219 .375 .219 .594 70 .299 74 7 2 0 1 1 2
21 Al Dark 24 SS 0.1 15 13 13 0 3 3 0 0 1 0 0 0 3 .231 .231 .462 .692 93 .309 83 6 0 0 0 0 6/H7
22 Johnny McCarthy* 36 1B 0.0 2 9 7 0 1 0 0 0 1 0 0 2 0 .143 .333 .143 .476 37 .270 55 1 0 0 0 0 /3
23 Bob Brady* 23 C 0.0 3 6 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 52 .275 59 1 0 0 0 0 /H2
24 Hugh Poland* 36 C 0.0 4 6 6 0 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500 39 .232 30 2 0 0 0 0 /2H
25 Dee Phillips 27 2 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 183 .474 200 1 0 0 0 0 /H
26 Ducky Detweiler 27 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -130 0 0 0 0 0 /H
27 Max West* 29 1B 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.035 -160 0 0 0 0 0 /3H
28 Sibby Sisti 25 3B 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /5H
29 Johnny Sain 28 P 0.8 40 104 94 6 28 2 1 0 17 0 0 0 0 .298 .298 .340 .638 80 .302 76 32 2 0 10 0 1/H MVP-5
30 Mort Cooper 33 P 0.2 28 77 67 5 14 1 0 1 7 0 0 2 14 .209 .232 .269 .501 41 .234 22 18 2 0 8 0 1 AS
31 Ed Wright 27 P 0.7 36 67 59 5 18 5 0 0 6 0 0 3 3 .305 .349 .390 .739 109 .351 113 23 0 1 4 0 1
32 Bill Lee 36 P -0.1 25 52 47 0 8 0 0 0 7 0 0 2 5 .170 .204 .170 .374 6 .184 -11 8 0 0 3 0 1
33 Warren Spahn* 25 P -0.1 24 47 43 3 7 1 0 0 4 0 0 1 14 .163 .200 .186 .386 9 .181 -12 8 1 1 2 0 1
34 Si Johnson 39 P -0.2 28 42 37 0 5 0 0 0 5 0 0 1 14 .135 .158 .135 .293 -17 .133 -56 5 0 0 4 0 1
35 Lefty Wallace* 24 P 0.0 27 22 18 0 1 0 0 0 1 0 0 4 10 .056 .227 .056 .283 -18 .160 -22 1 0 0 0 0 1
36 Johnny Niggeling 42 P -0.2 8 20 18 0 2 0 0 0 0 0 0 0 6 .111 .111 .111 .222 -37 .096 -85 2 1 0 2 0 /1
37 Frank Barrett 32 P -0.1 23 6 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.008 -139 0 0 0 0 0 1
38 Dick Mulligan* 28 P 0.0 4 6 4 0 0 0 0 0 1 1 0 2 2 .000 .333 .000 .333 -2 .278 28 0 0 0 0 0 /1
39 Steve Roser 28 P -0.2 14 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.002 -135 0 1 0 0 0 1
40 Elmer Singleton 28 P -0.1 16 5 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 -0.025 -212 0 0 0 1 0 1/H
41 Ernie White 29 P 0.0 14 4 4 2 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 41 .240 34 1 0 0 0 0 1/H
42 Bill Posedel 39 P -0.1 19 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -133 0 0 0 0 0 1
43 Jim Konstanty 29 P 0.0 10 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -2 .246 37 0 0 0 0 0 1
44 Al Javery 28 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -130 0 0 0 0 0 /1
45 Johnny Hutchings# 30 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -130 0 0 0 0 0 /1
46 Don Hendrickson 32 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -130 0 0 0 0 0 /1
47 Earl Reid* 33 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
48 Ace Williams 29 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 22.6 154 5945 5225 630 1377 238 48 44 596 60 34 558 466 .264 .337 .353 .690 95 .327 95 1843 111 22 135 53
Non-Pitcher Totals 21.9 5476 4808 608 1292 229 47 43 548 59 34 542 392 .269 .345 .363 .708 100 .335 101 1744 104 20 101 53
Pitcher Totals 0.7 466 414 22 84 9 1 1 48 1 0 16 74 .203 .236 .237 .473 34 .225 18 98 7 2 34 0

Team Player Value--Batters

Team Advanced Batting

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Batting Ratios*

Team Win Probability*

Team Baserunning/Misc*

Team PH/HR/Situ Hitting*

Team Pitches Batting*

Team Neutralized Batting

Team Cumulative Batting

* - Disclaimer & Completeness Note