Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Johnny Kling 35 C 0.2 75 279 241 32 54 8 1 2 24 0 30 29 .224 .310 .290 .600 64 .301 64 70 0 7 2/H5 MVP-27
2 Fred Tenney* 39 1B 0.3 102 432 369 52 97 13 4 1 36 5 50 17 .263 .352 .328 .680 86 .338 91 121 1 12 3/H89
3 Bill Sweeney 25 2B 2.3 137 615 523 92 164 33 6 3 63 33 77 26 .314 .404 .417 .820 124 .398 130 218 2 11 *4/H MVP-21
4 Buck Herzog 25 SS 2.5 79 356 294 53 91 19 5 5 41 26 33 21 .310 .398 .459 .857 134 .418 138 135 10 19 6/5H
5 Scotty Ingerton 25 3B -0.6 136 575 521 63 130 24 4 5 61 6 39 68 .250 .304 .340 .644 76 .309 71 177 2 13 5734/6H9
6 Doc Miller* 28 OF 2.3 146 633 577 69 192 36 3 7 91 32 43 43 .333 .379 .442 .821 124 .391 125 255 0 12 *9/8
7 Mike Donlin* 33 OF 0.5 56 248 222 33 70 16 1 2 34 7 22 17 .315 .377 .423 .800 118 .382 120 94 0 4 8
8 Al Kaiser 24 OF -2.0 66 217 197 20 40 5 2 2 15 4 10 26 .203 .249 .279 .528 44 .254 34 55 2 8 78/H9
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Bill Rariden 23 C -0.6 70 272 246 22 56 9 0 0 21 3 21 18 .228 .288 .264 .553 51 .275 50 65 0 4 2/534H
10 Al Bridwell* 27 SS 1.0 51 225 182 29 53 5 0 0 10 2 33 8 .291 .403 .319 .721 98 .365 109 58 1 9 6
11 Ed McDonald 24 3B 0.3 54 220 175 28 36 7 3 1 21 11 40 39 .206 .359 .297 .657 80 .327 83 52 2 3 5/6
12 Wilbur Good* 25 OF 0.0 43 181 165 21 44 9 3 0 15 3 12 22 .267 .316 .358 .674 84 .320 79 59 0 4 8/93
13 Harry Spratt* 22 SS -0.6 62 171 154 22 37 4 4 2 13 1 13 25 .240 .299 .357 .657 79 .312 72 55 0 4 6H/4589
14 George Jackson 29 OF 0.7 39 168 147 28 51 11 2 0 25 12 12 21 .347 .404 .449 .853 133 .408 133 66 2 6 7/8
15 Josh Clarke* 32 OF 0.4 32 151 120 16 28 7 3 1 4 6 29 22 .233 .387 .367 .753 106 .366 109 44 1 1 7/H
16 Hank Gowdy 21 1B -0.3 29 105 97 9 28 4 2 0 16 2 4 19 .289 .324 .371 .695 89 .323 82 36 1 2 3/H2
17 Patsy Flaherty* 35 OF -0.2 38 103 94 9 27 3 2 2 20 2 8 11 .287 .343 .426 .769 109 .362 107 40 0 1 H8/917
18 Peaches Graham 34 C -0.1 33 103 88 7 24 6 1 0 12 2 14 5 .273 .373 .364 .736 101 .361 106 32 0 1 2/H
19 Jay Kirke* 23 UT 0.5 20 94 89 9 32 5 5 0 12 3 2 6 .360 .380 .528 .909 147 .424 146 47 1 2 7/3645
20 Ben Houser* 27 1B -0.1 20 80 71 11 18 1 0 1 9 2 8 6 .254 .329 .310 .639 75 .314 76 22 0 0 3
21 Art Butler 23 IF -0.5 27 76 68 11 12 2 0 0 2 0 6 6 .176 .263 .206 .469 29 .247 30 14 2 0 5/H46
22 Harry Steinfeldt 35 3B -0.2 19 71 63 5 16 4 0 1 8 1 6 3 .254 .338 .365 .703 92 .345 96 23 2 0 5
23 Bill Jones* 24 OF 0.0 24 67 51 6 11 2 1 0 3 1 15 7 .216 .394 .294 .688 89 .357 100 15 0 1 8/H
24 Bill Collins# 29 UT -0.6 17 48 44 8 6 1 1 0 8 4 1 8 .136 .156 .205 .360 -2 .181 -26 9 0 3 /87H95
25 Herman Young 25 IF -0.1 9 28 25 2 6 0 0 0 0 0 0 3 .240 .269 .240 .509 39 .254 29 6 1 2 /56H
26 Bert Weeden* 28 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .011 -127 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
27 Buster Brown 29 P 0.5 42 91 84 6 21 7 0 1 5 0 4 24 .250 .284 .369 .653 78 .302 64 31 0 3 1
28 Lefty Tyler* 21 P 0.0 28 71 61 10 10 2 0 0 2 0 8 9 .164 .261 .197 .458 26 .239 23 12 0 2 1
29 Al Mattern* 28 P -0.2 33 70 63 5 11 0 1 0 2 1 2 11 .175 .200 .206 .406 11 .192 -11 13 0 5 1
30 Hub Perdue 29 P -0.1 24 53 48 6 10 1 0 0 5 0 1 8 .208 .224 .229 .454 24 .219 5 11 0 4 1
31 Big Jeff Pfeffer 29 P 0.1 33 52 46 4 9 2 0 1 6 0 5 7 .196 .288 .304 .593 62 .295 61 14 1 0 1/8H3
32 Orlie Weaver 25 P -0.2 27 45 41 4 5 1 0 0 1 0 3 9 .122 .182 .146 .328 -10 .166 -25 6 0 1 1
33 Hank Griffin 24 P 0.0 15 32 30 1 7 0 0 0 0 0 1 3 .233 .258 .233 .491 35 .244 26 7 0 0 1
34 Cy Young 44 P -0.4 11 30 25 0 2 0 0 0 3 0 0 8 .080 .080 .080 .160 -56 .065 -123 2 0 5 1
35 Cliff Curtis 29 P 0.0 12 29 28 2 7 0 0 0 1 0 0 7 .250 .250 .250 .500 37 .233 21 7 0 1 1
36 Ed Donnelly 31 P -0.2 5 14 14 1 1 0 0 0 1 0 0 3 .071 .071 .071 .143 -61 .064 -86 1 0 0 /1
37 Bill McTigue* 20 P -0.1 14 12 12 1 1 1 0 0 0 0 0 5 .083 .083 .167 .250 -32 .096 -66 2 0 0 1
38 Brad Hogg 22 P 0.2 8 10 9 0 4 1 0 0 2 0 0 3 .444 .444 .556 1.000 172 .459 172 5 0 1 /1
39 William Parson 25 P 0.0 7 10 10 1 2 0 0 0 0 0 0 0 .200 .200 .200 .400 9 .203 2 2 0 0 /1
40 Cecil Ferguson 27 P 0.1 6 9 7 1 2 0 0 0 1 0 2 2 .286 .444 .286 .730 101 .373 111 2 0 0 /1
41 Sam Frock 28 P 0.0 4 5 5 0 1 0 0 0 0 0 0 2 .200 .200 .200 .400 9 .174 -16 1 0 0 /1
42 Billy Burke* 21 P 0.1 2 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 446 .968 500 1 0 0 /1
43 Fuller Thompson 22 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 4.8 156 6053 5308 699 1417 249 54 37 594 169 554 577 .267 .340 .355 .695 90 .338 89 1885 31 151
Non-Pitcher Totals 5.2 5518 4823 657 1323 234 53 35 564 168 528 476 .274 .350 .367 .716 96 .348 96 1768 30 129
Pitcher Totals -0.5 534 484 42 94 15 1 2 30 1 26 101 .194 .237 .242 .479 31 .231 16 117 1 22

Team Player Value--Batters

Team Advanced Batting

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Neutralized Batting

Team Cumulative Batting