Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 William Clarke 31 C 1.0 81 291 270 35 85 5 2 1 30 0 9 16 .315 .344 .359 .703 85 .346 85 97 3 9 2/3
2 Fred Tenney* 28 1B 1.0 112 492 437 77 122 13 5 1 56 17 39 11 .279 .346 .339 .685 81 .336 84 148 6 10 *3
3 Bobby Lowe 34 2B 0.2 127 514 474 65 132 11 5 3 71 15 26 16 .278 .323 .342 .665 75 .321 75 162 5 9 *4
4 Herman Long* 34 SS 2.4 125 550 486 80 127 19 4 12 66 26 44 23 .261 .325 .391 .716 88 .343 86 190 2 18 *6
5 Jimmy Collins 30 3B 3.1 142 639 586 104 178 25 5 6 95 23 34 13 .304 .352 .394 .747 96 .359 97 231 10 9 *5/6
6 Billy Hamilton* 34 OF 4.2 136 635 520 103 173 20 5 1 47 32 107 22 .333 .449 .396 .845 123 .415 130 206 3 5 *O
7 Chick Stahl* 27 OF 2.0 136 597 553 88 163 23 16 5 82 27 34 21 .295 .336 .421 .757 98 .358 95 233 0 10 *O
8 Buck Freeman* 28 OF 1.3 117 461 418 58 126 19 13 6 65 10 25 28 .301 .355 .452 .808 112 .378 108 189 10 8 O3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 John Barry 21 UT -0.4 81 277 254 40 66 10 7 1 37 9 13 16 .260 .301 .366 .667 75 .315 71 93 2 8 O643/5
10 Billy Sullivan 25 C 0.3 72 251 238 36 65 6 0 8 41 4 9 33 .273 .302 .399 .702 84 .322 75 95 1 3 2/46
11 Hugh Duffy 33 OF 0.7 55 202 181 27 55 5 4 2 31 11 16 5 .304 .360 .409 .769 102 .369 102 74 0 5 O/4
12 Jack Clements* 35 C 0.1 16 46 42 6 13 1 0 1 10 0 3 0 .310 .370 .405 .774 104 .385 107 17 1 0 2
13 Joe Connor 25 C 0.0 7 21 19 2 4 0 0 0 4 1 2 2 .211 .286 .211 .496 32 .250 35 4 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
14 Bill Dinneen* 24 P 0.2 44 141 125 14 35 1 0 0 9 6 9 16 .280 .333 .288 .621 64 .299 62 36 1 6 1
15 Kid Nichols# 30 P -0.2 29 99 90 14 18 0 0 1 7 1 7 8 .200 .258 .233 .491 30 .244 29 21 0 2 1
16 Vic Willis 24 P -0.7 32 95 88 8 12 2 1 0 11 0 3 10 .136 .174 .182 .356 -6 .176 -14 16 1 3 1
17 Ted Lewis 27 P -0.4 30 86 73 10 10 0 0 0 5 0 11 13 .137 .250 .137 .387 3 .211 7 10 0 2 1
18 George Cuppy 30 P 0.2 17 46 42 7 11 3 0 0 6 0 4 4 .262 .326 .333 .659 74 .325 74 14 0 0 1
19 Togie Pittinger* 28 P -0.5 18 46 46 2 6 0 0 0 2 0 0 11 .130 .130 .130 .261 -31 .113 -46 6 0 0 1
20 Harvey Bailey 23 P 0.0 4 9 9 2 2 0 1 0 1 0 0 2 .222 .222 .444 .667 73 .285 52 4 0 0 /1
21 Rome Chambers* 24 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .009 -100 0 0 0 /1
Team Totals 14.4 142 5499 4952 778 1403 163 68 48 676 182 395 270 .283 .342 .373 .715 88 .344 87 1846 45 107
Non-Pitcher Totals 15.7 4976 4478 721 1309 157 66 47 635 175 361 206 .292 .351 .388 .739 94 .355 94 1739 43 94
Pitcher Totals -1.4 523 474 57 94 6 2 1 41 7 34 64 .198 .255 .226 .481 27 .236 24 107 2 13

Team Player Value--Batters

Team Advanced Batting

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Neutralized Batting

Team Cumulative Batting