Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Kid Nichols | 24 | 32 | 13 | .711 | 4.75 | 50 | 46 | 4 | 40 | 3 | 0 | 407.0 | 488 | 308 | 215 | 23 | 121 | 113 | 9 | 0 | 14 | 1790 | 124 | 4.95 | 1.496 | 10.8 | 0.5 | 2.7 | 2.5 | 0.93 | |
2 | SP | Jack Stivetts | 26 | 26 | 14 | .650 | 4.90 | 45 | 39 | 6 | 30 | 0 | 0 | 338.0 | 429 | 278 | 184 | 27 | 127 | 76 | 13 | 0 | 11 | 1542 | 121 | 5.65 | 1.645 | 11.4 | 0.7 | 3.4 | 2.0 | 0.60 | |
3 | SP | Harry Staley | 27 | 12 | 10 | .545 | 6.81 | 27 | 21 | 6 | 18 | 0 | 1 | 208.2 | 305 | 204 | 158 | 15 | 61 | 32 | 5 | 0 | 4 | 972 | 87 | 5.39 | 1.754 | 13.2 | 0.6 | 2.6 | 1.4 | 0.52 | |
4 | SP | Tom Lovett | 30 | 8 | 6 | .571 | 5.97 | 15 | 13 | 2 | 10 | 0 | 0 | 104.0 | 155 | 96 | 69 | 12 | 36 | 23 | 3 | 0 | 2 | 493 | 99 | 6.00 | 1.837 | 13.4 | 1.0 | 3.1 | 2.0 | 0.64 | |
5 | SP | George Hodson | 26 | 4 | 4 | .500 | 5.84 | 12 | 11 | 1 | 8 | 0 | 0 | 74.0 | 103 | 66 | 48 | 4 | 35 | 12 | 5 | 0 | 5 | 356 | 102 | 5.81 | 1.865 | 12.5 | 0.5 | 4.3 | 1.5 | 0.34 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | George Stultz? | 21 | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 35 | 5.26 | 1.000 | 4.0 | 0.0 | 5.0 | 1.0 | 0.20 | |||
7 | Marvin Hawley? | 19 | 0 | 1 | .000 | 7.71 | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 10 | 6 | 6 | 0 | 7 | 1 | 2 | 0 | 1 | 39 | 79 | 7.39 | 2.429 | 12.9 | 0.0 | 9.0 | 1.3 | 0.14 | ||
8 | Tom Smith* | 22 | 0 | 0 | 15.00 | 2 | 0 | 2 | 0 | 0 | 1 | 6.0 | 8 | 14 | 10 | 2 | 6 | 2 | 4 | 0 | 1 | 35 | 41 | 12.48 | 2.333 | 12.0 | 3.0 | 9.0 | 3.0 | 0.33 | |||
9 | Henry Lampe* | 21 | 0 | 1 | .000 | 11.81 | 2 | 1 | 1 | 0 | 0 | 0 | 5.1 | 17 | 19 | 7 | 5 | 7 | 1 | 0 | 0 | 1 | 39 | 52 | 19.56 | 4.500 | 28.7 | 8.4 | 11.8 | 1.7 | 0.14 | ||
10 | Frank West | 21 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 71 | 5.15 | 2.333 | 15.0 | 0.0 | 6.0 | 3.0 | 0.50 | |||
11 | Tommy McCarthy | 30 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 148 | 8.31 | 2.000 | 4.5 | 0.0 | 13.5 | 0.0 | 0.00 | |||
12 | Jimmy Bannon | 23 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 11.81 | 2.500 | 18.0 | 4.5 | 4.5 | 0.0 | 0.00 | ||||
Team Totals | 25.7 | 83 | 49 | .629 | 5.41 | 133 | 133 | 25 | 108 | 3 | 2 | 1166.0 | 1529 | 1002 | 701 | 89 | 411 | 262 | 41 | 0 | 41 | 5338 | 110 | 5.52 | 1.664 | 11.8 | 0.7 | 3.2 | 2.0 | 0.64 | |||
Rank in 12 NL teams | 3 | 10 | 5 | 6 | 4 | 7 | 4 | 8 | 7 | 7 | 12 | 1 | 8 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Neutralized Pitching