Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Lew McCarty 26 C 0.0 84 294 276 19 66 9 4 0 19 7 4 7 23 .239 .261 .301 .561 68 .272 62 83 1 10 2/H
2 Jake Daubert* 31 1B 3.8 150 641 544 62 164 21 8 2 47 11 13 57 48 .301 .369 .381 .749 124 .360 128 207 1 39 *3
3 George Cutshaw 28 2B 1.0 154 626 566 68 139 18 9 0 62 28 23 34 35 .246 .293 .309 .602 80 .291 78 175 4 21 *4
4 Ollie O'Mara 24 SS 0.0 149 653 577 77 141 26 3 0 31 11 12 51 40 .244 .308 .300 .608 82 .297 82 173 2 23 *6
5 Gus Getz 25 3B 1.5 130 498 477 39 123 10 5 2 46 19 15 8 14 .258 .275 .312 .587 75 .284 73 149 3 10 *5/6H
6 Hi Myers 26 OF -1.0 153 645 605 69 150 21 7 2 46 19 22 17 51 .248 .275 .316 .591 77 .278 73 191 6 17 *8
7 Zack Wheat* 27 OF 2.7 146 597 528 64 136 15 12 5 66 21 14 52 42 .258 .330 .360 .690 106 .336 108 190 5 10 *7/H
8 Casey Stengel* 24 OF 0.6 132 510 459 52 109 20 12 3 50 5 10 34 46 .237 .294 .353 .647 93 .307 92 162 3 14 *9/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Otto Miller 26 C 0.1 84 270 254 20 57 4 6 0 25 3 0 6 28 .224 .245 .287 .533 59 .260 51 73 1 9 2/H
10 Joe Schultz 21 3B 0.2 56 132 120 13 35 3 2 0 4 3 4 10 18 .292 .346 .350 .696 108 .327 107 42 0 2 H5/6
11 John Hummel 32 OF -0.3 53 111 100 6 23 2 3 0 8 1 1 6 11 .230 .274 .310 .584 74 .281 70 31 0 5 H93/768
12 Bill Zimmerman 28 OF -0.2 22 62 57 3 16 2 0 0 7 1 0 4 8 .281 .328 .316 .644 93 .318 91 18 0 1 9/H8
13 Ivy Olson 29 MI -0.4 18 31 26 2 2 0 1 0 3 0 0 1 0 .077 .111 .154 .265 -21 .138 -48 4 0 4 /H6459
14 Al Nixon 29 OF -0.4 14 30 26 3 6 1 0 0 2 1 1 2 4 .231 .286 .269 .555 66 .264 60 7 0 2 /7H89
15 Red Smyth* 24 OF -0.2 19 28 22 3 3 1 0 0 3 1 2 4 2 .136 .269 .182 .451 36 .213 37 4 0 2 H/789
16 Mack Wheat 22 C -0.4 8 14 14 0 1 0 0 0 0 0 0 0 5 .071 .071 .071 .143 -57 .056 -83 1 0 0 /2H
17 Dick Egan 31 3 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .009 -117 0 0 0 /H
18 John Karst* 21 3B 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /5
19 Jeff Pfeffer 27 P 0.5 40 111 106 8 27 3 1 0 8 0 2 4 26 .255 .282 .302 .584 74 .266 65 32 0 1 1
20 Jack Coombs# 32 P 0.4 29 78 75 8 21 1 1 0 5 0 1 2 17 .280 .299 .320 .619 85 .285 76 24 0 1 1/H
21 Wheezer Dell 29 P -0.2 40 72 66 4 10 2 0 0 9 0 0 4 24 .152 .200 .182 .382 14 .179 -3 12 0 2 1
22 Sherry Smith 24 P 0.3 29 61 57 7 14 4 0 0 2 0 1 3 8 .246 .283 .316 .599 79 .281 75 18 0 1 1
23 Ed Appleton 23 P -0.1 34 46 44 3 7 0 1 0 0 0 0 2 15 .159 .196 .205 .400 20 .185 4 9 0 0 1
24 Nap Rucker 30 P 0.1 19 45 42 2 9 1 0 0 3 0 0 3 6 .214 .267 .238 .505 51 .249 49 10 0 0 1
25 Phil Douglas 25 P -0.2 20 39 39 2 6 1 0 0 3 0 0 0 12 .154 .154 .179 .333 -1 .149 -20 7 0 0 1
26 Raleigh Aitchison 27 P -0.1 7 10 8 0 0 0 0 0 0 0 0 2 5 .000 .200 .000 .200 -38 .124 -37 0 0 0 /1
27 Rube Marquard# 28 P -0.1 6 9 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -25 .128 -53 1 0 1 /1
28 Larry Cheney 29 P 0.0 5 8 7 0 1 0 0 0 0 0 0 0 3 .143 .250 .143 .393 19 .201 14 1 1 0 /1
29 Pat Ragan 31 P -0.1 5 6 6 1 1 0 0 0 0 0 1 0 2 .167 .167 .167 .333 0 .061 -22 1 0 0 /1
30 Leon Cadore 23 P -0.1 7 6 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 -0.020 -136 0 0 0 /1
31 Charlie Schmutz 24 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .009 -110 0 0 0 /1
32 Duster Mails* 20 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .009 -110 0 0 0 /1
33 Elmer Brown* 31 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 7.7 154 5638 5120 536 1268 165 75 14 449 131 126 313 496 .248 .295 .317 .612 83 .294 81 1625 27 175
Non-Pitcher Totals 7.1 5142 4651 500 1171 153 72 14 419 131 121 293 375 .252 .300 .325 .624 87 .301 85 1510 26 169
Pitcher Totals 0.6 493 466 36 97 12 3 0 30 0 5 20 121 .208 .242 .247 .489 46 .226 35 115 1 6

Team Sabermetric Batting

Become a Stathead & surf this site ad-free.

Team Batting Ratios*

Team Win Probability*

Team Baserunning/Misc*

Team PH/HR/Situ Hitting*

Team Pitches Batting*

Team Neutralized Batting

Team Cumulative Batting

* - Disclaimer & Completeness Note