Standard | Total Zone | Range Factor | Baserunners | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Rtot | lgRF9 | lgRFG | PB | WP | SB | CS | Pick | Pos | Awards | |||||
1 | Jackie Jensen | 28 | 150 | 149 | 145 | 1339.1 | 299 | 281 | 11 | 7 | 3 | .977 | 6 | 6 | 1.96 | 2.40 | 1.95 | 2.38 | *9/H | AS,MVP-10 | ||||||
2 | Billy Goodman | 29 | 148 | 148 | 134 | 1303.1 | 797 | 395 | 378 | 24 | 96 | .970 | -4 | -3 | 5.34 | 5.51 | 5.19 | 5.44 | *4/37H | |||||||
3 | Jim Piersall | 25 | 147 | 144 | 142 | 1295.1 | 435 | 425 | 7 | 3 | 2 | .993 | 25 | 23 | 3.00 | 2.40 | 2.94 | 2.38 | *8/H | |||||||
4 | Sammy White | 27 | 143 | 142 | 138 | 1255.2 | 754 | 671 | 71 | 12 | 8 | .984 | 1 | 1 | 5.32 | 5.58 | 5.19 | 5.54 | 5 | 27 | 39 | 35 | 47.3 | 3 | *2 | MVP-24 |
5 | Billy Klaus | 26 | 133 | 129 | 123 | 1167.2 | 656 | 214 | 411 | 31 | 55 | .953 | -7 | -8 | 4.82 | 4.83 | 4.66 | 4.79 | *6/5H | MVP-13,ROY-2 | ||||||
6 | Norm Zauchin | 25 | 126 | 125 | 124 | 1120.1 | 1227 | 1137 | 84 | 6 | 106 | .995 | 10 | 10 | 9.81 | 9.63 | 9.69 | 9.54 | *3/H | ROY-3 | ||||||
7 | Grady Hatton | 32 | 112 | 109 | 100 | 954.1 | 330 | 97 | 225 | 8 | 22 | .976 | 1 | 1 | 3.04 | 3.17 | 2.88 | 3.16 | *5H/4 | |||||||
8 | Ted Williams | 36 | 93 | 93 | 43 | 730.2 | 177 | 170 | 5 | 2 | 0 | .989 | 7 | 12 | 2.16 | 2.40 | 1.88 | 2.38 | 7/H | AS,MVP-4 | ||||||
9 | Gene Stephens | 22 | 75 | 29 | 25 | 340.1 | 94 | 82 | 7 | 5 | 1 | .947 | 5 | 16 | 2.35 | 2.40 | 1.19 | 2.38 | 7H/8 | |||||||
10 | Ted Lepcio | 25 | 45 | 33 | 30 | 320.0 | 140 | 48 | 84 | 8 | 6 | .943 | -1 | -2 | 3.71 | 3.17 | 2.93 | 3.14 | 5H | |||||||
11 | Faye Throneberry | 24 | 34 | 31 | 28 | 280.2 | 75 | 69 | 3 | 3 | 0 | .960 | 3 | 12 | 2.31 | 2.40 | 2.12 | 2.38 | 7H/9 | |||||||
12 | Frank Sullivan | 25 | 35 | 35 | 16 | 260.0 | 64 | 22 | 41 | 1 | 5 | .984 | 2.18 | 1.99 | 1.80 | 1.97 | 1 | AS,MVP-24 | ||||||||
13 | Eddie Joost | 39 | 40 | 25 | 24 | 246.0 | 159 | 55 | 92 | 12 | 23 | .925 | -4 | -21 | 5.38 | 5.07 | 3.77 | 4.99 | 64H/5 | |||||||
14 | Willard Nixon | 27 | 31 | 31 | 7 | 208.0 | 62 | 18 | 43 | 1 | 3 | .984 | 2.64 | 1.99 | 1.97 | 1.97 | 1 | |||||||||
15 | Tom Brewer | 23 | 31 | 28 | 9 | 192.2 | 60 | 15 | 44 | 1 | 4 | .983 | 2.76 | 1.99 | 1.90 | 1.97 | 1/H | |||||||||
16 | Harry Agganis | 26 | 20 | 20 | 20 | 181.0 | 225 | 208 | 14 | 3 | 15 | .987 | 3 | 17 | 11.04 | 9.63 | 11.10 | 9.54 | 3/H | |||||||
17 | George Susce | 24 | 29 | 15 | 6 | 144.1 | 31 | 9 | 22 | 0 | 2 | 1.000 | 1.93 | 1.99 | 1.07 | 1.97 | 1 | |||||||||
18 | Ike Delock | 25 | 29 | 18 | 6 | 143.2 | 26 | 6 | 19 | 1 | 1 | .962 | 1.57 | 1.99 | 0.86 | 1.97 | 1 | |||||||||
19 | Karl Olson | 24 | 21 | 10 | 7 | 112.2 | 28 | 27 | 1 | 0 | 0 | 1.000 | -2 | -21 | 2.24 | 2.40 | 1.33 | 2.38 | 7/89H | |||||||
20 | Pete Daley | 25 | 14 | 10 | 9 | 111.2 | 79 | 75 | 4 | 0 | 0 | 1.000 | -1 | -11 | 6.37 | 5.59 | 5.64 | 5.54 | 0 | 2 | 4 | 1 | 20.0 | 0 | 2/H | |
21 | Owen Friend | 28 | 14 | 14 | 10 | 111.2 | 61 | 20 | 38 | 3 | 5 | .951 | 0 | -1 | 4.67 | 4.94 | 3.87 | 4.92 | 6/4 | |||||||
22 | Leo Kiely | 25 | 33 | 4 | 0 | 90.0 | 25 | 6 | 19 | 0 | 4 | 1.000 | 2.50 | 1.99 | 0.76 | 1.97 | 1 | |||||||||
23 | Tom Hurd | 31 | 43 | 0 | 0 | 80.2 | 16 | 4 | 12 | 0 | 1 | 1.000 | 1.79 | 1.99 | 0.37 | 1.97 | 1 | |||||||||
24 | Ellis Kinder | 40 | 43 | 0 | 0 | 66.2 | 9 | 2 | 7 | 0 | 1 | 1.000 | 1.22 | 1.98 | 0.21 | 1.97 | 1 | |||||||||
25 | Bill Henry | 27 | 17 | 7 | 0 | 59.2 | 15 | 4 | 11 | 0 | 1 | 1.000 | 2.26 | 1.99 | 0.88 | 1.97 | 1 | |||||||||
26 | Sam Mele | 33 | 7 | 6 | 3 | 54.0 | 17 | 14 | 3 | 0 | 0 | 1.000 | 3 | 69 | 2.83 | 2.40 | 2.43 | 2.39 | /H79 | |||||||
27 | Mel Parnell | 33 | 13 | 9 | 0 | 46.0 | 12 | 2 | 9 | 1 | 0 | .917 | 2.15 | 2.00 | 0.85 | 1.97 | 1/H | |||||||||
28 | Frank Malzone | 25 | 4 | 4 | 4 | 41.0 | 17 | 2 | 15 | 0 | 1 | 1.000 | 0 | 6 | 3.73 | 3.16 | 4.25 | 3.15 | /5H | |||||||
29 | Billy Consolo | 20 | 4 | 4 | 4 | 41.0 | 18 | 11 | 5 | 2 | 1 | .889 | -2 | -67 | 3.51 | 5.38 | 4.00 | 5.33 | /4H | |||||||
30 | Dick Gernert | 26 | 5 | 4 | 3 | 40.0 | 39 | 35 | 3 | 1 | 2 | .974 | 0 | 0 | 8.55 | 9.63 | 7.60 | 9.54 | /3H | |||||||
31 | Frank Baumann | 21 | 7 | 5 | 0 | 34.0 | 6 | 0 | 6 | 0 | 0 | 1.000 | 1.59 | 1.99 | 0.86 | 1.97 | /1 | |||||||||
32 | Dick Brodowski | 22 | 16 | 0 | 0 | 32.0 | 12 | 5 | 7 | 0 | 0 | 1.000 | 3.38 | 2.00 | 0.75 | 1.97 | 1 | |||||||||
33 | Russ Kemmerer | 24 | 7 | 2 | 0 | 17.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.04 | 1.97 | 0.29 | 1.97 | /1 | |||||||||
34 | Haywood Sullivan | 24 | 2 | 2 | 1 | 15.0 | 12 | 11 | 1 | 0 | 0 | 1.000 | 0 | 0 | 7.20 | 5.58 | 6.00 | 5.55 | 0 | 0 | 1 | 0 | 0.0 | 1 | /2 | |
35 | Milt Bolling | 24 | 2 | 1 | 1 | 11.0 | 5 | 1 | 3 | 1 | 0 | .800 | -1 | -109 | 3.27 | 4.91 | 2.00 | 4.90 | /H6 | |||||||
36 | Hal Brown | 30 | 2 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.03 | 0.00 | 1.95 | /1 | ||||||||||
37 | Jim Pagliaroni | 17 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.40 | 0.00 | 5.50 | 0 | 0 | 0 | 0 | 0 | /2 | |||
38 | Joe Trimble | 24 | 2 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 1.80 | 0.50 | 1.95 | /1 | |||||||||
39 | Bob Smith | 25 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.16 | 0.00 | 2.00 | /1 | ||||||||||
40 | Hersh Freeman | 26 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.16 | 0.00 | 1.95 | /1 | ||||||||||
Team Totals | 154 | 154 | 1162 | 1384.2 | 5985 | 4141 | 1708 | 136 | 368 | .977 | 40 | 4 | 4.23 | 4.21 | 3.48 | 3.87 | 5 | 29 | 44 | 36 | 45.0 | 4 |
Player Standard Fielding--C