Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 12, BOS (0-1) lost to WSH, 5-8
- 2. Apr 13, BOS (0-2) lost to WSH, 2-3
- 3. Apr 15, BOS (1-2) beat WSH, 6-2
- 4. Apr 17, BOS (1-3) lost to PHA, 0-1
- 5. Apr 18, BOS (2-3) beat PHA, 13-5
- 6. Apr 21, BOS (3-3) beat PHA, 13-4
- 7. Apr 22, BOS (4-3) beat PHA, 4-3
- 8. Apr 24, BOS (4-4) lost to PHA, 1-5
- 9. Apr 25, BOS (5-4) beat NYY, 5-3
- 10. Apr 26, BOS (6-4) beat NYY, 11-8
- 11. Apr 27, BOS (6-5) lost to NYY, 3-4
- 12. Apr 28, BOS (6-6) lost to NYY, 1-2
- 13. Apr 29, BOS (6-7) lost to WSH, 3-4
- 14. May 1, BOS (7-7) beat WSH, 3-2
- 15. May 2, BOS (7-8) lost to WSH, 0-3
- 16. May 3, BOS (8-8) beat WSH, 6-3
- 17. May 4, BOS (9-8) beat NYY, 2-0
- 18. May 5, BOS (10-8) beat NYY, 14-6
- 19. May 6, BOS (10-9) lost to NYY, 3-6
- 20. May 8, BOS (11-9) beat NYY, 4-0
- 21. May 9, BOS (12-9) beat CLE, 5-4
- 22. May 10, BOS (12-10) lost to CLE, 0-6
- 23. May 11, BOS (13-10) beat CLE, 7-6
- 24. May 12, BOS (14-10) beat CLE, 6-2
- 25. May 13, BOS (15-10) beat DET, 13-11
- 26. May 14, BOS (15-11) lost to DET, 5-6
- 27. May 15, BOS (15-12) lost to DET, 4-5
- 28. May 16, BOS (15-13) lost to DET, 6-7
- 29. May 18, BOS (15-14) lost to CHW, 8-12
- 30. May 19, BOS (16-14) beat CHW, 4-3
- 31. May 22, BOS (17-14) beat SLB, 2-0
- 32. May 23, BOS (17-15) lost to SLB, 2-3
- 33. May 24, BOS (17-16) lost to SLB, 0-1
- 34. May 25, BOS (18-16) beat SLB, 9-5
- 35. May 27, BOS (18-17) lost to WSH, 4-9
- 36. May 29, BOS (19-17) beat WSH, 12-0
- 37. May 29, BOS (20-17) beat WSH, 7-6
- 38. May 30, BOS (21-17) beat WSH, 6-5
- 39. May 30, BOS (22-17) beat WSH, 5-4
- 40. Jun 1, BOS (22-18) lost to CHW, 3-10
- 41. Jun 2, BOS (22-19) lost to CHW, 8-13
- 42. Jun 3, BOS (23-19) beat CHW, 6-4
- 43. Jun 5, BOS (24-19) beat CHW, 5-4
- 44. Jun 7, BOS (25-19) beat SLB, 3-2
- 45. Jun 8, BOS (25-20) lost to SLB, 5-11
- 46. Jun 9, BOS (25-21) lost to SLB, 4-5
- 47. Jun 10, BOS (26-21) beat DET, 6-5
- 48. Jun 12, BOS (26-22) lost to DET, 4-5
- 49. Jun 14, BOS (27-22) beat CLE, 5-1
- 50. Jun 15, BOS (28-22) beat CLE, 4-2
- 51. Jun 16, BOS (28-23) lost to CLE, 2-5
- 52. Jun 17, BOS (28-24) lost to CLE, 3-7
- 53. Jun 17, BOS (28-25) lost to CLE, 4-6
- 54. Jun 19, BOS (29-25) beat NYY, 6-3
- 55. Jun 20, BOS (29-26) lost to NYY, 8-9
- 56. Jun 21, BOS (30-26) beat NYY, 11-3
- 57. Jun 22, BOS (30-27) lost to NYY, 0-7
- 58. Jun 23, BOS (31-27) beat PHA, 7-3
- 59. Jun 23, BOS (32-27) beat PHA, 6-4
- 60. Jun 24, BOS (32-28) lost to PHA, 1-7
- 61. Jun 26, BOS (32-29) lost to PHA, 2-3
- 62. Jun 27, BOS (32-30) lost to PHA, 3-7
- 63. Jun 29, BOS (32-31) lost to NYY, 1-3
- 64. Jun 29, BOS (33-31) beat NYY, 3-2
- 65. Jun 30, BOS (34-31) beat NYY, 7-6
- 66. Jul 1, BOS (34-32) lost to NYY, 2-8
- 67. Jul 3, BOS (35-32) beat WSH, 8-6
- 68. Jul 4, BOS (35-33) lost to WSH, 4-6
- 69. Jul 4, BOS (36-33) beat WSH, 4-3
- 70. Jul 5, BOS (36-34) lost to WSH, 2-7
- 71. Jul 7, BOS (37-34) beat SLB, 6-1
- 72. Jul 8, BOS (37-35) lost to SLB, 5-7
- 73. Jul 9, BOS (38-35) beat SLB, 9-3
- 74. Jul 10, BOS (39-35) beat SLB, 8-5
- 75. Jul 11, BOS (39-36) lost to CHW, 0-4
- 76. Jul 11, BOS (40-36) beat CHW, 6-4
- 77. Jul 12, BOS (40-37) lost to CHW, 3-6
- 78. Jul 12, BOS (40-38) lost to CHW, 1-2
- 79. Jul 13, BOS (41-38) beat CHW, 2-1
- 80. Jul 14, BOS (42-38) beat CHW, 2-0
- 81. Jul 15, BOS (42-39) lost to DET, 4-9
- 82. Jul 16, BOS (42-40) lost to DET, 1-6
- 83. Jul 17, BOS (42-41) lost to DET, 2-3
- 84. Jul 18, BOS (42-42) lost to DET, 7-16
- 85. Jul 19, BOS (43-42) beat CLE, 10-2
- 86. Jul 20, BOS (43-43) lost to CLE, 7-8
- 87. Jul 21, BOS (44-43) beat CLE, 7-2
- 88. Jul 22, BOS (44-44) lost to CLE, 1-6
- 89. Jul 23, BOS (44-45) lost to CLE, 2-3
- 90. Jul 25, BOS (45-45) beat CHW, 4-1
- 91. Jul 26, BOS (46-45) beat CHW, 3-1
- 92. Jul 27, BOS (47-45) beat CHW, 9-4
- 93. Jul 29, BOS (48-45) beat SLB, 5-0
- 94. Jul 29, BOS (48-46) lost to SLB, 4-5
- 95. Jul 31, BOS (49-46) beat SLB, 3-2
- 96. Jul 31, BOS (49-47) lost to SLB, 2-3
- 97. Aug 1, BOS (49-48) lost to SLB, 3-4
- 98. Aug 2, BOS (50-48) beat DET, 7-3
- 99. Aug 2, BOS (51-48) beat DET, 8-2
- 100. Aug 3, BOS (52-48) beat DET, 3-2
- 101. Aug 4, BOS (53-48) beat DET, 7-3
- 102. Aug 5, BOS (53-49) lost to DET, 4-7
- 103. Aug 7, BOS (53-50) lost to CLE, 3-8
- 104. Aug 8, BOS (54-50) beat CLE, 8-6
- 105. Aug 9, BOS (54-51) lost to CLE, 5-8
- 106. Aug 11, BOS (54-52) lost to PHA, 5-11
- 107. Aug 11, BOS (55-52) beat PHA, 4-3
- 108. Aug 12, BOS (55-53) lost to PHA, 1-6
- 109. Aug 14, BOS (56-53) beat PHA, 2-1
- 110. Aug 17, BOS (57-53) beat DET, 4-3
- 111. Aug 18, BOS (58-53) beat DET, 9-3
- 112. Aug 19, BOS (58-54) lost to DET, 3-6
- 113. Aug 20, BOS (59-54) beat CLE, 9-5
- 114. Aug 22, BOS (59-55) lost to CLE, 0-1
- 115. Aug 25, BOS (60-55) beat SLB, 3-2
- 116. Aug 25, BOS (61-55) beat SLB, 6-2
- 117. Aug 26, BOS (61-56) lost to SLB, 4-5
- 118. Aug 27, BOS (61-57) lost to CHW, 0-5
- 119. Aug 28, BOS (62-57) beat CHW, 4-1
- 120. Aug 29, BOS (62-58) lost to CHW, 0-3
- 121. Sep 1, BOS (62-59) lost to PHA, 0-1
- 122. Sep 1, BOS (62-60) lost to PHA, 1-3
- 123. Sep 2, BOS (63-60) beat PHA, 7-4
- 124. Sep 4, BOS (63-61) lost to NYY, 3-6
- 125. Sep 4, BOS (63-62) lost to NYY, 1-5
- 126. Sep 5, BOS (63-63) lost to NYY, 3-4
- 127. Sep 6, BOS (63-64) lost to PHA, 4-5
- 128. Sep 6, BOS (63-65) lost to PHA, 3-4
- 129. Sep 7, BOS (63-66) lost to PHA, 1-5
- 130. Sep 8, BOS (63-67) lost to PHA, 1-4
- 131. Sep 9, BOS (64-67) beat PHA, 2-0
- 132. Sep 11, BOS (64-68) lost to WSH, 1-7
- 133. Sep 12, BOS (65-68) beat WSH, 6-5
- 134. Sep 13, BOS (65-69) lost to WSH, 1-3
- 135. Sep 16, BOS (66-69) beat CLE, 6-0
- 136. Sep 16, BOS (67-69) beat CLE, 3-0
- 137. Sep 18, BOS (67-70) lost to CLE, 1-4
- 138. Sep 19, BOS (68-70) beat DET, 2-1
- 139. Sep 20, BOS (69-70) beat DET, 3-2
- 140. Sep 21, BOS (69-71) lost to DET, 1-2
- 141. Sep 22, BOS (69-72) lost to DET, 3-8
- 142. Sep 23, BOS (70-72) beat SLB, 14-2
- 143. Sep 25, BOS (71-72) beat SLB, 9-2
- 144. Sep 27, BOS (71-73) lost to CHW, 0-3
- 145. Sep 28, BOS (72-73) beat CHW, 6-3
- 146. Sep 30, BOS (72-74) lost to CHW, 1-9
- 147. Sep 30, BOS (72-75) lost to CHW, 2-4
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Carrigan | 27 | C | 2.1 | 72 | 266 | 232 | 29 | 67 | 6 | 1 | 1 | 30 | 5 | 26 | 21 | .289 | .373 | .336 | .709 | 99 | .351 | 105 | 78 | 5 | 3 | 2/3H | |
2 | Clyde Engle | 27 | 1B | 1.2 | 146 | 592 | 514 | 58 | 139 | 13 | 3 | 2 | 48 | 24 | 51 | 53 | .270 | .343 | .319 | .662 | 86 | .326 | 89 | 164 | 6 | 16 | 354/8H7 | |
3 | Heinie Wagner | 30 | 2B | 0.7 | 80 | 303 | 261 | 34 | 67 | 13 | 8 | 1 | 38 | 15 | 29 | 29 | .257 | .340 | .379 | .719 | 101 | .351 | 102 | 99 | 4 | 6 | 46H | |
4 | Steve Yerkes | 23 | SS | 2.5 | 142 | 592 | 502 | 70 | 140 | 24 | 3 | 1 | 57 | 14 | 52 | 55 | .279 | .354 | .345 | .698 | 96 | .341 | 99 | 173 | 6 | 31 | *645/H | |
5 | Larry Gardner* | 25 | 3B | 4.2 | 138 | 593 | 492 | 80 | 140 | 17 | 8 | 4 | 44 | 27 | 64 | 57 | .285 | .373 | .376 | .749 | 110 | .364 | 113 | 185 | 5 | 32 | 54/H | |
6 | Harry Hooper* | 23 | OF | 3.9 | 130 | 614 | 524 | 93 | 163 | 20 | 6 | 4 | 45 | 38 | 73 | 43 | .311 | .399 | .395 | .794 | 123 | .389 | 127 | 207 | 4 | 13 | *9 | |
7 | Tris Speaker* | 23 | OF | 6.2 | 141 | 598 | 500 | 88 | 167 | 34 | 13 | 8 | 70 | 25 | 59 | 34 | .334 | .418 | .502 | .920 | 157 | .437 | 161 | 251 | 13 | 17 | *8/H | MVP-6 |
8 | Duffy Lewis | 23 | OF | 2.6 | 130 | 531 | 469 | 64 | 144 | 32 | 4 | 7 | 86 | 11 | 25 | 46 | .307 | .355 | .437 | .792 | 121 | .377 | 122 | 205 | 10 | 23 | *7/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Alva Williams | 29 | UT | -0.3 | 95 | 329 | 284 | 36 | 68 | 8 | 5 | 0 | 31 | 9 | 24 | 30 | .239 | .314 | .303 | .617 | 73 | .304 | 75 | 86 | 7 | 14 | 32 | |
10 | Les Nunamaker | 22 | C | 0.4 | 62 | 207 | 183 | 18 | 47 | 4 | 3 | 0 | 19 | 1 | 12 | 33 | .257 | .303 | .311 | .614 | 72 | .294 | 67 | 57 | 0 | 12 | 2/H | |
11 | Joe Riggert | 24 | OF | -0.2 | 50 | 168 | 146 | 19 | 31 | 4 | 4 | 2 | 13 | 5 | 12 | 28 | .212 | .290 | .336 | .626 | 75 | .298 | 71 | 49 | 4 | 6 | 7H8/9 | |
12 | Olaf Henriksen* | 23 | OF | 0.9 | 27 | 109 | 93 | 17 | 34 | 2 | 1 | 0 | 8 | 4 | 14 | 16 | .366 | .449 | .409 | .857 | 141 | .409 | 144 | 38 | 0 | 1 | 9/7H | |
13 | Billy Purtell | 25 | 3B | 0.3 | 27 | 86 | 82 | 5 | 23 | 5 | 3 | 0 | 7 | 1 | 1 | 3 | .280 | .298 | .415 | .712 | 99 | .341 | 97 | 34 | 1 | 1 | 5/H468 | |
14 | Jack Lewis | 27 | 2B | 0.2 | 18 | 70 | 59 | 7 | 16 | 0 | 0 | 0 | 6 | 2 | 7 | 13 | .271 | .368 | .271 | .639 | 80 | .316 | 84 | 16 | 2 | 2 | 4 | |
15 | Hugh Bradley | 26 | 1B | 0.2 | 12 | 45 | 41 | 9 | 13 | 2 | 0 | 1 | 4 | 1 | 2 | 11 | .317 | .364 | .439 | .803 | 124 | .370 | 117 | 18 | 1 | 1 | 3 | |
16 | Hap Myers | 24 | 1B | 0.3 | 13 | 42 | 38 | 3 | 14 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | .368 | .429 | .421 | .850 | 138 | .424 | 139 | 16 | 0 | 0 | 3/H | |
17 | Hal Janvrin | 18 | UT | -0.3 | 9 | 32 | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | .148 | .258 | .185 | .443 | 25 | .244 | 37 | 5 | 1 | 1 | /35H8 | |
18 | Walter Lonergan | 25 | MI | -0.2 | 10 | 30 | 26 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | .269 | .296 | .269 | .566 | 59 | .261 | 45 | 7 | 0 | 2 | /456H | |
19 | Jack Thoney | 31 | 26 | 23 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .250 | .250 | .250 | .500 | 40 | .246 | 29 | 5 | 0 | 0 | H | |||
20 | Bunny Madden | 28 | C | 0.0 | 4 | 17 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .200 | .294 | .200 | .494 | 39 | .267 | 50 | 3 | 0 | 0 | /2 | |
21 | Red Kleinow | 33 | C | -0.1 | 8 | 17 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .214 | .313 | .214 | .527 | 49 | .279 | 55 | 3 | 0 | 1 | /2 | |
22 | Hy Gunning* | 22 | 1B | -0.1 | 4 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | .111 | .273 | .111 | .384 | 9 | .215 | 25 | 1 | 0 | 1 | /3 | |
23 | Les Wilson* | 25 | OF | -0.1 | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .222 | .000 | .222 | -36 | .172 | -34 | 0 | 0 | 1 | /H79 | |
24 | Tony Tonneman | 29 | C | 0.0 | 2 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .200 | .333 | .400 | .733 | 105 | .368 | 113 | 2 | 0 | 1 | /2 | |
25 | Albin Carlstrom | 24 | SS | -0.1 | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | -7 | .147 | -46 | 1 | 0 | 1 | /6 | |
26 | Joe Giannini* | 22 | SS | 0.1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 316 | .700 | 313 | 2 | 0 | 0 | /6 | |
27 | Tracy Baker | 19 | 1B | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | /3 | ||||||||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
28 | Smoky Joe Wood | 21 | P | 1.0 | 44 | 106 | 88 | 15 | 23 | 4 | 2 | 2 | 11 | 1 | 10 | 23 | .261 | .343 | .420 | .764 | 113 | .356 | 107 | 37 | 1 | 6 | 1 | |
29 | Eddie Cicotte# | 27 | P | -0.2 | 35 | 84 | 71 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 8 | 20 | .141 | .228 | .155 | .383 | 8 | .196 | 3 | 11 | 0 | 5 | 1 | |
30 | Charley Hall* | 26 | P | -0.1 | 39 | 77 | 64 | 6 | 9 | 1 | 1 | 1 | 8 | 0 | 4 | 15 | .141 | .203 | .234 | .437 | 22 | .212 | 6 | 15 | 1 | 6 | 1/H | |
31 | Ray Collins* | 24 | P | 0.1 | 31 | 72 | 60 | 2 | 9 | 2 | 1 | 0 | 6 | 0 | 8 | 22 | .150 | .261 | .217 | .478 | 34 | .235 | 27 | 13 | 1 | 3 | 1 | |
32 | Larry Pape | 25 | P | -0.1 | 27 | 68 | 64 | 3 | 13 | 1 | 0 | 0 | 4 | 0 | 1 | 16 | .203 | .215 | .219 | .434 | 22 | .204 | 8 | 14 | 0 | 3 | 1 | |
33 | Ed Karger* | 28 | P | 0.4 | 25 | 54 | 47 | 4 | 11 | 3 | 0 | 1 | 6 | 0 | 3 | 10 | .234 | .308 | .362 | .669 | 87 | .323 | 84 | 17 | 2 | 2 | 1 | |
34 | Jack Killilay | 24 | P | -0.3 | 14 | 26 | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | .042 | .115 | .083 | .199 | -44 | .067 | -74 | 2 | 0 | 0 | 1 | |
35 | Buck O'Brien | 29 | P | -0.1 | 6 | 16 | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .125 | .125 | .188 | .313 | -13 | .139 | -29 | 3 | 0 | 0 | /1 | |
36 | Judge Nagle | 31 | P | -0.1 | 5 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | -44 | .094 | -73 | 1 | 0 | 1 | /1 | |
37 | Walter Moser | 30 | P | -0.1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .014 | -107 | 0 | 0 | 0 | /1 | |
38 | Casey Hageman* | 24 | P | 0.0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -42 | .147 | -25 | 0 | 0 | 0 | /1 | |
39 | Marty McHale | 24 | P | -0.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.014 | -194 | 0 | 0 | 0 | /1 | |
40 | Jack Bushelman | 24 | P | -0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | -0.069 | -156 | 0 | 0 | 0 | /1 | |
41 | Blaine Thomas | 22 | P | 0.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 180 | .495 | 188 | 1 | 0 | 0 | /1 | |
42 | Frank Smith | 31 | P | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .764 | 350 | 0 | 0 | 0 | /1 | |||||
43 | Charlie Smith | 31 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 24.7 | 153 | 5840 | 5014 | 680 | 1379 | 203 | 66 | 35 | 559 | 190 | 506 | 630 | .275 | .350 | .363 | .713 | 100 | .346 | 101 | 1819 | 74 | 213 | |||||
Non-Pitcher Totals | 24.4 | 5281 | 4531 | 636 | 1294 | 189 | 62 | 31 | 515 | 188 | 468 | 494 | .286 | .361 | .375 | .736 | 106 | .357 | 109 | 1700 | 69 | 187 | ||||||
Pitcher Totals | 0.4 | 536 | 463 | 39 | 80 | 14 | 4 | 4 | 42 | 1 | 38 | 135 | .173 | .243 | .246 | .489 | 37 | .235 | 27 | 114 | 5 | 26 |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smoky Joe Wood | 21 | SP | 5.3 | 23 | 17 | .575 | 2.02 | 44 | 33 | 11 | 25 | 5 | 3 | 275.2 | 226 | 113 | 62 | 2 | 76 | 231 | 11 | 0 | 10 | 1102 | 162 | 2.13 | 1.096 | 7.4 | 0.1 | 2.5 | 7.5 | 3.04 | |
2 | Eddie Cicotte | 27 | SP | 1.3 | 11 | 15 | .423 | 2.82 | 35 | 25 | 7 | 16 | 1 | 0 | 220.0 | 236 | 121 | 69 | 2 | 73 | 106 | 4 | 0 | 4 | 915 | 116 | 2.97 | 1.405 | 9.7 | 0.1 | 3.0 | 4.3 | 1.45 | |
3 | Ray Collins* | 24 | SP | 3.9 | 11 | 12 | .478 | 2.40 | 31 | 24 | 6 | 14 | 0 | 1 | 194.2 | 184 | 81 | 52 | 1 | 44 | 86 | 4 | 0 | 4 | 767 | 136 | 2.69 | 1.171 | 8.5 | 0.0 | 2.0 | 4.0 | 1.95 | |
4 | Larry Pape | 25 | SP | 3.8 | 10 | 8 | .556 | 2.45 | 27 | 19 | 4 | 10 | 1 | 0 | 176.1 | 167 | 68 | 48 | 3 | 63 | 49 | 4 | 1 | 2 | 699 | 134 | 3.57 | 1.304 | 8.5 | 0.2 | 3.2 | 2.5 | 0.78 | |
5 | Ed Karger* | 28 | SP | 0.8 | 5 | 8 | .385 | 3.37 | 25 | 18 | 6 | 6 | 1 | 0 | 131.0 | 134 | 70 | 49 | 4 | 42 | 57 | 4 | 0 | 4 | 539 | 98 | 3.35 | 1.344 | 9.2 | 0.3 | 2.9 | 3.9 | 1.36 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | Awards | ||||||||||
6 | Charley Hall | 26 | RP | 0.9 | 8 | 7 | .533 | 3.75 | 32 | 10 | 18 | 6 | 0 | 4 | 146.1 | 149 | 79 | 61 | 3 | 72 | 83 | 5 | 0 | 0 | 611 | 87 | 3.48 | 1.510 | 9.2 | 0.2 | 4.4 | 5.1 | 1.15 | |
7 | Jack Killilay | 24 | RP | 1.5 | 4 | 2 | .667 | 3.54 | 14 | 7 | 5 | 1 | 0 | 0 | 61.0 | 65 | 26 | 24 | 0 | 36 | 28 | 10 | 0 | 1 | 261 | 93 | 4.11 | 1.656 | 9.6 | 0.0 | 5.3 | 4.1 | 0.78 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | Awards | ||||||||||
8 | Buck O'Brien | 29 | 2.2 | 5 | 1 | .833 | 0.38 | 6 | 5 | 1 | 5 | 2 | 0 | 47.2 | 30 | 9 | 2 | 0 | 21 | 31 | 1 | 0 | 0 | 189 | 875 | 2.85 | 1.070 | 5.7 | 0.0 | 4.0 | 5.9 | 1.48 | ||
9 | Judge Nagle | 31 | 0.4 | 1 | 1 | .500 | 3.33 | 5 | 1 | 4 | 0 | 0 | 0 | 27.0 | 27 | 12 | 10 | 2 | 6 | 12 | 0 | 0 | 0 | 109 | 100 | 3.51 | 1.222 | 9.0 | 0.7 | 2.0 | 4.0 | 2.00 | ||
10 | Walter Moser | 30 | -1.1 | 0 | 1 | .000 | 4.01 | 6 | 3 | 0 | 1 | 0 | 0 | 24.2 | 37 | 28 | 11 | 0 | 11 | 11 | 1 | 0 | 3 | 113 | 83 | 3.33 | 1.946 | 13.5 | 0.0 | 4.0 | 4.0 | 1.00 | ||
11 | Casey Hageman | 24 | 0.2 | 0 | 2 | .000 | 2.12 | 2 | 2 | 0 | 2 | 0 | 0 | 17.0 | 16 | 8 | 4 | 2 | 5 | 8 | 1 | 0 | 1 | 67 | 159 | 4.41 | 1.235 | 8.5 | 1.1 | 2.6 | 4.2 | 1.60 | ||
12 | Jack Bushelman | 24 | -0.3 | 0 | 1 | .000 | 3.00 | 3 | 1 | 2 | 1 | 0 | 0 | 12.0 | 8 | 9 | 4 | 0 | 10 | 5 | 1 | 1 | 0 | 54 | 113 | 4.68 | 1.500 | 6.0 | 0.0 | 7.5 | 3.8 | 0.50 | ||
13 | Marty McHale | 24 | -0.5 | 0 | 0 | 9.64 | 4 | 1 | 2 | 0 | 0 | 0 | 9.1 | 19 | 12 | 10 | 1 | 3 | 3 | 1 | 0 | 1 | 44 | 36 | 4.80 | 2.357 | 18.3 | 1.0 | 2.9 | 2.9 | 1.00 | |||
14 | Blaine Thomas | 22 | 0.1 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 19 | 7.91 | 2.143 | 5.8 | 0.0 | 13.5 | 0.0 | 0.00 | ||||
15 | Frank Smith | 31 | -0.2 | 0 | 0 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 15 | 25 | 5.77 | 3.857 | 23.1 | 0.0 | 11.6 | 3.9 | 0.33 | |||
16 | Charlie Smith | 31 | -0.2 | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 45 | 10.77 | 1.500 | 9.0 | 4.5 | 4.5 | 0.0 | 0.00 | |||
Team Totals | 18.0 | 78 | 75 | .510 | 2.74 | 153 | 153 | 66 | 87 | 10 | 8 | 1351.2 | 1309 | 645 | 412 | 21 | 473 | 711 | 48 | 2 | 32 | 5513 | 120 | 3.07 | 1.318 | 8.7 | 0.1 | 3.1 | 4.7 | 1.50 |
Top 12 Players