Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS Pos Awards
1 Cal McVey 25 736.0 723 636 38 49 29 .932 8.24 8.20 6.95 7.66 19 0 0 *3O2/1
2 Andy Leonard 29 717.0 212 138 31 43 2 .797 2.12 2.11 2.09 2.15 *O/564
3 Ross Barnes 25 714.0 584 257 253 74 35 .873 6.43 5.74 6.30 5.71 *4/O6
4 Jack Manning 21 702.0 156 84 44 28 4 .821 1.64 2.19 1.33 2.38 *O1/35
5 George Wright 28 695.0 405 95 254 56 20 .862 4.52 4.63 4.31 4.58 *6/1
6 Jim O'Rourke 24 681.0 263 142 63 58 5 .779 2.71 3.05 2.59 3.23 0 0 0 O5/32
7 Al Spalding 24 672.0 248 90 133 25 10 .899 2.99 2.78 2.37 2.80 *1O/3
8 Deacon White 27 658.0 519 368 88 63 6 .879 6.24 5.53 5.07 5.17 60 0 0 *2O/3
9 Harry Schafer 28 461.0 230 74 109 47 4 .796 3.57 3.65 3.52 3.64 5/O
10 Tommy Beals 24 300.0 104 71 17 16 5 .846 2.64 2.54 2.32 2.72 O/4
11 Jumbo Latham 22 148.0 193 174 5 14 12 .927 10.89 10.93 11.19 10.92 3
12 Frank Heifer 21 107.0 76 66 0 10 1 .868 5.55 5.70 3.88 6.75 /3O1
13 Harry Wright 40 7.0 1 1 0 0 0 1.000 1.29 1.93 1.00 1.90 /O
Team Totals 732.0 3714 2196 1035 483 133 .870 4.41 4.34 3.93 4.31 79 0 0

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--OF

Player Standard Fielding--P