Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Sadie McMahon | 26 | 25 | 8 | .758 | 4.21 | 35 | 33 | 2 | 26 | 0 | 0 | 275.2 | 317 | 175 | 129 | 7 | 111 | 60 | 9 | 0 | 5 | 1231 | 129 | 5.01 | 1.553 | 10.3 | 0.2 | 3.6 | 2.0 | 0.54 | |
2 | SP | Bill Hawke | 24 | 16 | 9 | .640 | 5.81 | 32 | 25 | 7 | 17 | 0 | 3 | 206.0 | 264 | 174 | 133 | 9 | 78 | 68 | 12 | 0 | 2 | 947 | 94 | 5.03 | 1.660 | 11.5 | 0.4 | 3.4 | 3.0 | 0.87 | |
3 | SP | Kid Gleason | 28 | 15 | 5 | .750 | 4.45 | 21 | 20 | 1 | 19 | 0 | 0 | 172.0 | 224 | 111 | 85 | 3 | 44 | 35 | 3 | 0 | 3 | 766 | 122 | 4.45 | 1.558 | 11.7 | 0.2 | 2.3 | 1.8 | 0.80 | |
4 | SP | Bert Inks* | 23 | 9 | 4 | .692 | 5.55 | 22 | 14 | 7 | 10 | 0 | 1 | 133.0 | 181 | 108 | 82 | 4 | 54 | 30 | 11 | 0 | 4 | 629 | 98 | 5.22 | 1.767 | 12.2 | 0.3 | 3.7 | 2.0 | 0.56 | |
5 | SP | Tony Mullane | 35 | 6 | 9 | .400 | 6.31 | 21 | 15 | 6 | 9 | 0 | 4 | 122.2 | 155 | 117 | 86 | 4 | 90 | 43 | 7 | 0 | 10 | 605 | 86 | 5.91 | 1.997 | 11.4 | 0.3 | 6.6 | 3.2 | 0.48 | |
6 | SP | Duke Esper* | 26 | 10 | 2 | .833 | 3.92 | 16 | 9 | 6 | 8 | 0 | 2 | 101.0 | 107 | 56 | 44 | 1 | 36 | 25 | 1 | 0 | 1 | 435 | 139 | 4.55 | 1.416 | 9.5 | 0.1 | 3.2 | 2.2 | 0.69 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | Stub Brown* | 23 | 4 | 0 | 1.000 | 4.89 | 9 | 6 | 2 | 3 | 0 | 0 | 49.2 | 59 | 39 | 27 | 3 | 24 | 8 | 1 | 0 | 2 | 227 | 112 | 5.79 | 1.671 | 10.7 | 0.5 | 4.3 | 1.4 | 0.33 | ||
8 | George Hemming | 25 | 4 | 0 | 1.000 | 3.57 | 6 | 6 | 0 | 4 | 0 | 0 | 45.1 | 48 | 22 | 18 | 0 | 26 | 4 | 2 | 0 | 1 | 207 | 153 | 5.49 | 1.632 | 9.5 | 0.0 | 5.2 | 0.8 | 0.15 | ||
9 | Jack Horner | 30 | 0 | 1 | .000 | 9.00 | 2 | 1 | 1 | 1 | 0 | 1 | 11.0 | 15 | 12 | 11 | 0 | 7 | 2 | 1 | 0 | 3 | 55 | 62 | 5.63 | 2.000 | 12.3 | 0.0 | 5.7 | 1.6 | 0.29 | ||
10 | Kirtley Baker | 25 | 0 | 1 | .000 | inf | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | ||||||||
Team Totals | 26.4 | 89 | 39 | .695 | 5.00 | 129 | 129 | 32 | 97 | 0 | 11 | 1116.1 | 1371 | 819 | 620 | 31 | 472 | 275 | 47 | 0 | 31 | 5105 | 109 | 5.07 | 1.651 | 11.1 | 0.2 | 3.8 | 2.2 | 0.58 | |||
Rank in 12 NL teams | 1 | 12 | 3 | 12 | 10 | 1 | 10 | 2 | 2 | 2 | 1 | 5 | 6 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Neutralized Pitching