Standard | Total Zone | Range Factor | Baserunners | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | Rtot | lgRF9 | lgRFG | PB | WP | SB | CS | Pick | Pos | Awards | |||||
1 | Dale Murphy | 22 | 147 | 141 | 133 | 1255.0 | 1348 | 1220 | 105 | 23 | 84 | .983 | -4 | -4 | 9.50 | 9.53 | 8.83 | 9.37 | 6 | 10 | 13 | 12 | 48.0 | 0 | *32/H | |
2 | Jeff Burroughs | 27 | 146 | 146 | 86 | 1182.2 | 243 | 224 | 13 | 6 | 2 | .975 | -9 | -9 | 1.80 | 2.31 | 1.62 | 2.29 | *7/H | AS,MVP-19 | ||||||
3 | Jerry Royster | 25 | 136 | 133 | 122 | 1155.2 | 683 | 284 | 376 | 23 | 66 | .966 | -12 | -12 | 5.14 | 5.10 | 4.85 | 5.05 | 46/H5 | |||||||
4 | Gary Matthews | 27 | 127 | 126 | 109 | 1076.2 | 256 | 238 | 10 | 8 | 0 | .969 | 3 | 3 | 2.07 | 2.31 | 1.95 | 2.29 | *9/H7 | |||||||
5 | Rowland Office | 25 | 136 | 97 | 88 | 912.0 | 298 | 291 | 4 | 3 | 2 | .990 | 7 | 9 | 2.91 | 2.31 | 2.17 | 2.29 | *8H | |||||||
6 | Rod Gilbreath | 25 | 98 | 87 | 76 | 780.1 | 321 | 108 | 204 | 9 | 22 | .972 | -4 | -6 | 3.60 | 3.92 | 3.09 | 3.85 | 54H | |||||||
7 | Bob Horner | 20 | 89 | 88 | 84 | 769.2 | 293 | 81 | 199 | 13 | 17 | .956 | -2 | -3 | 3.27 | 3.00 | 3.15 | 2.97 | 5 | ROY-1 | ||||||
8 | Barry Bonnell | 24 | 113 | 73 | 30 | 713.0 | 228 | 187 | 35 | 6 | 3 | .974 | 5 | 8 | 2.80 | 2.42 | 1.85 | 2.38 | 87H59 | |||||||
9 | Biff Pocoroba | 24 | 79 | 77 | 75 | 682.2 | 502 | 454 | 43 | 5 | 1 | .990 | -9 | -16 | 6.55 | 6.17 | 6.29 | 6.12 | 12 | 29 | 82 | 25 | 23.4 | 0 | 2H | AS |
10 | Darrel Chaney | 30 | 81 | 60 | 54 | 588.1 | 306 | 100 | 199 | 7 | 32 | .977 | 1 | 3 | 4.57 | 4.76 | 3.48 | 4.67 | 6H/54 | |||||||
11 | Joe Nolan | 27 | 60 | 53 | 44 | 470.0 | 326 | 295 | 24 | 7 | 3 | .979 | -13 | -33 | 6.11 | 6.17 | 5.23 | 6.12 | 14 | 24 | 55 | 9 | 14.1 | 1 | 2H | |
12 | Glenn Hubbard | 20 | 44 | 44 | 41 | 389.1 | 237 | 102 | 130 | 5 | 30 | .979 | 2 | 7 | 5.36 | 5.30 | 5.27 | 5.25 | 4 | |||||||
13 | Pat Rockett | 23 | 51 | 45 | 31 | 383.2 | 166 | 64 | 97 | 5 | 16 | .970 | -14 | -43 | 3.78 | 4.88 | 3.16 | 4.84 | 6/H | |||||||
14 | Phil Niekro | 39 | 44 | 42 | 22 | 334.1 | 84 | 17 | 65 | 2 | 4 | .976 | 2.21 | 1.91 | 1.86 | 1.89 | 1/H | AS,CYA-6,MVP-17,GG | ||||||||
15 | Bob Beall | 30 | 46 | 34 | 30 | 320.2 | 310 | 282 | 24 | 4 | 23 | .987 | -4 | -15 | 8.59 | 9.05 | 6.38 | 8.63 | H3/78 | |||||||
16 | Brian Asselstine | 24 | 35 | 26 | 17 | 249.2 | 63 | 60 | 1 | 2 | 0 | .968 | -1 | -4 | 2.20 | 2.31 | 1.74 | 2.29 | 98H | |||||||
17 | Cito Gaston | 34 | 32 | 24 | 10 | 208.0 | 71 | 66 | 2 | 3 | 1 | .958 | -2 | -9 | 2.94 | 3.35 | 2.06 | 3.21 | H97/38 | |||||||
18 | Bruce Benedict | 22 | 22 | 16 | 10 | 141.0 | 96 | 81 | 14 | 1 | 1 | .990 | 2 | 17 | 6.06 | 6.17 | 4.32 | 6.12 | 0 | 4 | 16 | 11 | 40.7 | 0 | 2/H | |
19 | Preston Hanna | 23 | 29 | 28 | 0 | 140.1 | 28 | 10 | 18 | 0 | 1 | 1.000 | 1.80 | 1.91 | 0.97 | 1.89 | 1 | |||||||||
20 | Mickey Mahler | 25 | 34 | 21 | 1 | 134.2 | 19 | 4 | 15 | 0 | 1 | 1.000 | 1.27 | 1.91 | 0.56 | 1.89 | 1 | |||||||||
21 | Eddie Solomon | 27 | 37 | 8 | 0 | 106.0 | 23 | 5 | 16 | 2 | 1 | .913 | 1.78 | 1.91 | 0.57 | 1.89 | 1/H | |||||||||
22 | Chico Ruiz | 26 | 15 | 11 | 10 | 103.0 | 64 | 31 | 32 | 1 | 5 | .984 | 0 | -1 | 5.50 | 5.12 | 4.20 | 5.10 | 4/H5 | |||||||
23 | Larry McWilliams | 24 | 15 | 15 | 3 | 99.1 | 29 | 10 | 19 | 0 | 1 | 1.000 | 2.63 | 1.91 | 1.93 | 1.89 | 1 | |||||||||
24 | Dick Ruthven | 27 | 13 | 13 | 2 | 81.0 | 29 | 9 | 13 | 7 | 0 | .759 | 2.44 | 1.91 | 1.69 | 1.89 | 1 | |||||||||
25 | Gene Garber | 30 | 43 | 0 | 0 | 78.1 | 22 | 11 | 11 | 0 | 0 | 1.000 | 2.53 | 1.91 | 0.51 | 1.89 | 1 | |||||||||
26 | Jamie Easterly | 25 | 37 | 6 | 0 | 78.0 | 17 | 2 | 14 | 1 | 1 | .941 | 1.85 | 1.92 | 0.43 | 1.89 | 1 | |||||||||
27 | Rick Camp | 25 | 42 | 4 | 0 | 74.1 | 23 | 8 | 12 | 3 | 0 | .870 | 2.42 | 1.91 | 0.48 | 1.89 | 1 | |||||||||
28 | Dave Campbell | 26 | 53 | 0 | 0 | 69.1 | 16 | 6 | 9 | 1 | 1 | .938 | 1.95 | 1.91 | 0.28 | 1.89 | 1 | |||||||||
29 | Adrian Devine | 26 | 31 | 6 | 0 | 65.1 | 20 | 10 | 9 | 1 | 1 | .950 | 2.62 | 1.91 | 0.61 | 1.89 | 1 | |||||||||
30 | Craig Skok | 30 | 43 | 0 | 0 | 62.0 | 12 | 3 | 9 | 0 | 0 | 1.000 | 1.74 | 1.92 | 0.28 | 1.89 | 1 | |||||||||
31 | Tommy Boggs | 22 | 16 | 12 | 1 | 59.0 | 11 | 5 | 3 | 3 | 0 | .727 | 1.22 | 1.91 | 0.50 | 1.89 | 1 | |||||||||
32 | Eddie Miller | 21 | 5 | 5 | 5 | 48.2 | 7 | 7 | 0 | 0 | 0 | 1.000 | -1 | -22 | 1.29 | 2.31 | 1.40 | 2.30 | /87H | |||||||
33 | Larry Whisenton | 21 | 4 | 3 | 3 | 33.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.34 | 2.30 | 1.25 | 2.30 | /9H | |||||||
34 | Jerry Maddox | 24 | 5 | 4 | 3 | 33.0 | 11 | 3 | 7 | 1 | 0 | .909 | -1 | -18 | 2.73 | 3.00 | 2.00 | 2.98 | /5H | |||||||
35 | Jim Bouton | 39 | 5 | 5 | 0 | 29.0 | 7 | 3 | 3 | 1 | 0 | .857 | 1.86 | 1.92 | 1.20 | 1.90 | /1 | |||||||||
36 | Frank LaCorte | 26 | 2 | 2 | 0 | 14.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.61 | 1.90 | 0.50 | 1.90 | /1 | |||||||||
37 | Tom Paciorek | 31 | 2 | 2 | 0 | 13.0 | 21 | 21 | 0 | 0 | 1 | 1.000 | 0 | 18 | 14.54 | 9.97 | 10.50 | 9.90 | /H3 | |||||||
38 | Hank Small | 24 | 1 | 1 | 1 | 9.0 | 13 | 12 | 1 | 0 | 1 | 1.000 | 0 | 40 | 13.00 | 10.00 | 13.00 | 9.90 | /3 | |||||||
39 | Duane Theiss | 24 | 3 | 0 | 0 | 6.1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.84 | 1.85 | 0.67 | 1.90 | /1 | |||||||||
40 | Max León | 28 | 5 | 0 | 0 | 5.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.59 | 1.91 | 0.20 | 1.90 | /1H | |||||||||
41 | Rob Belloir | 29 | 2 | 0 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | -1 | -150 | 2.25 | 4.05 | 0.50 | 3.90 | /56 | |||||||
42 | Mike Davey | 26 | 3 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.03 | 0.00 | 1.90 | /1 | ||||||||||
Team Totals | 162 | 162 | 1091 | 1440.1 | 6213 | 4321 | 1739 | 153 | 321 | .975 | -55 | -5 | 4.21 | 4.24 | 3.10 | 3.81 | 32 | 67 | 166 | 57 | 25.6 | 1 |
Player Standard Fielding--C