Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 22 | 2 Teams | 2 Lgs | A--A+ | MON | 56 | 251 | 203 | 41 | 56 | 14 | 1 | 1 | 20 | 24 | 5 | 44 | 28 | .276 | .402 | .370 | .771 | 75 | 1 | 0 | 2 | 2 | 0 | |
1991 | 22 | -0.3 | West Palm Beach | FLOR | A+ | MON | 15 | 55 | 50 | 3 | 9 | 2 | 1 | 0 | 4 | 1 | 0 | 5 | 8 | .180 | .255 | .260 | .515 | 13 | 0 | 0 | 0 | 0 | 0 |
1991 | 22 | 1.2 | Jamestown | NYPL | A- | MON | 41 | 196 | 153 | 38 | 47 | 12 | 0 | 1 | 16 | 23 | 5 | 39 | 20 | .307 | .443 | .405 | .849 | 62 | 1 | 0 | 2 | 2 | 0 |
1992 | 23 | 1.8 | Albany | SALL | A | MON | 130 | 560 | 481 | 57 | 136 | 26 | 5 | 1 | 61 | 34 | 12 | 60 | 47 | .283 | .364 | .364 | .728 | 175 | 6 | 7 | 2 | 10 | 0 |
1993 | 24 | 2 Teams | 2 Lgs | A+-AA | MON | 74 | 268 | 233 | 29 | 58 | 5 | 2 | 1 | 18 | 16 | 8 | 26 | 23 | .249 | .328 | .300 | .629 | 70 | 4 | 3 | 3 | 3 | 0 | |
1993 | 24 | 0.4 | Harrisburg | EL | AA | MON | 29 | 87 | 77 | 5 | 18 | 1 | 1 | 0 | 5 | 2 | 0 | 7 | 14 | .234 | .294 | .273 | .567 | 21 | 1 | 0 | 2 | 1 | 0 |
1993 | 24 | 1.7 | West Palm Beach | FLOR | A+ | MON | 45 | 181 | 156 | 24 | 40 | 4 | 1 | 1 | 13 | 14 | 8 | 19 | 9 | .256 | .344 | .314 | .659 | 49 | 3 | 3 | 1 | 2 | 0 |
1994 | 25 | 1.1 | Nashville | SOUL | AA | MIN | 102 | 444 | 391 | 46 | 124 | 26 | 0 | 3 | 48 | 30 | 9 | 39 | 38 | .317 | .383 | .407 | .790 | 159 | 6 | 6 | 3 | 5 | 0 |
1995 | 26 | -0.5 | Salt Lake | PCL | AAA | MIN | 130 | 543 | 480 | 87 | 156 | 34 | 4 | 3 | 46 | 32 | 16 | 47 | 45 | .325 | .395 | .431 | .827 | 207 | 9 | 10 | 4 | 2 | 2 |
1996 | 27 | 0.8 | Salt Lake | PCL | AAA | MIN | 129 | 570 | 512 | 76 | 135 | 27 | 8 | 5 | 59 | 35 | 11 | 43 | 59 | .264 | .328 | .377 | .705 | 193 | 7 | 8 | 3 | 4 | 3 |
1997 | 28 | 1.5 | Salt Lake | PCL | AAA | MIN | 115 | 528 | 462 | 87 | 138 | 34 | 10 | 5 | 59 | 26 | 5 | 47 | 48 | .299 | .366 | .448 | .814 | 207 | 7 | 5 | 9 | 5 | 4 |
1998 | 29 | 2 Teams | 2 Lgs | AAA | SEA | 106 | 415 | 370 | 48 | 83 | 14 | 4 | 3 | 37 | 17 | 3 | 35 | 39 | .224 | .299 | .308 | .607 | 114 | 9 | 5 | 3 | 2 | 0 | |
1998 | 29 | 2.7 | Rochester | IL | AAA | BAL | 59 | 213 | 190 | 21 | 41 | 8 | 2 | 1 | 16 | 7 | 2 | 20 | 16 | .216 | .293 | .295 | .587 | 56 | 4 | 1 | 1 | 1 | 0 |
1998 | 29 | 2.3 | Tacoma | PCL | AAA | SEA | 47 | 202 | 180 | 27 | 42 | 6 | 2 | 2 | 21 | 10 | 1 | 15 | 23 | .233 | .305 | .322 | .627 | 58 | 5 | 4 | 2 | 1 | 0 |
1999 | 30 | 3.1 | Charlotte | IL | AAA | CHW | 119 | 538 | 474 | 85 | 137 | 32 | 1 | 7 | 52 | 22 | 6 | 45 | 67 | .289 | .363 | .405 | .768 | 192 | 10 | 11 | 6 | 2 | 0 |
2000 | 31 | 4.0 | Norfolk | IL | AAA | NYM | 113 | 459 | 409 | 52 | 109 | 22 | 4 | 0 | 48 | 16 | 13 | 37 | 55 | .267 | .332 | .340 | .672 | 139 | 11 | 4 | 7 | 2 | 1 |
2001 | 32 | 4.9 | Oklahoma | PCL | AAA | TEX | 34 | 134 | 121 | 14 | 29 | 7 | 0 | 0 | 7 | 0 | 2 | 11 | 23 | .240 | .308 | .298 | .606 | 36 | 1 | 1 | 1 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
All Levels (11 Seasons) | 1108 | 4710 | 4136 | 622 | 1161 | 241 | 39 | 29 | 455 | 252 | 90 | 434 | 472 | .281 | .355 | .379 | .734 | 1567 | 71 | 60 | 43 | 37 | 10 | ||||||
AAA (7 seasons) | Minors | 746 | 3187 | 2828 | 449 | 787 | 170 | 31 | 23 | 308 | 148 | 56 | 265 | 336 | .278 | .348 | .385 | .732 | 1088 | 54 | 44 | 33 | 17 | 10 | |||||
AA (2 seasons) | Minors | 131 | 531 | 468 | 51 | 142 | 27 | 1 | 3 | 53 | 32 | 9 | 46 | 52 | .303 | .369 | .385 | .753 | 180 | 7 | 6 | 5 | 6 | 0 | |||||
A+ (2 seasons) | Minors | 60 | 236 | 206 | 27 | 49 | 6 | 2 | 1 | 17 | 15 | 8 | 24 | 17 | .238 | .323 | .301 | .624 | 62 | 3 | 3 | 1 | 2 | 0 | |||||
A (1 season) | Minors | 130 | 560 | 481 | 57 | 136 | 26 | 5 | 1 | 61 | 34 | 12 | 60 | 47 | .283 | .364 | .364 | .728 | 175 | 6 | 7 | 2 | 10 | 0 | |||||
A- (1 season) | Minors | 41 | 196 | 153 | 38 | 47 | 12 | 0 | 1 | 16 | 23 | 5 | 39 | 20 | .307 | .443 | .405 | .849 | 62 | 1 | 0 | 2 | 2 | 0 |
Register Pitching
Register Fielding
Teams Played For
Chadwick ID: 68875098
Player News