Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 22 | 0.7 | Batavia | NYPL | A- | STL | 2 | 0 | 1.000 | 2.05 | 2.35 | 20 | 0 | 5 | 0 | 0 | 2 | 30.2 | 16 | 8 | 7 | 2 | 5 | 0 | 43 | 1 | 0 | 4 | 114 | 0.685 | 4.7 | 0.6 | 1.5 | 12.6 | 8.60 |
2011 | 23 | 3 Teams | 3 Lgs | A+-AA-Rk | STL | 2 | 2 | .500 | 3.13 | 3.62 | 40 | 1 | 11 | 0 | 0 | 2 | 54.2 | 44 | 22 | 19 | 3 | 24 | 6 | 51 | 3 | 0 | 6 | 232 | 1.244 | 7.2 | 0.5 | 4.0 | 8.4 | 2.13 | |
2011 | 23 | -0.7 | Springfield | TL | AA | STL | 0 | 1 | .000 | 3.91 | 4.70 | 18 | 0 | 1 | 0 | 0 | 0 | 23.0 | 19 | 12 | 10 | 1 | 13 | 5 | 17 | 3 | 0 | 5 | 103 | 1.391 | 7.4 | 0.4 | 5.1 | 6.7 | 1.31 |
2011 | 23 | 0.1 | Palm Beach | FLOR | A+ | STL | 2 | 0 | 1.000 | 2.28 | 2.28 | 19 | 0 | 10 | 0 | 0 | 2 | 27.2 | 21 | 7 | 7 | 1 | 10 | 1 | 31 | 0 | 0 | 1 | 113 | 1.120 | 6.8 | 0.3 | 3.3 | 10.1 | 3.10 |
2011 | 23 | 2.5 | Cardinals | GULF | Rk | STL | 0 | 1 | .000 | 4.50 | 6.75 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 1.250 | 9.0 | 2.3 | 2.3 | 6.8 | 3.00 |
2012 | 24 | 2 Teams | 2 Lgs | A+-AA | STL | 4 | 6 | .400 | 5.04 | 5.79 | 36 | 0 | 24 | 0 | 0 | 5 | 60.2 | 70 | 39 | 34 | 7 | 20 | 3 | 45 | 2 | 1 | 7 | 270 | 1.484 | 10.4 | 1.0 | 3.0 | 6.7 | 2.25 | |
2012 | 24 | -0.1 | Springfield | TL | AA | STL | 0 | 0 | 5.79 | 5.79 | 8 | 0 | 0 | 0 | 0 | 0 | 18.2 | 23 | 12 | 12 | 5 | 2 | 0 | 8 | 1 | 1 | 0 | 78 | 1.339 | 11.1 | 2.4 | 1.0 | 3.9 | 4.00 | |
2012 | 24 | 1.0 | Palm Beach | FLOR | A+ | STL | 4 | 6 | .400 | 4.71 | 5.79 | 28 | 0 | 24 | 0 | 0 | 5 | 42.0 | 47 | 27 | 22 | 2 | 18 | 3 | 37 | 1 | 0 | 7 | 192 | 1.548 | 10.1 | 0.4 | 3.9 | 7.9 | 2.06 |
All Levels (3 Seasons) | 8 | 8 | .500 | 3.70 | 4.25 | 96 | 1 | 40 | 0 | 0 | 9 | 146.0 | 130 | 69 | 60 | 12 | 49 | 9 | 139 | 6 | 1 | 17 | 616 | 1.226 | 8.0 | 0.7 | 3.0 | 8.6 | 2.84 | ||||||
AA (2 seasons) | Minors | 0 | 1 | .000 | 4.75 | 5.18 | 26 | 0 | 1 | 0 | 0 | 0 | 41.2 | 42 | 24 | 22 | 6 | 15 | 5 | 25 | 4 | 1 | 5 | 181 | 1.368 | 9.1 | 1.3 | 3.2 | 5.4 | 1.67 | |||||
A+ (2 seasons) | Minors | 6 | 6 | .500 | 3.75 | 4.39 | 47 | 0 | 34 | 0 | 0 | 7 | 69.2 | 68 | 34 | 29 | 3 | 28 | 4 | 68 | 1 | 0 | 8 | 305 | 1.378 | 8.8 | 0.4 | 3.6 | 8.8 | 2.43 | |||||
A- (1 season) | Minors | 2 | 0 | 1.000 | 2.05 | 2.35 | 20 | 0 | 5 | 0 | 0 | 2 | 30.2 | 16 | 8 | 7 | 2 | 5 | 0 | 43 | 1 | 0 | 4 | 114 | 0.685 | 4.7 | 0.6 | 1.5 | 12.6 | 8.60 | |||||
Rk (1 season) | Minors | 0 | 1 | .000 | 4.50 | 6.75 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 1.250 | 9.0 | 2.3 | 2.3 | 6.8 | 3.00 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: c4740dc0
Player News