Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 19 | -1.3 | Marlins | GULF | Rk | MIA | 4 | 3 | .571 | 2.18 | 2.78 | 11 | 7 | 0 | 0 | 0 | 0 | 45.1 | 37 | 14 | 11 | 1 | 7 | 0 | 39 | 1 | 0 | 3 | 180 | 0.971 | 7.3 | 0.2 | 1.4 | 7.7 | 5.57 |
2016 | 20 | 2 Teams | 2 Lgs | A | MIA | 2 | 0 | 1.000 | 0.85 | 0.85 | 9 | 9 | 0 | 0 | 0 | 0 | 42.1 | 20 | 4 | 4 | 2 | 5 | 0 | 71 | 3 | 0 | 0 | 153 | 0.591 | 4.3 | 0.4 | 1.1 | 15.1 | 14.20 | |
2016 | 20 | -1.8 | Greensboro | SALL | A | MIA | 2 | 0 | 1.000 | 0.95 | 0.95 | 6 | 6 | 0 | 0 | 0 | 0 | 28.1 | 9 | 3 | 3 | 2 | 2 | 0 | 48 | 3 | 0 | 0 | 98 | 0.388 | 2.9 | 0.6 | 0.6 | 15.2 | 24.00 |
2016 | 20 | -1.7 | Fort Wayne | MIDW | A | SDP | 0 | 0 | 0.64 | 0.64 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 11 | 1 | 1 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 55 | 1.000 | 7.1 | 0.0 | 1.9 | 14.8 | 7.67 | |
2018 | 22 | 2 Teams | 2 Lgs | A+-AA | SDP | 7 | 3 | .700 | 2.10 | 2.10 | 17 | 17 | 0 | 1 | 0 | 0 | 90.0 | 66 | 21 | 21 | 4 | 8 | 1 | 120 | 6 | 2 | 2 | 340 | 0.822 | 6.6 | 0.4 | 0.8 | 12.0 | 15.00 | |
2018 | 22 | -2.1 | San Antonio | TL | AA | SDP | 3 | 2 | .600 | 1.91 | 1.91 | 7 | 7 | 0 | 1 | 0 | 0 | 37.2 | 23 | 8 | 8 | 1 | 4 | 1 | 37 | 2 | 1 | 2 | 137 | 0.717 | 5.5 | 0.2 | 1.0 | 8.8 | 9.25 |
2018 | 22 | -1.2 | Lake Elsinore | CALL | A+ | SDP | 4 | 1 | .800 | 2.24 | 2.24 | 10 | 10 | 0 | 0 | 0 | 0 | 52.1 | 43 | 13 | 13 | 3 | 4 | 0 | 83 | 4 | 1 | 0 | 203 | 0.898 | 7.4 | 0.5 | 0.7 | 14.3 | 20.75 |
2019 | 23 | -5.3 | SDP | NL | Maj | SDP | 9 | 7 | .563 | 3.33 | 3.71 | 26 | 26 | 0 | 0 | 0 | 0 | 140.2 | 107 | 58 | 52 | 23 | 31 | 1 | 153 | 6 | 1 | 1 | 568 | 0.981 | 6.8 | 1.5 | 2.0 | 9.8 | 4.94 |
2020 | 24 | -4.4 | SDP | NL | Maj | SDP | 4 | 5 | .444 | 4.73 | 5.03 | 12 | 12 | 0 | 0 | 0 | 0 | 59.0 | 60 | 33 | 31 | 14 | 12 | 0 | 58 | 2 | 0 | 0 | 245 | 1.220 | 9.2 | 2.1 | 1.8 | 8.8 | 4.83 |
2021 | 25 | -3.9 | SDP | NL | Maj | SDP | 7 | 7 | .500 | 5.07 | 5.57 | 23 | 22 | 0 | 0 | 0 | 0 | 108.1 | 115 | 67 | 61 | 15 | 22 | 1 | 99 | 1 | 0 | 2 | 459 | 1.265 | 9.6 | 1.2 | 1.8 | 8.2 | 4.50 |
2022 | 26 | -2.4 | MIN | AL | Maj | MIN | 1 | 2 | .333 | 4.03 | 4.03 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 25 | 10 | 10 | 0 | 2 | 0 | 20 | 1 | 0 | 1 | 93 | 1.209 | 10.1 | 0.0 | 0.8 | 8.1 | 10.00 |
2023 | 27 | 3 Teams | 3 Lgs | AA-AAA-A | MIN | 0 | 1 | .000 | 3.72 | 3.72 | 3 | 2 | 0 | 0 | 0 | 0 | 9.2 | 8 | 4 | 4 | 1 | 3 | 0 | 15 | 0 | 0 | 1 | 39 | 1.138 | 7.4 | 0.9 | 2.8 | 14.0 | 5.00 | |
2023 | 27 | 0.1 | St. Paul | IL | AAA | MIN | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 1.000 | 6.0 | 0.0 | 3.0 | 15.0 | 5.00 | |
2023 | 27 | 2.4 | Wichita | TL | AA | MIN | 0 | 1 | .000 | 4.50 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 15 | 1.000 | 9.0 | 2.3 | 0.0 | 13.5 | |
2023 | 27 | 4.8 | Fort Myers | FLOR | A | MIN | 0 | 0 | 6.75 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | 1.500 | 6.8 | 0.0 | 6.8 | 13.5 | 2.00 | |
2023 | 27 | -1.7 | MIN | AL | Maj | MIN | 1 | 0 | 1.000 | 5.40 | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 22 | 1.400 | 10.8 | 1.8 | 1.8 | 14.4 | 8.00 |
2024 | 28 | -1.1 | MIN | AL | Maj | MIN | 5 | 3 | .625 | 4.99 | 5.09 | 17 | 17 | 0 | 0 | 0 | 0 | 88.1 | 102 | 50 | 49 | 14 | 21 | 0 | 79 | 1 | 0 | 3 | 384 | 1.392 | 10.4 | 1.4 | 2.1 | 8.0 | 3.76 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Majors (6 seasons) | Majors | 27 | 24 | .529 | 4.38 | 4.69 | 85 | 82 | 0 | 0 | 0 | 0 | 423.2 | 415 | 221 | 206 | 67 | 89 | 2 | 417 | 11 | 1 | 8 | 1771 | 1.190 | 8.8 | 1.4 | 1.9 | 8.9 | 4.69 | |||||
Minors (4 seasons) | Minors | 13 | 7 | .650 | 1.92 | 2.07 | 40 | 35 | 0 | 1 | 0 | 0 | 187.1 | 131 | 43 | 40 | 8 | 23 | 1 | 245 | 10 | 2 | 6 | 712 | 0.822 | 6.3 | 0.4 | 1.1 | 11.8 | 10.65 | |||||
All Levels (9 Seasons) | 40 | 31 | .563 | 3.62 | 3.89 | 125 | 117 | 0 | 1 | 0 | 0 | 611.0 | 546 | 264 | 246 | 75 | 112 | 3 | 662 | 21 | 3 | 14 | 2483 | 1.077 | 8.0 | 1.1 | 1.6 | 9.8 | 5.91 | ||||||
AAA (1 season) | Minors | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 1.000 | 6.0 | 0.0 | 3.0 | 15.0 | 5.00 | ||||||
AA (2 seasons) | Minors | 3 | 3 | .500 | 2.16 | 2.16 | 8 | 8 | 0 | 1 | 0 | 0 | 41.2 | 27 | 10 | 10 | 2 | 4 | 1 | 43 | 2 | 1 | 3 | 152 | 0.744 | 5.8 | 0.4 | 0.9 | 9.3 | 10.75 | |||||
A+ (1 season) | Minors | 4 | 1 | .800 | 2.24 | 2.24 | 10 | 10 | 0 | 0 | 0 | 0 | 52.1 | 43 | 13 | 13 | 3 | 4 | 0 | 83 | 4 | 1 | 0 | 203 | 0.898 | 7.4 | 0.5 | 0.7 | 14.3 | 20.75 | |||||
A (2 seasons) | Minors | 2 | 0 | 1.000 | 1.20 | 1.20 | 10 | 10 | 0 | 0 | 0 | 0 | 45.0 | 22 | 6 | 6 | 2 | 7 | 0 | 75 | 3 | 0 | 0 | 165 | 0.644 | 4.4 | 0.4 | 1.4 | 15.0 | 10.71 | |||||
Rk (1 season) | Minors | 4 | 3 | .571 | 2.18 | 2.78 | 11 | 7 | 0 | 0 | 0 | 0 | 45.1 | 37 | 14 | 11 | 1 | 7 | 0 | 39 | 1 | 0 | 3 | 180 | 0.971 | 7.3 | 0.2 | 1.4 | 7.7 | 5.57 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 606031bf
Prospect Rankings