Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 22 | 0.2 | Kannapolis | SALL | A | CHW | 3 | 5 | .375 | 8.02 | 9.89 | 22 | 0 | 7 | 0 | 0 | 1 | 33.2 | 51 | 37 | 30 | 5 | 13 | 2 | 20 | 1 | 0 | 6 | 163 | 1.901 | 13.6 | 1.3 | 3.5 | 5.3 | 1.54 |
2007 | 23 | 1.0 | Kannapolis | SALL | A | CHW | 9 | 3 | .750 | 5.54 | 6.14 | 26 | 18 | 1 | 1 | 0 | 0 | 104.0 | 130 | 71 | 64 | 12 | 31 | 2 | 73 | 10 | 0 | 4 | 468 | 1.548 | 11.3 | 1.0 | 2.7 | 6.3 | 2.35 |
2008 | 24 | 1.2 | Winston-Salem | CARL | A+ | CHW | 7 | 11 | .389 | 4.47 | 5.58 | 28 | 21 | 1 | 1 | 0 | 0 | 129.0 | 136 | 80 | 64 | 9 | 40 | 0 | 116 | 5 | 1 | 10 | 556 | 1.364 | 9.5 | 0.6 | 2.8 | 8.1 | 2.90 |
2009 | 25 | 3 Teams | 3 Lgs | AA-A+-AAA | CHW | 6 | 6 | .500 | 4.55 | 4.96 | 27 | 14 | 5 | 0 | 0 | 0 | 89.0 | 95 | 49 | 45 | 5 | 33 | 0 | 66 | 4 | 0 | 6 | 391 | 1.438 | 9.6 | 0.5 | 3.3 | 6.7 | 2.00 | |
2009 | 25 | -1.9 | Charlotte | IL | AAA | CHW | 0 | 0 | 5.40 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 23 | 1.600 | 12.6 | 0.0 | 1.8 | 10.8 | 6.00 | |
2009 | 25 | 0.7 | Birmingham | SOUL | AA | CHW | 6 | 3 | .667 | 2.98 | 3.28 | 21 | 8 | 5 | 0 | 0 | 0 | 60.1 | 53 | 22 | 20 | 1 | 19 | 0 | 40 | 4 | 0 | 2 | 252 | 1.193 | 7.9 | 0.1 | 2.8 | 6.0 | 2.11 |
2009 | 25 | 2.1 | Winston-Salem | CARL | A+ | CHW | 0 | 3 | .000 | 8.37 | 9.13 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 35 | 24 | 22 | 4 | 13 | 0 | 20 | 0 | 0 | 3 | 116 | 2.028 | 13.3 | 1.5 | 4.9 | 7.6 | 1.54 |
2009 | 25 | 1.7 | Peoria Javelinas | AZFL | Fal | 2 | 1 | .667 | 3.48 | 3.48 | 5 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 4 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 41 | 0.968 | 7.8 | 0.0 | 0.9 | 6.1 | 7.00 | |
2010 | 26 | 2 Teams | 2 Lgs | AA-Rk | CHW | 7 | 10 | .412 | 4.73 | 5.33 | 24 | 23 | 1 | 1 | 1 | 0 | 120.0 | 125 | 71 | 63 | 15 | 24 | 0 | 82 | 5 | 0 | 5 | 501 | 1.242 | 9.4 | 1.1 | 1.8 | 6.2 | 3.42 | |
2010 | 26 | 1.8 | Birmingham | SOUL | AA | CHW | 7 | 9 | .438 | 4.89 | 5.45 | 22 | 21 | 1 | 1 | 1 | 0 | 114.0 | 122 | 69 | 62 | 15 | 24 | 0 | 79 | 4 | 0 | 4 | 480 | 1.281 | 9.6 | 1.2 | 1.9 | 6.2 | 3.29 |
2010 | 26 | 5.1 | Bristol | APPY | Rk | CHW | 0 | 1 | .000 | 1.50 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 0.500 | 4.5 | 0.0 | 0.0 | 4.5 | |
2011 | 27 | 0.9 | St. Paul | AA | Ind | 6 | 10 | .375 | 5.62 | 6.66 | 20 | 20 | 0 | 0 | 0 | 0 | 121.2 | 151 | 90 | 76 | 14 | 49 | 10 | 62 | 9 | 0 | 7 | 577 | 1.644 | 11.2 | 1.0 | 3.6 | 4.6 | 1.27 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Minors (5 seasons) | Minors | 32 | 35 | .478 | 5.03 | 5.83 | 127 | 76 | 15 | 3 | 1 | 1 | 475.2 | 537 | 308 | 266 | 46 | 141 | 4 | 357 | 25 | 1 | 31 | 2079 | 1.425 | 10.2 | 0.9 | 2.7 | 6.8 | 2.53 | |||||
Other (2 seasons) | Other | 8 | 11 | .421 | 5.45 | 6.41 | 25 | 20 | 0 | 0 | 0 | 0 | 132.0 | 160 | 94 | 80 | 14 | 50 | 10 | 69 | 10 | 0 | 7 | 618 | 1.591 | 10.9 | 1.0 | 3.4 | 4.7 | 1.38 | |||||
All Levels (6 Seasons) | 40 | 46 | .465 | 5.12 | 5.95 | 152 | 96 | 15 | 3 | 1 | 1 | 607.2 | 697 | 402 | 346 | 60 | 191 | 14 | 426 | 35 | 1 | 38 | 2697 | 1.461 | 10.3 | 0.9 | 2.8 | 6.3 | 2.23 | ||||||
AAA (1 season) | Minors | 0 | 0 | 5.40 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 23 | 1.600 | 12.6 | 0.0 | 1.8 | 10.8 | 6.00 | ||||||
AA (2 seasons) | Minors | 13 | 12 | .520 | 4.23 | 4.70 | 43 | 29 | 6 | 1 | 1 | 0 | 174.1 | 175 | 91 | 82 | 16 | 43 | 0 | 119 | 8 | 0 | 6 | 732 | 1.250 | 9.0 | 0.8 | 2.2 | 6.1 | 2.77 | |||||
A+ (2 seasons) | Minors | 7 | 14 | .333 | 5.07 | 6.13 | 33 | 26 | 1 | 1 | 0 | 0 | 152.2 | 171 | 104 | 86 | 13 | 53 | 0 | 136 | 5 | 1 | 13 | 672 | 1.467 | 10.1 | 0.8 | 3.1 | 8.0 | 2.57 | |||||
A (2 seasons) | Minors | 12 | 8 | .600 | 6.15 | 7.06 | 48 | 18 | 8 | 1 | 0 | 1 | 137.2 | 181 | 108 | 94 | 17 | 44 | 4 | 93 | 11 | 0 | 10 | 631 | 1.634 | 11.8 | 1.1 | 2.9 | 6.1 | 2.11 | |||||
Rk (1 season) | Minors | 0 | 1 | .000 | 1.50 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 0.500 | 4.5 | 0.0 | 0.0 | 4.5 | ||||||
Fal (1 season) | Other | 2 | 1 | .667 | 3.48 | 3.48 | 5 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 4 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 41 | 0.968 | 7.8 | 0.0 | 0.9 | 6.1 | 7.00 | |||||
Ind (1 season) | Other | 6 | 10 | .375 | 5.62 | 6.66 | 20 | 20 | 0 | 0 | 0 | 0 | 121.2 | 151 | 90 | 76 | 14 | 49 | 10 | 62 | 9 | 0 | 7 | 577 | 1.644 | 11.2 | 1.0 | 3.6 | 4.6 | 1.27 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: d6fe7e4b
Player News