Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 23 | -1.0 | Globe-Miami | AZTX | C | SLB | 3 | 7 | .300 | 6.28 | 8.16 | 22 | 5 | 0 | 86.0 | 115 | 78 | 60 | 46 | 67 | 3 | 1 | 4 | 1.872 | 12.0 | 4.8 | 7.0 | 1.46 | |||||||
1949 | 25 | 0.5 | Phoenix | AZTX | C | 9 | 7 | .563 | 5.90 | 7.49 | 26 | 8 | 3 | 125.0 | 169 | 104 | 82 | 88 | 74 | 1 | 2 | 7 | 2.056 | 12.2 | 6.3 | 5.3 | 0.84 | ||||||||
1950 | 26 | 1.3 | Phoenix | AZTX | C | 6 | 6 | .500 | 5.11 | 6.24 | 18 | 88.0 | 110 | 61 | 50 | 1 | 40 | 1.705 | 11.3 | 0.1 | 4.1 | ||||||||||||||
1951 | 27 | 2 Teams | 2 Lgs | C | 11 | 11 | .500 | 4.12 | 5.01 | 30 | 14 | 16 | 1 | 203.0 | 214 | 113 | 93 | 2 | 114 | 81 | 3 | 0 | 2 | 1.616 | 9.5 | 5.1 | 3.6 | 0.71 | |||||||
1951 | 27 | 1.2 | Phoenix | SWIL | C | 7 | 6 | .538 | 5.13 | 6.16 | 18 | 14 | 8 | 0 | 114.0 | 121 | 78 | 65 | 75 | 49 | 2 | 0 | 0 | 1.719 | 9.6 | 5.9 | 3.9 | 0.65 | |||||||
1951 | 27 | 4.3 | Great Falls | PION | C | 4 | 5 | .444 | 2.83 | 3.54 | 12 | 8 | 1 | 89.0 | 93 | 35 | 28 | 2 | 39 | 32 | 1 | 0 | 2 | 1.483 | 9.4 | 0.2 | 3.9 | 3.2 | 0.82 | ||||||
All Levels (4 Seasons) | 29 | 31 | .483 | 5.11 | 6.38 | 96 | 14 | 29 | 4 | 502.0 | 608 | 356 | 285 | 3 | 288 | 222 | 7 | 3 | 13 | 1.785 | 10.9 | 5.2 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 24a05b26
Player News