League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Romero | 29 | VEN | FgW | 2 | 0 | 1.000 | 2.53 | 2.53 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 41 | 0.938 | 7.6 | 0.0 | 0.8 | 3.4 | 4.00 | |
2 | Fernando Abad* | 37 | DOM | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 5 | 0 | 1 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.643 | 3.9 | 0.0 | 1.9 | 0.0 | 0.00 | |
3 | Elvis Araújo* | 31 | VEN | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.429 | 0.0 | 0.0 | 3.9 | 0.0 | 0.00 | |
4 | Manny Barreda | 34 | MEX | FgW | 1 | 1 | .500 | 5.40 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 10 | 6 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 41 | 1.300 | 9.0 | 1.8 | 2.7 | 1.8 | 0.67 | |
5 | Samuel Burgos | 24 | PAN | FgW | 1 | 0 | 1.000 | 2.08 | 2.08 | 2 | 1 | 0 | 0 | 0 | 0 | 8.2 | 8 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 38 | 1.269 | 8.3 | 0.0 | 3.1 | 2.1 | 0.67 | |
6 | Jorgan Cavanerio | 28 | VEN | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | 0.643 | 5.8 | 0.0 | 0.0 | 7.7 | ||
7 | Neftalí Feliz | 35 | DOM | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 19 | 0.375 | 3.4 | 0.0 | 0.0 | 8.4 | ||
8 | Severino González | 30 | PAN | FgW | 1 | 0 | 1.000 | 5.40 | 5.40 | 4 | 0 | 4 | 0 | 0 | 3 | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1.200 | 10.8 | 2.7 | 0.0 | 5.4 | ||
9 | Kevin Kelly | 33 | CUR | FgW | 1 | 0 | 1.000 | 4.76 | 4.76 | 4 | 0 | 1 | 0 | 0 | 1 | 5.2 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 23 | 1.059 | 7.9 | 1.6 | 1.6 | 3.2 | 2.00 | |
10 | Jeff Kinley* | 31 | MEX | FgW | 1 | 0 | 1.000 | 1.50 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 1.000 | 9.0 | 0.0 | 0.0 | 1.5 | ||
11 | Luis Martinez | 28 | VEN | FgW | 1 | 0 | 1.000 | 3.60 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 19 | 0.800 | 5.4 | 0.0 | 1.8 | 3.6 | 2.00 | |
12 | Shairon Martis | 36 | CUR | FgW | 1 | 0 | 1.000 | 2.25 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 30 | 0.750 | 4.5 | 0.0 | 2.3 | 3.4 | 1.50 | |
13 | Angel Padron* | 25 | VEN | FgW | 1 | 0 | 1.000 | 1.46 | 1.46 | 3 | 1 | 0 | 1 | 1 | 0 | 12.1 | 4 | 2 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 43 | 0.568 | 2.9 | 0.0 | 2.2 | 4.4 | 2.00 | |
14 | Fernando Perez | 29 | PAN | FgW | 1 | 0 | 1.000 | 1.69 | 1.69 | 3 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 1 | 24 | 1.500 | 3.4 | 1.7 | 10.1 | 5.1 | 0.50 | |
15 | Ricardo Pinto | 29 | VEN | FgW | 1 | 0 | 1.000 | 0.84 | 0.84 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 10 | 1 | 1 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 44 | 1.219 | 8.4 | 0.0 | 2.5 | 11.8 | 4.67 | |
16 | Ronald Ramirez* | 37 | PAN | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 5 | 0 | 1 | 0 | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 0.632 | 4.3 | 0.0 | 1.4 | 1.4 | 1.00 | |
17 | Angel Reyes | 25 | PRI | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 0.900 | 2.7 | 0.0 | 5.4 | 5.4 | 1.00 | |
18 | Davis Romero* | 40 | PAN | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 16 | 1.250 | 6.8 | 0.0 | 4.5 | 9.0 | 2.00 | |
19 | Juan Carlos Sulbaran | 33 | CUR | FgW | 1 | 1 | .500 | 0.96 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 34 | 0.643 | 4.8 | 0.0 | 1.0 | 3.9 | 4.00 | |
20 | Heitor Tokar | 22 | PAN | FgW | 1 | 0 | 1.000 | 4.15 | 4.15 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 11 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 39 | 1.615 | 11.4 | 1.0 | 3.1 | 3.1 | 1.00 | |
21 | Raúl Valdés* | 45 | DOM | FgW | 1 | 1 | .500 | 0.96 | 0.96 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 7 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 36 | 0.964 | 6.8 | 0.0 | 1.9 | 9.6 | 5.00 | |
22 | César Valdez | 38 | DOM | FgW | 1 | 1 | .500 | 5.00 | 5.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 13 | 5 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 43 | 1.889 | 13.0 | 0.0 | 4.0 | 3.0 | 0.75 | |
23 | Ricardo Velez | 24 | PRI | FgW | 1 | 0 | 1.000 | 3.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 1.000 | 6.0 | 0.0 | 3.0 | 9.0 | 3.00 | |
24 | Danny Wirchansky* | 25 | PRI | FgW | 1 | 0 | 1.000 | 0.00 | 0.00 | 5 | 0 | 2 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 16 | 1.800 | 5.4 | 0.0 | 10.8 | 10.8 | 1.00 | |
25 | Joaquin Acuña | 32 | NIC | FgW | 0 | 0 | 16.20 | 21.60 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3.000 | 27.0 | 0.0 | 0.0 | 5.4 | |||
26 | Samuel Adames | 28 | NIC | FgW | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 13 | 2.625 | 10.1 | 0.0 | 13.5 | 10.1 | 0.75 | ||
27 | Derrick Adams* | 26 | PRI | FgW | 0 | 1 | .000 | 21.60 | 21.60 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 3.600 | 16.2 | 0.0 | 16.2 | 5.4 | 0.33 | |
28 | Elkin Alcala | 25 | MEX | FgW | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1.286 | 7.7 | 0.0 | 3.9 | 3.9 | 1.00 | ||
29 | Nelmerson Angela* | 25 | CUR | FgW | 0 | 1 | .000 | 5.79 | 5.79 | 2 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 1.286 | 5.8 | 0.0 | 5.8 | 1.9 | 0.33 | |
30 | Harold Arauz | 28 | PAN | FgW | 0 | 1 | .000 | 5.68 | 5.68 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 7 | 4 | 4 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 31 | 2.211 | 9.9 | 0.0 | 9.9 | 5.7 | 0.57 | |
31 | Jonathan Aro | 32 | DOM | FgW | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0.000 | 0.0 | 0.0 | 0.0 | 6.8 | |||
32 | Jairo Asencio | 40 | DOM | FgW | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 4 | 0 | 0 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.000 | 9.0 | 0.0 | 0.0 | 0.0 | |||
33 | Lisalverto Bonilla | 33 | DOM | FgW | 0 | 1 | .000 | 5.40 | 5.40 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 1.000 | 9.0 | 3.6 | 0.0 | 5.4 | ||
34 | Silvino Bracho | 30 | VEN | FgW | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 1.500 | 11.3 | 0.0 | 2.3 | 2.3 | 1.00 | ||
35 | Endrys Briceno | 31 | PRI | FgW | 0 | 0 | 8.10 | 10.80 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 4 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 21 | 2.400 | 16.2 | 0.0 | 5.4 | 8.1 | 1.50 | ||
36 | Anthony Castro | 28 | VEN | FgW | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 18 | 1.154 | 6.2 | 0.0 | 4.2 | 8.3 | 2.00 | ||
37 | Alex Claudio* | 31 | PRI | FgW | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 0.462 | 0.0 | 0.0 | 4.2 | 4.2 | 1.00 | ||
38 | Leo Crawford* | 26 | NIC | FgW | 0 | 0 | 0.00 | 2.25 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 2.250 | 15.8 | 0.0 | 4.5 | 2.3 | 0.50 | ||
39 | Omar Cruz* | 24 | MEX | FgW | 0 | 0 | 9.00 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2.000 | 18.0 | 0.0 | 0.0 | 18.0 | |||
40 | Tiago da Silva | 38 | VEN | FgW | 0 | 1 | .000 | 10.80 | 16.20 | 2 | 1 | 0 | 0 | 0 | 0 | 1.2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 4.200 | 37.8 | 0.0 | 0.0 | 5.4 | ||
41 | Odrisamer Despaigne | 36 | MEX | FgW | 0 | 1 | .000 | 3.00 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 23 | 1.000 | 6.0 | 0.0 | 3.0 | 6.0 | 2.00 | |
42 | Chavez Fernander | 25 | PRI | FgW | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 2 | 0 | 0 | 2 | 5.2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 24 | 1.059 | 6.4 | 0.0 | 3.2 | 9.5 | 3.00 | ||
43 | Wendell Floranus | 28 | CUR | FgW | 0 | 0 | 12.00 | 12.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 2.000 | 18.0 | 0.0 | 0.0 | 3.0 | |||
44 | Fidencio Flores | 31 | NIC | FgW | 0 | 0 | 13.50 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | 2.500 | 13.5 | 0.0 | 9.0 | 0.0 | 0.00 | ||
45 | Antonio Frias* | 25 | PAN | FgW | 0 | 0 | 4.76 | 4.76 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 22 | 1.588 | 4.8 | 0.0 | 9.5 | 1.6 | 0.17 | ||
46 | Steven Fuentes | 26 | PAN | FgW | 0 | 0 | 2.25 | 3.38 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5 | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 33 | 1.125 | 5.6 | 0.0 | 4.5 | 4.5 | 1.00 | ||
47 | Juan Gámez | 29 | MEX | FgW | 0 | 1 | .000 | 9.00 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 1.333 | 9.0 | 0.0 | 3.0 | 9.0 | 3.00 | |
48 | Cameron Gann | 30 | DOM | FgW | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 27 | 0.947 | 4.3 | 0.0 | 4.3 | 5.7 | 1.33 | ||
49 | Bryan Garcia | 28 | PRI | FgW | 0 | 0 | 13.50 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 3.000 | 20.3 | 0.0 | 6.8 | 0.0 | 0.00 | ||
50 | Ricardo Gomez | 45 | PRI | FgW | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 1.667 | 9.0 | 0.0 | 6.0 | 0.0 | 0.00 | ||
51 | James Gonzalez* | 22 | PAN | FgW | 0 | 0 | 6.75 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 18 | 1.250 | 6.8 | 2.3 | 4.5 | 9.0 | 2.00 | ||
52 | Yeris Gonzalez | 26 | NIC | FgW | 0 | 0 | 4.50 | 4.50 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 1.750 | 11.3 | 0.0 | 4.5 | 2.3 | 0.50 | ||
53 | Osman Gutierrez | 28 | NIC | FgW | 0 | 0 | 3.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 1.000 | 9.0 | 0.0 | 0.0 | 9.0 | |||
54 | Brooks Hall | 33 | DOM | FgW | 0 | 0 | 4.91 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 1.636 | 14.7 | 0.0 | 0.0 | 4.9 | |||
55 | Lincoln Henzman | 27 | PRI | FgW | 0 | 0 | 1.59 | 1.59 | 4 | 0 | 1 | 0 | 0 | 1 | 5.2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 0.353 | 1.6 | 0.0 | 1.6 | 6.4 | 4.00 | ||
56 | Arnaldo Hernandez | 27 | VEN | FgW | 0 | 0 | 1.50 | 1.50 | 6 | 0 | 6 | 0 | 0 | 4 | 6.0 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 0.833 | 7.5 | 0.0 | 0.0 | 12.0 | |||
57 | Kenny Hernandez* | 25 | PAN | FgW | 0 | 0 | 6.75 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 3.750 | 33.8 | 0.0 | 0.0 | 6.8 | |||
58 | Anthony Herrera | 28 | CUR | FgW | 0 | 0 | 1.93 | 1.93 | 5 | 0 | 4 | 0 | 0 | 2 | 4.2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 0.857 | 7.7 | 0.0 | 0.0 | 5.8 | |||
59 | Williams Jerez* | 31 | DOM | FgW | 0 | 0 | 9.00 | 18.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3.000 | 18.0 | 0.0 | 9.0 | 0.0 | 0.00 | ||
60 | Euclides Leyer | 32 | NIC | FgW | 0 | 1 | .000 | 11.57 | 11.57 | 3 | 0 | 2 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1.714 | 15.4 | 0.0 | 0.0 | 0.0 | ||
61 | Jesus Linarez | 26 | NIC | FgW | 0 | 1 | .000 | 12.00 | 12.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 1.667 | 9.0 | 3.0 | 6.0 | 3.0 | 0.50 | |
62 | Luis Marquez* | 25 | MEX | FgW | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.333 | 3.0 | 0.0 | 0.0 | 6.0 | |||
63 | Jorge Martínez | 38 | DOM | FgW | 0 | 0 | 2.25 | 2.25 | 3 | 1 | 1 | 0 | 0 | 0 | 8.0 | 6 | 2 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 31 | 1.000 | 6.8 | 2.3 | 2.3 | 11.3 | 5.00 | ||
64 | Zach Matson* | 27 | MEX | FgW | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | 0.500 | 4.5 | 0.0 | 0.0 | 6.8 | |||
65 | Ronald Medrano | 27 | NIC | FgW | 0 | 1 | .000 | 2.08 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 19 | 1.385 | 8.3 | 0.0 | 4.2 | 10.4 | 2.50 | |
66 | J.C. Mejía | 26 | DOM | FgW | 0 | 0 | 3.00 | 3.00 | 6 | 0 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 1.000 | 9.0 | 1.5 | 0.0 | 9.0 | |||
67 | Eric Mendez | 23 | CUR | FgW | 0 | 0 | 3.38 | 3.38 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 0.750 | 3.4 | 0.0 | 3.4 | 13.5 | 4.00 | ||
68 | Cody Mincey | 31 | CUR | FgW | 0 | 2 | .000 | 3.29 | 3.29 | 3 | 2 | 0 | 0 | 0 | 0 | 13.2 | 12 | 5 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 53 | 1.024 | 7.9 | 2.0 | 1.3 | 3.3 | 2.50 | |
69 | Aríel Miranda* | 34 | VEN | FgW | 0 | 0 | 11.57 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | 2.571 | 15.4 | 7.7 | 7.7 | 15.4 | 2.00 | ||
70 | Yoanner Negrín | 39 | NIC | FgW | 0 | 1 | .000 | 5.00 | 5.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 11 | 5 | 5 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 43 | 1.778 | 11.0 | 0.0 | 5.0 | 3.0 | 0.60 | |
71 | Andy Otero* | 31 | DOM | FgW | 0 | 1 | .000 | 13.50 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 1.875 | 13.5 | 0.0 | 3.4 | 13.5 | 4.00 | |
72 | Pedro Payano | 28 | DOM | FgW | 0 | 0 | 27.00 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 7.000 | 36.0 | 0.0 | 27.0 | 0.0 | 0.00 | ||
73 | Scott Prins | 22 | CUR | FgW | 0 | 1 | .000 | 9.00 | 10.50 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 7 | 7 | 6 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 29 | 1.667 | 10.5 | 1.5 | 4.5 | 7.5 | 1.67 | |
74 | Luis Ramirez | 30 | NIC | FgW | 0 | 1 | .000 | 8.10 | 8.10 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 9 | 6 | 6 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 36 | 2.100 | 12.2 | 1.4 | 6.8 | 5.4 | 0.80 | |
75 | Wilmer Rios | 29 | MEX | FgW | 0 | 0 | 1.69 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | 0.938 | 3.4 | 1.7 | 5.1 | 3.4 | 0.67 | ||
76 | Eduardo Rivera | 30 | PRI | FgW | 0 | 0 | 2.70 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 16 | 1.800 | 10.8 | 0.0 | 5.4 | 13.5 | 2.50 | ||
77 | Alex Rodriguez* | 29 | CUR | FgW | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.000 | 27.0 | 0.0 | 27.0 | 27.0 | 1.00 | ||
78 | Arlison Rodriguez* | 20 | CUR | FgW | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.000 | 0.0 | 0.0 | 54.0 | 0.0 | 0.00 | ||
79 | Carlos Rodriguez | 24 | PAN | FgW | 0 | 0 | 27.00 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.500 | 27.0 | 0.0 | 13.5 | 13.5 | 1.00 | ||
80 | Fernando Salas | 38 | MEX | FgW | 0 | 0 | 4.50 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.500 | 4.5 | 4.5 | 0.0 | 9.0 | |||
81 | Abdiel Saldana | 27 | PAN | FgW | 0 | 1 | .000 | 9.82 | 9.82 | 3 | 0 | 1 | 0 | 0 | 0 | 3.2 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 2.182 | 17.2 | 2.5 | 2.5 | 2.5 | 1.00 | |
82 | Jose Samayoa | 33 | MEX | FgW | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.000 | 0.0 | 0.0 | 0.0 | 13.5 | |||
83 | Alex Sanabia | 34 | PRI | FgW | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1.000 | 9.0 | 0.0 | 0.0 | 3.0 | |||
84 | Jake Sanchez | 33 | MEX | FgW | 0 | 1 | .000 | 10.13 | 10.13 | 3 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 1.500 | 13.5 | 0.0 | 0.0 | 6.8 | ||
85 | Ernesto Silva | 31 | PAN | FgW | 0 | 0 | 1.80 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 1.600 | 9.0 | 0.0 | 5.4 | 0.0 | 0.00 | ||
86 | Cerilio Soleana* | 26 | CUR | FgW | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.200 | 10.8 | 0.0 | 0.0 | 0.0 | |||
87 | Shea Spitzbarth | 28 | CUR | FgW | 0 | 0 | 3.18 | 3.18 | 4 | 0 | 1 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 22 | 1.059 | 6.4 | 1.6 | 3.2 | 6.4 | 2.00 | ||
