League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guy Todd | 19 | BLH | A- | LAD | 11 | 3 | .786 | 1.73 | 2.31 | 29 | 2 | 2 | 0 | 4 | 78.0 | 45 | 20 | 15 | 1 | 16 | 1 | 82 | 1 | 1 | 2 | 0.782 | 5.2 | 0.1 | 1.8 | 9.5 | 5.13 | ||
2 | Russell Dillon* | 22 | EUG | A- | 10 | 3 | .769 | 3.08 | 3.47 | 16 | 15 | 12 | 2 | 0 | 114.0 | 109 | 44 | 39 | 6 | 50 | 2 | 66 | 1 | 0 | 10 | 1.395 | 8.6 | 0.5 | 3.9 | 5.2 | 1.32 | |||
3 | James Emery* | 22 | POR | A- | 10 | 2 | .833 | 3.91 | 4.50 | 16 | 14 | 7 | 2 | 0 | 92.0 | 84 | 46 | 40 | 1 | 60 | 0 | 75 | 2 | 2 | 9 | 1.565 | 8.2 | 0.1 | 5.9 | 7.3 | 1.25 | |||
4 | Rick Sutcliffe | 18 | BLH | A- | LAD | 10 | 3 | .769 | 3.32 | 3.98 | 17 | 14 | 7 | 2 | 1 | 95.0 | 79 | 42 | 35 | 5 | 48 | 1 | 69 | 3 | 1 | 8 | 1.337 | 7.5 | 0.5 | 4.5 | 6.5 | 1.44 | ||
5 | Bill Tsoukalas* | 26 | SLE | A- | CIN | 10 | 3 | .769 | 2.65 | 3.79 | 13 | 13 | 10 | 0 | 0 | 102.0 | 101 | 43 | 30 | 6 | 19 | 0 | 56 | 3 | 0 | 7 | 1.176 | 8.9 | 0.5 | 1.7 | 4.9 | 2.95 | ||
6 | William DeLorimier | 23 | WWA | A- | SDP | 9 | 5 | .643 | 2.65 | 3.62 | 14 | 14 | 9 | 1 | 0 | 112.0 | 119 | 45 | 33 | 6 | 19 | 2 | 68 | 6 | 0 | 5 | 1.232 | 9.6 | 0.5 | 1.5 | 5.5 | 3.58 | ||
7 | Gene Lanthorn | 24 | POR | A- | 9 | 3 | .750 | 2.71 | 3.58 | 13 | 13 | 12 | 2 | 0 | 103.0 | 104 | 41 | 31 | 3 | 18 | 0 | 58 | 7 | 0 | 2 | 1.184 | 9.1 | 0.3 | 1.6 | 5.1 | 3.22 | |||
8 | Robert Shortell | 23 | POR | A- | 9 | 6 | .600 | 3.87 | 4.68 | 17 | 15 | 6 | 2 | 0 | 100.0 | 100 | 52 | 43 | 1 | 53 | 2 | 57 | 3 | 1 | 20 | 1.530 | 9.0 | 0.1 | 4.8 | 5.1 | 1.08 | |||
9 | Byron Burns | 22 | WWA | A- | SDP | 8 | 5 | .615 | 2.65 | 3.21 | 18 | 14 | 12 | 0 | 1 | 112.0 | 104 | 40 | 33 | 2 | 38 | 0 | 67 | 5 | 0 | 6 | 1.268 | 8.4 | 0.2 | 3.1 | 5.4 | 1.76 | ||
10 | Roger Coe* | 21 | WWA | A- | SDP | 8 | 5 | .615 | 4.20 | 5.40 | 18 | 14 | 9 | 0 | 1 | 105.0 | 119 | 63 | 49 | 9 | 48 | 1 | 84 | 4 | 0 | 6 | 1.590 | 10.2 | 0.8 | 4.1 | 7.2 | 1.75 | ||
11 | Ron Gill | 21 | WWA | A- | SDP | 8 | 5 | .615 | 3.25 | 4.33 | 18 | 14 | 6 | 1 | 0 | 108.0 | 101 | 52 | 39 | 7 | 35 | 3 | 55 | 5 | 1 | 2 | 1.259 | 8.4 | 0.6 | 2.9 | 4.6 | 1.57 | ||
12 | Steve McCatty | 20 | LEW | A- | OAK | 8 | 3 | .727 | 3.28 | 5.44 | 15 | 15 | 6 | 0 | 0 | 96.0 | 99 | 58 | 35 | 4 | 42 | 0 | 62 | 4 | 0 | 4 | 1.469 | 9.3 | 0.4 | 3.9 | 5.8 | 1.48 | ||
13 | Steven McNulty | 21 | BLH | A- | LAD | 8 | 5 | .615 | 2.33 | 4.35 | 15 | 14 | 5 | 1 | 0 | 89.0 | 62 | 43 | 23 | 0 | 61 | 2 | 78 | 2 | 1 | 2 | 1.382 | 6.3 | 0.0 | 6.2 | 7.9 | 1.28 | ||
14 | John Nix | 21 | EUG | A- | 8 | 6 | .571 | 4.55 | 5.73 | 16 | 15 | 6 | 0 | 0 | 99.0 | 98 | 63 | 50 | 1 | 71 | 2 | 89 | 3 | 1 | 13 | 1.707 | 8.9 | 0.1 | 6.5 | 8.1 | 1.25 | |||
15 | Samuel Basile | 22 | NWE | A- | 7 | 6 | .538 | 4.26 | 5.68 | 16 | 15 | 4 | 1 | 0 | 95.0 | 112 | 60 | 45 | 3 | 30 | 2 | 43 | 2 | 0 | 6 | 1.495 | 10.6 | 0.3 | 2.8 | 4.1 | 1.43 | |||
16 | George Benson | 22 | NWE | A- | 7 | 6 | .538 | 3.13 | 4.66 | 23 | 14 | 7 | 1 | 0 | 112.0 | 102 | 58 | 39 | 7 | 31 | 3 | 73 | 9 | 1 | 4 | 1.188 | 8.2 | 0.6 | 2.5 | 5.9 | 2.35 | |||
17 | Danny Dalonzo | 23 | TRI | A- | 7 | 7 | .500 | 5.02 | 5.97 | 19 | 16 | 10 | 1 | 1 | 104.0 | 121 | 69 | 58 | 9 | 48 | 1 | 65 | 5 | 1 | 7 | 1.625 | 10.5 | 0.8 | 4.2 | 5.6 | 1.35 | |||
18 | Michael Guischer | 22 | EUG | A- | 7 | 1 | .875 | 2.88 | 4.20 | 14 | 10 | 7 | 2 | 0 | 75.0 | 68 | 35 | 24 | 3 | 34 | 1 | 37 | 0 | 0 | 3 | 1.360 | 8.2 | 0.4 | 4.1 | 4.4 | 1.09 | |||
19 | Kevin Keefe | 20 | BLH | A- | LAD | 7 | 3 | .700 | 3.46 | 5.44 | 14 | 14 | 4 | 0 | 0 | 91.0 | 85 | 55 | 35 | 4 | 41 | 1 | 72 | 2 | 1 | 3 | 1.385 | 8.4 | 0.4 | 4.1 | 7.1 | 1.76 | ||
20 | Alan Viebrock* | 23 | SLE | A- | CIN | 7 | 4 | .636 | 2.96 | 3.60 | 14 | 13 | 7 | 1 | 0 | 85.0 | 69 | 34 | 28 | 4 | 39 | 1 | 45 | 2 | 0 | 3 | 1.271 | 7.3 | 0.4 | 4.1 | 4.8 | 1.15 | ||
21 | Mike Armstrong | 20 | SLE | A- | CIN | 6 | 7 | .462 | 2.65 | 3.97 | 15 | 15 | 6 | 1 | 0 | 102.0 | 85 | 45 | 30 | 3 | 47 | 0 | 86 | 6 | 2 | 12 | 1.294 | 7.5 | 0.3 | 4.1 | 7.6 | 1.83 | ||
22 | Richard Kuhn* | 19 | SLE | A- | CIN | 6 | 5 | .545 | 4.01 | 5.18 | 15 | 15 | 6 | 0 | 0 | 92.0 | 97 | 53 | 41 | 4 | 43 | 0 | 50 | 3 | 2 | 10 | 1.522 | 9.5 | 0.4 | 4.2 | 4.9 | 1.16 | ||
23 | Bradley Rehn | 22 | NWE | A- | 6 | 7 | .462 | 6.15 | 7.52 | 20 | 10 | 4 | 2 | 0 | 79.0 | 86 | 66 | 54 | 4 | 60 | 3 | 58 | 3 | 2 | 6 | 1.848 | 9.8 | 0.5 | 6.8 | 6.6 | 0.97 | |||
24 | James Alexander | 23 | TRI | A- | 5 | 6 | .455 | 3.23 | 4.01 | 16 | 11 | 7 | 1 | 1 | 92.0 | 81 | 41 | 33 | 5 | 63 | 2 | 82 | 4 | 0 | 6 | 1.565 | 7.9 | 0.5 | 6.2 | 8.0 | 1.30 | |||
25 | Rodney Feltham | 22 | LEW | A- | OAK | 5 | 2 | .714 | 2.84 | 4.42 | 20 | 0 | 0 | 0 | 0 | 57.0 | 53 | 28 | 18 | 3 | 33 | 2 | 25 | 3 | 0 | 2 | 1.509 | 8.4 | 0.5 | 5.2 | 3.9 | 0.76 | ||
26 | Keith Halgerson | 21 | SLE | A- | CIN | 5 | 4 | .556 | 1.66 | 2.22 | 18 | 6 | 4 | 0 | 0 | 65.0 | 64 | 16 | 12 | 4 | 11 | 1 | 34 | 1 | 0 | 3 | 1.154 | 8.9 | 0.6 | 1.5 | 4.7 | 3.09 | ||
27 | Rick Lysander | 21 | LEW | A- | OAK | 5 | 3 | .625 | 2.64 | 4.34 | 11 | 7 | 3 | 0 | 0 | 58.0 | 54 | 28 | 17 | 1 | 18 | 2 | 25 | 2 | 0 | 5 | 1.241 | 8.4 | 0.2 | 2.8 | 3.9 | 1.39 | ||
28 | Dick Rusteck* | 32 | POR | A- | 5 | 3 | .625 | 3.32 | 3.32 | 8 | 7 | 6 | 0 | 0 | 57.0 | 53 | 21 | 21 | 1 | 24 | 3 | 33 | 4 | 0 | 3 | 1.351 | 8.4 | 0.2 | 3.8 | 5.2 | 1.38 | |||
29 | Gary Spitzack* | 21 | EUG | A- | 5 | 6 | .455 | 4.68 | 5.28 | 18 | 10 | 4 | 2 | 2 | 75.0 | 84 | 44 | 39 | 3 | 31 | 2 | 55 | 4 | 1 | 3 | 1.533 | 10.1 | 0.4 | 3.7 | 6.6 | 1.77 | |||
30 | William Tallman | 25 | POR | A- | 5 | 2 | .714 | 4.92 | 5.91 | 14 | 11 | 5 | 0 | 0 | 64.0 | 59 | 42 | 35 | 4 | 33 | 1 | 65 | 1 | 0 | 5 | 1.438 | 8.3 | 0.6 | 4.6 | 9.1 | 1.97 | |||
31 | Joseph Keller | 19 | BLH | A- | LAD | 4 | 3 | .571 | 3.30 | 5.32 | 14 | 13 | 2 | 0 | 0 | 71.0 | 68 | 42 | 26 | 5 | 47 | 1 | 57 | 1 | 0 | 6 | 1.620 | 8.6 | 0.6 | 6.0 | 7.2 | 1.21 | ||
32 | Steve Lackey | 22 | TRI | A- | 4 | 4 | .500 | 3.62 | 6.08 | 12 | 10 | 5 | 0 | 0 | 77.0 | 74 | 52 | 31 | 5 | 52 | 3 | 70 | 3 | 0 | 11 | 1.636 | 8.6 | 0.6 | 6.1 | 8.2 | 1.35 | |||
33 | Michael Ripley* | 21 | EUG | A- | 4 | 2 | .667 | 2.59 | 3.41 | 9 | 9 | 4 | 1 | 0 | 66.0 | 49 | 25 | 19 | 3 | 43 | 1 | 49 | 0 | 5 | 2 | 1.394 | 6.7 | 0.4 | 5.9 | 6.7 | 1.14 | |||
34 | Steve Shirley* | 17 | BLH | A- | LAD | 4 | 3 | .571 | 6.04 | 6.61 | 16 | 13 | 1 | 0 | 0 | 79.0 | 82 | 58 | 53 | 1 | 61 | 0 | 53 | 0 | 0 | 6 | 1.810 | 9.3 | 0.1 | 6.9 | 6.0 | 0.87 | ||
35 | John Underwood | 19 | SLE | A- | CIN | 4 | 1 | .800 | 2.20 | 4.20 | 8 | 8 | 2 | 1 | 0 | 45.0 | 39 | 21 | 11 | 2 | 16 | 0 | 17 | 2 | 1 | 5 | 1.222 | 7.8 | 0.4 | 3.2 | 3.4 | 1.06 | ||
36 | Michael Beitey | 23 | POR | A- | 3 | 2 | .600 | 5.45 | 6.55 | 11 | 2 | 1 | 0 | 0 | 33.0 | 35 | 24 | 20 | 2 | 12 | 0 | 16 | 0 | 0 | 2 | 1.424 | 9.5 | 0.5 | 3.3 | 4.4 | 1.33 | |||
37 | Mark Carroll | 21 | WWA | A- | SDP | 3 | 4 | .429 | 3.23 | 3.46 | 20 | 1 | 0 | 0 | 2 | 39.0 | 37 | 15 | 14 | 2 | 22 | 1 | 32 | 1 | 0 | 0 | 1.513 | 8.5 | 0.5 | 5.1 | 7.4 | 1.45 | ||
38 | Bobby Foster | 23 | EUG | A- | 3 | 3 | .500 | 5.36 | 5.57 | 22 | 0 | 0 | 0 | 4 | 42.0 | 40 | 26 | 25 | 2 | 29 | 0 | 35 | 2 | 0 | 10 | 1.643 | 8.6 | 0.4 | 6.2 | 7.5 | 1.21 | |||
39 | Samuel Heasley* | 22 | SLE | A- | CIN | 3 | 3 | .500 | 4.28 | 5.85 | 25 | 0 | 0 | 0 | 4 | 40.0 | 29 | 26 | 19 | 0 | 36 | 2 | 29 | 6 | 1 | 10 | 1.625 | 6.5 | 0.0 | 8.1 | 6.5 | 0.81 | ||
40 | Steven Jentsch* | 22 | TRI | A- | 3 | 12 | .200 | 5.95 | 7.55 | 22 | 16 | 4 | 1 | 0 | 112.0 | 144 | 94 | 74 | 3 | 62 | 1 | 88 | 5 | 0 | 7 | 1.839 | 11.6 | 0.2 | 5.0 | 7.1 | 1.42 | |||
41 | Theophilus Jermany | 25 | POR | A- | 3 | 4 | .429 | 3.15 | 4.95 | 12 | 5 | 3 | 0 | 0 | 40.0 | 39 | 22 | 14 | 2 | 23 | 0 | 26 | 1 | 0 | 2 | 1.550 | 8.8 | 0.5 | 5.2 | 5.9 | 1.13 | |||
42 | Rodney Jett* | 20 | WWA | A- | SDP | 3 | 1 | .750 | 5.06 | 6.75 | 13 | 3 | 0 | 0 | 0 | 32.0 | 38 | 24 | 18 | 2 | 21 | 0 | 12 | 2 | 1 | 3 | 1.844 | 10.7 | 0.6 | 5.9 | 3.4 | 0.57 | ||
43 | Roger Johanson | 22 | TRI | A- | 3 | 5 | .375 | 5.35 | 8.39 | 24 | 6 | 2 | 0 | 0 | 74.0 | 92 | 69 | 44 | 10 | 45 | 2 | 48 | 5 | 0 | 2 | 1.851 | 11.2 | 1.2 | 5.5 | 5.8 | 1.07 | |||
44 | Edward Joyce* | 20 | NWE | A- | 3 | 4 | .429 | 5.30 | 5.92 | 17 | 13 | 2 | 0 | 0 | 73.0 | 60 | 48 | 43 | 7 | 69 | 0 | 43 | 4 | 1 | 6 | 1.767 | 7.4 | 0.9 | 8.5 | 5.3 | 0.62 | |||
45 | Kennard Medlock | 24 | EUG | A- | 3 | 4 | .429 | 4.36 | 5.32 | 9 | 9 | 4 | 0 | 0 | 66.0 | 55 | 39 | 32 | 2 | 48 | 0 | 52 | 5 | 1 | 6 | 1.561 | 7.5 | 0.3 | 6.5 | 7.1 | 1.08 | |||
46 | James Oldham | 18 | LEW | A- | OAK | 3 | 7 | .300 | 4.16 | 6.58 | 14 | 12 | 1 | 0 | 0 | 67.0 | 70 | 49 | 31 | 4 | 44 | 0 | 34 | 3 | 0 | 8 | 1.701 | 9.4 | 0.5 | 5.9 | 4.6 | 0.77 | ||
47 | Doug Slocum | 21 | BLH | A- | LAD | 3 | 8 | .273 | 4.24 | 5.38 | 24 | 8 | 3 | 0 | 5 | 87.0 | 64 | 52 | 41 | 7 | 77 | 4 | 94 | 6 | 2 | 14 | 1.621 | 6.6 | 0.7 | 8.0 | 9.7 | 1.22 | ||
48 | David Stacy | 22 | NWE | A- | 3 | 6 | .333 | 3.38 | 4.50 | 17 | 3 | 0 | 0 | 0 | 48.0 | 53 | 24 | 18 | 1 | 20 | 1 | 38 | 3 | 1 | 4 | 1.521 | 9.9 | 0.2 | 3.8 | 7.1 | 1.90 | |||
49 | William Zedalis | 18 | LEW | A- | OAK | 3 | 8 | .273 | 7.36 | 8.84 | 14 | 9 | 0 | 0 | 0 | 55.0 | 52 | 54 | 45 | 4 | 54 | 3 | 19 | 0 | 0 | 16 | 1.927 | 8.5 | 0.7 | 8.8 | 3.1 | 0.35 | ||
50 | Randall Brown* | 22 | WWA | A- | SDP | 2 | 4 | .333 | 4.43 | 6.00 | 13 | 10 | 3 | 1 | 1 | 69.0 | 79 | 46 | 34 | 7 | 25 | 0 | 40 | 2 | 0 | 4 | 1.507 | 10.3 | 0.9 | 3.3 | 5.2 | 1.60 | ||
51 | William Crissman | 21 | NWE | A- | 2 | 4 | .333 | 3.72 | 5.28 | 8 | 6 | 3 | 0 | 0 | 46.0 | 51 | 27 | 19 | 2 | 19 | 0 | 22 | 1 | 0 | 1 | 1.522 | 10.0 | 0.4 | 3.7 | 4.3 | 1.16 | |||
52 | Nathaniel Harmon | 20 | WWA | A- | SDP | 2 | 2 | .500 | 4.15 | 6.23 | 9 | 4 | 1 | 0 | 0 | 26.0 | 20 | 18 | 12 | 1 | 24 | 0 | 17 | 1 | 0 | 4 | 1.692 | 6.9 | 0.3 | 8.3 | 5.9 | 0.71 | ||
53 | Ubaldo Heredia | 18 | BLH | A- | LAD | 2 | 0 | 1.000 | 5.36 | 5.79 | 22 | 0 | 0 | 0 | 4 | 42.0 | 41 | 27 | 25 | 1 | 34 | 0 | 42 | 0 | 0 | 9 | 1.786 | 8.8 | 0.2 | 7.3 | 9.0 | 1.24 | ||
54 | Rick Hicks | 23 | POR | A- | 2 | 2 | .500 | 2.50 | 3.75 | 22 | 2 | 2 | 0 | 3 | 36.0 | 32 | 15 | 10 | 0 | 21 | 2 | 27 | 6 | 0 | 2 | 1.472 | 8.0 | 0.0 | 5.3 | 6.8 | 1.29 | |||
55 | Michael Laurent | 21 | BLH | A- | LAD | 2 | 2 | .500 | 3.41 | 4.97 | 8 | 3 | 1 | 1 | 0 | 29.0 | 22 | 16 | 11 | 0 | 22 | 0 | 34 | 1 | 0 | 3 | 1.517 | 6.8 | 0.0 | 6.8 | 10.6 | 1.55 | ||
56 | John McDonald | 22 | TRI | A- | 2 | 6 | .250 | 4.38 | 7.13 | 18 | 7 | 6 | 0 | 0 | 72.0 | 79 | 57 | 35 | 3 | 36 | 3 | 40 | 9 | 0 | 7 | 1.597 | 9.9 | 0.4 | 4.5 | 5.0 | 1.11 | |||
57 | Galen McSpadden* | 21 | WWA | A- | SDP | 2 | 2 | .500 | 3.41 | 3.89 | 10 | 5 | 1 | 0 | 1 | 37.0 | 32 | 16 | 14 | 3 | 17 | 0 | 33 | 2 | 0 | 2 | 1.324 | 7.8 | 0.7 | 4.1 | 8.0 | 1.94 | ||
58 | Steven Moore | 20 | SLE | A- | CIN | 2 | 6 | .250 | 4.14 | 5.09 | 14 | 14 | 0 | 0 | 0 | 76.0 | 78 | 43 | 35 | 1 | 47 | 0 | 45 | 10 | 0 | 11 | 1.645 | 9.2 | 0.1 | 5.6 | 5.3 | 0.96 | ||
59 | Richard Peregud | 19 | LEW | A- | OAK | 2 | 5 | .286 | 4.41 | 7.94 | 20 | 4 | 0 | 0 | 0 | 51.0 | 63 | 45 | 25 | 0 | 45 | 0 | 44 | 0 | 0 | 10 | 2.118 | 11.1 | 0.0 | 7.9 | 7.8 | 0.98 | ||
60 | Chris Wibberley | 21 | LEW | A- | OAK | 2 | 2 | .500 | 1.89 | 2.37 | 11 | 0 | 0 | 0 | 3 | 19.0 | 14 | 5 | 4 | 0 | 9 | 0 | 23 | 1 | 0 | 1 | 1.211 | 6.6 | 0.0 | 4.3 | 10.9 | 2.56 | ||
61 | John Wojcik* | 27 | NWE | A- | 2 | 5 | .286 | 3.86 | 5.71 | 23 | 4 | 2 | 0 | 4 | 63.0 | 75 | 40 | 27 | 1 | 27 | 1 | 49 | 3 | 0 | 4 | 1.619 | 10.7 | 0.1 | 3.9 | 7.0 | 1.81 | |||
62 | Robert Arnold* | 20 | NWE | A- | 1 | 5 | .167 | 6.00 | 8.40 | 8 | 7 | 1 | 0 | 0 | 30.0 | 40 | 28 | 20 | 4 | 36 | 0 | 16 | 2 | 0 | 3 | 2.533 | 12.0 | 1.2 | 10.8 | 4.8 | 0.44 | |||
63 | Steven Barnes | 19 | EUG | A- | 1 | 4 | .200 | 8.27 | 8.76 | 10 | 5 | 1 | 0 | 0 | 37.0 | 45 | 36 | 34 | 3 | 34 | 1 | 14 | 1 | 0 | 5 | 2.135 | 10.9 | 0.7 | 8.3 | 3.4 | 0.41 | |||
64 | James Beihl | 19 | LEW | A- | OAK | 1 | 2 | .333 | 7.26 | 8.13 | 19 | 0 | 0 | 0 | 1 | 31.0 | 28 | 28 | 25 | 3 | 20 | 3 | 16 | 6 | 0 | 1 | 1.548 | 8.1 | 0.9 | 5.8 | 4.6 | 0.80 | ||
65 | Rod Bovee* | 22 | WWA | A- | SDP | 1 | 3 | .250 | 5.46 | 8.68 | 11 | 5 | 0 | 0 | 1 | 28.0 | 35 | 27 | 17 | 1 | 16 | 0 | 24 | 4 | 0 | 6 | 1.821 | 11.3 | 0.3 | 5.1 | 7.7 | 1.50 | ||
66 | Madison Coleman | 21 | LEW | A- | OAK | 1 | 1 | .500 | 3.13 | 4.30 | 6 | 3 | 1 | 1 | 0 | 23.0 | 18 | 11 | 8 | 0 | 22 | 2 | 17 | 0 | 0 | 3 | 1.739 | 7.0 | 0.0 | 8.6 | 6.7 | 0.77 | ||
67 | Robert DelChiaro | 24 | TRI | A- | 1 | 1 | .500 | 4.20 | 5.40 | 4 | 1 | 1 | 0 | 0 | 15.0 | 16 | 9 | 7 | 1 | 7 | 1 | 11 | 0 | 0 | 1 | 1.533 | 9.6 | 0.6 | 4.2 | 6.6 | 1.57 | |||
68 | David Donnan* | 22 | TRI | A- | 1 | 1 | .500 | 8.18 | 9.41 | 7 | 2 | 1 | 0 | 0 | 22.0 | 33 | 23 | 20 | 1 | 17 | 0 | 9 | 0 | 1 | 3 | 2.273 | 13.5 | 0.4 | 7.0 | 3.7 | 0.53 | |||
69 | James Frederiksen | 20 | EUG | A- | 1 | 0 | 1.000 | 5.25 | 6.75 | 5 | 1 | 0 | 0 | 0 | 12.0 | 10 | 9 | 7 | 0 | 9 | 0 | 5 | 2 | 0 | 0 | 1.583 | 7.5 | 0.0 | 6.8 | 3.8 | 0.56 | |||
70 | Roscoe Goehring | 22 | TRI | A- | 1 | 11 | .083 | 6.36 | 9.24 | 18 | 12 | 2 | 0 | 0 | 75.0 | 83 | 77 | 53 | 4 | 53 | 3 | 38 | 2 | 0 | 14 | 1.813 | 10.0 | 0.5 | 6.4 | 4.6 | 0.72 | |||
71 | Clifton Holland* | 22 | POR | A- | 1 | 0 | 1.000 | 4.20 | 4.80 | 8 | 0 | 0 | 0 | 1 | 15.0 | 10 | 8 | 7 | 0 | 8 | 0 | 11 | 2 | 0 | 5 | 1.200 | 6.0 | 0.0 | 4.8 | 6.6 | 1.38 | |||
72 | Richard Keiter* | 23 | EUG | A- | 1 | 2 | .333 | 6.95 | 7.36 | 9 | 1 | 0 | 0 | 0 | 22.0 | 27 | 18 | 17 | 1 | 12 | 0 | 8 | 2 | 0 | 3 | 1.773 | 11.0 | 0.4 | 4.9 | 3.3 | 0.67 | |||
73 | James McNiel | 21 | SLE | A- | CIN | 1 | 2 | .333 | 3.29 | 4.61 | 24 | 0 | 0 | 0 | 5 | 41.0 | 31 | 21 | 15 | 1 | 38 | 0 | 32 | 2 | 0 | 7 | 1.683 | 6.8 | 0.2 | 8.3 | 7.0 | 0.84 | ||
74 | Freddy Medina | 18 | BLH | A- | LAD | 1 | 2 | .333 | 7.36 | 12.27 | 4 | 3 | 0 | 0 | 0 | 11.0 | 13 | 15 | 9 | 3 | 12 | 0 | 6 | 0 | 1 | 5 | 2.273 | 10.6 | 2.5 | 9.8 | 4.9 | 0.50 | ||
75 | David Munoz | 19 | WWA | A- | SDP | 1 | 1 | .500 | 5.00 | 6.00 | 2 | 0 | 0 | 0 | 0 | 9.0 | 5 | 6 | 5 | 2 | 2 | 0 | 8 | 2 | 0 | 2 | 0.778 | 5.0 | 2.0 | 2.0 | 8.0 | 4.00 | ||
76 | Larry O'Brien | 22 | SLE | A- | CIN | 1 | 3 | .250 | 3.00 | 5.25 | 9 | 0 | 0 | 0 | 0 | 24.0 | 19 | 14 | 8 | 1 | 14 | 1 | 18 | 2 | 0 | 3 | 1.375 | 7.1 | 0.4 | 5.3 | 6.8 | 1.29 | ||
77 | Carroll Palmer* | 21 | POR | A- | 1 | 1 | .500 | 9.00 | 9.82 | 5 | 2 | 0 | 0 | 0 | 11.0 | 17 | 12 | 11 | 0 | 6 | 0 | 10 | 0 | 0 | 2 | 2.091 | 13.9 | 0.0 | 4.9 | 8.2 | 1.67 | |||
78 | Frank Peters | 30 | POR | A- | 1 | 1 | .500 | 5.63 | 5.63 | 5 | 1 | 1 | 0 | 1 | 16.0 | 21 | 10 | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 1.813 | 11.8 | 0.0 | 4.5 | 1.1 | 0.25 | |||
79 | Don Petrie | 19 | LEW | A- | OAK | 1 | 2 | .333 | 6.32 | 8.03 | 11 | 6 | 0 | 0 | 0 | 37.0 | 40 | 33 | 26 | 3 | 44 | 0 | 17 | 1 | 2 | 6 | 2.270 | 9.7 | 0.7 | 10.7 | 4.1 | 0.39 | ||
80 | Tom Trebelhorn | 26 | LEW | A- | OAK | 1 | 0 | 1.000 | 0.75 | 0.75 | 5 | 0 | 0 | 0 | 0 | 12.0 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.750 | 5.3 | 0.0 | 1.5 | 1.5 | 1.00 | ||
81 | Steve Ward | 21 | POR | A- | 1 | 3 | .250 | 4.76 | 6.62 | 9 | 5 | 1 | 0 | 0 | 34.0 | 38 | 25 | 18 | 1 | 19 | 0 | 24 | 1 | 0 | 0 | 1.676 | 10.1 | 0.3 | 5.0 | 6.4 | 1.26 | |||
82 | Rick Zoss* | 19 | LEW | A- | OAK | 1 | 6 | .143 | 4.50 | 7.03 | 14 | 11 | 1 | 1 | 0 | 64.0 | 67 | 50 | 32 | 4 | 51 | 2 | 44 | 3 | 1 | 5 | 1.844 | 9.4 | 0.6 | 7.2 | 6.2 | 0.86 | ||
83 | Donnie Alfano* | 18 | WWA | A- | SDP | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.000 | 9.0 | 0.0 | 9.0 | 27.0 | 3.00 | |||
84 | Kenneth Bell* | 22 | TRI | A- | 0 | 1 | .000 | 2.45 | 2.45 | 5 | 0 | 0 | 0 | 0 | 11.0 | 10 | 3 | 3 | 1 | 7 | 0 | 10 | 1 | 0 | 0 | 1.545 | 8.2 | 0.8 | 5.7 | 8.2 | 1.43 | |||
85 | Steven Brajkovich* | 21 | NWE | A- | 0 | 1 | .000 | 9.00 | 10.29 | 2 | 2 | 0 | 0 | 0 | 7.0 | 10 | 8 | 7 | 0 | 8 | 1 | 3 | 1 | 0 | 1 | 2.571 | 12.9 | 0.0 | 10.3 | 3.9 | 0.38 | |||
86 | Donald Cardoza* | 20 | BLH | A- | LAD | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | ||||
87 | Edward Cervantes | 23 | POR | A- | 0 | 0 | 18.00 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4.000 | 0.0 | 0.0 | 36.0 | 0.0 | 0.00 | ||||
88 | Bradley Davis | 20 | EUG | A- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
89 | John Deutsch | 25 | NWE | A- | 0 | 0 | 6.50 | 10.00 | 5 | 0 | 0 | 0 | 0 | 18.0 | 19 | 20 | 13 | 0 | 17 | 0 | 6 | 0 | 0 | 5 | 2.000 | 9.5 | 0.0 | 8.5 | 3.0 | 0.35 | ||||
