League Player Batting
-
Minimum 111 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buster Kinard | 37 | SUF | D | 109 | 465 | 413 | 70 | 156 | 26 | 5 | 12 | 93 | 9 | 43 | 20 | .378 | .443 | .552 | .995 | 228 | 5 | 4 | |||||
2 | Red Treadway | 31 | SUF | D | 108 | 455 | 389 | 71 | 134 | 19 | 2 | 4 | 34 | 13 | 57 | 14 | .345 | .428 | .434 | .863 | 169 | 0 | 9 | |||||
3 | Page McGee? | 19 | COH | D | 86 | 371 | 344 | 67 | 117 | 14 | 4 | 18 | 72 | 6 | 25 | 61 | .340 | .388 | .561 | .949 | 193 | 2 | 0 | |||||
4 | Glenn Lockamy? | -- | ECY | D | 32 | 154 | 138 | 31 | 46 | 13 | 0 | 1 | 19 | 1 | 15 | 2 | .333 | .403 | .449 | .852 | 62 | 1 | 0 | |||||
5 | John Barkenbush* | 19 | ECY | D | 96 | 388 | 318 | 57 | 105 | 13 | 2 | 5 | 45 | 6 | 60 | 47 | .330 | .441 | .431 | .872 | 137 | 3 | 7 | |||||
6 | Paul Crawford? | 27 | ECY | D | 109 | 473 | 376 | 69 | 124 | 30 | 2 | 13 | 95 | 0 | 88 | 27 | .330 | .458 | .524 | .982 | 197 | 1 | 8 | |||||
7 | Ray Urban? | 27 | EMA | D | 42 | 176 | 156 | 23 | 50 | 6 | 2 | 0 | 13 | 2 | 19 | 8 | .321 | .394 | .385 | .779 | 60 | 0 | 1 | |||||
8 | Ken Hatcher | 24 | COH | D | 115 | 517 | 400 | 109 | 128 | 20 | 4 | 34 | 121 | 0 | 115 | 55 | .320 | .474 | .645 | 1.119 | 258 | 2 | 0 | |||||
9 | Herb Moore* | 35 | EMA | D | 35 | 137 | 123 | 19 | 38 | 6 | 0 | 4 | 30 | 2 | 11 | 12 | .309 | .375 | .455 | .830 | 56 | 2 | 1 | |||||
10 | William Parker? | -- | EDE | D | 96 | 423 | 353 | 73 | 107 | 16 | 1 | 19 | 73 | 1 | 60 | 44 | .303 | .414 | .516 | .930 | 182 | 7 | 3 | |||||
11 | Archie Templeton* | 33 | EDE | D | 76 | 268 | 225 | 47 | 68 | 13 | 0 | 8 | 43 | 0 | 38 | 31 | .302 | .414 | .467 | .881 | 105 | 5 | 0 | |||||
12 | Tom Inge? | -- | COH | D | 115 | 519 | 467 | 88 | 139 | 31 | 5 | 19 | 100 | 4 | 44 | 55 | .298 | .363 | .508 | .871 | 237 | 4 | 4 | |||||
13 | James Hutchinson? | 24 | EMA | D | 105 | 489 | 396 | 74 | 117 | 19 | 4 | 3 | 50 | 10 | 86 | 31 | .296 | .421 | .386 | .808 | 153 | 0 | 7 | |||||
14 | Tex Warfield* | 22 | ECY | D | 113 | 504 | 395 | 94 | 115 | 12 | 3 | 26 | 84 | 20 | 102 | 57 | .291 | .439 | .534 | .973 | 211 | 2 | 5 | |||||
15 | Harmon Young? | 29 | SUF | D | 112 | 469 | 405 | 50 | 117 | 24 | 0 | 6 | 70 | 3 | 50 | 43 | .289 | .378 | .393 | .771 | 159 | 8 | 6 | |||||
16 | Solomon Mohn? | 23 | SUF | D | 111 | 478 | 406 | 79 | 116 | 19 | 3 | 11 | 48 | 13 | 65 | 53 | .286 | .386 | .429 | .814 | 174 | 1 | 6 | |||||
17 | Joe Osinski? | 20 | FRA | D | 108 | 441 | 364 | 62 | 104 | 20 | 10 | 8 | 84 | 3 | 71 | 33 | .286 | .405 | .462 | .867 | 168 | 2 | 4 | |||||
18 | William Robertson | 23 | SUF | D | 108 | 444 | 426 | 41 | 121 | 16 | 3 | 8 | 72 | 1 | 14 | 8 | .284 | .310 | .392 | .702 | 167 | 2 | 2 | |||||
19 | Vern Freiburger* | 27 | EMA | D | 95 | 422 | 339 | 47 | 96 | 20 | 1 | 5 | 58 | 5 | 80 | 56 | .283 | .421 | .392 | .814 | 133 | 1 | 2 | |||||
20 | Frank Sangalli? | 26 | COH | D | 113 | 544 | 437 | 94 | 123 | 24 | 4 | 5 | 48 | 8 | 87 | 45 | .282 | .401 | .389 | .790 | 170 | 0 | 20 | |||||
21 | Francis Barrett? | -- | FRA | D | 55 | 219 | 193 | 21 | 53 | 9 | 1 | 2 | 33 | 0 | 21 | 13 | .275 | .352 | .363 | .715 | 70 | 2 | 3 | |||||
22 | Pete Howard? | 28 | ECY | D | 113 | 532 | 461 | 92 | 126 | 20 | 1 | 8 | 45 | 24 | 65 | 22 | .273 | .367 | .373 | .740 | 172 | 3 | 3 | |||||
23 | Dean Dosch? | -- | FRA | D | 65 | 269 | 225 | 35 | 61 | 13 | 2 | 3 | 27 | 4 | 40 | 29 | .271 | .386 | .387 | .773 | 87 | 2 | 2 | |||||
24 | Hilliary Evans? | -- | ECY | D | 86 | 354 | 317 | 59 | 86 | 8 | 1 | 0 | 37 | 9 | 27 | 14 | .271 | .329 | .303 | .631 | 96 | 0 | 10 | |||||
25 | Pete Spatafore | 27 | SUF | D | 31 | 135 | 115 | 25 | 31 | 3 | 0 | 2 | 10 | 2 | 15 | 16 | .270 | .359 | .348 | .707 | 40 | 1 | 4 | |||||
26 | Howard Harriman? | -- | ECY | D | 94 | 379 | 338 | 36 | 91 | 11 | 1 | 3 | 45 | 2 | 28 | 35 | .269 | .336 | .334 | .670 | 113 | 6 | 7 | |||||
27 | Dick Bland? | 25 | EDE | D | 103 | 465 | 414 | 60 | 111 | 18 | 3 | 1 | 46 | 2 | 36 | 36 | .268 | .330 | .333 | .663 | 138 | 2 | 13 | |||||
28 | Carl McQuillen | 33 | FRA | D | 109 | 435 | 395 | 47 | 106 | 20 | 3 | 9 | 55 | 4 | 37 | 45 | .268 | .334 | .403 | .737 | 159 | 2 | 1 | |||||
29 | Irving Carn? | -- | SUF | D | 100 | 406 | 350 | 61 | 92 | 15 | 2 | 0 | 28 | 6 | 45 | 37 | .263 | .350 | .317 | .667 | 111 | 2 | 9 | |||||
30 | Melvin Collins | 18 | FRA | D | 98 | 431 | 369 | 60 | 97 | 7 | 8 | 2 | 38 | 10 | 53 | 56 | .263 | .356 | .342 | .697 | 126 | 0 | 9 | |||||
31 | Cecil Tyson | 36 | COH | D | 101 | 407 | 347 | 39 | 91 | 12 | 3 | 0 | 41 | 2 | 55 | 14 | .262 | .365 | .314 | .679 | 109 | 1 | 4 | |||||
32 | Curtis Leary? | 35 | EDE | D | 102 | 464 | 392 | 85 | 101 | 24 | 3 | 11 | 67 | 2 | 66 | 40 | .258 | .369 | .418 | .787 | 164 | 3 | 3 | |||||
33 | Mahlon Bagwell? | 33 | EDE | D | 84 | 352 | 300 | 53 | 77 | 24 | 1 | 10 | 57 | 4 | 51 | 32 | .257 | .367 | .443 | .810 | 133 | 1 | 0 | |||||
34 | Jack Dunlavey? | 24 | ECY | D | 76 | 292 | 241 | 32 | 62 | 10 | 1 | 2 | 26 | 6 | 44 | 51 | .257 | .374 | .332 | .706 | 80 | 1 | 6 | |||||
35 | Richard Brockwell | 24 | EDE | D | 42 | 124 | 114 | 13 | 29 | 5 | 2 | 1 | 13 | 0 | 4 | 22 | .254 | .280 | .360 | .639 | 41 | 0 | 6 | |||||
36 | Fred Cardillo? | 24 | FRA | D | 107 | 473 | 370 | 82 | 93 | 15 | 7 | 2 | 42 | 20 | 97 | 49 | .251 | .409 | .346 | .755 | 128 | 2 | 4 | |||||
37 | Harry Collias? | 25 | COH | D | 106 | 426 | 392 | 45 | 98 | 14 | 1 | 2 | 39 | 2 | 28 | 35 | .250 | .303 | .306 | .609 | 120 | 2 | 4 | |||||
38 | Vernon Holland | 27 | FRA | D | 60 | 189 | 173 | 19 | 43 | 6 | 2 | 1 | 21 | 0 | 11 | 14 | .249 | .294 | .324 | .617 | 56 | 0 | 5 | |||||
39 | Anthony Sirico? | -- | EMA | D | 74 | 227 | 198 | 19 | 49 | 2 | 2 | 0 | 17 | 2 | 23 | 24 | .248 | .326 | .278 | .604 | 55 | 0 | 6 | |||||
40 | Jesse Haswell? | 24 | EMA | D | 59 | 251 | 223 | 34 | 54 | 7 | 2 | 4 | 32 | 1 | 23 | 42 | .242 | .316 | .345 | .661 | 77 | 1 | 4 | |||||
41 | Paul Webb | 22 | COH | D | 81 | 360 | 296 | 66 | 71 | 13 | 1 | 4 | 37 | 11 | 52 | 39 | .240 | .363 | .331 | .694 | 98 | 5 | 7 | |||||
42 | Raymond Martin? | -- | FRA | D | 55 | 236 | 205 | 24 | 49 | 3 | 2 | 2 | 17 | 6 | 29 | 20 | .239 | .333 | .302 | .636 | 62 | 0 | 2 | |||||
43 | Peter Messina | 29 | EDE | D | 101 | 432 | 360 | 71 | 86 | 19 | 2 | 0 | 29 | 9 | 65 | 29 | .239 | .357 | .303 | .660 | 109 | 1 | 6 | |||||
44 | Fortunato Biondo? | -- | EMA | D | 52 | 192 | 162 | 30 | 38 | 11 | 2 | 1 | 22 | 2 | 29 | 35 | .235 | .351 | .346 | .697 | 56 | 0 | 1 | |||||
45 | Arthur D'Agrosa? | -- | ECY | D | 33 | 139 | 115 | 19 | 27 | 5 | 2 | 0 | 21 | 0 | 22 | 12 | .235 | .362 | .313 | .675 | 36 | 1 | 1 | |||||
46 | Joseph Guidice? | 21 | SUF | D | 38 | 133 | 119 | 17 | 26 | 5 | 1 | 6 | 21 | 1 | 13 | 18 | .219 | .301 | .429 | .729 | 51 | 1 | 0 | |||||
47 | Joe Marsello? | 23 | FRA | D | 53 | 154 | 140 | 17 | 30 | 5 | 1 | 1 | 13 | 0 | 9 | 26 | .214 | .262 | .286 | .547 | 40 | 0 | 5 | |||||
48 | Henry Johnson? | -- | EMA | D | 91 | 374 | 332 | 32 | 70 | 8 | 1 | 2 | 34 | 5 | 37 | 36 | .211 | .292 | .259 | .551 | 86 | 1 | 4 | |||||
49 | Robert Anderson? | -- | EDE | D | 30 | 121 | 119 | 15 | 25 | 4 | 0 | 2 | 16 | 1 | 1 | 13 | .210 | .217 | .294 | .511 | 35 | 0 | 1 | |||||
50 | Reggie Teuma | 21 | EDE | D | 96 | 350 | 297 | 40 | 57 | 10 | 4 | 0 | 28 | 4 | 48 | 44 | .192 | .308 | .253 | .561 | 75 | 2 | 3 | |||||
51 | Conrad Zurkowski? | 21 | SUF | D | 37 | 149 | 121 | 15 | 20 | 3 | 0 | 2 | 13 | 0 | 24 | 27 | .165 | .308 | .240 | .548 | 29 | 1 | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, February 16, 11:09PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.