League Player Batting
-
Minimum 0 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Willoughby? | -- | NDC | NCAA | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | |||
2 | Jim Jaksa? | -- | NDC | NCAA | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 | 0 | 0 | 0 | |||
3 | Sawyer Smith? | -- | PBA | NCAA | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 | 0 | 0 | 0 | |||
4 | Arturo Martinez? | -- | SIU | NCAA | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | |||
5 | Joel Peterman? | -- | MSU | NCAA | 17 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 | 0 | |||
6 | Zach Lardy? | -- | CDR | NCAA | 15 | 15 | 13 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .462 | .467 | .615 | 1.082 | 8 | 0 | 0 | 1 | |||
7 | Brady Nolz? | -- | USF | NCAA | 15 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .429 | .429 | .429 | .857 | 3 | 0 | 0 | 0 | |||
8 | J.P. Maples? | -- | UCO | NCAA | 34 | 136 | 117 | 31 | 50 | 17 | 0 | 11 | 37 | 6 | 3 | 10 | 16 | .427 | .470 | .855 | 1.325 | 100 | 3 | 2 | 4 | |||
9 | Justin Clements? | -- | WLS | NCAA | 35 | 96 | 90 | 20 | 38 | 9 | 1 | 3 | 18 | 6 | 2 | 2 | 4 | .422 | .447 | .644 | 1.091 | 58 | 2 | 2 | 0 | |||
10 | Jared Wright? | -- | UCO | NCAA | 40 | 131 | 108 | 32 | 45 | 10 | 4 | 6 | 35 | 3 | 2 | 15 | 29 | .417 | .496 | .750 | 1.246 | 81 | 2 | 6 | 0 | |||
11 | Kevin Blue? | -- | UCO | NCAA | 48 | 207 | 192 | 43 | 78 | 20 | 2 | 5 | 51 | 10 | 5 | 10 | 28 | .406 | .429 | .609 | 1.039 | 117 | 0 | 2 | 3 | |||
12 | Chris Ward? | -- | CDR | NCAA | 46 | 175 | 137 | 45 | 55 | 11 | 6 | 4 | 40 | 10 | 2 | 16 | 10 | .402 | .506 | .657 | 1.163 | 90 | 17 | 1 | 4 | |||
13 | Cam McWilliams? | -- | CDR | NCAA | 38 | 127 | 106 | 28 | 42 | 5 | 0 | 1 | 22 | 20 | 1 | 15 | 17 | .396 | .468 | .472 | .939 | 50 | 1 | 3 | 2 | |||
14 | Jordan Tucker? | -- | WLS | NCAA | 26 | 30 | 23 | 3 | 9 | 2 | 0 | 2 | 9 | 0 | 0 | 3 | 3 | .391 | .533 | .739 | 1.272 | 17 | 4 | 0 | 0 | |||
15 | Travis Murrary? | -- | PBA | NCAA | 43 | 180 | 154 | 26 | 60 | 13 | 0 | 1 | 21 | 6 | 5 | 14 | 30 | .390 | .449 | .494 | .943 | 76 | 6 | 2 | 4 | |||
16 | Alex Beelen? | -- | CDR | NCAA | 46 | 195 | 162 | 41 | 63 | 13 | 3 | 1 | 31 | 4 | 0 | 16 | 17 | .389 | .450 | .525 | .974 | 85 | 6 | 6 | 5 | |||
17 | Eric Napoli? | -- | NDC | NCAA | 7 | 18 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .389 | .389 | .389 | .778 | 7 | 0 | 0 | 0 | |||
18 | Austin Rycroft? | -- | UCO | NCAA | 48 | 209 | 180 | 54 | 70 | 18 | 3 | 19 | 63 | 7 | 5 | 19 | 51 | .389 | .452 | .839 | 1.291 | 151 | 5 | 1 | 4 | |||
19 | Wade Rothermich* | 19 | LWU | NCAA | 49 | 223 | 182 | 50 | 70 | 10 | 5 | 2 | 26 | 11 | 3 | 38 | 37 | .385 | .489 | .528 | 1.016 | 96 | 0 | 2 | 1 | |||
20 | Ronnie Calvird? | -- | MCK | NCAA | 44 | 172 | 149 | 21 | 56 | 13 | 0 | 0 | 30 | 1 | 3 | 17 | 8 | .376 | .427 | .463 | .890 | 69 | 0 | 1 | 5 | |||
21 | Sam Summerlin? | -- | CDR | NCAA | 31 | 82 | 64 | 13 | 24 | 2 | 0 | 0 | 13 | 3 | 0 | 11 | 6 | .375 | .482 | .406 | .888 | 26 | 4 | 1 | 2 | |||
22 | Tucker Brown? | -- | UCO | NCAA | 47 | 204 | 177 | 53 | 65 | 21 | 3 | 9 | 42 | 4 | 0 | 7 | 26 | .367 | .428 | .672 | 1.100 | 119 | 14 | 3 | 3 | |||
23 | Edgar Lopez | 23 | UCO | NCAA | 32 | 54 | 49 | 9 | 18 | 4 | 1 | 1 | 13 | 0 | 0 | 5 | 12 | .367 | .426 | .551 | .977 | 27 | 0 | 0 | 0 | |||
24 | Forrest Boggs? | -- | WLS | NCAA | 52 | 193 | 167 | 40 | 61 | 13 | 5 | 8 | 48 | 0 | 0 | 14 | 22 | .365 | .443 | .647 | 1.089 | 108 | 10 | 1 | 1 | |||
25 | Kevin Bernay? | -- | NDC | NCAA | 14 | 29 | 22 | 4 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 4 | .364 | .517 | .500 | 1.017 | 11 | 2 | 0 | 0 | |||
26 | Andrew Smith? | -- | URB | NCAA | 7 | 13 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .364 | .462 | .455 | .916 | 5 | 0 | 0 | 0 | |||
27 | Justin Sizemore? | -- | PBA | NCAA | 41 | 165 | 135 | 25 | 49 | 6 | 2 | 1 | 25 | 7 | 4 | 23 | 22 | .363 | .451 | .459 | .911 | 62 | 2 | 1 | 4 | |||
28 | Logan Kasabian? | -- | CDR | NCAA | 41 | 157 | 128 | 34 | 46 | 8 | 2 | 0 | 29 | 1 | 0 | 13 | 10 | .359 | .437 | .453 | .890 | 58 | 7 | 6 | 3 | |||
29 | Mitch Olson? | -- | MSU | NCAA | 39 | 157 | 128 | 21 | 46 | 14 | 1 | 2 | 34 | 0 | 0 | 21 | 16 | .359 | .468 | .531 | .999 | 68 | 6 | 1 | 1 | |||
30 | Dan Petke? | -- | CDR | NCAA | 38 | 135 | 106 | 29 | 38 | 6 | 1 | 1 | 27 | 2 | 0 | 15 | 7 | .359 | .466 | .462 | .929 | 49 | 9 | 2 | 3 | |||
31 | Matt Anderson? | -- | MLC | NCAA | 55 | 215 | 187 | 39 | 67 | 9 | 0 | 0 | 29 | 4 | 3 | 18 | 25 | .358 | .429 | .406 | .836 | 76 | 6 | 3 | 1 | |||
32 | Brandyn Snider? | -- | MCK | NCAA | 45 | 179 | 154 | 32 | 55 | 12 | 3 | 5 | 31 | 1 | 5 | 19 | 34 | .357 | .430 | .571 | 1.002 | 88 | 3 | 0 | 3 | |||
33 | Sam Craciun? | -- | MLC | NCAA | 56 | 197 | 173 | 38 | 61 | 6 | 3 | 1 | 29 | 10 | 4 | 10 | 25 | .353 | .404 | .439 | .843 | 76 | 7 | 4 | 3 | |||
34 | Mike Wilson | 19 | LWU | NCAA | 43 | 154 | 133 | 21 | 47 | 5 | 3 | 1 | 23 | 7 | 0 | 12 | 11 | .353 | .416 | .459 | .875 | 61 | 3 | 5 | 1 | |||
35 | Logan Gray? | -- | MLC | NCAA | 53 | 190 | 162 | 32 | 57 | 18 | 4 | 2 | 31 | 2 | 0 | 16 | 37 | .352 | .422 | .549 | .971 | 89 | 5 | 5 | 2 | |||
36 | Joe Goddard? | -- | MLC | NCAA | 42 | 157 | 132 | 29 | 46 | 4 | 4 | 1 | 23 | 5 | 1 | 9 | 24 | .349 | .432 | .462 | .894 | 61 | 12 | 2 | 2 | |||
37 | TJ Rosenberg? | -- | MLC | NCAA | 55 | 203 | 172 | 27 | 60 | 9 | 3 | 1 | 31 | 1 | 1 | 27 | 20 | .349 | .446 | .454 | .899 | 78 | 3 | 1 | 0 | |||
38 | Bob Suitca? | -- | MLC | NCAA | 55 | 207 | 178 | 32 | 62 | 14 | 2 | 5 | 42 | 2 | 0 | 21 | 24 | .348 | .416 | .534 | .949 | 95 | 3 | 0 | 5 | |||
39 | Drew Link? | -- | WLS | NCAA | 50 | 199 | 174 | 41 | 60 | 6 | 1 | 0 | 17 | 12 | 2 | 15 | 17 | .345 | .418 | .391 | .809 | 68 | 7 | 3 | 0 | |||
40 | Tyler Jones? | -- | WLS | NCAA | 49 | 173 | 151 | 21 | 52 | 11 | 1 | 1 | 33 | 2 | 1 | 14 | 9 | .344 | .428 | .450 | .878 | 68 | 8 | 0 | 0 | |||
41 | Mike Stone? | -- | NSU | NCAA | 45 | 121 | 102 | 27 | 35 | 4 | 2 | 4 | 21 | 3 | 1 | 10 | 22 | .343 | .420 | .539 | .959 | 55 | 5 | 2 | 2 | |||
42 | Marc Rogier? | -- | OCU | NCAA | 42 | 178 | 135 | 42 | 46 | 6 | 2 | 0 | 16 | 25 | 1 | 34 | 17 | .341 | .486 | .415 | .901 | 56 | 5 | 3 | 1 | |||
43 | Jordan Gilmour? | -- | MSU | NCAA | 38 | 165 | 144 | 30 | 49 | 4 | 1 | 0 | 15 | 15 | 3 | 15 | 25 | .340 | .396 | .382 | .778 | 55 | 1 | 1 | 4 | |||
44 | Jimmy Maxwell | 23 | USF | NCAA | 35 | 136 | 118 | 16 | 40 | 14 | 1 | 2 | 15 | 4 | 2 | 11 | 24 | .339 | .412 | .525 | .937 | 62 | 5 | 0 | 2 | |||
45 | Luis Meija? | -- | PBA | NCAA | 44 | 196 | 165 | 30 | 56 | 9 | 1 | 2 | 23 | 10 | 3 | 23 | 28 | .339 | .425 | .442 | .867 | 73 | 3 | 3 | 2 | |||
46 | Brooks Fleming | 19 | PBA | NCAA | 39 | 126 | 107 | 16 | 36 | 11 | 1 | 3 | 23 | 3 | 2 | 6 | 27 | .336 | .390 | .542 | .932 | 58 | 6 | 3 | 4 | |||
47 | Chris Gallegos? | -- | NSU | NCAA | 48 | 181 | 162 | 32 | 54 | 15 | 1 | 6 | 46 | 0 | 0 | 16 | 22 | .333 | .403 | .549 | .953 | 89 | 3 | 0 | 0 | |||
48 | Tyler Mecham? | -- | URB | NCAA | 16 | 13 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | .333 | .500 | .333 | .833 | 3 | 0 | 1 | 0 | |||
49 | Gabe Pirtle? | -- | OCU | NCAA | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 2 | 0 | 0 | 0 | |||
50 | Andrew Walker? | -- | NSU | NCAA | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | |||
51 | Colton Moore? | -- | LWU | NCAA | 33 | 115 | 100 | 14 | 33 | 6 | 1 | 0 | 22 | 2 | 1 | 6 | 15 | .330 | .391 | .410 | .801 | 41 | 6 | 0 | 3 | |||
52 | Trevor Smith? | -- | WLS | NCAA | 52 | 189 | 155 | 34 | 51 | 5 | 1 | 0 | 17 | 5 | 1 | 17 | 24 | .329 | .430 | .374 | .804 | 58 | 12 | 3 | 2 | |||
53 | Jacob Zinn? | -- | UCO | NCAA | 30 | 84 | 76 | 13 | 25 | 6 | 0 | 3 | 13 | 4 | 1 | 4 | 9 | .329 | .361 | .526 | .888 | 40 | 1 | 1 | 2 | |||
54 | Pierce Borah? | -- | MCK | NCAA | 30 | 66 | 55 | 12 | 18 | 4 | 0 | 0 | 6 | 0 | 0 | 10 | 9 | .327 | .431 | .400 | .831 | 22 | 0 | 1 | 0 | |||
55 | Mike Boyle? | -- | UCO | NCAA | 37 | 114 | 98 | 24 | 32 | 7 | 0 | 2 | 15 | 5 | 1 | 10 | 17 | .327 | .393 | .459 | .852 | 45 | 2 | 2 | 2 | |||
56 | Kyler King? | -- | WLS | NCAA | 23 | 65 | 55 | 15 | 18 | 2 | 0 | 0 | 7 | 2 | 0 | 8 | 4 | .327 | .413 | .364 | .776 | 20 | 0 | 2 | 0 | |||
57 | Trent Wilkins | 22 | NSU | NCAA | 47 | 174 | 153 | 28 | 50 | 12 | 1 | 4 | 30 | 7 | 2 | 13 | 25 | .327 | .399 | .497 | .896 | 76 | 6 | 1 | 1 | |||
58 | Anthony Williams? | -- | USF | NCAA | 34 | 128 | 113 | 14 | 37 | 3 | 0 | 1 | 10 | 9 | 3 | 9 | 12 | .327 | .389 | .381 | .769 | 43 | 3 | 2 | 1 | |||
59 | Eric Barnes? | -- | OCU | NCAA | 42 | 176 | 129 | 29 | 42 | 7 | 2 | 4 | 37 | 11 | 0 | 27 | 18 | .326 | .466 | .504 | .970 | 65 | 13 | 0 | 7 | |||
60 | Noah Coleman? | -- | USF | NCAA | 36 | 86 | 68 | 13 | 22 | 2 | 1 | 1 | 7 | 2 | 1 | 15 | 16 | .324 | .465 | .427 | .892 | 29 | 3 | 0 | 0 | |||
61 | Nate Davenport? | -- | CDR | NCAA | 46 | 188 | 170 | 37 | 55 | 12 | 4 | 9 | 61 | 12 | 0 | 7 | 42 | .324 | .351 | .600 | .951 | 102 | 4 | 0 | 7 | |||
62 | Keegan Morrow? | -- | UCO | NCAA | 47 | 200 | 176 | 42 | 57 | 10 | 1 | 2 | 26 | 7 | 3 | 15 | 18 | .324 | .386 | .426 | .812 | 75 | 4 | 3 | 2 | |||
63 | Scott Peters? | -- | MSU | NCAA | 39 | 155 | 136 | 15 | 44 | 9 | 1 | 2 | 19 | 0 | 1 | 17 | 18 | .324 | .407 | .449 | .855 | 61 | 2 | 0 | 0 | |||
64 | Chad Davidson? | -- | NSU | NCAA | 48 | 203 | 164 | 46 | 53 | 10 | 1 | 1 | 26 | 5 | 0 | 15 | 16 | .323 | .421 | .415 | .835 | 68 | 14 | 8 | 2 | |||
65 | Frank Dufour? | -- | MLC | NCAA | 30 | 99 | 87 | 20 | 28 | 7 | 1 | 2 | 15 | 0 | 0 | 10 | 18 | .322 | .404 | .494 | .898 | 43 | 2 | 0 | 0 | |||
66 | Paul Hembekides? | -- | CDR | NCAA | 44 | 186 | 146 | 38 | 47 | 6 | 2 | 0 | 26 | 20 | 1 | 36 | 26 | .322 | .457 | .390 | .847 | 57 | 2 | 0 | 2 | |||
67 | Tim Stinson? | -- | WLS | NCAA | 52 | 201 | 180 | 39 | 58 | 12 | 2 | 5 | 39 | 7 | 1 | 12 | 25 | .322 | .362 | .494 | .856 | 89 | 2 | 2 | 5 | |||
68 | Ryan Ledbetter | 20 | CDR | NCAA | 37 | 107 | 78 | 24 | 25 | 4 | 0 | 0 | 11 | 3 | 0 | 18 | 11 | .321 | .456 | .372 | .828 | 29 | 4 | 4 | 3 | |||
69 | Kyle Rutledge? | -- | MCK | NCAA | 42 | 151 | 128 | 26 | 41 | 8 | 1 | 2 | 17 | 4 | 1 | 15 | 20 | .320 | .393 | .445 | .839 | 57 | 3 | 1 | 4 | |||
70 | Lucas Swartzentruber? | -- | OCU | NCAA | 36 | 140 | 100 | 21 | 32 | 2 | 0 | 0 | 20 | 4 | 2 | 19 | 17 | .320 | .478 | .340 | .818 | 34 | 13 | 6 | 2 | |||
71 | Tyler Wilkins | 19 | NSU | NCAA | 45 | 178 | 147 | 34 | 47 | 10 | 0 | 2 | 30 | 6 | 3 | 19 | 27 | .320 | .414 | .429 | .842 | 63 | 6 | 4 | 2 | |||
72 | Andy DePeel? | -- | WLS | NCAA | 24 | 72 | 69 | 8 | 22 | 4 | 0 | 1 | 11 | 0 | 0 | 2 | 16 | .319 | .347 | .420 | .768 | 29 | 1 | 0 | 0 | |||
73 | Brandon Espinal? | -- | NSU | NCAA | 25 | 58 | 44 | 11 | 14 | 4 | 0 | 1 | 9 | 0 | 0 | 12 | 13 | .318 | .448 | .477 | .926 | 21 | 0 | 0 | 2 | |||
74 | Justin Harris? | -- | PFE | NCAA | 44 | 173 | 154 | 20 | 49 | 6 | 0 | 3 | 25 | 2 | 0 | 14 | 20 | .318 | .382 | .416 | .797 | 64 | 3 | 0 | 2 | |||
75 | Jason Barnes? | -- | SIU | NCAA | 27 | 70 | 60 | 7 | 19 | 3 | 0 | 2 | 5 | 3 | 1 | 7 | 16 | .317 | .388 | .467 | .855 | 28 | 0 | 3 | 0 | |||
76 | Jimmy Cooperider? | -- | MLC | NCAA | 20 | 19 | 19 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .316 | .316 | .526 | .842 | 10 | 0 | 0 | 0 | |||
77 | John Stephenson? | -- | WLS | NCAA | 14 | 20 | 19 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .316 | .350 | .421 | .771 | 8 | 0 | 0 | 0 | |||
78 | Johnny Cole* | 20 | PBA | NCAA | 37 | 129 | 108 | 13 | 34 | 5 | 0 | 0 | 11 | 2 | 0 | 13 | 21 | .315 | .398 | .361 | .760 | 39 | 2 | 6 | 0 | |||
79 | Keith Cutler? | -- | USF | NCAA | 23 | 78 | 70 | 8 | 22 | 4 | 0 | 0 | 10 | 1 | 0 | 3 | 21 | .314 | .351 | .371 | .722 | 26 | 2 | 1 | 2 | |||
80 | Matt Mays? | -- | URB | NCAA | 47 | 181 | 153 | 22 | 48 | 10 | 0 | 3 | 41 | 3 | 1 | 15 | 25 | .314 | .392 | .438 | .830 | 67 | 8 | 0 | 5 | |||
81 | Mike Turcotte? | -- | MSU | NCAA | 39 | 163 | 137 | 30 | 43 | 9 | 3 | 2 | 22 | 7 | 2 | 20 | 18 | .314 | .404 | .467 | .871 | 64 | 2 | 2 | 2 | |||
82 | Tony Kossina? | -- | MCK | NCAA | 44 | 183 | 154 | 30 | 48 | 5 | 0 | 2 | 27 | 11 | 0 | 20 | 7 | .312 | .398 | .383 | .781 | 59 | 4 | 2 | 3 | |||
83 | Ryan Light | 19 | LWU | NCAA | 49 | 199 | 173 | 30 | 54 | 10 | 1 | 0 | 41 | 4 | 1 | 13 | 12 | .312 | .357 | .382 | .739 | 66 | 3 | 3 | 7 | |||
84 | Cory Proctor? | -- | UCO | NCAA | 35 | 129 | 109 | 22 | 34 | 4 | 0 | 0 | 10 | 8 | 4 | 12 | 19 | .312 | .384 | .349 | .733 | 38 | 2 | 4 | 2 | |||
85 | Shane DeFranco? | -- | NDC | NCAA | 49 | 176 | 148 | 16 | 46 | 8 | 0 | 0 | 19 | 0 | 0 | 25 | 16 | .311 | .411 | .365 | .776 | 54 | 1 | 1 | 1 | |||
86 | Andrew Roach? | -- | MSU | NCAA | 30 | 103 | 90 | 11 | 28 | 3 | 0 | 0 | 11 | 6 | 2 | 9 | 17 | .311 | .386 | .344 | .731 | 31 | 2 | 2 | 0 | |||
87 | Drew Ryan? | -- | URB | NCAA | 47 | 194 | 155 | 40 | 48 | 7 | 2 | 0 | 20 | 15 | 2 | 29 | 30 | .310 | .428 | .381 | .808 | 59 | 6 | 0 | 4 | |||
88 | Matt Tellor | 20 | LWU | NCAA | 47 | 188 | 168 | 34 | 52 | 14 | 2 | 7 | 38 | 3 | 0 | 16 | 26 | .310 | .367 | .542 | .909 | 91 | 1 | 0 | 3 | |||
89 | Trevor Walch | 21 | NSU | NCAA | 35 | 80 | 68 | 13 | 21 | 2 | 1 | 0 | 11 | 1 | 2 | 6 | 7 | .309 | .368 | .368 | .736 | 25 | 1 | 4 | 1 | |||
90 | Jake Kline? | -- | MCK | NCAA | 38 | 130 | 117 | 16 | 36 | 5 | 1 | 0 | 18 | 2 | 1 | 9 | 5 | .308 | .369 | .368 | .737 | 43 | 3 | 0 | 1 | |||
91 | Jordan Pergrem? | -- | URB | NCAA | 43 | 172 | 146 | 32 | 45 | 10 | 1 | 0 | 28 | 12 | 2 | 23 | 25 | .308 | .406 | .390 | .796 | 57 | 1 | 2 | 0 | |||
92 | Eddie Sutton | 20 | LWU | NCAA | 26 | 69 | 52 | 9 | 16 | 1 | 0 | 0 | 13 | 1 | 0 | 8 | 6 | .308 | .438 | .327 | .764 | 17 | 4 | 5 | 0 | |||
93 | Matt Perkowski? | -- | PBA | NCAA | 40 | 174 | 153 | 44 | 47 | 8 | 7 | 7 | 30 | 10 | 3 | 19 | 32 | .307 | .391 | .588 | .979 | 90 | 2 | 0 | 0 | |||
94 | Adam Heideman? | -- | MLC | NCAA | 38 | 132 | 115 | 20 | 35 | 10 | 0 | 2 | 20 | 3 | 1 | 11 | 15 | .304 | .377 | .444 | .820 | 51 | 3 | 2 | 1 | |||
95 | Kevin Price? | -- | PFE | NCAA | 50 | 219 | 194 | 29 | 59 | 10 | 0 | 4 | 31 | 5 | 2 | 13 | 26 | .304 | .363 | .418 | .780 | 81 | 6 | 4 | 2 | |||
96 | Steve Wido? | -- | WLS | NCAA | 37 | 108 | 79 | 16 | 24 | 11 | 0 | 2 | 23 | 2 | 0 | 22 | 18 | .304 | .463 | .519 | .982 | 41 | 4 | 0 | 3 | |||
97 | Robert Tavone | 20 | URB | NCAA | 26 | 78 | 66 | 10 | 20 | 3 | 0 | 1 | 8 | 1 | 0 | 8 | 11 | .303 | .403 | .394 | .797 | 26 | 3 | 1 | 0 | |||
98 | Preston Cash? | -- | NSU | NCAA | 43 | 144 | 116 | 21 | 35 | 5 | 0 | 1 | 15 | 0 | 0 | 14 | 24 | .302 | .393 | .371 | .764 | 43 | 6 | 4 | 4 | |||
99 | Jordan Arnold? | -- | SIU | NCAA | 38 | 116 | 103 | 7 | 31 | 0 | 0 | 0 | 10 | 1 | 0 | 8 | 31 | .301 | .371 | .301 | .672 | 31 | 4 | 0 | 1 | |||
100 | Blake Abbott? | -- | MCK | NCAA | 38 | 115 | 100 | 16 | 30 | 5 | 0 | 0 | 6 | 6 | 1 | 11 | 23 | .300 | .381 | .350 | .731 | 35 | 2 | 2 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 9, 10:21PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.