League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Cohoon* | 21 | BKN | A- | NYM | 9 | 2 | .818 | 2.15 | 2.54 | 14 | 14 | 0 | 2 | 1 | 0 | 92.0 | 69 | 26 | 22 | 4 | 20 | 0 | 70 | 4 | 1 | 2 | 356 | 0.967 | 6.8 | 0.4 | 2.0 | 6.8 | 3.50 |
2 | José Álvarez* | 20 | LOW | A- | BOS | 8 | 3 | .727 | 1.52 | 1.84 | 14 | 12 | 1 | 2 | 2 | 0 | 83.0 | 60 | 17 | 14 | 4 | 10 | 0 | 63 | 8 | 0 | 0 | 318 | 0.843 | 6.5 | 0.4 | 1.1 | 6.8 | 6.30 |
3 | Tyler Cox* | 23 | SCS | A- | PIT | 8 | 3 | .727 | 3.93 | 5.15 | 15 | 10 | 1 | 0 | 0 | 0 | 73.1 | 81 | 42 | 32 | 3 | 15 | 0 | 57 | 4 | 1 | 5 | 316 | 1.309 | 9.9 | 0.4 | 1.8 | 7.0 | 3.80 |
4 | Nick Hernandez* | 20 | WPT | A- | PHI | 8 | 1 | .889 | 2.70 | 3.04 | 15 | 15 | 0 | 0 | 0 | 0 | 80.0 | 72 | 27 | 24 | 2 | 20 | 1 | 67 | 2 | 0 | 4 | 322 | 1.150 | 8.1 | 0.2 | 2.3 | 7.5 | 3.35 |
5 | Collin McHugh | 22 | BKN | A- | NYM | 8 | 2 | .800 | 2.76 | 3.00 | 14 | 14 | 0 | 1 | 1 | 0 | 75.0 | 61 | 25 | 23 | 1 | 21 | 0 | 79 | 5 | 0 | 3 | 305 | 1.093 | 7.3 | 0.1 | 2.5 | 9.5 | 3.76 |
6 | Josh Zeid | 22 | WPT | A- | PHI | 8 | 5 | .615 | 2.94 | 3.05 | 15 | 15 | 0 | 0 | 0 | 0 | 79.2 | 64 | 27 | 26 | 1 | 20 | 0 | 72 | 4 | 0 | 7 | 323 | 1.054 | 7.2 | 0.1 | 2.3 | 8.1 | 3.60 |
7 | Alex Colomé | 20 | HDV | A- | TBR | 7 | 4 | .636 | 1.66 | 2.61 | 15 | 15 | 0 | 2 | 1 | 0 | 76.0 | 46 | 22 | 14 | 0 | 32 | 0 | 94 | 5 | 0 | 5 | 303 | 1.026 | 5.4 | 0.0 | 3.8 | 11.1 | 2.94 |
8 | Sean Black | 21 | STI | A- | NYY | 6 | 0 | 1.000 | 1.62 | 2.52 | 10 | 10 | 0 | 0 | 0 | 0 | 50.0 | 30 | 14 | 9 | 2 | 9 | 0 | 34 | 1 | 0 | 0 | 192 | 0.780 | 5.4 | 0.4 | 1.6 | 6.1 | 3.78 |
9 | Yeiper Castillo | 20 | LOW | A- | BOS | 6 | 1 | .857 | 2.92 | 3.62 | 15 | 15 | 0 | 0 | 0 | 0 | 77.0 | 65 | 31 | 25 | 3 | 26 | 0 | 64 | 5 | 0 | 6 | 321 | 1.182 | 7.6 | 0.4 | 3.0 | 7.5 | 2.46 |
10 | Preston Guilmet | 21 | MHV | A- | CLE | 6 | 6 | .500 | 4.09 | 5.25 | 15 | 15 | 0 | 0 | 0 | 0 | 70.1 | 70 | 41 | 32 | 8 | 16 | 0 | 62 | 2 | 0 | 5 | 297 | 1.223 | 9.0 | 1.0 | 2.0 | 7.9 | 3.88 |
11 | Nick Haughian* | 22 | ADN | A- | BAL | 6 | 3 | .667 | 2.05 | 3.01 | 13 | 12 | 1 | 0 | 0 | 0 | 74.2 | 61 | 25 | 17 | 2 | 20 | 0 | 54 | 7 | 0 | 7 | 308 | 1.085 | 7.4 | 0.2 | 2.4 | 6.5 | 2.70 |
12 | Ronny Marte | 23 | STI | A- | NYY | 6 | 3 | .667 | 4.24 | 5.58 | 31 | 0 | 17 | 0 | 0 | 7 | 40.1 | 36 | 25 | 19 | 2 | 13 | 2 | 45 | 1 | 1 | 4 | 175 | 1.215 | 8.0 | 0.4 | 2.9 | 10.0 | 3.46 |
13 | Brandon Moore | 23 | BKN | A- | NYM | 6 | 3 | .667 | 2.09 | 2.52 | 13 | 13 | 0 | 2 | 2 | 0 | 82.0 | 61 | 23 | 19 | 4 | 17 | 0 | 71 | 3 | 0 | 5 | 319 | 0.951 | 6.7 | 0.4 | 1.9 | 7.8 | 4.18 |
14 | Kenny Moreland | 23 | ADN | A- | BAL | 6 | 1 | .857 | 0.88 | 1.24 | 8 | 8 | 0 | 1 | 1 | 0 | 51.0 | 32 | 7 | 5 | 2 | 3 | 0 | 39 | 1 | 0 | 0 | 184 | 0.686 | 5.6 | 0.4 | 0.5 | 6.9 | 13.00 |
15 | Marty Popham | 21 | MHV | A- | CLE | 6 | 1 | .857 | 2.76 | 3.48 | 14 | 14 | 0 | 0 | 0 | 0 | 75.0 | 75 | 29 | 23 | 7 | 10 | 0 | 83 | 0 | 0 | 1 | 308 | 1.133 | 9.0 | 0.8 | 1.2 | 10.0 | 8.30 |
16 | Ryan Pressly | 20 | LOW | A- | BOS | 6 | 4 | .600 | 3.17 | 3.32 | 13 | 11 | 0 | 0 | 0 | 0 | 59.2 | 48 | 22 | 21 | 1 | 25 | 0 | 64 | 2 | 0 | 7 | 252 | 1.223 | 7.2 | 0.2 | 3.8 | 9.7 | 2.56 |
17 | Brett Brach | 21 | MHV | A- | CLE | 5 | 2 | .714 | 2.19 | 2.88 | 15 | 15 | 0 | 0 | 0 | 0 | 78.0 | 62 | 25 | 19 | 1 | 20 | 0 | 61 | 6 | 0 | 1 | 318 | 1.051 | 7.2 | 0.1 | 2.3 | 7.0 | 3.05 |
18 | Gavin Brooks* | 21 | STI | A- | NYY | 5 | 1 | .833 | 0.62 | 1.66 | 30 | 0 | 10 | 0 | 0 | 3 | 43.1 | 27 | 8 | 3 | 1 | 24 | 4 | 48 | 1 | 0 | 1 | 181 | 1.177 | 5.6 | 0.2 | 5.0 | 10.0 | 2.00 |
19 | Clayton Cook | 18 | MHV | A- | CLE | 5 | 3 | .625 | 2.79 | 3.19 | 14 | 14 | 0 | 0 | 0 | 0 | 67.2 | 55 | 24 | 21 | 2 | 26 | 0 | 64 | 4 | 0 | 7 | 278 | 1.197 | 7.3 | 0.3 | 3.5 | 8.5 | 2.46 |
20 | Siulman Lebron | 22 | WPT | A- | PHI | 5 | 6 | .455 | 4.48 | 5.20 | 16 | 16 | 0 | 0 | 0 | 0 | 88.1 | 98 | 51 | 44 | 4 | 18 | 0 | 67 | 3 | 0 | 6 | 371 | 1.313 | 10.0 | 0.4 | 1.8 | 6.8 | 3.72 |
21 | Clemente Mendoza | 18 | ONE | A- | DET | 5 | 5 | .500 | 3.19 | 3.31 | 16 | 11 | 1 | 1 | 1 | 0 | 73.1 | 69 | 27 | 26 | 3 | 19 | 0 | 50 | 4 | 0 | 2 | 305 | 1.200 | 8.5 | 0.4 | 2.3 | 6.1 | 2.63 |
22 | Vidal Nuño III* | 21 | MHV | A- | CLE | 5 | 0 | 1.000 | 2.05 | 2.53 | 13 | 8 | 2 | 0 | 0 | 0 | 57.0 | 43 | 16 | 13 | 3 | 14 | 1 | 48 | 2 | 3 | 1 | 228 | 1.000 | 6.8 | 0.5 | 2.2 | 7.6 | 3.43 |
23 | Doug Salinas | 20 | HDV | A- | TBR | 5 | 0 | 1.000 | 2.61 | 2.83 | 22 | 0 | 11 | 0 | 0 | 0 | 41.1 | 30 | 13 | 12 | 2 | 8 | 0 | 36 | 0 | 0 | 4 | 162 | 0.919 | 6.5 | 0.4 | 1.7 | 7.8 | 4.50 |
24 | Luis Sanz | 21 | ONE | A- | DET | 5 | 4 | .556 | 3.27 | 3.59 | 14 | 14 | 0 | 2 | 1 | 0 | 82.2 | 72 | 33 | 30 | 2 | 35 | 0 | 61 | 8 | 2 | 5 | 347 | 1.294 | 7.8 | 0.2 | 3.8 | 6.6 | 1.74 |
25 | Benjamin Watkins | 22 | STI | A- | NYY | 5 | 0 | 1.000 | 2.47 | 3.04 | 25 | 2 | 6 | 0 | 0 | 0 | 47.1 | 38 | 16 | 13 | 0 | 11 | 0 | 43 | 4 | 0 | 3 | 197 | 1.035 | 7.2 | 0.0 | 2.1 | 8.2 | 3.91 |
26 | Wander Alvino | 22 | TRC | A- | HOU | 4 | 7 | .364 | 5.17 | 5.17 | 13 | 13 | 0 | 0 | 0 | 0 | 71.1 | 72 | 41 | 41 | 8 | 29 | 1 | 49 | 2 | 0 | 6 | 309 | 1.416 | 9.1 | 1.0 | 3.7 | 6.2 | 1.69 |
27 | Michael Blazek | 20 | BAT | A- | STL | 4 | 9 | .308 | 4.50 | 6.33 | 15 | 12 | 1 | 0 | 0 | 0 | 64.0 | 73 | 45 | 32 | 3 | 24 | 1 | 62 | 5 | 0 | 13 | 292 | 1.516 | 10.3 | 0.4 | 3.4 | 8.7 | 2.58 |
28 | Erick Carrillo | 22 | JAM | A- | FLA | 4 | 2 | .667 | 2.05 | 2.49 | 14 | 11 | 1 | 0 | 0 | 1 | 61.1 | 49 | 17 | 14 | 1 | 18 | 0 | 50 | 1 | 0 | 1 | 247 | 1.092 | 7.2 | 0.1 | 2.6 | 7.3 | 2.78 |
29 | Skyler Crawford | 21 | JAM | A- | FLA | 4 | 4 | .500 | 3.82 | 5.09 | 13 | 3 | 3 | 0 | 0 | 0 | 35.1 | 33 | 20 | 15 | 5 | 19 | 2 | 28 | 4 | 0 | 2 | 159 | 1.472 | 8.4 | 1.3 | 4.8 | 7.1 | 1.47 |
30 | Clayton Dill* | 23 | VMT | A- | WSN | 4 | 5 | .444 | 3.07 | 4.60 | 19 | 0 | 17 | 0 | 0 | 8 | 29.1 | 20 | 15 | 10 | 3 | 11 | 3 | 42 | 3 | 0 | 2 | 125 | 1.057 | 6.1 | 0.9 | 3.4 | 12.9 | 3.82 |
31 | Tom Ebert | 21 | LOW | A- | BOS | 4 | 0 | 1.000 | 6.00 | 7.13 | 11 | 0 | 0 | 0 | 0 | 0 | 24.0 | 28 | 19 | 16 | 2 | 11 | 0 | 22 | 1 | 0 | 0 | 109 | 1.625 | 10.5 | 0.8 | 4.1 | 8.3 | 2.00 |
32 | Jason Erickson | 22 | SCS | A- | PIT | 4 | 2 | .667 | 2.70 | 3.65 | 16 | 8 | 1 | 0 | 0 | 0 | 56.2 | 59 | 23 | 17 | 2 | 7 | 0 | 49 | 3 | 0 | 2 | 234 | 1.165 | 9.4 | 0.3 | 1.1 | 7.8 | 7.00 |
33 | Ryan Flannery | 23 | STI | A- | NYY | 4 | 2 | .667 | 1.45 | 2.08 | 34 | 0 | 21 | 0 | 0 | 6 | 43.1 | 32 | 10 | 7 | 0 | 12 | 3 | 41 | 1 | 0 | 0 | 173 | 1.015 | 6.6 | 0.0 | 2.5 | 8.5 | 3.42 |
34 | Eric Fornataro | 21 | BAT | A- | STL | 4 | 0 | 1.000 | 2.15 | 2.15 | 8 | 5 | 0 | 0 | 0 | 0 | 37.2 | 23 | 9 | 9 | 0 | 6 | 0 | 14 | 5 | 0 | 1 | 142 | 0.770 | 5.5 | 0.0 | 1.4 | 3.3 | 2.33 |
35 | Devin Fuller | 20 | HDV | A- | TBR | 4 | 2 | .667 | 2.92 | 4.01 | 13 | 8 | 0 | 0 | 0 | 0 | 49.1 | 44 | 22 | 16 | 0 | 26 | 0 | 31 | 8 | 0 | 4 | 224 | 1.419 | 8.0 | 0.0 | 4.7 | 5.7 | 1.19 |
36 | Cory Hamilton | 21 | ONE | A- | DET | 4 | 5 | .444 | 3.02 | 4.43 | 17 | 5 | 3 | 0 | 0 | 0 | 44.2 | 47 | 22 | 15 | 1 | 20 | 0 | 32 | 1 | 0 | 1 | 200 | 1.500 | 9.5 | 0.2 | 4.0 | 6.4 | 1.60 |
37 | Kyle McPherson | 21 | SCS | A- | PIT | 4 | 3 | .571 | 2.99 | 3.23 | 13 | 13 | 0 | 0 | 0 | 0 | 75.1 | 70 | 27 | 25 | 5 | 11 | 0 | 57 | 3 | 0 | 0 | 302 | 1.075 | 8.4 | 0.6 | 1.3 | 6.8 | 5.18 |
38 | Nelson Pereira* | 20 | SCS | A- | PIT | 4 | 5 | .444 | 4.35 | 5.44 | 15 | 5 | 1 | 0 | 0 | 0 | 49.2 | 41 | 30 | 24 | 4 | 28 | 0 | 56 | 1 | 0 | 6 | 215 | 1.389 | 7.4 | 0.7 | 5.1 | 10.1 | 2.00 |
39 | Colton Pitkin* | 19 | TRC | A- | HOU | 4 | 8 | .333 | 4.21 | 5.00 | 14 | 13 | 0 | 1 | 0 | 0 | 68.1 | 76 | 38 | 32 | 5 | 32 | 0 | 49 | 2 | 0 | 3 | 305 | 1.580 | 10.0 | 0.7 | 4.2 | 6.5 | 1.53 |
40 | Sandy Rosario | 23 | JAM | A- | FLA | 4 | 2 | .667 | 1.70 | 2.55 | 9 | 9 | 0 | 0 | 0 | 0 | 42.1 | 48 | 12 | 8 | 1 | 8 | 0 | 41 | 5 | 0 | 1 | 186 | 1.323 | 10.2 | 0.2 | 1.7 | 8.7 | 5.13 |
41 | Dave Sever | 22 | AUB | A- | TOR | 4 | 5 | .444 | 3.34 | 3.61 | 14 | 12 | 1 | 0 | 0 | 0 | 67.1 | 54 | 27 | 25 | 3 | 15 | 0 | 57 | 4 | 0 | 4 | 276 | 1.025 | 7.2 | 0.4 | 2.0 | 7.6 | 3.80 |
42 | Josh Squatrito | 22 | BAT | A- | STL | 4 | 1 | .800 | 1.37 | 1.71 | 20 | 0 | 11 | 0 | 0 | 1 | 26.1 | 21 | 5 | 4 | 0 | 6 | 2 | 35 | 1 | 0 | 0 | 104 | 1.025 | 7.2 | 0.0 | 2.1 | 12.0 | 5.83 |
43 | Adam Warren | 21 | STI | A- | NYY | 4 | 2 | .667 | 1.43 | 1.91 | 12 | 12 | 0 | 0 | 0 | 0 | 56.2 | 49 | 12 | 9 | 1 | 10 | 0 | 50 | 0 | 0 | 3 | 220 | 1.041 | 7.8 | 0.2 | 1.6 | 7.9 | 5.00 |
44 | Austin Adams | 22 | MHV | A- | CLE | 3 | 1 | .750 | 4.86 | 5.35 | 17 | 0 | 3 | 0 | 0 | 1 | 37.0 | 39 | 22 | 20 | 4 | 15 | 1 | 29 | 4 | 0 | 0 | 167 | 1.459 | 9.5 | 1.0 | 3.6 | 7.1 | 1.93 |
45 | Kyle Ayers | 19 | HDV | A- | TBR | 3 | 1 | .750 | 2.45 | 3.86 | 7 | 5 | 0 | 0 | 0 | 0 | 25.2 | 18 | 11 | 7 | 2 | 7 | 0 | 13 | 0 | 1 | 1 | 100 | 0.974 | 6.3 | 0.7 | 2.5 | 4.6 | 1.86 |
46 | Griffin Bailey | 24 | STI | A- | NYY | 3 | 2 | .600 | 1.49 | 2.42 | 32 | 0 | 11 | 0 | 0 | 2 | 48.1 | 35 | 13 | 8 | 1 | 14 | 0 | 28 | 1 | 1 | 6 | 197 | 1.014 | 6.5 | 0.2 | 2.6 | 5.2 | 2.00 |
47 | Jose Barajas | 21 | ADN | A- | BAL | 3 | 3 | .500 | 4.32 | 6.21 | 21 | 0 | 7 | 0 | 0 | 1 | 33.1 | 30 | 23 | 16 | 0 | 16 | 1 | 26 | 2 | 1 | 5 | 147 | 1.380 | 8.1 | 0.0 | 4.3 | 7.0 | 1.63 |
48 | Anatanaer Batista | 20 | LOW | A- | BOS | 3 | 0 | 1.000 | 2.59 | 4.02 | 14 | 0 | 6 | 0 | 0 | 1 | 31.1 | 25 | 14 | 9 | 1 | 8 | 0 | 34 | 1 | 0 | 6 | 130 | 1.053 | 7.2 | 0.3 | 2.3 | 9.8 | 4.25 |
49 | Jonny Bravo* | 22 | BAT | A- | STL | 3 | 1 | .750 | 4.58 | 4.58 | 13 | 0 | 4 | 0 | 0 | 0 | 17.2 | 21 | 9 | 9 | 1 | 8 | 0 | 22 | 1 | 0 | 2 | 82 | 1.642 | 10.7 | 0.5 | 4.1 | 11.2 | 2.75 |
50 | Evan Bronson* | 22 | VMT | A- | WSN | 3 | 0 | 1.000 | 0.55 | 1.28 | 20 | 0 | 9 | 0 | 0 | 4 | 49.1 | 28 | 7 | 3 | 0 | 3 | 0 | 38 | 1 | 0 | 2 | 180 | 0.628 | 5.1 | 0.0 | 0.5 | 6.9 | 12.67 |
51 | Michael Bugary* | 21 | LOW | A- | BOS | 3 | 1 | .750 | 2.82 | 3.63 | 16 | 0 | 1 | 0 | 0 | 1 | 22.1 | 18 | 9 | 7 | 0 | 22 | 0 | 30 | 1 | 1 | 2 | 110 | 1.791 | 7.3 | 0.0 | 8.9 | 12.1 | 1.36 |
52 | Cory Burns | 21 | MHV | A- | CLE | 3 | 2 | .600 | 1.93 | 2.20 | 22 | 0 | 21 | 0 | 0 | 11 | 32.2 | 18 | 8 | 7 | 2 | 6 | 0 | 37 | 2 | 0 | 2 | 124 | 0.735 | 5.0 | 0.6 | 1.7 | 10.2 | 6.17 |
53 | Arquimedes Caminero | 22 | JAM | A- | FLA | 3 | 1 | .750 | 3.00 | 3.38 | 15 | 0 | 2 | 0 | 0 | 0 | 24.0 | 19 | 9 | 8 | 1 | 16 | 3 | 42 | 3 | 1 | 5 | 108 | 1.458 | 7.1 | 0.4 | 6.0 | 15.8 | 2.63 |
54 | Angel Chapa | 22 | HDV | A- | TBR | 3 | 4 | .429 | 4.15 | 4.62 | 18 | 0 | 3 | 0 | 0 | 0 | 39.0 | 41 | 20 | 18 | 2 | 15 | 0 | 28 | 2 | 0 | 3 | 168 | 1.436 | 9.5 | 0.5 | 3.5 | 6.5 | 1.87 |
55 | Justin Edwards* | 21 | BAT | A- | STL | 3 | 2 | .600 | 3.25 | 3.59 | 15 | 8 | 0 | 0 | 0 | 0 | 52.2 | 50 | 21 | 19 | 1 | 16 | 0 | 54 | 3 | 0 | 2 | 221 | 1.253 | 8.5 | 0.2 | 2.7 | 9.2 | 3.38 |
56 | Jim Fuller* | 22 | BKN | A- | NYM | 3 | 6 | .333 | 2.86 | 3.43 | 12 | 11 | 0 | 1 | 0 | 0 | 63.0 | 58 | 24 | 20 | 4 | 15 | 0 | 67 | 3 | 1 | 4 | 255 | 1.159 | 8.3 | 0.6 | 2.1 | 9.6 | 4.47 |
57 | Glenn Gibson* | 21 | HDV | A- | TBR | 3 | 4 | .429 | 6.89 | 7.99 | 14 | 3 | 4 | 0 | 0 | 1 | 32.2 | 40 | 29 | 25 | 4 | 20 | 0 | 19 | 2 | 0 | 4 | 162 | 1.837 | 11.0 | 1.1 | 5.5 | 5.2 | 0.95 |
58 | Darin Gorski* | 21 | BKN | A- | NYM | 3 | 4 | .429 | 4.91 | 6.35 | 13 | 11 | 1 | 0 | 0 | 0 | 62.1 | 51 | 44 | 34 | 6 | 26 | 2 | 50 | 3 | 0 | 7 | 265 | 1.235 | 7.4 | 0.9 | 3.8 | 7.2 | 1.92 |
59 | Brian Grening | 24 | MHV | A- | CLE | 3 | 0 | 1.000 | 2.79 | 2.79 | 5 | 0 | 4 | 0 | 0 | 2 | 9.2 | 8 | 3 | 3 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 41 | 1.138 | 7.4 | 0.9 | 2.8 | 12.1 | 4.33 |
60 | Austin Hyatt | 23 | WPT | A- | PHI | 3 | 0 | 1.000 | 0.66 | 0.99 | 17 | 5 | 11 | 0 | 0 | 6 | 54.1 | 26 | 6 | 4 | 1 | 12 | 0 | 81 | 0 | 0 | 0 | 199 | 0.699 | 4.3 | 0.2 | 2.0 | 13.4 | 6.75 |
61 | Patrick Kantakevich | 22 | ADN | A- | BAL | 3 | 5 | .375 | 3.34 | 3.72 | 13 | 13 | 0 | 0 | 0 | 0 | 72.2 | 60 | 30 | 27 | 2 | 26 | 0 | 57 | 1 | 0 | 4 | 293 | 1.183 | 7.4 | 0.2 | 3.2 | 7.1 | 2.19 |
62 | Nick Kirk* | 22 | MHV | A- | CLE | 3 | 1 | .750 | 4.15 | 5.71 | 21 | 0 | 8 | 0 | 0 | 1 | 34.2 | 33 | 22 | 16 | 3 | 14 | 2 | 41 | 0 | 0 | 2 | 151 | 1.356 | 8.6 | 0.8 | 3.6 | 10.6 | 2.93 |
63 | Alan Knotts | 24 | SCS | A- | PIT | 3 | 3 | .500 | 4.70 | 5.28 | 19 | 0 | 13 | 0 | 0 | 2 | 30.2 | 35 | 18 | 16 | 1 | 11 | 5 | 25 | 3 | 0 | 6 | 140 | 1.500 | 10.3 | 0.3 | 3.2 | 7.3 | 2.27 |
64 | Mike LaLuna | 23 | ONE | A- | DET | 3 | 5 | .375 | 4.96 | 5.30 | 22 | 4 | 8 | 0 | 0 | 2 | 52.2 | 46 | 31 | 29 | 3 | 29 | 0 | 53 | 4 | 2 | 5 | 233 | 1.424 | 7.9 | 0.5 | 5.0 | 9.1 | 1.83 |
65 | Trent Lare* | 24 | STI | A- | NYY | 3 | 2 | .600 | 1.07 | 2.41 | 6 | 6 | 0 | 0 | 0 | 0 | 33.2 | 20 | 9 | 4 | 3 | 3 | 0 | 38 | 1 | 0 | 0 | 126 | 0.683 | 5.3 | 0.8 | 0.8 | 10.2 | 12.67 |
66 | Pat Lehman | 22 | VMT | A- | WSN | 3 | 1 | .750 | 1.65 | 1.98 | 7 | 3 | 2 | 0 | 0 | 0 | 27.1 | 21 | 6 | 5 | 1 | 1 | 0 | 14 | 4 | 1 | 1 | 103 | 0.805 | 6.9 | 0.3 | 0.3 | 4.6 | 14.00 |
67 | Kyle Lobstein* | 19 | HDV | A- | TBR | 3 | 5 | .375 | 2.58 | 2.82 | 14 | 14 | 0 | 0 | 0 | 0 | 73.1 | 55 | 23 | 21 | 4 | 23 | 0 | 74 | 3 | 0 | 4 | 300 | 1.064 | 6.8 | 0.5 | 2.8 | 9.1 | 3.22 |
68 | Ebelin Lugo | 19 | WPT | A- | PHI | 3 | 1 | .750 | 3.21 | 3.21 | 17 | 0 | 4 | 0 | 0 | 0 | 33.2 | 35 | 12 | 12 | 1 | 11 | 0 | 41 | 2 | 0 | 3 | 147 | 1.366 | 9.4 | 0.3 | 2.9 | 11.0 | 3.73 |
69 | Santo Maertz | 23 | BAT | A- | STL | 3 | 1 | .750 | 1.45 | 1.74 | 26 | 0 | 11 | 0 | 0 | 3 | 31.0 | 15 | 6 | 5 | 0 | 11 | 2 | 36 | 0 | 0 | 1 | 119 | 0.839 | 4.4 | 0.0 | 3.2 | 10.5 | 3.27 |
70 | Matthew Morgal | 22 | AUB | A- | TOR | 3 | 4 | .429 | 6.08 | 6.75 | 12 | 2 | 0 | 0 | 0 | 0 | 26.2 | 29 | 20 | 18 | 1 | 12 | 0 | 15 | 3 | 0 | 2 | 122 | 1.538 | 9.8 | 0.3 | 4.1 | 5.1 | 1.25 |
71 | Kyle Morrison | 21 | VMT | A- | WSN | 3 | 4 | .429 | 3.44 | 4.09 | 14 | 9 | 0 | 0 | 0 | 0 | 55.0 | 56 | 25 | 21 | 6 | 21 | 0 | 44 | 3 | 0 | 1 | 237 | 1.400 | 9.2 | 1.0 | 3.4 | 7.2 | 2.10 |
72 | Korey Noles* | 23 | WPT | A- | PHI | 3 | 2 | .600 | 2.34 | 2.76 | 9 | 7 | 0 | 0 | 0 | 0 | 42.1 | 31 | 13 | 11 | 0 | 11 | 0 | 39 | 1 | 0 | 1 | 166 | 0.992 | 6.6 | 0.0 | 2.3 | 8.3 | 3.55 |
73 | Joey O'Gara | 21 | JAM | A- | FLA | 3 | 4 | .429 | 6.46 | 7.38 | 15 | 3 | 2 | 0 | 0 | 0 | 39.0 | 53 | 32 | 28 | 4 | 14 | 2 | 28 | 2 | 0 | 2 | 179 | 1.718 | 12.2 | 0.9 | 3.2 | 6.5 | 2.00 |
74 | Kelvin Perez | 23 | STI | A- | NYY | 3 | 2 | .600 | 2.06 | 4.13 | 13 | 9 | 0 | 0 | 0 | 0 | 52.1 | 50 | 24 | 12 | 0 | 24 | 1 | 48 | 2 | 0 | 3 | 230 | 1.414 | 8.6 | 0.0 | 4.1 | 8.3 | 2.00 |
75 | Curtis Petersen | 19 | JAM | A- | FLA | 3 | 5 | .375 | 4.29 | 5.86 | 15 | 15 | 0 | 0 | 0 | 0 | 63.0 | 61 | 41 | 30 | 3 | 31 | 0 | 50 | 4 | 2 | 4 | 287 | 1.460 | 8.7 | 0.4 | 4.4 | 7.1 | 1.61 |
76 | Jose Pinales | 23 | VMT | A- | WSN | 3 | 1 | .750 | 4.73 | 7.09 | 16 | 1 | 3 | 0 | 0 | 0 | 26.2 | 25 | 21 | 14 | 3 | 25 | 0 | 25 | 0 | 0 | 3 | 128 | 1.875 | 8.4 | 1.0 | 8.4 | 8.4 | 1.00 |
77 | Michael Powers | 23 | BKN | A- | NYM | 3 | 3 | .500 | 4.01 | 4.01 | 30 | 0 | 27 | 0 | 0 | 17 | 33.2 | 31 | 15 | 15 | 1 | 13 | 5 | 33 | 0 | 0 | 8 | 149 | 1.307 | 8.3 | 0.3 | 3.5 | 8.8 | 2.54 |
78 | Francisco Rondon* | 21 | STI | A- | NYY | 3 | 2 | .600 | 2.32 | 3.64 | 11 | 11 | 0 | 0 | 0 | 0 | 54.1 | 38 | 22 | 14 | 2 | 33 | 0 | 48 | 3 | 1 | 3 | 232 | 1.307 | 6.3 | 0.3 | 5.5 | 8.0 | 1.45 |
79 | Brandon Sage* | 22 | BKN | A- | NYM | 3 | 3 | .500 | 2.03 | 3.19 | 16 | 0 | 6 | 0 | 0 | 1 | 31.0 | 26 | 11 | 7 | 1 | 11 | 4 | 15 | 0 | 0 | 2 | 131 | 1.194 | 7.5 | 0.3 | 3.2 | 4.4 | 1.36 |
80 | Tyler Sexton* | 23 | ADN | A- | BAL | 3 | 7 | .300 | 3.39 | 4.29 | 15 | 13 | 0 | 0 | 0 | 0 | 79.2 | 71 | 38 | 30 | 4 | 32 | 0 | 62 | 7 | 0 | 3 | 332 | 1.293 | 8.0 | 0.5 | 3.6 | 7.0 | 1.94 |
81 | Jacob Smith* | 23 | ADN | A- | BAL | 3 | 3 | .500 | 2.15 | 2.87 | 19 | 0 | 5 | 0 | 0 | 0 | 37.2 | 32 | 12 | 9 | 0 | 18 | 4 | 33 | 1 | 0 | 1 | 159 | 1.327 | 7.6 | 0.0 | 4.3 | 7.9 | 1.83 |
82 | Steven Stewart | 23 | VMT | A- | WSN | 3 | 3 | .500 | 4.03 | 4.97 | 20 | 0 | 15 | 0 | 0 | 1 | 29.0 | 28 | 16 | 13 | 2 | 8 | 2 | 25 | 1 | 0 | 2 | 125 | 1.241 | 8.7 | 0.6 | 2.5 | 7.8 | 3.13 |
83 | Brenden Stines | 22 | TRC | A- | HOU | 3 | 0 | 1.000 | 4.93 | 5.87 | 24 | 0 | 7 | 0 | 0 | 0 | 38.1 | 44 | 25 | 21 | 2 | 17 | 0 | 23 | 4 | 0 | 4 | 179 | 1.591 | 10.3 | 0.5 | 4.0 | 5.4 | 1.35 |
84 | Mike Williams* | 22 | SCS | A- | PIT | 3 | 2 | .600 | 3.71 | 5.82 | 19 | 0 | 8 | 0 | 0 | 0 | 34.0 | 35 | 22 | 14 | 2 | 15 | 0 | 29 | 1 | 0 | 0 | 151 | 1.471 | 9.3 | 0.5 | 4.0 | 7.7 | 1.93 |
