League Player Batting
-
Minimum 50 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Sharman | 20 | PMO | D | 103 | 393 | 147 | 33 | 8 | 5 | .374 | .537 | 211 | |||||||||||||||
2 | Homer Cain? | 25 | LEX | D | 98 | 383 | 129 | 22 | 1 | 4 | .337 | .431 | 165 | |||||||||||||||
3 | Burt Brown? | 20 | IRN | D | 29 | 108 | 36 | .333 | ||||||||||||||||||||
4 | Larry Jacobus | 20 | PMO | D | 57 | 186 | 61 | .328 | ||||||||||||||||||||
5 | Dick Smith? | 41 | IRN | D | 18 | 63 | 20 | .318 | ||||||||||||||||||||
6 | Hank DeBerry | 20 | CCE | D | 112 | 427 | 135 | 24 | 8 | 11 | .316 | .487 | 208 | |||||||||||||||
7 | Win French? | -- | CCE | D | 16 | 51 | 16 | .314 | ||||||||||||||||||||
8 | Clyde Kimball? | -- | FFT | D | 102 | 347 | 108 | .311 | ||||||||||||||||||||
9 | Wilbur Fisher | 20 | CHL | D | 41 | 145 | 45 | .310 | ||||||||||||||||||||
10 | Stewart Diltz? | -- | PMO | D | 101 | 377 | 116 | 17 | 8 | 4 | .308 | .427 | 161 | |||||||||||||||
11 | Howdy Caton | 20 | PMO | D | 102 | 374 | 114 | 18 | 7 | 3 | .305 | .414 | 155 | |||||||||||||||
12 | Everett Nutter | 21 | CHL | D | 103 | 406 | 124 | 20 | 6 | 5 | .305 | .421 | 171 | |||||||||||||||
13 | Pat Devereaux? | -- | LEX | D | 102 | 375 | 113 | .301 | ||||||||||||||||||||
14 | Dan Harding? | -- | IRN | D | 27 | 91 | 27 | .297 | ||||||||||||||||||||
15 | Austin McHenry | 19 | PMO | D | 97 | 337 | 100 | 22 | 4 | 4 | .297 | .421 | 142 | |||||||||||||||
16 | Hub Dawson | 34 | FFT | D | 40 | 164 | 48 | .293 | ||||||||||||||||||||
17 | Earl Williams? | -- | FFT | D | 68 | 271 | 79 | .292 | ||||||||||||||||||||
18 | Leo Angermeier | 25 | FFT | D | 96 | 374 | 108 | .289 | ||||||||||||||||||||
19 | John Haddock? | -- | IRN | D | 35 | 94 | 27 | .287 | ||||||||||||||||||||
20 | Paul Gilmore? | -- | IRN | D | 71 | 266 | 75 | .282 | ||||||||||||||||||||
21 | Stoney Henges? | -- | FFT | D | 52 | 206 | 58 | .282 | ||||||||||||||||||||
22 | Chet Spencer | 32 | PMO | D | 91 | 323 | 91 | .282 | ||||||||||||||||||||
23 | Theo Brzozowski? | -- | FFT | D | 29 | 82 | 23 | .281 | ||||||||||||||||||||
24 | Earl Briney? | -- | FFT | D | 13 | 50 | 14 | .280 | ||||||||||||||||||||
25 | Pickles Dillhoefer | 21 | PMO | D | 103 | 411 | 115 | 23 | 5 | 4 | .280 | .389 | 160 | |||||||||||||||
26 | Charles Mueller? | -- | FFT | D | 43 | 151 | 42 | .278 | ||||||||||||||||||||
27 | Frank Mills | 20 | PMO | D | 23 | 96 | 26 | .271 | ||||||||||||||||||||
28 | Harold Hannah? | -- | LEX | D | 38 | 105 | 28 | .267 | ||||||||||||||||||||
29 | W. Kelley? | -- | CCE | D | 66 | 226 | 60 | .266 | ||||||||||||||||||||
30 | Eddie Bacon? | 20 | FFT | D | 55 | 186 | 49 | .263 | ||||||||||||||||||||
31 | Ernest Calbert | 28 | IRN | D | 106 | 387 | 101 | 14 | 6 | 13 | .261 | .429 | 166 | |||||||||||||||
32 | Charles Beers? | 28 | CHL | D | 106 | 376 | 97 | .258 | ||||||||||||||||||||
33 | Harry Daubert | 23 | CHL | D | 69 | 260 | 66 | .254 | ||||||||||||||||||||
34 | Philip Troutman? | -- | CHL | D | 106 | 379 | 96 | .253 | ||||||||||||||||||||
35 | Kaiser? | -- | FFT | D | 33 | 119 | 30 | .252 | ||||||||||||||||||||
36 | Ralph Shafer? | 21 | LEX | D | 42 | 155 | 39 | .252 | ||||||||||||||||||||
37 | Floyd Wright? | 22 | LEX | D | 40 | 151 | 38 | .252 | ||||||||||||||||||||
38 | Hall? | -- | FFT | D | 32 | 129 | 32 | .248 | ||||||||||||||||||||
39 | Stanley Tinin? | -- | CCE | D | 38 | 122 | 30 | .246 | ||||||||||||||||||||
40 | Cleve Henderson? | -- | CCE,IRN | D | 81 | 257 | 63 | .245 | ||||||||||||||||||||
41 | Harry Perry? | -- | IRN | D | 72 | 246 | 60 | .244 | ||||||||||||||||||||
42 | Jimmy Brown? | -- | LEX | D | 36 | 128 | 31 | .242 | ||||||||||||||||||||
43 | Watt Powell? | 30 | CHL | D | 66 | 242 | 58 | .240 | ||||||||||||||||||||
44 | George Christian? | -- | CCE | D | 44 | 155 | 37 | .239 | ||||||||||||||||||||
45 | Chuck McDaniels? | -- | IRN | D | 71 | 251 | 60 | .239 | ||||||||||||||||||||
46 | Howard Guyn | 30 | LEX | D | 98 | 346 | 82 | .237 | ||||||||||||||||||||
47 | Virgil Johnson? | -- | FFT | D | 18 | 68 | 16 | .235 | ||||||||||||||||||||
48 | Herman Sands? | -- | FFT | D | 29 | 107 | 25 | .234 | ||||||||||||||||||||
49 | Pat Bohannon | 36 | FFT | D | 30 | 118 | 27 | .229 | ||||||||||||||||||||
50 | Howard Myers? | -- | IRN | D | 22 | 57 | 13 | .228 | ||||||||||||||||||||
51 | Milton Curtis? | -- | CHL | D | 106 | 375 | 85 | .227 | ||||||||||||||||||||
52 | Shocky Taylor? | -- | IRN | D | 100 | 370 | 84 | .227 | ||||||||||||||||||||
53 | Fred Ollom? | 31 | IRN | D | 84 | 351 | 78 | .222 | ||||||||||||||||||||
54 | J.A. Reed? | -- | LEX | D | 91 | 302 | 67 | .222 | ||||||||||||||||||||
55 | Orvall Tipton? | 24 | CCE | D | 53 | 193 | 42 | .218 | ||||||||||||||||||||
56 | Joe Bush? | -- | PMO | D | 95 | 316 | 68 | .215 | ||||||||||||||||||||
57 | Charles Lavender? | -- | IRN | D | 51 | 178 | 38 | .214 | ||||||||||||||||||||
58 | Joe Coffindaffer | 24 | CHL | D | 62 | 165 | 35 | .212 | ||||||||||||||||||||
59 | Homer Hudson* | -- | CHL | D | 92 | 312 | 65 | .208 | ||||||||||||||||||||
60 | Brudder? | -- | FFT | D | 25 | 92 | 19 | .207 | ||||||||||||||||||||
61 | Nick Stadtfeldt? | -- | IRN | D | 101 | 378 | 78 | .206 | ||||||||||||||||||||
62 | Fred Blackwell | 23 | LEX | D | 94 | 320 | 65 | .203 | ||||||||||||||||||||
63 | Jim Park | 22 | LEX | D | 35 | 110 | 22 | .200 | ||||||||||||||||||||
64 | Joseph Morrow? | -- | LEX,CCE | D | 53 | 188 | 36 | .192 | ||||||||||||||||||||
65 | Thimmis? | -- | PMO | D | 20 | 74 | 14 | .189 | ||||||||||||||||||||
66 | Thomas? | -- | FFT | D | 31 | 126 | 23 | .183 | ||||||||||||||||||||
67 | Ahner? | -- | CHL | D | 21 | 77 | 14 | .182 | ||||||||||||||||||||
68 | Floyd Brown | -- | CCE,CHL | D | 31 | 94 | 17 | .181 | ||||||||||||||||||||
69 | Emmett Kuykendall? | -- | FFT | D | 29 | 83 | 14 | .169 | ||||||||||||||||||||
70 | Ray Lingrel? | 20 | LEX | D | 37 | 116 | 19 | .164 | ||||||||||||||||||||
71 | Oscar Delotelle? | 21 | IRN | D | 63 | 221 | 36 | .163 | ||||||||||||||||||||
72 | James Reams? | -- | IRN | D | 46 | 147 | 24 | .163 | ||||||||||||||||||||
73 | Hervey McClellan | 20 | LEX | D | 102 | 498 | 78 | .157 | ||||||||||||||||||||
74 | J.C. Alderson? | -- | CHL | D | 25 | 78 | 12 | .154 | ||||||||||||||||||||
75 | Turner? | -- | FFT | D | 26 | 95 | 14 | .147 | ||||||||||||||||||||
76 | Hubert Test? | -- | PMO | D | 29 | 82 | 11 | .134 | ||||||||||||||||||||
77 | Pete Sims | 24 | CHL | D | 41 | 99 | 13 | .131 | ||||||||||||||||||||
78 | Lawrence Henderson? | -- | CHL | D | 22 | 64 | 7 | .109 | ||||||||||||||||||||
79 | J.B. Ferguson? | -- | PMO | D | 28 | 71 | 7 | .099 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 10:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.