League Player Batting
-
Minimum 100 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Hays | 21 | FDK | A+ | BAL | 64 | 280 | 262 | 42 | 86 | 15 | 3 | 16 | 41 | 4 | 6 | 12 | 40 | .328 | .364 | .592 | .956 | 155 | 5 | 4 | 0 | 2 | 0 |
2 | Stevie Wilkerson | 25 | FDK | A+ | BAL | 41 | 180 | 155 | 29 | 50 | 10 | 0 | 2 | 15 | 2 | 3 | 19 | 40 | .323 | .407 | .426 | .833 | 66 | 2 | 3 | 3 | 0 | 0 |
3 | Carlos Garay | 22 | DWN | A+ | TEX | 69 | 282 | 262 | 22 | 84 | 9 | 0 | 1 | 21 | 2 | 1 | 12 | 30 | .321 | .363 | .366 | .729 | 96 | 9 | 6 | 1 | 1 | 0 |
4 | Michael Chavis | 21 | SAL | A+ | BOS | 59 | 250 | 223 | 50 | 71 | 17 | 2 | 17 | 55 | 1 | 0 | 19 | 57 | .318 | .388 | .641 | 1.029 | 143 | 4 | 7 | 0 | 1 | 0 |
5 | Trenton Kemp | 21 | SAL | A+ | BOS | 33 | 130 | 117 | 22 | 37 | 10 | 3 | 2 | 15 | 4 | 1 | 11 | 34 | .316 | .369 | .504 | .874 | 59 | 0 | 0 | 0 | 2 | 0 |
6 | Ryan Mountcastle | 20 | FDK | A+ | BAL | 88 | 379 | 360 | 63 | 113 | 35 | 1 | 15 | 47 | 8 | 2 | 14 | 61 | .314 | .343 | .542 | .885 | 195 | 9 | 3 | 0 | 2 | 2 |
7 | Eduard Pinto* | 22 | DWN | A+ | TEX | 46 | 191 | 177 | 30 | 55 | 10 | 1 | 4 | 18 | 7 | 3 | 10 | 21 | .311 | .358 | .446 | .804 | 79 | 6 | 3 | 1 | 0 | 1 |
8 | Elier Hernandez | 22 | WMT | A+ | KCR | 30 | 131 | 124 | 15 | 38 | 7 | 3 | 4 | 27 | 1 | 0 | 4 | 35 | .307 | .336 | .508 | .844 | 63 | 7 | 2 | 0 | 1 | 1 |
9 | Yonathan Mendoza | 23 | LBG | A+ | CLE | 72 | 290 | 257 | 35 | 79 | 6 | 2 | 2 | 30 | 5 | 2 | 30 | 31 | .307 | .382 | .370 | .752 | 95 | 4 | 1 | 2 | 0 | 2 |
10 | Victor Acosta | 21 | SAL | A+ | BOS | 31 | 112 | 102 | 8 | 31 | 7 | 0 | 2 | 16 | 3 | 3 | 10 | 14 | .304 | .366 | .431 | .798 | 44 | 4 | 0 | 0 | 0 | 2 |
11 | Conrad Gregor | 25 | SAL | A+ | BOS | 30 | 128 | 106 | 13 | 32 | 8 | 0 | 4 | 19 | 4 | 1 | 21 | 20 | .302 | .422 | .491 | .913 | 52 | 1 | 1 | 0 | 0 | 1 |
12 | Eloy Jiménez | 20 | MYR,WSM | A+ | CHC-CHW | 71 | 296 | 265 | 43 | 80 | 17 | 3 | 16 | 58 | 0 | 2 | 30 | 56 | .302 | .375 | .570 | .945 | 151 | 10 | 1 | 0 | 0 | 5 |
13 | Jomar Reyes | 20 | FDK | A+ | BAL | 50 | 193 | 182 | 28 | 55 | 10 | 1 | 4 | 21 | 1 | 0 | 8 | 31 | .302 | .333 | .434 | .767 | 79 | 8 | 1 | 1 | 1 | 2 |
14 | Seby Zavala | 23 | WSM | A+ | CHW | 55 | 227 | 202 | 31 | 61 | 13 | 0 | 8 | 38 | 1 | 0 | 24 | 52 | .302 | .376 | .485 | .861 | 98 | 2 | 0 | 1 | 0 | 0 |
15 | Randy César | 22 | BUI | A+ | HOU | 83 | 337 | 308 | 35 | 91 | 15 | 0 | 4 | 35 | 4 | 1 | 22 | 79 | .296 | .344 | .383 | .727 | 118 | 8 | 3 | 0 | 4 | 0 |
16 | Nicky Lopez | 22 | WMT | A+ | KCR | 70 | 324 | 285 | 42 | 84 | 12 | 7 | 2 | 27 | 14 | 8 | 36 | 23 | .295 | .376 | .407 | .783 | 116 | 3 | 1 | 2 | 0 | 1 |
17 | Myles Straw | 22 | BUI | A+ | HOU | 114 | 533 | 437 | 81 | 129 | 17 | 7 | 1 | 41 | 36 | 9 | 87 | 70 | .295 | .412 | .373 | .785 | 163 | 8 | 2 | 4 | 3 | 2 |
18 | Chad De La Guerra | 24 | SAL | A+ | BOS | 58 | 250 | 218 | 47 | 64 | 16 | 3 | 5 | 36 | 5 | 2 | 25 | 40 | .294 | .368 | .463 | .832 | 101 | 6 | 2 | 3 | 2 | 0 |
19 | Daniel Johnson* | 21 | POT | A+ | WSN | 42 | 185 | 170 | 22 | 50 | 13 | 0 | 5 | 20 | 10 | 2 | 13 | 30 | .294 | .346 | .459 | .805 | 78 | 3 | 1 | 0 | 1 | 0 |
20 | Luis Yander | 25 | DWN | A+ | TEX | 124 | 516 | 476 | 57 | 139 | 23 | 2 | 8 | 53 | 11 | 10 | 21 | 50 | .292 | .336 | .399 | .735 | 190 | 12 | 12 | 4 | 3 | 2 |
21 | Willi Castro | 20 | LBG | A+ | CLE | 123 | 510 | 469 | 69 | 136 | 24 | 3 | 11 | 58 | 19 | 9 | 28 | 90 | .290 | .337 | .424 | .761 | 199 | 6 | 7 | 2 | 4 | 1 |
22 | Anderson Miller* | 23 | WMT | A+ | KCR | 70 | 307 | 269 | 37 | 78 | 11 | 4 | 7 | 37 | 15 | 2 | 36 | 60 | .290 | .378 | .439 | .817 | 118 | 3 | 2 | 0 | 0 | 3 |
23 | Danny Mendick | 23 | WSM | A+ | CHW | 84 | 305 | 263 | 45 | 76 | 18 | 4 | 7 | 30 | 11 | 4 | 31 | 40 | .289 | .373 | .468 | .841 | 123 | 2 | 6 | 2 | 3 | 1 |
24 | Víctor Robles | 20 | POT | A+ | WSN | 77 | 338 | 291 | 49 | 84 | 25 | 7 | 7 | 33 | 16 | 7 | 25 | 62 | .289 | .377 | .495 | .872 | 144 | 4 | 17 | 4 | 1 | 1 |
25 | Kelvin Gutiérrez | 22 | POT | A+ | WSN | 58 | 245 | 222 | 34 | 64 | 10 | 6 | 2 | 16 | 3 | 0 | 19 | 59 | .288 | .347 | .414 | .761 | 92 | 6 | 2 | 0 | 2 | 0 |
26 | Kyle Tucker | 20 | BUI | A+ | HOU | 48 | 206 | 177 | 31 | 51 | 12 | 4 | 9 | 43 | 13 | 5 | 24 | 45 | .288 | .379 | .554 | .932 | 98 | 1 | 3 | 0 | 2 | 1 |
27 | Jason Martin | 21 | BUI | A+ | HOU | 46 | 198 | 174 | 34 | 50 | 11 | 2 | 7 | 29 | 9 | 5 | 20 | 42 | .287 | .354 | .494 | .848 | 86 | 2 | 0 | 0 | 4 | 0 |
28 | Jhon Nuñez | 22 | SAL | A+ | BOS | 55 | 202 | 182 | 23 | 52 | 9 | 1 | 3 | 32 | 4 | 5 | 9 | 34 | .286 | .328 | .396 | .724 | 72 | 1 | 4 | 4 | 3 | 1 |
29 | Daniel Spingola* | 24 | MYR | A+ | CHC | 64 | 253 | 221 | 27 | 63 | 15 | 6 | 2 | 27 | 5 | 0 | 27 | 66 | .285 | .368 | .434 | .802 | 96 | 6 | 3 | 0 | 2 | 2 |
30 | Ademar Rifaela* | 22 | FDK | A+ | BAL | 126 | 508 | 450 | 73 | 128 | 23 | 1 | 24 | 78 | 7 | 5 | 41 | 124 | .284 | .358 | .500 | .858 | 225 | 11 | 12 | 2 | 3 | 4 |
31 | Tyler Alamo | 22 | MYR | A+ | CHC | 114 | 453 | 427 | 61 | 120 | 24 | 0 | 12 | 42 | 0 | 1 | 21 | 108 | .281 | .322 | .422 | .744 | 180 | 20 | 5 | 0 | 0 | 3 |
32 | Wander Franco | 22 | WMT | A+ | KCR | 129 | 516 | 481 | 52 | 134 | 19 | 8 | 4 | 46 | 5 | 3 | 25 | 92 | .279 | .319 | .376 | .695 | 181 | 13 | 5 | 2 | 3 | 0 |
33 | Martin Červenka | 24 | LBG | A+ | CLE | 112 | 449 | 400 | 59 | 111 | 24 | 4 | 8 | 57 | 1 | 1 | 42 | 103 | .278 | .343 | .418 | .761 | 167 | 11 | 1 | 0 | 6 | 3 |
34 | Monte Harrison | 21 | CAR | A+ | MIL | 59 | 252 | 230 | 41 | 64 | 16 | 1 | 10 | 35 | 16 | 1 | 14 | 69 | .278 | .341 | .487 | .828 | 112 | 2 | 8 | 0 | 0 | 1 |
35 | Yordan Alvarez | 20 | BUI | A+ | HOU | 58 | 252 | 224 | 19 | 62 | 11 | 3 | 3 | 36 | 6 | 1 | 19 | 41 | .277 | .329 | .393 | .722 | 88 | 9 | 2 | 0 | 7 | 1 |
36 | Jack Sundberg | 23 | POT | A+ | WSN | 110 | 462 | 393 | 56 | 109 | 14 | 1 | 1 | 28 | 24 | 8 | 52 | 110 | .277 | .361 | .326 | .687 | 128 | 4 | 2 | 11 | 4 | 1 |
37 | Yeyson Yrizarri | 20 | WSM,DWN | A+ | CHW-TEX | 39 | 151 | 141 | 17 | 39 | 3 | 0 | 3 | 18 | 1 | 4 | 3 | 29 | .277 | .295 | .362 | .657 | 51 | 4 | 2 | 2 | 3 | 0 |
38 | Bryant Flete | 24 | MYR,WSM | A+ | CHC-CHW | 115 | 483 | 442 | 63 | 122 | 25 | 2 | 7 | 49 | 5 | 5 | 32 | 81 | .276 | .330 | .389 | .719 | 172 | 3 | 5 | 1 | 3 | 3 |
39 | Gavin Collins | 21 | LBG | A+ | CLE | 40 | 162 | 142 | 18 | 39 | 16 | 0 | 4 | 35 | 1 | 1 | 13 | 45 | .275 | .340 | .472 | .811 | 67 | 1 | 3 | 0 | 4 | 0 |
40 | Josh Ockimey | 21 | SAL | A+ | BOS | 100 | 425 | 349 | 56 | 96 | 20 | 2 | 11 | 63 | 1 | 4 | 66 | 110 | .275 | .388 | .438 | .827 | 153 | 11 | 3 | 0 | 7 | 9 |
41 | Ryne Birk | 22 | BUI | A+ | HOU | 81 | 354 | 314 | 47 | 86 | 15 | 5 | 8 | 47 | 5 | 4 | 29 | 62 | .274 | .340 | .430 | .770 | 135 | 7 | 5 | 1 | 5 | 2 |
42 | Andrew Calica | 23 | LBG | A+ | CLE | 103 | 442 | 376 | 64 | 103 | 22 | 3 | 6 | 40 | 14 | 9 | 43 | 84 | .274 | .368 | .396 | .764 | 149 | 4 | 15 | 4 | 4 | 0 |
43 | Vimael Machín | 23 | MYR | A+ | CHC | 45 | 173 | 157 | 19 | 43 | 6 | 0 | 1 | 15 | 0 | 2 | 16 | 31 | .274 | .341 | .331 | .672 | 52 | 3 | 0 | 0 | 0 | 1 |
44 | Yermín Mercedes | 24 | FDK | A+ | BAL | 98 | 378 | 336 | 48 | 92 | 17 | 0 | 15 | 55 | 4 | 3 | 33 | 59 | .274 | .341 | .458 | .800 | 154 | 8 | 4 | 0 | 5 | 0 |
45 | Michael O'Neill | 25 | DWN | A+ | TEX | 45 | 178 | 165 | 21 | 45 | 12 | 2 | 7 | 19 | 16 | 2 | 9 | 42 | .273 | .320 | .497 | .817 | 82 | 3 | 3 | 0 | 1 | 1 |
46 | Austin Davidson | 24 | POT | A+ | WSN | 102 | 432 | 379 | 48 | 103 | 22 | 4 | 7 | 53 | 9 | 4 | 45 | 80 | .272 | .354 | .406 | .761 | 154 | 7 | 5 | 0 | 3 | 2 |
47 | Adonis Paula | 23 | MYR | A+ | CHC | 51 | 168 | 147 | 12 | 40 | 4 | 0 | 2 | 18 | 1 | 1 | 16 | 52 | .272 | .353 | .340 | .693 | 50 | 2 | 3 | 1 | 1 | 0 |
48 | Josh Morgan | 21 | DWN | A+ | TEX | 106 | 445 | 408 | 56 | 110 | 21 | 3 | 6 | 45 | 3 | 0 | 26 | 54 | .270 | .318 | .380 | .698 | 155 | 14 | 5 | 2 | 4 | 0 |
49 | Brallan Perez | 21 | DWN,FDK | A+ | TEX-BAL | 65 | 245 | 215 | 29 | 58 | 4 | 1 | 2 | 12 | 9 | 6 | 22 | 23 | .270 | .349 | .326 | .674 | 70 | 6 | 4 | 4 | 0 | 0 |
50 | Jake Gatewood | 21 | CAR | A+ | MIL | 111 | 470 | 420 | 66 | 113 | 36 | 1 | 11 | 53 | 7 | 5 | 43 | 132 | .269 | .340 | .438 | .779 | 184 | 4 | 4 | 0 | 3 | 2 |
51 | Jesse Hodges | 23 | MYR | A+ | CHC | 124 | 506 | 447 | 58 | 120 | 26 | 3 | 13 | 63 | 4 | 3 | 45 | 105 | .269 | .345 | .427 | .772 | 191 | 8 | 8 | 4 | 2 | 1 |
52 | Louis Silverio | 23 | WSM | A+ | CHW | 89 | 340 | 321 | 30 | 86 | 22 | 2 | 4 | 46 | 0 | 5 | 11 | 73 | .268 | .297 | .386 | .683 | 124 | 6 | 3 | 3 | 2 | 0 |
53 | Tate Matheny | 23 | SAL | A+ | BOS | 114 | 488 | 429 | 78 | 114 | 26 | 7 | 7 | 46 | 27 | 7 | 44 | 119 | .266 | .338 | .408 | .745 | 175 | 8 | 4 | 8 | 3 | 3 |
54 | Glynn Davis | 25 | FDK | A+ | BAL | 64 | 255 | 230 | 31 | 61 | 16 | 2 | 3 | 31 | 8 | 3 | 16 | 55 | .265 | .306 | .391 | .697 | 90 | 3 | 0 | 3 | 6 | 0 |
55 | Randolph Gassaway | 22 | FDK | A+ | BAL | 114 | 462 | 431 | 48 | 114 | 19 | 1 | 5 | 58 | 3 | 3 | 23 | 82 | .265 | .303 | .348 | .651 | 150 | 15 | 3 | 0 | 5 | 1 |
56 | Jay Gonzalez* | 25 | FDK | A+ | BAL | 51 | 218 | 185 | 28 | 49 | 9 | 2 | 0 | 11 | 18 | 6 | 30 | 51 | .265 | .367 | .335 | .703 | 62 | 6 | 0 | 3 | 0 | 0 |
57 | Matt Lipka | 25 | DWN | A+ | TEX | 83 | 370 | 325 | 45 | 86 | 16 | 4 | 9 | 43 | 20 | 5 | 28 | 68 | .265 | .332 | .422 | .754 | 137 | 1 | 7 | 6 | 4 | 1 |
58 | Jake Rogers | 22 | BUI | A+ | HOU | 83 | 367 | 313 | 43 | 83 | 18 | 3 | 12 | 55 | 13 | 8 | 44 | 72 | .265 | .357 | .457 | .814 | 143 | 9 | 4 | 0 | 6 | 4 |
59 | Zack Short | 22 | MYR | A+ | CHC | 65 | 277 | 232 | 34 | 61 | 11 | 3 | 6 | 21 | 3 | 5 | 40 | 50 | .263 | .372 | .414 | .786 | 96 | 1 | 2 | 0 | 3 | 2 |
60 | Jordan Betts | 25 | SAL | A+ | BOS | 98 | 389 | 340 | 54 | 89 | 24 | 0 | 13 | 51 | 5 | 1 | 40 | 104 | .262 | .335 | .447 | .782 | 152 | 7 | 1 | 1 | 7 | 1 |
61 | Landon Lassiter | 24 | WSM | A+ | CHW | 39 | 148 | 130 | 17 | 34 | 11 | 1 | 2 | 19 | 3 | 0 | 10 | 37 | .262 | .329 | .408 | .737 | 53 | 3 | 4 | 2 | 2 | 1 |
62 | Toby Thomas | 23 | WSM | A+ | CHW | 68 | 243 | 211 | 28 | 55 | 18 | 2 | 0 | 19 | 5 | 1 | 25 | 47 | .261 | .335 | .365 | .700 | 77 | 4 | 0 | 4 | 3 | 0 |
63 | Chris Clare | 22 | FDK | A+ | BAL | 42 | 152 | 127 | 19 | 33 | 2 | 0 | 2 | 9 | 3 | 1 | 19 | 26 | .260 | .364 | .323 | .687 | 41 | 1 | 3 | 1 | 2 | 1 |
64 | Ian Sagdal | 24 | POT | A+ | WSN | 123 | 516 | 473 | 51 | 122 | 29 | 4 | 10 | 69 | 7 | 1 | 33 | 116 | .258 | .307 | .400 | .706 | 189 | 8 | 3 | 1 | 6 | 1 |
65 | Jecksson Flores | 23 | WMT | A+ | KCR | 96 | 355 | 304 | 31 | 78 | 14 | 3 | 2 | 21 | 7 | 5 | 24 | 63 | .257 | .314 | .342 | .657 | 104 | 12 | 3 | 21 | 3 | 1 |
66 | Tyler Pearson | 25 | MYR | A+ | CHC | 35 | 129 | 113 | 17 | 29 | 7 | 0 | 4 | 11 | 0 | 0 | 10 | 31 | .257 | .339 | .425 | .763 | 48 | 7 | 4 | 2 | 0 | 1 |
67 | Lucas Erceg | 22 | CAR | A+ | MIL | 127 | 538 | 496 | 66 | 127 | 33 | 1 | 15 | 81 | 2 | 3 | 35 | 95 | .256 | .307 | .417 | .724 | 207 | 7 | 3 | 0 | 4 | 3 |
68 | Preston Scott | 23 | DWN | A+ | TEX | 73 | 275 | 238 | 32 | 61 | 14 | 2 | 5 | 24 | 5 | 3 | 23 | 54 | .256 | .346 | .395 | .741 | 94 | 5 | 10 | 3 | 1 | 0 |
69 | Mike Meyers | 23 | SAL | A+ | BOS | 86 | 338 | 314 | 37 | 80 | 13 | 2 | 2 | 29 | 8 | 4 | 17 | 99 | .255 | .299 | .328 | .627 | 103 | 2 | 3 | 4 | 0 | 0 |
70 | Wendell Rijo | 21 | CAR | A+ | MIL | 36 | 137 | 114 | 12 | 29 | 7 | 0 | 3 | 17 | 4 | 2 | 13 | 20 | .254 | .363 | .395 | .758 | 45 | 4 | 7 | 2 | 1 | 0 |
71 | Ka'ai Tom | 23 | LBG | A+ | CLE | 126 | 529 | 457 | 68 | 116 | 31 | 7 | 10 | 65 | 23 | 6 | 59 | 100 | .254 | .340 | .418 | .758 | 191 | 2 | 4 | 2 | 7 | 2 |
72 | Sam Haggerty | 23 | LBG | A+ | CLE | 112 | 501 | 427 | 72 | 108 | 27 | 13 | 3 | 32 | 49 | 13 | 67 | 103 | .253 | .355 | .398 | .754 | 170 | 7 | 2 | 3 | 2 | 0 |
73 | Charles Moorman | 23 | DWN | A+ | TEX | 99 | 372 | 340 | 34 | 86 | 20 | 0 | 5 | 40 | 0 | 1 | 23 | 72 | .253 | .304 | .356 | .659 | 121 | 8 | 3 | 3 | 3 | 0 |
74 | Yanio Pérez | 21 | DWN | A+ | TEX | 74 | 312 | 281 | 31 | 71 | 14 | 2 | 5 | 36 | 3 | 1 | 20 | 66 | .253 | .311 | .370 | .681 | 104 | 7 | 6 | 0 | 5 | 0 |
75 | Ricardo Andujar | 24 | FDK | A+ | BAL | 82 | 267 | 236 | 39 | 59 | 13 | 2 | 2 | 20 | 5 | 4 | 16 | 54 | .250 | .315 | .348 | .663 | 82 | 1 | 7 | 7 | 1 | 0 |
76 | Nick Heath* | 23 | WMT | A+ | KCR | 60 | 248 | 224 | 27 | 56 | 7 | 0 | 1 | 12 | 21 | 8 | 19 | 59 | .250 | .310 | .295 | .605 | 66 | 1 | 1 | 3 | 1 | 0 |
77 | Jose Sermo | 26 | SAL | A+ | BOS | 110 | 431 | 384 | 55 | 96 | 35 | 0 | 14 | 58 | 8 | 0 | 40 | 145 | .250 | .322 | .451 | .772 | 173 | 10 | 2 | 2 | 3 | 8 |
78 | Troy Stokes Jr. | 21 | CAR | A+ | MIL | 100 | 426 | 364 | 60 | 91 | 19 | 5 | 14 | 56 | 22 | 9 | 47 | 77 | .250 | .344 | .445 | .789 | 162 | 5 | 7 | 4 | 4 | 2 |
79 | Sicnarf Loopstok | 24 | LBG | A+ | CLE | 119 | 494 | 421 | 67 | 105 | 28 | 4 | 17 | 65 | 11 | 8 | 52 | 132 | .249 | .346 | .456 | .802 | 192 | 6 | 13 | 2 | 6 | 6 |
80 | Robert Garcia | 23 | MYR | A+ | CHC | 108 | 378 | 339 | 42 | 84 | 6 | 3 | 2 | 31 | 16 | 12 | 26 | 100 | .248 | .308 | .301 | .608 | 102 | 1 | 5 | 4 | 4 | 1 |
81 | Shane Hoelscher | 25 | FDK | A+ | BAL | 87 | 347 | 314 | 39 | 78 | 15 | 0 | 6 | 39 | 2 | 3 | 27 | 66 | .248 | .309 | .354 | .663 | 111 | 9 | 2 | 1 | 3 | 0 |
82 | Stuart Levy | 24 | FDK | A+ | BAL | 39 | 142 | 122 | 14 | 30 | 11 | 0 | 2 | 19 | 2 | 2 | 15 | 27 | .246 | .343 | .385 | .728 | 47 | 0 | 3 | 2 | 0 | 0 |
83 | Jeremy Rivera | 22 | SAL | A+ | BOS | 84 | 358 | 325 | 28 | 80 | 22 | 0 | 2 | 24 | 3 | 4 | 15 | 66 | .246 | .284 | .332 | .616 | 108 | 7 | 3 | 13 | 2 | 1 |
84 | Brandon Downes | 24 | WMT | A+ | KCR | 72 | 300 | 261 | 37 | 64 | 12 | 4 | 13 | 35 | 2 | 3 | 30 | 70 | .245 | .334 | .471 | .806 | 123 | 4 | 6 | 1 | 2 | 1 |
85 | Josh Altmann | 22 | DWN | A+ | TEX | 118 | 450 | 397 | 51 | 97 | 22 | 1 | 10 | 38 | 14 | 5 | 42 | 88 | .244 | .329 | .380 | .709 | 151 | 4 | 8 | 3 | 0 | 0 |
86 | Cooper Hummel | 22 | CAR | A+ | MIL | 59 | 239 | 197 | 26 | 48 | 11 | 2 | 4 | 25 | 2 | 2 | 38 | 42 | .244 | .368 | .381 | .749 | 75 | 3 | 2 | 0 | 2 | 1 |
87 | Eddy Martínez | 22 | MYR | A+ | CHC | 127 | 502 | 464 | 59 | 113 | 11 | 2 | 14 | 61 | 6 | 6 | 31 | 78 | .244 | .297 | .366 | .663 | 170 | 9 | 5 | 0 | 2 | 1 |
88 | Trent Giambrone | 23 | MYR | A+ | CHC | 128 | 529 | 480 | 65 | 116 | 15 | 0 | 12 | 44 | 7 | 6 | 36 | 101 | .242 | .297 | .348 | .645 | 167 | 11 | 4 | 3 | 6 | 0 |
89 | Taylor Gushue | 23 | POT | A+ | WSN | 91 | 376 | 323 | 38 | 78 | 9 | 0 | 18 | 67 | 0 | 0 | 41 | 88 | .242 | .327 | .437 | .764 | 141 | 2 | 4 | 0 | 8 | 5 |
90 | Anthony Hermelyn | 23 | BUI | A+ | HOU | 74 | 303 | 264 | 23 | 64 | 15 | 0 | 3 | 32 | 0 | 2 | 38 | 55 | .242 | .337 | .333 | .670 | 88 | 8 | 0 | 0 | 1 | 0 |
91 | Anthony Miller | 22 | LBG | A+ | CLE | 61 | 214 | 194 | 17 | 47 | 15 | 0 | 3 | 28 | 0 | 0 | 18 | 83 | .242 | .308 | .366 | .674 | 71 | 3 | 1 | 0 | 1 | 0 |
92 | Matt Rose | 22 | MYR,WSM | A+ | CHC-CHW | 101 | 393 | 355 | 51 | 86 | 28 | 1 | 18 | 61 | 2 | 0 | 27 | 103 | .242 | .300 | .479 | .779 | 170 | 4 | 4 | 3 | 4 | 4 |
93 | Stephen Wrenn | 22 | BUI | A+ | HOU | 83 | 353 | 306 | 36 | 74 | 7 | 4 | 4 | 25 | 10 | 5 | 32 | 66 | .242 | .316 | .330 | .646 | 101 | 5 | 3 | 8 | 4 | 1 |
94 | David Masters | 24 | POT | A+ | WSN | 89 | 338 | 295 | 40 | 71 | 14 | 1 | 8 | 41 | 0 | 1 | 36 | 62 | .241 | .326 | .376 | .703 | 111 | 5 | 3 | 1 | 3 | 0 |
95 | Weston Wilson | 22 | CAR | A+ | MIL | 73 | 288 | 261 | 26 | 63 | 11 | 1 | 3 | 27 | 3 | 0 | 16 | 80 | .241 | .298 | .326 | .624 | 85 | 3 | 6 | 3 | 2 | 0 |
96 | Chris DeVito | 22 | WMT | A+ | KCR | 103 | 414 | 387 | 38 | 93 | 21 | 2 | 10 | 53 | 0 | 0 | 23 | 91 | .240 | .287 | .382 | .670 | 148 | 11 | 3 | 0 | 1 | 2 |
97 | Jodd Carter | 20 | LBG | A+ | CLE | 115 | 443 | 385 | 51 | 92 | 17 | 4 | 11 | 46 | 9 | 5 | 47 | 125 | .239 | .327 | .390 | .716 | 150 | 5 | 4 | 5 | 2 | 3 |
98 | Alex Murphy | 22 | FDK | A+ | BAL | 90 | 349 | 306 | 41 | 73 | 21 | 0 | 11 | 38 | 2 | 1 | 36 | 85 | .239 | .332 | .415 | .747 | 127 | 10 | 7 | 0 | 0 | 0 |
99 | Armando Araiza | 24 | FDK | A+ | BAL | 71 | 270 | 240 | 28 | 57 | 11 | 0 | 9 | 41 | 1 | 0 | 25 | 72 | .238 | .316 | .396 | .712 | 95 | 3 | 3 | 1 | 1 | 0 |
100 | Connor Marabell* | 23 | LBG | A+ | CLE | 97 | 399 | 362 | 43 | 86 | 15 | 1 | 6 | 45 | 8 | 5 | 31 | 57 | .238 | .297 | .334 | .632 | 121 | 8 | 1 | 2 | 3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 14, 11:15PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.