League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buck Ehman? | 25 | AKR | C | 25 | 8 | .758 | 33 | ||||||||||||||||||||||||||
2 | Cecil Armstrong? | 28 | AKR | C | 20 | 9 | .690 | 29 | ||||||||||||||||||||||||||
3 | Frank Bair? | -- | SHA | C | 20 | 12 | .625 | 32 | ||||||||||||||||||||||||||
4 | Rufus Nolley? | 27 | ELV | C | 18 | 12 | .600 | 30 | ||||||||||||||||||||||||||
5 | Bill Phillips | 39 | ELV | C | 18 | 4 | .818 | 22 | ||||||||||||||||||||||||||
6 | Curtis Bales? | -- | CAN | C | 16 | 10 | .615 | 26 | ||||||||||||||||||||||||||
7 | Harry Camnitz | 23 | NCA | C | 16 | 11 | .593 | 27 | ||||||||||||||||||||||||||
8 | William Brittsan* | 35 | CAN | C | 14 | 9 | .609 | 23 | ||||||||||||||||||||||||||
9 | Orson Baldwin | 26 | YNG | C | 13 | 13 | .500 | 26 | ||||||||||||||||||||||||||
10 | John Brackenridge | 27 | AKR | C | 13 | 9 | .591 | 22 | ||||||||||||||||||||||||||
11 | Frank Rapp* | 24 | SHA | C | 13 | 11 | .542 | 24 | ||||||||||||||||||||||||||
12 | Jack Compton | 26 | YNG | C | 12 | 5 | .706 | 17 | ||||||||||||||||||||||||||
13 | George Lichtenbach? | -- | CAN | C | 12 | 14 | .462 | 26 | ||||||||||||||||||||||||||
14 | Jack Myers? | -- | CAN | C | 12 | 13 | .480 | 25 | ||||||||||||||||||||||||||
15 | Charles Noah? | 24 | SHA | C | 12 | 6 | .667 | 18 | ||||||||||||||||||||||||||
16 | Carl Hobson? | -- | NCA | C | 11 | 12 | .478 | 23 | ||||||||||||||||||||||||||
17 | Joe Ohl* | 20 | YNG | C | 11 | 5 | .688 | 16 | ||||||||||||||||||||||||||
18 | Bob Shuttlesworth? | -- | GIR | C | 11 | 14 | .440 | 25 | ||||||||||||||||||||||||||
19 | Clyde Adams | 27 | SHA | C | 10 | 13 | .435 | 23 | ||||||||||||||||||||||||||
20 | Dwight Faulk? | 31 | MKE | C | 10 | 17 | .370 | 27 | ||||||||||||||||||||||||||
21 | Barney Wolfe | 32 | ELV | C | 10 | 9 | .526 | 19 | ||||||||||||||||||||||||||
22 | Pat Eastley | 23 | MKE | C | 9 | 12 | .429 | 21 | ||||||||||||||||||||||||||
23 | James McCreight? | 26 | NCA | C | 8 | 10 | .444 | 18 | ||||||||||||||||||||||||||
24 | John Menefee | 40 | MKE | C | 8 | 8 | .500 | 16 | ||||||||||||||||||||||||||
25 | Alex Jones* | -- | YNG | C | 7 | 11 | .389 | 18 | ||||||||||||||||||||||||||
26 | E.J. Lynch? | -- | NCA | C | 7 | 12 | .368 | 19 | ||||||||||||||||||||||||||
27 | Dick Carroll | 23 | AKR,CAN | C | ||||||||||||||||||||||||||||||
28 | John Fisher? | 24 | ELV | C | ||||||||||||||||||||||||||||||
29 | Roy Gould? | -- | GIR,NCA | C | ||||||||||||||||||||||||||||||
30 | Carl Jessup? | 26 | YNG,NCA | C | ||||||||||||||||||||||||||||||
31 | Bill Kirwan* | 25 | GIR | C | 16 | |||||||||||||||||||||||||||||
32 | Bernard McNeil | 24 | ELV,GIR | C | ||||||||||||||||||||||||||||||
33 | Nestor Nevenpara? | 22 | YNG,GIR | C | ||||||||||||||||||||||||||||||
34 | Ed Rodebaugh? | 27 | GIR,MKE | C |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 10:26PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.