League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Stewart | 20 | CLI | A | LAD | 17 | 4 | .810 | 2.15 | 2.66 | 24 | 24 | 15 | 3 | 0 | 176.0 | 152 | 52 | 42 | 4 | 72 | 0 | 144 | 1 | 3 | 10 | 1.273 | 7.8 | 0.2 | 3.7 | 7.4 | 2.00 | ||
2 | Willie Mueller | 20 | BUR | A | MIL | 15 | 7 | .682 | 3.85 | 5.08 | 55 | 4 | 1 | 0 | 6 | 124.0 | 110 | 70 | 53 | 12 | 50 | 4 | 114 | 3 | 0 | 0 | 1.290 | 8.0 | 0.9 | 3.6 | 8.3 | 2.28 | ||
3 | Mark Clapham | 22 | WRA | A | MIN | 14 | 13 | .519 | 3.14 | 3.91 | 28 | 28 | 15 | 2 | 0 | 198.0 | 192 | 86 | 69 | 14 | 55 | 2 | 95 | 4 | 0 | 11 | 1.247 | 8.7 | 0.6 | 2.5 | 4.3 | 1.73 | ||
4 | Nate Puryear | 22 | WLO | A | CLE | 12 | 9 | .571 | 4.01 | 5.40 | 24 | 24 | 11 | 3 | 0 | 155.0 | 148 | 93 | 69 | 4 | 84 | 0 | 102 | 5 | 0 | 11 | 1.497 | 8.6 | 0.2 | 4.9 | 5.9 | 1.21 | ||
5 | Paul Bain | 21 | CLI | A | LAD | 11 | 11 | .500 | 3.47 | 4.26 | 26 | 26 | 11 | 1 | 0 | 171.0 | 140 | 81 | 66 | 14 | 101 | 2 | 125 | 3 | 1 | 20 | 1.409 | 7.4 | 0.7 | 5.3 | 6.6 | 1.24 | ||
6 | Greg Johnson | 20 | QDS | A | CAL | 11 | 8 | .579 | 3.63 | 4.43 | 21 | 21 | 10 | 2 | 0 | 134.0 | 122 | 66 | 54 | 8 | 75 | 2 | 93 | 1 | 2 | 4 | 1.470 | 8.2 | 0.5 | 5.0 | 6.2 | 1.24 | ||
7 | Richard Goulding | 21 | CLI | A | LAD | 10 | 4 | .714 | 3.21 | 4.71 | 28 | 12 | 6 | 0 | 3 | 126.0 | 132 | 66 | 45 | 5 | 49 | 0 | 98 | 3 | 2 | 9 | 1.437 | 9.4 | 0.4 | 3.5 | 7.0 | 2.00 | ||
8 | Dan Hartwig | 19 | CDR | A | SFG | 10 | 10 | .500 | 3.28 | 4.08 | 25 | 25 | 9 | 1 | 0 | 170.0 | 150 | 77 | 62 | 7 | 82 | 2 | 138 | 5 | 0 | 6 | 1.365 | 7.9 | 0.4 | 4.3 | 7.3 | 1.68 | ||
9 | Mickey Lashley | 23 | CLI | A | LAD | 10 | 3 | .769 | 2.03 | 2.61 | 34 | 0 | 0 | 0 | 10 | 62.0 | 55 | 18 | 14 | 0 | 30 | 2 | 45 | 0 | 0 | 6 | 1.371 | 8.0 | 0.0 | 4.4 | 6.5 | 1.50 | ||
10 | Phil Nastu* | 22 | CDR | A | SFG | 10 | 2 | .833 | 1.88 | 2.74 | 16 | 15 | 6 | 1 | 0 | 115.0 | 82 | 35 | 24 | 10 | 36 | 1 | 134 | 0 | 1 | 1 | 1.026 | 6.4 | 0.8 | 2.8 | 10.5 | 3.72 | ||
11 | Sam Spence | 19 | WLO | A | CLE | 10 | 9 | .526 | 4.85 | 5.43 | 24 | 22 | 4 | 0 | 0 | 141.0 | 128 | 85 | 76 | 19 | 101 | 1 | 120 | 9 | 3 | 12 | 1.624 | 8.2 | 1.2 | 6.4 | 7.7 | 1.19 | ||
12 | Michael Wardlow | 21 | CDR | A | SFG | 10 | 6 | .625 | 2.57 | 3.47 | 22 | 17 | 10 | 3 | 1 | 140.0 | 90 | 54 | 40 | 6 | 79 | 0 | 133 | 8 | 0 | 13 | 1.207 | 5.8 | 0.4 | 5.1 | 8.6 | 1.68 | ||
13 | Paul Cacciatore | 20 | WAU | A | NYM | 9 | 8 | .529 | 3.86 | 4.73 | 25 | 25 | 4 | 0 | 0 | 154.0 | 136 | 81 | 66 | 14 | 112 | 2 | 127 | 10 | 1 | 20 | 1.610 | 7.9 | 0.8 | 6.5 | 7.4 | 1.13 | ||
14 | Joel Crisler | 20 | QDS | A | CAL | 9 | 15 | .375 | 3.50 | 4.43 | 27 | 26 | 10 | 1 | 0 | 185.0 | 114 | 91 | 72 | 10 | 134 | 2 | 155 | 19 | 2 | 17 | 1.341 | 5.5 | 0.5 | 6.5 | 7.5 | 1.16 | ||
15 | Charles Dorgan* | 20 | CLI | A | LAD | 9 | 10 | .474 | 4.35 | 4.84 | 25 | 25 | 5 | 0 | 0 | 147.0 | 144 | 79 | 71 | 5 | 122 | 2 | 120 | 7 | 2 | 21 | 1.810 | 8.8 | 0.3 | 7.5 | 7.3 | 0.98 | ||
16 | Robert Madden | 21 | APP | A | CHW | 9 | 11 | .450 | 5.28 | 6.33 | 27 | 25 | 6 | 0 | 0 | 138.0 | 138 | 97 | 81 | 7 | 115 | 2 | 113 | 21 | 1 | 18 | 1.833 | 9.0 | 0.5 | 7.5 | 7.4 | 0.98 | ||
17 | Larry Montgomery | 19 | BUR | A | MIL | 9 | 9 | .500 | 3.77 | 5.11 | 21 | 21 | 7 | 0 | 0 | 141.0 | 131 | 80 | 59 | 13 | 34 | 1 | 77 | 6 | 0 | 0 | 1.170 | 8.4 | 0.8 | 2.2 | 4.9 | 2.26 | ||
18 | Terry Sheehan | 23 | WRA | A | MIN | 9 | 11 | .450 | 3.77 | 4.50 | 27 | 27 | 12 | 0 | 0 | 186.0 | 168 | 93 | 78 | 16 | 67 | 0 | 152 | 12 | 0 | 8 | 1.263 | 8.1 | 0.8 | 3.2 | 7.4 | 2.27 | ||
19 | Sandy Wihtol | 22 | WLO | A | CLE | 9 | 4 | .692 | 2.17 | 2.28 | 48 | 1 | 1 | 1 | 15 | 87.0 | 50 | 22 | 21 | 2 | 47 | 7 | 85 | 3 | 1 | 9 | 1.115 | 5.2 | 0.2 | 4.9 | 8.8 | 1.81 | ||
20 | Eric Wilkins | 20 | WLO | A | CLE | 9 | 1 | .900 | 2.76 | 3.24 | 11 | 10 | 3 | 2 | 0 | 75.0 | 54 | 27 | 23 | 8 | 32 | 0 | 71 | 1 | 1 | 1 | 1.147 | 6.5 | 1.0 | 3.8 | 8.5 | 2.22 | ||
21 | David Anderson | 21 | CDR | A | SFG | 8 | 11 | .421 | 4.17 | 5.13 | 23 | 22 | 3 | 0 | 0 | 149.0 | 148 | 85 | 69 | 13 | 62 | 1 | 78 | 4 | 1 | 3 | 1.409 | 8.9 | 0.8 | 3.7 | 4.7 | 1.26 | ||
22 | Garry Corrado* | 21 | WAU | A | NYM | 8 | 8 | .500 | 4.15 | 5.23 | 24 | 17 | 5 | 1 | 0 | 117.0 | 132 | 68 | 54 | 12 | 40 | 3 | 64 | 1 | 0 | 5 | 1.470 | 10.2 | 0.9 | 3.1 | 4.9 | 1.60 | ||
23 | Dennis Doss | 22 | WLO | A | CLE | 8 | 6 | .571 | 4.62 | 5.43 | 34 | 11 | 2 | 1 | 3 | 111.0 | 136 | 67 | 57 | 18 | 32 | 3 | 51 | 3 | 2 | 3 | 1.514 | 11.0 | 1.5 | 2.6 | 4.1 | 1.59 | ||
24 | Steve Eddy | 19 | QDS | A | CAL | 8 | 5 | .615 | 3.92 | 5.08 | 17 | 16 | 5 | 1 | 0 | 108.0 | 107 | 61 | 47 | 8 | 64 | 2 | 71 | 3 | 0 | 7 | 1.583 | 8.9 | 0.7 | 5.3 | 5.9 | 1.11 | ||
25 | John Martin | 20 | APP | A | CHW | 8 | 12 | .400 | 3.26 | 5.00 | 27 | 23 | 8 | 1 | 0 | 171.0 | 152 | 95 | 62 | 13 | 74 | 1 | 139 | 12 | 0 | 6 | 1.322 | 8.0 | 0.7 | 3.9 | 7.3 | 1.88 | ||
26 | David Myers | 22 | CDR | A | SFG | 8 | 8 | .500 | 4.36 | 5.33 | 23 | 19 | 6 | 0 | 0 | 130.0 | 116 | 77 | 63 | 12 | 82 | 2 | 124 | 10 | 3 | 9 | 1.523 | 8.0 | 0.8 | 5.7 | 8.6 | 1.51 | ||
27 | Rene Quinones | 20 | BUR | A | MIL | 8 | 6 | .571 | 4.35 | 5.23 | 27 | 8 | 5 | 0 | 0 | 93.0 | 75 | 54 | 45 | 7 | 69 | 4 | 97 | 6 | 0 | 6 | 1.548 | 7.3 | 0.7 | 6.7 | 9.4 | 1.41 | ||
28 | Kim Seaman* | 20 | WAU | A | NYM | 8 | 8 | .500 | 3.91 | 5.09 | 27 | 27 | 4 | 2 | 0 | 161.0 | 155 | 91 | 70 | 7 | 91 | 1 | 144 | 1 | 3 | 6 | 1.528 | 8.7 | 0.4 | 5.1 | 8.0 | 1.58 | ||
29 | Bob Veselic | 21 | WRA | A | MIN | 8 | 5 | .615 | 4.22 | 5.33 | 16 | 16 | 5 | 2 | 0 | 98.0 | 90 | 58 | 46 | 7 | 56 | 0 | 81 | 4 | 0 | 5 | 1.490 | 8.3 | 0.6 | 5.1 | 7.4 | 1.45 | ||
30 | John Arnold* | 20 | WLO | A | CLE | 7 | 4 | .636 | 5.38 | 5.87 | 21 | 16 | 4 | 1 | 1 | 112.0 | 117 | 73 | 67 | 18 | 61 | 1 | 83 | 0 | 0 | 5 | 1.589 | 9.4 | 1.4 | 4.9 | 6.7 | 1.36 | ||
31 | Mike Dempsey | 24 | BUR | A | MIL | 7 | 7 | .500 | 5.11 | 5.88 | 37 | 8 | 2 | 0 | 9 | 104.0 | 105 | 68 | 59 | 13 | 47 | 3 | 97 | 3 | 1 | 14 | 1.462 | 9.1 | 1.1 | 4.1 | 8.4 | 2.06 | ||
32 | Gary Dobbs* | 19 | WRA | A | MIN | 7 | 9 | .438 | 4.57 | 5.44 | 27 | 19 | 3 | 1 | 0 | 124.0 | 147 | 75 | 63 | 8 | 78 | 1 | 57 | 1 | 1 | 8 | 1.815 | 10.7 | 0.6 | 5.7 | 4.1 | 0.73 | ||
33 | Brian Moulton | 22 | CDR | A | SFG | 7 | 5 | .583 | 4.46 | 5.59 | 31 | 15 | 3 | 0 | 4 | 111.0 | 115 | 69 | 55 | 12 | 41 | 3 | 74 | 6 | 2 | 5 | 1.405 | 9.3 | 1.0 | 3.3 | 6.0 | 1.80 | ||
34 | Douglas Thomson | 21 | QDS | A | CAL | 7 | 2 | .778 | 2.61 | 3.52 | 9 | 9 | 4 | 1 | 0 | 69.0 | 67 | 27 | 20 | 3 | 21 | 2 | 46 | 1 | 1 | 3 | 1.275 | 8.7 | 0.4 | 2.7 | 6.0 | 2.19 | ||
35 | Timothy Bannister | 22 | BUR | A | MIL | 6 | 4 | .600 | 3.08 | 3.97 | 16 | 15 | 7 | 1 | 0 | 111.0 | 94 | 49 | 38 | 9 | 44 | 2 | 75 | 6 | 0 | 5 | 1.243 | 7.6 | 0.7 | 3.6 | 6.1 | 1.70 | ||
36 | Mark Clear | 21 | QDS | A | CAL | 6 | 3 | .667 | 4.86 | 5.72 | 13 | 9 | 1 | 0 | 1 | 74.0 | 64 | 47 | 40 | 6 | 50 | 0 | 48 | 3 | 0 | 13 | 1.541 | 7.8 | 0.7 | 6.1 | 5.8 | 0.96 | ||
37 | Tom McWilliams* | 23 | WRA | A | MIN | 6 | 7 | .462 | 4.11 | 4.46 | 35 | 9 | 2 | 1 | 4 | 127.0 | 129 | 63 | 58 | 12 | 70 | 3 | 116 | 1 | 1 | 13 | 1.567 | 9.1 | 0.9 | 5.0 | 8.2 | 1.66 | ||
38 | Don Pearson | 19 | WAU | A | NYM | 6 | 14 | .300 | 4.59 | 6.40 | 27 | 27 | 4 | 1 | 0 | 149.0 | 178 | 106 | 76 | 18 | 54 | 3 | 111 | 5 | 2 | 3 | 1.557 | 10.8 | 1.1 | 3.3 | 6.7 | 2.06 | ||
39 | Daniel Skiba | 21 | WLO | A | CLE | 6 | 4 | .600 | 4.29 | 4.95 | 19 | 19 | 3 | 0 | 0 | 109.0 | 113 | 60 | 52 | 14 | 37 | 2 | 72 | 2 | 3 | 5 | 1.376 | 9.3 | 1.2 | 3.1 | 5.9 | 1.95 | ||
40 | Rick Steirer | 20 | QDS | A | CAL | 6 | 5 | .545 | 3.65 | 4.46 | 15 | 14 | 5 | 1 | 0 | 101.0 | 116 | 50 | 41 | 4 | 26 | 3 | 70 | 1 | 0 | 4 | 1.406 | 10.3 | 0.4 | 2.3 | 6.2 | 2.69 | ||
41 | John Teising* | 22 | WLO | A | CLE | 6 | 4 | .600 | 3.80 | 5.40 | 15 | 14 | 2 | 1 | 0 | 90.0 | 103 | 54 | 38 | 5 | 47 | 2 | 56 | 2 | 0 | 5 | 1.667 | 10.3 | 0.5 | 4.7 | 5.6 | 1.19 | ||
42 | Steve Trout* | 19 | APP | A | CHW | 6 | 8 | .429 | 4.05 | 5.35 | 21 | 18 | 3 | 1 | 0 | 111.0 | 113 | 66 | 50 | 4 | 66 | 0 | 101 | 2 | 1 | 6 | 1.613 | 9.2 | 0.3 | 5.4 | 8.2 | 1.53 | ||
43 | Daryl Bailey | 21 | BUR | A | MIL | 5 | 6 | .455 | 6.14 | 6.98 | 24 | 20 | 2 | 0 | 0 | 107.0 | 135 | 83 | 73 | 13 | 45 | 2 | 42 | 2 | 2 | 9 | 1.682 | 11.4 | 1.1 | 3.8 | 3.5 | 0.93 | ||
44 | Paul Bock* | 24 | CLI | A | LAD | 5 | 5 | .500 | 3.88 | 4.50 | 22 | 4 | 3 | 0 | 4 | 58.0 | 55 | 29 | 25 | 3 | 24 | 1 | 37 | 3 | 0 | 3 | 1.362 | 8.5 | 0.5 | 3.7 | 5.7 | 1.54 | ||
45 | Robert Boyd | 19 | QDS | A | CAL | 5 | 5 | .500 | 3.43 | 4.71 | 10 | 10 | 3 | 2 | 0 | 63.0 | 56 | 33 | 24 | 4 | 39 | 0 | 29 | 3 | 0 | 5 | 1.508 | 8.0 | 0.6 | 5.6 | 4.1 | 0.74 | ||
46 | Jeff Brueggemann | 21 | WRA | A | MIN | 5 | 0 | 1.000 | 2.13 | 3.32 | 20 | 0 | 0 | 0 | 2 | 38.0 | 31 | 14 | 9 | 3 | 15 | 1 | 28 | 8 | 0 | 2 | 1.211 | 7.3 | 0.7 | 3.6 | 6.6 | 1.87 | ||
47 | Alexander Coghen | 20 | WAU | A | NYM | 5 | 7 | .417 | 4.73 | 5.74 | 19 | 15 | 2 | 0 | 0 | 80.0 | 77 | 51 | 42 | 10 | 56 | 1 | 53 | 2 | 1 | 10 | 1.663 | 8.7 | 1.1 | 6.3 | 6.0 | 0.95 | ||
48 | William Dick* | 21 | BUR | A | MIL | 5 | 5 | .500 | 2.79 | 3.78 | 15 | 15 | 3 | 0 | 0 | 100.0 | 92 | 42 | 31 | 7 | 26 | 1 | 54 | 0 | 1 | 2 | 1.180 | 8.3 | 0.6 | 2.3 | 4.9 | 2.08 | ||
49 | Marshal Harper | 22 | APP | A | CHW | 5 | 4 | .556 | 6.45 | 7.52 | 31 | 0 | 0 | 0 | 6 | 67.0 | 79 | 56 | 48 | 12 | 34 | 5 | 57 | 0 | 1 | 11 | 1.687 | 10.6 | 1.6 | 4.6 | 7.7 | 1.68 | ||
50 | Gregory Herman* | 21 | APP | A | CHW | 5 | 4 | .556 | 4.38 | 4.99 | 32 | 3 | 1 | 0 | 2 | 74.0 | 73 | 41 | 36 | 8 | 45 | 1 | 54 | 5 | 1 | 4 | 1.595 | 8.9 | 1.0 | 5.5 | 6.6 | 1.20 | ||
51 | Gene Robinson | 22 | WRA | A | MIN | 5 | 3 | .625 | 4.42 | 4.58 | 22 | 3 | 0 | 0 | 1 | 55.0 | 52 | 28 | 27 | 4 | 28 | 1 | 41 | 2 | 0 | 5 | 1.455 | 8.5 | 0.7 | 4.6 | 6.7 | 1.46 | ||
52 | Jackie Smith* | 22 | APP | A | CHW | 5 | 1 | .833 | 1.98 | 1.98 | 6 | 6 | 4 | 1 | 0 | 50.0 | 43 | 11 | 11 | 3 | 13 | 1 | 46 | 1 | 0 | 3 | 1.120 | 7.7 | 0.5 | 2.3 | 8.3 | 3.54 | ||
53 | Gary Balla | 21 | QDS | A | CAL | 4 | 7 | .364 | 7.30 | 8.15 | 20 | 4 | 0 | 0 | 0 | 53.0 | 53 | 48 | 43 | 4 | 62 | 0 | 33 | 3 | 1 | 17 | 2.170 | 9.0 | 0.7 | 10.5 | 5.6 | 0.53 | ||
54 | Tom Brennan | 24 | WLO | A | CLE | 4 | 3 | .571 | 4.97 | 5.43 | 9 | 8 | 3 | 0 | 0 | 58.0 | 61 | 35 | 32 | 8 | 35 | 3 | 30 | 5 | 0 | 2 | 1.655 | 9.5 | 1.2 | 5.4 | 4.7 | 0.86 | ||
55 | Larry Edwards* | 18 | BUR | A | MIL | 4 | 7 | .364 | 5.54 | 7.42 | 24 | 18 | 1 | 0 | 0 | 91.0 | 104 | 75 | 56 | 7 | 53 | 1 | 63 | 2 | 1 | 5 | 1.725 | 10.3 | 0.7 | 5.2 | 6.2 | 1.19 | ||
56 | Gary Halls | 22 | BUR | A | MIL | 4 | 2 | .667 | 4.92 | 6.38 | 24 | 6 | 1 | 0 | 0 | 86.0 | 97 | 61 | 47 | 18 | 34 | 0 | 62 | 5 | 1 | 3 | 1.523 | 10.2 | 1.9 | 3.6 | 6.5 | 1.82 | ||
57 | Steven Hypes | 23 | WRA | A | MIN | 4 | 4 | .500 | 5.02 | 5.90 | 17 | 7 | 2 | 0 | 0 | 61.0 | 72 | 40 | 34 | 5 | 24 | 0 | 48 | 1 | 0 | 1 | 1.574 | 10.6 | 0.7 | 3.5 | 7.1 | 2.00 | ||
58 | Luis Lunar | 22 | WAU | A | NYM | 4 | 7 | .364 | 4.45 | 4.66 | 12 | 12 | 3 | 0 | 0 | 83.0 | 82 | 43 | 41 | 10 | 51 | 1 | 99 | 4 | 0 | 6 | 1.602 | 8.9 | 1.1 | 5.5 | 10.7 | 1.94 | ||
59 | Drew Nickerson | 21 | CDR | A | SFG | 4 | 3 | .571 | 5.88 | 7.20 | 26 | 0 | 0 | 0 | 3 | 75.0 | 95 | 60 | 49 | 9 | 35 | 3 | 38 | 5 | 0 | 4 | 1.733 | 11.4 | 1.1 | 4.2 | 4.6 | 1.09 | ||
60 | Eric Schmidt* | 20 | CLI | A | LAD | 4 | 5 | .444 | 4.63 | 5.31 | 17 | 17 | 1 | 0 | 0 | 105.0 | 116 | 62 | 54 | 10 | 64 | 1 | 59 | 3 | 2 | 10 | 1.714 | 9.9 | 0.9 | 5.5 | 5.1 | 0.92 | ||
61 | Steven Sherman* | 20 | CDR | A | SFG | 4 | 6 | .400 | 1.39 | 2.15 | 33 | 0 | 0 | 0 | 10 | 71.0 | 50 | 17 | 11 | 1 | 39 | 4 | 70 | 2 | 0 | 5 | 1.254 | 6.3 | 0.1 | 4.9 | 8.9 | 1.79 | ||
62 | Michael Stover | 22 | QDS | A | CAL | 4 | 1 | .800 | 4.38 | 4.85 | 22 | 0 | 0 | 0 | 3 | 39.0 | 29 | 21 | 19 | 5 | 19 | 4 | 36 | 3 | 0 | 4 | 1.231 | 6.7 | 1.2 | 4.4 | 8.3 | 1.89 | ||
63 | Ken Townsend | 20 | CLI | A | LAD | 4 | 1 | .800 | 5.33 | 6.83 | 22 | 1 | 0 | 0 | 0 | 54.0 | 63 | 41 | 32 | 5 | 42 | 0 | 30 | 1 | 1 | 3 | 1.944 | 10.5 | 0.8 | 7.0 | 5.0 | 0.71 | ||
64 | Bob Tufts* | 21 | CDR | A | SFG | 4 | 4 | .500 | 3.27 | 5.24 | 9 | 9 | 2 | 1 | 0 | 55.0 | 59 | 32 | 20 | 6 | 19 | 0 | 28 | 2 | 1 | 0 | 1.418 | 9.7 | 1.0 | 3.1 | 4.6 | 1.47 | ||
65 | Ross Baumgarten* | 22 | APP | A | CHW | 3 | 6 | .333 | 3.75 | 5.14 | 17 | 12 | 4 | 1 | 1 | 84.0 | 82 | 48 | 35 | 10 | 37 | 0 | 65 | 4 | 0 | 5 | 1.417 | 8.8 | 1.1 | 4.0 | 7.0 | 1.76 | ||
66 | Ray Cosio | 20 | CDR | A | SFG | 3 | 4 | .429 | 7.74 | 8.37 | 13 | 8 | 0 | 0 | 0 | 43.0 | 51 | 40 | 37 | 5 | 25 | 0 | 26 | 1 | 0 | 8 | 1.767 | 10.7 | 1.0 | 5.2 | 5.4 | 1.04 | ||
67 | Mark Esser* | 21 | APP | A | CHW | 3 | 4 | .429 | 7.80 | 8.80 | 12 | 8 | 0 | 0 | 0 | 45.0 | 41 | 44 | 39 | 4 | 46 | 1 | 53 | 5 | 0 | 3 | 1.933 | 8.2 | 0.8 | 9.2 | 10.6 | 1.15 | ||
68 | Pete Hamner | 21 | WAU | A | NYM | 3 | 4 | .429 | 4.44 | 6.24 | 32 | 1 | 0 | 0 | 4 | 75.0 | 79 | 52 | 37 | 11 | 32 | 3 | 69 | 2 | 0 | 7 | 1.480 | 9.5 | 1.3 | 3.8 | 8.3 | 2.16 | ||
69 | Scott Holman | 18 | WAU | A | NYM | 3 | 11 | .214 | 3.51 | 4.59 | 48 | 2 | 0 | 0 | 11 | 100.0 | 96 | 51 | 39 | 9 | 37 | 2 | 83 | 1 | 2 | 6 | 1.330 | 8.6 | 0.8 | 3.3 | 7.5 | 2.24 | ||
70 | Mark Kryka | 19 | CLI | A | LAD | 3 | 1 | .750 | 5.93 | 6.75 | 16 | 0 | 0 | 0 | 0 | 44.0 | 61 | 33 | 29 | 7 | 24 | 1 | 21 | 0 | 1 | 5 | 1.932 | 12.5 | 1.4 | 4.9 | 4.3 | 0.88 | ||
71 | Dean Marietta | 19 | WRA | A | MIN | 3 | 1 | .750 | 5.14 | 5.36 | 16 | 2 | 0 | 0 | 2 | 42.0 | 52 | 25 | 24 | 5 | 19 | 2 | 33 | 1 | 0 | 1 | 1.690 | 11.1 | 1.1 | 4.1 | 7.1 | 1.74 | ||
72 | Dave Overstreet | 24 | APP | A | CHW | 3 | 2 | .600 | 2.92 | 4.86 | 14 | 0 | 0 | 0 | 1 | 37.0 | 41 | 20 | 12 | 1 | 18 | 1 | 22 | 4 | 0 | 2 | 1.595 | 10.0 | 0.2 | 4.4 | 5.4 | 1.22 | ||
73 | Ken Schrom | 22 | QDS | A | CAL | 3 | 1 | .750 | 1.43 | 2.05 | 16 | 1 | 1 | 1 | 4 | 44.0 | 22 | 10 | 7 | 1 | 20 | 0 | 40 | 3 | 1 | 0 | 0.955 | 4.5 | 0.2 | 4.1 | 8.2 | 2.00 | ||
74 | Rick Thoren* | 22 | APP | A | CHW | 3 | 8 | .273 | 6.09 | 6.88 | 30 | 15 | 2 | 1 | 2 | 102.0 | 110 | 78 | 69 | 9 | 70 | 2 | 91 | 11 | 1 | 7 | 1.765 | 9.7 | 0.8 | 6.2 | 8.0 | 1.30 | ||
75 | Randall Waggoner* | 21 | WRA | A | MIN | 3 | 5 | .375 | 7.77 | 9.82 | 10 | 10 | 2 | 0 | 0 | 44.0 | 64 | 48 | 38 | 6 | 27 | 0 | 25 | 1 | 0 | 5 | 2.068 | 13.1 | 1.2 | 5.5 | 5.1 | 0.93 | ||
76 | Steven Widner* | 21 | WLO | A | CLE | 3 | 5 | .375 | 5.13 | 6.95 | 20 | 9 | 2 | 0 | 2 | 79.0 | 103 | 61 | 45 | 10 | 35 | 3 | 63 | 1 | 1 | 4 | 1.747 | 11.7 | 1.1 | 4.0 | 7.2 | 1.80 | ||
77 | Richard Wolf | 23 | WAU | A | NYM | 3 | 5 | .375 | 5.72 | 7.42 | 40 | 3 | 1 | 0 | 3 | 74.0 | 100 | 61 | 47 | 9 | 41 | 4 | 59 | 4 | 1 | 5 | 1.905 | 12.2 | 1.1 | 5.0 | 7.2 | 1.44 | ||
78 | Brian Baldwin | 22 | CLI | A | LAD | 2 | 0 | 1.000 | 4.05 | 4.50 | 8 | 0 | 0 | 0 | 3 | 20.0 | 14 | 10 | 9 | 0 | 14 | 0 | 26 | 2 | 0 | 1 | 1.400 | 6.3 | 0.0 | 6.3 | 11.7 | 1.86 | ||
79 | Randy Brown | 20 | WAU | A | NYM | 2 | 4 | .333 | 3.08 | 5.92 | 6 | 6 | 1 | 0 | 0 | 38.0 | 44 | 25 | 13 | 1 | 15 | 0 | 32 | 0 | 0 | 2 | 1.553 | 10.4 | 0.2 | 3.6 | 7.6 | 2.13 | ||
80 | Thomas DeRosa | 21 | BUR | A | MIL | 2 | 2 | .500 | 3.95 | 5.05 | 8 | 7 | 2 | 1 | 0 | 41.0 | 48 | 23 | 18 | 8 | 15 | 1 | 33 | 1 | 0 | 2 | 1.537 | 10.5 | 1.8 | 3.3 | 7.2 | 2.20 | ||
81 | Richard Ford* | 21 | BUR | A | MIL | 2 | 0 | 1.000 | 3.00 | 4.64 | 16 | 2 | 1 | 0 | 2 | 33.0 | 29 | 17 | 11 | 3 | 26 | 1 | 31 | 0 | 0 | 4 | 1.667 | 7.9 | 0.8 | 7.1 | 8.5 | 1.19 | ||
82 | Jonathan Harper | 20 | CDR | A | SFG | 2 | 2 | .500 | 3.00 | 4.50 | 15 | 0 | 0 | 0 | 3 | 24.0 | 20 | 12 | 8 | 3 | 6 | 1 | 18 | 0 | 0 | 0 | 1.083 | 7.5 | 1.1 | 2.3 | 6.8 | 3.00 | ||
83 | Doug Harrison | 21 | CLI | A | LAD | 2 | 4 | .333 | 5.19 | 6.10 | 12 | 12 | 1 | 0 | 0 | 59.0 | 52 | 40 | 34 | 5 | 54 | 0 | 49 | 3 | 3 | 13 | 1.797 | 7.9 | 0.8 | 8.2 | 7.5 | 0.91 | ||
84 | John Hillas | 21 | CDR | A | SFG | 2 | 1 | .667 | 3.33 | 3.67 | 8 | 2 | 1 | 0 | 0 | 27.0 | 10 | 11 | 10 | 1 | 22 | 0 | 29 | 1 | 0 | 1 | 1.185 | 3.3 | 0.3 | 7.3 | 9.7 | 1.32 | ||
85 | Fred Howard | 20 | APP | A | CHW | 2 | 5 | .286 | 2.14 | 3.57 | 9 | 8 | 5 | 0 | 1 | 63.0 | 48 | 25 | 15 | 4 | 18 | 1 | 52 | 1 | 0 | 3 | 1.048 | 6.9 | 0.6 | 2.6 | 7.4 | 2.89 | ||
86 | Nemo Lingerman* | 20 | WRA | A | MIN | 2 | 5 | .286 | 6.10 | 7.11 | 31 | 1 | 0 | 0 | 7 | 62.0 | 76 | 49 | 42 | 13 | 28 | 1 | 30 | 0 | 0 | 6 | 1.677 | 11.0 | 1.9 | 4.1 | 4.4 | 1.07 | ||
87 | Bradley Meagher* | 20 | BUR | A | MIL | 2 | 4 | .333 | 6.95 | 7.36 | 16 | 2 | 0 | 0 | 1 | 22.0 | 28 | 18 | 17 | 2 | 17 | 1 | 12 | 0 | 0 | 1 | 2.045 | 11.5 | 0.8 | 7.0 | 4.9 | 0.71 | ||
88 | Monte Mendenhall | 21 | QDS | A | CAL | 2 | 1 | .667 | 4.74 | 6.32 | 13 | 8 | 1 | 0 | 0 | 57.0 | 61 | 40 | 30 | 2 | 43 | 1 | 44 | 2 | 3 | 11 | 1.825 | 9.6 | 0.3 | 6.8 | 6.9 | 1.02 | ||
