League Player Batting
-
Minimum 46 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indy Stanley | 24 | CCM | NAIA | 52 | 224 | 191 | 30 | 86 | 13 | 6 | 11 | 57 | 8 | 0 | 22 | 22 | .450 | .518 | .754 | 1.272 | 144 | 2 | 8 | 0 | 3 | ||
2 | Cade McBride | 22 | CBC | NAIA | 46 | 207 | 178 | 53 | 78 | 15 | 2 | 5 | 44 | 21 | 2 | 17 | 17 | .438 | .505 | .629 | 1.134 | 112 | 0 | 9 | 1 | 2 | ||
3 | Austin Teal? | -- | CBC | NAIA | 42 | 185 | 157 | 44 | 67 | 6 | 1 | 6 | 53 | 33 | 2 | 21 | 13 | .427 | .487 | .592 | 1.079 | 93 | 2 | 2 | 0 | 5 | ||
4 | Cole Robinson | -- | MBU | NAIA | 51 | 223 | 182 | 54 | 77 | 17 | 0 | 19 | 73 | 1 | 2 | 19 | 21 | .423 | .516 | .830 | 1.345 | 151 | 2 | 19 | 0 | 3 | ||
5 | Isaiah Hoelscher? | -- | HLC | NAIA | 33 | 135 | 112 | 27 | 47 | 11 | 0 | 7 | 27 | 0 | 0 | 22 | 15 | .420 | .511 | .705 | 1.217 | 79 | 4 | 0 | 0 | 1 | ||
6 | Cayden Nicoletto* | 22 | CCM | NAIA | 55 | 240 | 211 | 74 | 87 | 19 | 3 | 27 | 81 | 3 | 1 | 21 | 34 | .412 | .467 | .915 | 1.381 | 193 | 0 | 4 | 0 | 4 | ||
7 | Tyler Renn? | -- | CCM | NAIA | 55 | 226 | 193 | 52 | 77 | 22 | 5 | 14 | 69 | 1 | 0 | 20 | 28 | .399 | .474 | .782 | 1.256 | 151 | 0 | 10 | 0 | 3 | ||
8 | Blayne Yarger? | -- | MBU | NAIA | 51 | 235 | 196 | 80 | 77 | 9 | 0 | 23 | 71 | 7 | 0 | 25 | 40 | .393 | .477 | .791 | 1.267 | 155 | 1 | 10 | 0 | 4 | ||
9 | Robert Uhlmeyer? | -- | HSP | NAIA | 37 | 150 | 140 | 34 | 54 | 5 | 2 | 5 | 24 | 20 | 2 | 9 | 27 | .386 | .423 | .557 | .980 | 78 | 1 | 0 | 1 | 0 | ||
10 | Alex Adams? | -- | MBU | NAIA | 54 | 253 | 200 | 75 | 77 | 15 | 1 | 22 | 71 | 10 | 1 | 37 | 42 | .385 | .498 | .800 | 1.298 | 160 | 1 | 12 | 0 | 4 | ||
11 | Dwayne Daggs? | -- | HSC | NAIA | 20 | 73 | 63 | 10 | 24 | 3 | 0 | 0 | 5 | 9 | 1 | 5 | 11 | .381 | .451 | .429 | .879 | 27 | 0 | 3 | 2 | 0 | ||
12 | Tyrell Burnett? | -- | WBC | NAIA | 31 | 125 | 100 | 36 | 38 | 7 | 0 | 11 | 31 | 6 | 2 | 13 | 28 | .380 | .500 | .780 | 1.280 | 78 | 0 | 11 | 1 | 0 | ||
13 | Ruben Ogando? | -- | HSP | NAIA | 30 | 111 | 101 | 12 | 38 | 5 | 0 | 2 | 15 | 4 | 3 | 6 | 17 | .376 | .418 | .485 | .903 | 49 | 2 | 2 | 1 | 1 | ||
14 | Holden Campbell? | -- | HSP | NAIA | 32 | 86 | 72 | 20 | 27 | 2 | 1 | 1 | 9 | 8 | 3 | 8 | 10 | .375 | .471 | .472 | .943 | 34 | 0 | 5 | 1 | 0 | ||
15 | Malcolm Merriweather? | -- | HSP | NAIA | 39 | 157 | 131 | 21 | 48 | 8 | 0 | 8 | 40 | 10 | 3 | 12 | 26 | .366 | .452 | .611 | 1.063 | 80 | 0 | 11 | 0 | 3 | ||
16 | Bailey Quint? | -- | CCM | NAIA | 30 | 105 | 93 | 18 | 34 | 8 | 1 | 2 | 18 | 2 | 0 | 6 | 12 | .366 | .433 | .538 | .970 | 50 | 1 | 5 | 1 | 0 | ||
17 | David Dell? | -- | CCM | NAIA | 49 | 171 | 141 | 45 | 51 | 15 | 1 | 12 | 33 | 3 | 0 | 15 | 14 | .362 | .452 | .738 | 1.189 | 104 | 1 | 9 | 5 | 1 | ||
18 | Jacob Watkins? | -- | WBC | NAIA | 50 | 208 | 177 | 44 | 64 | 14 | 0 | 4 | 33 | 6 | 4 | 17 | 17 | .362 | .431 | .509 | .940 | 90 | 4 | 7 | 4 | 3 | ||
19 | Jacori Hicks? | -- | CBC | NAIA | 45 | 168 | 134 | 38 | 48 | 12 | 3 | 7 | 52 | 6 | 1 | 18 | 30 | .358 | .482 | .649 | 1.131 | 87 | 0 | 15 | 0 | 1 | ||
20 | Blane Besse? | -- | MBU | NAIA | 54 | 257 | 213 | 72 | 76 | 10 | 2 | 9 | 38 | 12 | 1 | 38 | 28 | .357 | .463 | .549 | 1.012 | 117 | 3 | 5 | 0 | 1 | ||
21 | Gavin Mink? | -- | WBC | NAIA | 50 | 224 | 199 | 44 | 71 | 10 | 0 | 4 | 47 | 9 | 2 | 24 | 30 | .357 | .429 | .467 | .896 | 93 | 3 | 1 | 0 | 0 | ||
22 | Lucas Lefebvre? | -- | MBU | NAIA | 33 | 110 | 101 | 18 | 36 | 6 | 0 | 1 | 24 | 2 | 1 | 6 | 15 | .356 | .400 | .446 | .846 | 45 | 2 | 2 | 0 | 1 | ||
23 | Jakob Kouneski | 23 | MBU | NAIA | 44 | 190 | 156 | 18 | 55 | 7 | 0 | 10 | 52 | 2 | 0 | 22 | 23 | .353 | .442 | .590 | 1.032 | 92 | 3 | 7 | 0 | 5 | ||
24 | Ryan Dauphinee? | -- | CBC | NAIA | 53 | 218 | 183 | 49 | 64 | 21 | 1 | 4 | 30 | 2 | 0 | 25 | 27 | .350 | .450 | .541 | .991 | 99 | 1 | 9 | 0 | 1 | ||
25 | Kaden Kinsler? | -- | WWU | NAIA | 42 | 175 | 143 | 48 | 50 | 4 | 8 | 9 | 29 | 15 | 2 | 25 | 41 | .350 | .460 | .678 | 1.138 | 97 | 0 | 5 | 1 | 1 | ||
26 | Kamron Morriss? | -- | WWU | NAIA | 48 | 180 | 140 | 6 | 49 | 16 | 1 | 2 | 36 | 0 | 0 | 30 | 28 | .350 | .480 | .521 | 1.002 | 73 | 4 | 6 | 3 | 1 | ||
27 | Braden DeSonia? | -- | CCM | NAIA | 55 | 244 | 210 | 76 | 73 | 10 | 4 | 12 | 48 | 32 | 1 | 26 | 52 | .348 | .434 | .605 | 1.039 | 127 | 1 | 6 | 2 | 0 | ||
28 | Julian Cintel? | -- | HSC | NAIA | 15 | 58 | 52 | 11 | 18 | 3 | 1 | 1 | 7 | 7 | 1 | 3 | 9 | .346 | .379 | .500 | .879 | 26 | 0 | 1 | 0 | 2 | ||
29 | Luke McBride? | -- | CBC | NAIA | 47 | 206 | 170 | 55 | 58 | 4 | 1 | 1 | 26 | 22 | 2 | 26 | 28 | .341 | .454 | .394 | .848 | 67 | 2 | 9 | 1 | 0 | ||
30 | Nick Fleckenstein? | -- | CCM | NAIA | 54 | 211 | 174 | 44 | 59 | 9 | 1 | 0 | 14 | 7 | 1 | 18 | 19 | .339 | .415 | .402 | .817 | 70 | 3 | 6 | 11 | 2 | ||
31 | Nolan Harding? | -- | HSP | NAIA | 36 | 133 | 118 | 31 | 40 | 10 | 0 | 3 | 25 | 5 | 2 | 8 | 11 | .339 | .402 | .500 | .902 | 59 | 1 | 5 | 1 | 1 | ||
32 | Cole Trautman? | -- | HLC | NAIA | 33 | 87 | 77 | 9 | 26 | 4 | 0 | 2 | 21 | 2 | 0 | 7 | 17 | .338 | .391 | .468 | .858 | 36 | 1 | 1 | 0 | 2 | ||
33 | Skylar Morrison? | -- | WBC | NAIA | 47 | 161 | 125 | 35 | 42 | 9 | 1 | 10 | 48 | 6 | 0 | 27 | 37 | .336 | .469 | .664 | 1.133 | 83 | 2 | 6 | 1 | 2 | ||
34 | Nicholas Jones? | -- | WBC | NAIA | 44 | 166 | 135 | 33 | 45 | 11 | 0 | 10 | 40 | 1 | 0 | 22 | 25 | .333 | .436 | .637 | 1.073 | 86 | 3 | 5 | 1 | 3 | ||
35 | AJ Willenberg? | -- | WWU | NAIA | 29 | 82 | 69 | 14 | 23 | 2 | 0 | 0 | 17 | 3 | 0 | 10 | 16 | .333 | .413 | .362 | .775 | 25 | 0 | 0 | 2 | 1 | ||
36 | Ruben Hernandez? | -- | CBC | NAIA | 53 | 212 | 148 | 37 | 49 | 5 | 1 | 7 | 45 | 6 | 2 | 43 | 28 | .331 | .521 | .520 | 1.042 | 77 | 3 | 18 | 1 | 2 | ||
37 | Colby Caton? | -- | WWU | NAIA | 31 | 107 | 91 | 22 | 30 | 5 | 0 | 0 | 10 | 1 | 2 | 13 | 22 | .330 | .419 | .385 | .804 | 35 | 4 | 1 | 2 | 0 | ||
38 | Danilo Taborda? | -- | CBC | NAIA | 32 | 110 | 101 | 4 | 33 | 9 | 1 | 2 | 21 | 2 | 1 | 6 | 11 | .327 | .370 | .495 | .865 | 50 | 1 | 1 | 2 | 0 | ||
39 | Devyn Lopez | 24 | CCM | NAIA | 55 | 204 | 178 | 30 | 58 | 12 | 1 | 3 | 37 | 1 | 1 | 14 | 29 | .326 | .382 | .455 | .837 | 81 | 0 | 4 | 5 | 3 | ||
40 | Logan Stribling? | -- | HSP | NAIA | 33 | 96 | 86 | 18 | 28 | 4 | 0 | 1 | 10 | 1 | 0 | 4 | 23 | .326 | .390 | .407 | .797 | 35 | 1 | 5 | 1 | 0 | ||
41 | Lawson Aaron? | -- | WBC | NAIA | 49 | 189 | 159 | 27 | 51 | 7 | 0 | 7 | 34 | 1 | 1 | 16 | 12 | .321 | .414 | .497 | .911 | 79 | 5 | 10 | 3 | 1 | ||
42 | Jaxon Kirkhuff? | -- | CBC | NAIA | 43 | 115 | 103 | 15 | 33 | 9 | 0 | 0 | 16 | 1 | 2 | 9 | 14 | .320 | .374 | .408 | .782 | 42 | 3 | 1 | 0 | 2 | ||
43 | Cameron Roll? | -- | MBU | NAIA | 49 | 201 | 163 | 41 | 52 | 6 | 0 | 2 | 35 | 8 | 2 | 27 | 24 | .319 | .443 | .393 | .835 | 64 | 1 | 10 | 0 | 1 | ||
44 | Matt Hanson? | -- | WWU | NAIA | 48 | 198 | 146 | 45 | 46 | 9 | 3 | 6 | 41 | 14 | 2 | 19 | 40 | .315 | .460 | .541 | 1.001 | 79 | 1 | 26 | 0 | 7 | ||
45 | Gabriel Ibarra? | -- | HLC | NAIA | 34 | 118 | 103 | 18 | 32 | 4 | 0 | 0 | 15 | 11 | 0 | 11 | 17 | .311 | .390 | .350 | .739 | 36 | 0 | 3 | 0 | 1 | ||
46 | Jovonnie Bautista? | -- | HSP | NAIA | 39 | 157 | 126 | 32 | 39 | 8 | 0 | 5 | 23 | 18 | 2 | 24 | 27 | .310 | .417 | .492 | .909 | 62 | 0 | 0 | 6 | 1 | ||
47 | Chett McDaniel? | -- | CBC | NAIA | 43 | 129 | 111 | 25 | 34 | 7 | 2 | 3 | 28 | 14 | 3 | 12 | 24 | .306 | .391 | .487 | .877 | 54 | 1 | 4 | 1 | 1 | ||
48 | Brayden McGinnis? | -- | CCM | NAIA | 53 | 211 | 173 | 42 | 53 | 15 | 0 | 17 | 60 | 1 | 0 | 31 | 37 | .306 | .414 | .688 | 1.102 | 119 | 4 | 3 | 1 | 3 | ||
49 | Cesar Soto? | -- | MBU | NAIA | 50 | 192 | 170 | 48 | 52 | 2 | 1 | 3 | 31 | 7 | 0 | 14 | 17 | .306 | .379 | .382 | .761 | 65 | 5 | 6 | 2 | 0 | ||
50 | Jack Niggemeier? | -- | WWU | NAIA | 49 | 211 | 184 | 34 | 56 | 12 | 3 | 2 | 35 | 19 | 2 | 24 | 41 | .304 | .386 | .435 | .821 | 80 | 0 | 1 | 1 | 1 | ||
51 | Tyson Dent? | -- | HSC | NAIA | 21 | 85 | 80 | 12 | 24 | 4 | 0 | 1 | 10 | 2 | 0 | 0 | 7 | .300 | .318 | .388 | .705 | 31 | 2 | 3 | 0 | 2 | ||
52 | Jayden Orozco? | -- | MBU | NAIA | 44 | 188 | 157 | 44 | 47 | 3 | 0 | 15 | 52 | 5 | 0 | 28 | 44 | .299 | .410 | .605 | 1.015 | 95 | 0 | 2 | 0 | 1 | ||
53 | Cody Jones? | -- | WBC | NAIA | 45 | 148 | 122 | 31 | 36 | 6 | 1 | 0 | 19 | 10 | 2 | 14 | 33 | .295 | .371 | .361 | .732 | 44 | 1 | 2 | 8 | 2 | ||
54 | Tyler Horton? | -- | WWU | NAIA | 38 | 135 | 109 | 21 | 32 | 1 | 0 | 2 | 16 | 1 | 2 | 19 | 14 | .294 | .402 | .358 | .759 | 39 | 1 | 2 | 3 | 2 | ||
55 | Danny Ortega? | -- | CCM | NAIA | 34 | 70 | 58 | 8 | 17 | 4 | 0 | 4 | 12 | 0 | 0 | 7 | 9 | .293 | .400 | .569 | .969 | 33 | 1 | 4 | 0 | 1 | ||
56 | Cam Pratt? | -- | HSC | NAIA | 21 | 66 | 58 | 6 | 17 | 3 | 0 | 1 | 11 | 0 | 1 | 4 | 14 | .293 | .364 | .397 | .760 | 23 | 2 | 3 | 0 | 1 | ||
57 | Adam Lange? | -- | HLC | NAIA | 35 | 131 | 113 | 13 | 33 | 7 | 0 | 3 | 21 | 0 | 0 | 8 | 15 | .292 | .382 | .434 | .815 | 49 | 2 | 9 | 0 | 1 | ||
58 | Jacob McWhirter? | -- | WWU | NAIA | 45 | 168 | 155 | 25 | 45 | 10 | 1 | 6 | 30 | 3 | 2 | 11 | 29 | .290 | .341 | .484 | .825 | 75 | 0 | 1 | 1 | 0 | ||
59 | Hunter Miller? | -- | HSC | NAIA | 18 | 57 | 49 | 7 | 14 | 3 | 0 | 5 | 14 | 0 | 0 | 5 | 17 | .286 | .351 | .653 | 1.004 | 32 | 0 | 1 | 0 | 2 | ||
60 | Sean Goings? | -- | WWU | NAIA | 27 | 80 | 67 | 16 | 19 | 4 | 0 | 2 | 18 | 4 | 1 | 11 | 10 | .284 | .388 | .433 | .820 | 29 | 0 | 1 | 0 | 1 | ||
61 | Jackson Maxwell? | -- | HLC | NAIA | 25 | 99 | 81 | 14 | 23 | 6 | 2 | 0 | 11 | 4 | 0 | 14 | 14 | .284 | .414 | .407 | .822 | 33 | 0 | 4 | 0 | 0 | ||
62 | Skywalker Mann? | -- | HSC | NAIA | 19 | 67 | 60 | 7 | 17 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 20 | .283 | .358 | .367 | .725 | 22 | 1 | 2 | 0 | 0 | ||
63 | Charlie Culp? | -- | HLC | NAIA | 34 | 126 | 103 | 21 | 29 | 7 | 4 | 3 | 21 | 3 | 0 | 16 | 20 | .282 | .397 | .515 | .911 | 53 | 0 | 5 | 0 | 2 | ||
64 | Luis Febres? | -- | WBC | NAIA | 50 | 187 | 164 | 10 | 46 | 6 | 1 | 1 | 24 | 0 | 1 | 18 | 21 | .281 | .350 | .348 | .697 | 57 | 2 | 1 | 1 | 3 | ||
65 | Caden Buxton? | -- | HSP | NAIA | 33 | 118 | 104 | 18 | 28 | 6 | 0 | 2 | 15 | 5 | 2 | 9 | 35 | .269 | .331 | .385 | .715 | 40 | 2 | 2 | 0 | 3 | ||
66 | Ian Velazquez? | -- | CBC | NAIA | 50 | 92 | 75 | 38 | 20 | 2 | 1 | 1 | 5 | 19 | 6 | 14 | 15 | .267 | .385 | .360 | .745 | 27 | 1 | 1 | 1 | 1 | ||
67 | Sam Patterson? | -- | HLC | NAIA | 23 | 74 | 64 | 14 | 17 | 1 | 0 | 0 | 5 | 1 | 1 | 8 | 10 | .266 | .365 | .281 | .646 | 18 | 0 | 2 | 0 | 0 | ||
68 | Jalen Hicks? | -- | CBC | NAIA | 32 | 81 | 68 | 10 | 18 | 4 | 0 | 3 | 17 | 2 | 0 | 11 | 14 | .265 | .383 | .456 | .839 | 31 | 0 | 2 | 0 | 0 | ||
69 | Mason Tharp? | -- | HLC | NAIA | 34 | 135 | 118 | 23 | 31 | 6 | 1 | 0 | 13 | 5 | 0 | 5 | 32 | .263 | .341 | .331 | .671 | 39 | 2 | 10 | 0 | 2 | ||
70 | Taylor Hopkins? | -- | WWU | NAIA | 48 | 163 | 122 | 33 | 32 | 8 | 4 | 1 | 25 | 12 | 2 | 13 | 43 | .262 | .420 | .418 | .838 | 51 | 2 | 21 | 6 | 1 | ||
71 | Seth Jones? | -- | WBC | NAIA | 38 | 114 | 97 | 16 | 25 | 4 | 0 | 1 | 11 | 0 | 1 | 7 | 10 | .258 | .330 | .330 | .660 | 32 | 1 | 4 | 5 | 1 | ||
72 | DJ Schmidt? | -- | MBU | NAIA | 48 | 128 | 103 | 44 | 26 | 4 | 1 | 1 | 18 | 20 | 2 | 20 | 15 | .252 | .384 | .340 | .724 | 35 | 1 | 2 | 3 | 0 | ||
73 | Jordan Gonzalez? | -- | HSP | NAIA | 29 | 88 | 72 | 10 | 18 | 4 | 0 | 4 | 16 | 3 | 0 | 6 | 23 | .250 | .356 | .472 | .829 | 34 | 0 | 7 | 1 | 2 | ||
74 | Tate Isaacs? | -- | WBC | NAIA | 37 | 119 | 101 | 12 | 25 | 2 | 0 | 0 | 19 | 0 | 0 | 11 | 20 | .248 | .342 | .267 | .609 | 27 | 0 | 4 | 2 | 1 | ||
75 | Cole Arndorfer? | -- | HLC | NAIA | 27 | 86 | 71 | 2 | 17 | 1 | 0 | 0 | 7 | 3 | 0 | 11 | 27 | .239 | .372 | .254 | .626 | 18 | 2 | 4 | 0 | 0 | ||
76 | Cade Irwin* | -- | WWU | NAIA | 31 | 102 | 80 | 12 | 19 | 8 | 0 | 1 | 14 | 2 | 1 | 16 | 15 | .238 | .392 | .375 | .767 | 30 | 0 | 5 | 0 | 1 | ||
77 | Michael Morales? | -- | HSP | NAIA | 28 | 95 | 86 | 15 | 20 | 3 | 0 | 0 | 19 | 8 | 5 | 5 | 22 | .233 | .298 | .267 | .565 | 23 | 0 | 3 | 1 | 0 | ||
78 | Rolando Rodriguez? | -- | CBC | NAIA | 29 | 73 | 65 | 7 | 15 | 3 | 0 | 5 | 16 | 0 | 0 | 4 | 30 | .231 | .301 | .508 | .809 | 33 | 0 | 3 | 0 | 1 | ||
79 | Jabez King? | -- | HSP | NAIA | 17 | 58 | 48 | 13 | 11 | 0 | 0 | 0 | 5 | 7 | 2 | 6 | 17 | .229 | .333 | .229 | .563 | 11 | 0 | 2 | 1 | 1 | ||
80 | Kevin Gutierrez? | -- | CBC | NAIA | 28 | 87 | 66 | 4 | 15 | 4 | 0 | 3 | 11 | 1 | 1 | 15 | 23 | .227 | .407 | .424 | .831 | 28 | 0 | 5 | 1 | 0 | ||
81 | Seth Iken? | -- | HLC | NAIA | 38 | 120 | 110 | 16 | 25 | 1 | 2 | 0 | 14 | 12 | 1 | 6 | 33 | .227 | .283 | .273 | .556 | 30 | 0 | 3 | 0 | 1 | ||
82 | Devin Rader? | -- | HSC | NAIA | 20 | 62 | 54 | 10 | 12 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 20 | .222 | .312 | .278 | .589 | 15 | 0 | 5 | 1 | 0 | ||
83 | Barrett Bressette? | -- | HSP | NAIA | 18 | 57 | 50 | 3 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 10 | .220 | .304 | .260 | .564 | 13 | 0 | 2 | 1 | 0 | ||
84 | Joe Schmidt | 23 | MBU | NAIA | 30 | 105 | 87 | 14 | 19 | 2 | 0 | 4 | 22 | 3 | 0 | 14 | 21 | .218 | .343 | .379 | .722 | 33 | 1 | 3 | 0 | 1 | ||
85 | Alex Orman? | -- | WBC | NAIA | 30 | 62 | 51 | 7 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 8 | 10 | .216 | .328 | .294 | .622 | 15 | 2 | 1 | 1 | 1 | ||
86 | Dylan Garcia? | -- | HLC | NAIA | 26 | 58 | 53 | 4 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 24 | .132 | .207 | .151 | .358 | 8 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 28, 11:12PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.