League Player Batting
-
Minimum 76 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Latham | 21 | YAK | A- | LAD | 71 | 348 | 288 | 69 | 98 | 19 | 8 | 5 | 32 | 33 | 20 | 55 | 66 | .340 | .449 | .514 | .963 | 148 | 1 | 2 | 3 | 0 | 7 |
2 | Eric Martins | 21 | SOR | A- | OAK | 56 | 266 | 236 | 47 | 78 | 16 | 3 | 4 | 34 | 17 | 10 | 23 | 36 | .331 | .402 | .475 | .876 | 112 | 4 | 5 | 2 | 0 | 1 |
3 | Brandon Markiewicz | 22 | BOI | A- | CAL | 21 | 93 | 88 | 15 | 29 | 3 | 3 | 0 | 9 | 3 | 0 | 3 | 12 | .330 | .355 | .432 | .787 | 38 | 2 | 1 | 0 | 1 | 0 |
4 | Ben Grieve | 18 | SOR | A- | OAK | 72 | 316 | 252 | 44 | 83 | 13 | 0 | 7 | 50 | 2 | 2 | 51 | 48 | .329 | .456 | .464 | .920 | 117 | 6 | 10 | 0 | 3 | 7 |
5 | Pookie Jones | 22 | BND | A- | COL | 52 | 220 | 193 | 30 | 62 | 10 | 0 | 10 | 24 | 4 | 2 | 19 | 40 | .321 | .400 | .529 | .929 | 102 | 4 | 7 | 0 | 1 | 2 |
6 | Charlie Nelson* | 22 | YAK | A- | LAD | 63 | 275 | 212 | 53 | 68 | 8 | 5 | 0 | 25 | 30 | 5 | 57 | 49 | .321 | .461 | .406 | .867 | 86 | 3 | 0 | 4 | 2 | 3 |
7 | Manny Da Silva | 21 | SOR | A- | OAK | 63 | 246 | 216 | 30 | 69 | 20 | 2 | 3 | 39 | 2 | 4 | 17 | 42 | .319 | .379 | .472 | .851 | 102 | 7 | 6 | 3 | 4 | 0 |
8 | John Donati | 21 | BOI | A- | CAL | 70 | 296 | 233 | 62 | 74 | 19 | 1 | 11 | 57 | 4 | 0 | 53 | 61 | .318 | .446 | .549 | .995 | 128 | 5 | 5 | 0 | 5 | 3 |
9 | Bob Schaaf | 21 | YAK | A- | LAD | 31 | 99 | 82 | 11 | 26 | 2 | 1 | 0 | 9 | 4 | 1 | 14 | 16 | .317 | .423 | .366 | .789 | 30 | 2 | 1 | 2 | 0 | 0 |
10 | Rick Ladjevich | 22 | BLH | A- | SEA | 68 | 281 | 235 | 36 | 73 | 12 | 0 | 1 | 31 | 3 | 4 | 22 | 39 | .311 | .418 | .375 | .792 | 88 | 5 | 22 | 1 | 1 | 1 |
11 | Todd Wilson | 22 | EVR | A- | SFG | 55 | 226 | 213 | 29 | 66 | 14 | 0 | 4 | 32 | 3 | 1 | 10 | 41 | .310 | .345 | .432 | .777 | 92 | 4 | 2 | 0 | 1 | 2 |
12 | Dante Powell | 20 | EVR | A- | SFG | 41 | 190 | 165 | 31 | 51 | 15 | 1 | 5 | 25 | 27 | 1 | 19 | 47 | .309 | .390 | .503 | .893 | 83 | 1 | 4 | 0 | 2 | 1 |
13 | Alex Miranda* | 22 | SOR | A- | OAK | 73 | 254 | 222 | 41 | 67 | 11 | 1 | 3 | 23 | 1 | 2 | 22 | 54 | .302 | .383 | .401 | .784 | 89 | 6 | 8 | 1 | 1 | 3 |
14 | Chip Sell | 23 | YAK | A- | LAD | 54 | 189 | 172 | 29 | 52 | 12 | 3 | 3 | 21 | 12 | 3 | 16 | 37 | .302 | .362 | .459 | .821 | 79 | 6 | 0 | 1 | 0 | 1 |
15 | Eric Stuckenschneider | 22 | YAK | A- | LAD | 58 | 243 | 190 | 40 | 57 | 13 | 4 | 3 | 39 | 22 | 4 | 45 | 43 | .300 | .446 | .458 | .904 | 87 | 2 | 5 | 3 | 0 | 3 |
16 | Eric Harris | 21 | SOR | A- | OAK | 50 | 140 | 121 | 24 | 36 | 11 | 0 | 7 | 28 | 2 | 2 | 12 | 44 | .298 | .370 | .562 | .932 | 68 | 2 | 3 | 2 | 2 | 0 |
17 | Bret Hemphill | 22 | BOI | A- | CAL | 71 | 300 | 252 | 44 | 74 | 16 | 1 | 3 | 36 | 1 | 1 | 40 | 53 | .294 | .385 | .401 | .785 | 101 | 6 | 1 | 1 | 6 | 2 |
18 | Dave Post | 20 | YAK | A- | LAD | 70 | 330 | 263 | 46 | 77 | 14 | 1 | 1 | 27 | 18 | 5 | 56 | 42 | .293 | .420 | .365 | .785 | 96 | 3 | 5 | 1 | 5 | 3 |
19 | Greg LaRocca | 21 | SPO | A- | SDP | 42 | 176 | 158 | 20 | 46 | 9 | 2 | 0 | 14 | 7 | 2 | 14 | 18 | .291 | .356 | .373 | .730 | 59 | 4 | 2 | 2 | 0 | 0 |
20 | Chris Dean | 20 | BLH | A- | SEA | 72 | 311 | 272 | 50 | 79 | 16 | 0 | 9 | 30 | 15 | 7 | 26 | 65 | .290 | .367 | .449 | .815 | 122 | 6 | 8 | 3 | 2 | 1 |
21 | Shawn Buhner | 21 | BLH | A- | SEA | 53 | 173 | 153 | 19 | 44 | 12 | 0 | 4 | 19 | 4 | 2 | 16 | 39 | .288 | .347 | .444 | .791 | 68 | 2 | 0 | 0 | 4 | 1 |
22 | Paul Konerko | 18 | YAK | A- | LAD | 67 | 306 | 257 | 25 | 74 | 15 | 2 | 6 | 58 | 1 | 0 | 36 | 52 | .288 | .379 | .432 | .811 | 111 | 6 | 6 | 0 | 7 | 4 |
23 | Greg Morris | 22 | BOI | A- | CAL | 74 | 317 | 260 | 45 | 74 | 18 | 1 | 0 | 38 | 12 | 3 | 50 | 54 | .285 | .401 | .362 | .762 | 94 | 6 | 3 | 0 | 4 | 1 |
24 | Denny Van Pelt | 22 | BOI | A- | CAL | 56 | 201 | 165 | 32 | 47 | 13 | 0 | 2 | 38 | 1 | 1 | 30 | 36 | .285 | .385 | .400 | .785 | 66 | 6 | 0 | 1 | 5 | 5 |
25 | Demond Smith | 21 | BOI | A- | CAL | 71 | 335 | 279 | 60 | 78 | 9 | 7 | 5 | 45 | 26 | 9 | 43 | 57 | .280 | .375 | .416 | .791 | 116 | 0 | 2 | 7 | 4 | 2 |
26 | Nestor Serrano | 22 | BLH | A- | SEA | 67 | 273 | 245 | 30 | 68 | 9 | 0 | 4 | 32 | 2 | 3 | 22 | 45 | .278 | .336 | .363 | .699 | 89 | 5 | 1 | 2 | 3 | 2 |
27 | Jeff Poor | 20 | EVR | A- | SFG | 32 | 115 | 98 | 7 | 27 | 5 | 0 | 1 | 14 | 0 | 0 | 13 | 24 | .276 | .377 | .357 | .734 | 35 | 8 | 3 | 1 | 0 | 1 |
28 | Jelani Brandon | 20 | EUG | A- | KCR | 76 | 339 | 292 | 37 | 80 | 12 | 3 | 5 | 38 | 7 | 4 | 43 | 86 | .274 | .369 | .387 | .756 | 113 | 4 | 2 | 0 | 2 | 3 |
29 | Mike Lanza | 20 | BLH | A- | SEA | 61 | 213 | 186 | 26 | 51 | 7 | 0 | 1 | 18 | 7 | 5 | 19 | 35 | .274 | .345 | .328 | .673 | 61 | 3 | 2 | 4 | 2 | 1 |
30 | Jason Heath | 23 | BLH | A- | SEA | 49 | 139 | 129 | 16 | 35 | 10 | 1 | 2 | 22 | 4 | 1 | 5 | 28 | .271 | .302 | .411 | .713 | 53 | 2 | 2 | 0 | 3 | 0 |
31 | Ronnie Hall | 18 | BND | A- | COL | 67 | 273 | 233 | 43 | 63 | 9 | 4 | 7 | 34 | 24 | 11 | 28 | 62 | .270 | .371 | .434 | .805 | 101 | 3 | 10 | 1 | 1 | 2 |
32 | Carlos Burgos | 22 | EUG | A- | KCR | 53 | 182 | 160 | 18 | 43 | 7 | 0 | 1 | 19 | 0 | 1 | 18 | 31 | .269 | .352 | .331 | .683 | 53 | 4 | 3 | 0 | 1 | 3 |
33 | Donnie Delaney | 20 | EUG | A- | KCR | 63 | 260 | 234 | 35 | 63 | 16 | 1 | 6 | 33 | 7 | 0 | 13 | 50 | .269 | .322 | .423 | .745 | 99 | 4 | 7 | 2 | 4 | 3 |
34 | Brian Teeters* | 21 | EUG | A- | KCR | 52 | 234 | 209 | 38 | 56 | 8 | 4 | 4 | 17 | 20 | 6 | 20 | 60 | .268 | .335 | .402 | .737 | 84 | 1 | 2 | 1 | 2 | 2 |
35 | James Apicella | 21 | EVR | A- | SFG | 53 | 225 | 202 | 32 | 54 | 8 | 4 | 1 | 21 | 1 | 0 | 15 | 54 | .267 | .332 | .361 | .693 | 73 | 5 | 5 | 2 | 1 | 1 |
36 | Jim Greeley | 23 | BOI | A- | CAL | 60 | 206 | 177 | 22 | 47 | 9 | 1 | 4 | 32 | 0 | 3 | 19 | 32 | .266 | .343 | .396 | .739 | 70 | 7 | 4 | 2 | 4 | 0 |
37 | Brandy Bengoechea | 22 | SOR | A- | OAK | 48 | 198 | 162 | 30 | 43 | 5 | 1 | 3 | 21 | 7 | 5 | 23 | 29 | .265 | .378 | .364 | .742 | 59 | 3 | 7 | 5 | 1 | 0 |
38 | Derrick Gibson | 19 | BND | A- | COL | 73 | 323 | 284 | 47 | 75 | 19 | 5 | 12 | 57 | 14 | 4 | 29 | 102 | .264 | .350 | .493 | .843 | 140 | 4 | 9 | 0 | 1 | 5 |
39 | Kevin Watson | 21 | EVR | A- | SFG | 49 | 223 | 197 | 20 | 52 | 11 | 6 | 3 | 34 | 5 | 4 | 21 | 55 | .264 | .332 | .426 | .758 | 84 | 6 | 1 | 0 | 4 | 2 |
40 | Gary Jones | 22 | BND | A- | COL | 47 | 182 | 156 | 26 | 41 | 3 | 1 | 1 | 12 | 10 | 2 | 25 | 15 | .263 | .368 | .314 | .682 | 49 | 3 | 1 | 0 | 0 | 0 |
41 | Mudcat Brewer | 22 | BND | A- | COL | 33 | 142 | 122 | 12 | 32 | 2 | 0 | 2 | 21 | 2 | 4 | 13 | 18 | .262 | .345 | .328 | .673 | 40 | 2 | 4 | 0 | 3 | 1 |
42 | Pete Bifone | 22 | SPO | A- | SDP | 68 | 293 | 268 | 32 | 70 | 12 | 0 | 4 | 25 | 5 | 2 | 20 | 36 | .261 | .319 | .351 | .669 | 94 | 4 | 3 | 1 | 1 | 3 |
43 | Pat Sanders* | 22 | SOR | A- | OAK | 39 | 107 | 100 | 12 | 26 | 7 | 1 | 1 | 13 | 1 | 0 | 5 | 37 | .260 | .293 | .380 | .673 | 38 | 1 | 0 | 1 | 1 | 1 |
44 | Darren Grass | 22 | SPO | A- | SDP | 48 | 186 | 166 | 20 | 43 | 6 | 0 | 6 | 24 | 0 | 1 | 12 | 36 | .259 | .324 | .404 | .728 | 67 | 4 | 5 | 1 | 2 | 0 |
45 | Jon Mathews* | 22 | BND | A- | COL | 45 | 166 | 139 | 12 | 36 | 3 | 0 | 0 | 13 | 3 | 1 | 25 | 25 | .259 | .376 | .281 | .656 | 39 | 2 | 1 | 1 | 0 | 1 |
46 | Scott Pinoni | 21 | EUG | A- | KCR | 52 | 212 | 190 | 15 | 49 | 12 | 1 | 6 | 37 | 2 | 0 | 14 | 57 | .258 | .316 | .426 | .742 | 81 | 1 | 4 | 0 | 4 | 2 |
47 | Rob De Boer | 23 | SOR | A- | OAK | 45 | 150 | 129 | 23 | 33 | 4 | 0 | 4 | 21 | 7 | 0 | 18 | 43 | .256 | .353 | .380 | .733 | 49 | 4 | 2 | 0 | 1 | 0 |
48 | Rodney Sparks | 22 | EUG | A- | KCR | 42 | 164 | 137 | 11 | 35 | 3 | 0 | 0 | 10 | 3 | 2 | 21 | 39 | .256 | .372 | .277 | .649 | 38 | 3 | 5 | 0 | 1 | 0 |
49 | Forry Wells | 23 | BND | A- | COL | 37 | 144 | 117 | 19 | 30 | 8 | 0 | 1 | 13 | 9 | 1 | 23 | 29 | .256 | .396 | .350 | .746 | 41 | 2 | 4 | 0 | 0 | 2 |
50 | Mark Merila | 22 | SPO | A- | SDP | 58 | 251 | 198 | 36 | 50 | 11 | 2 | 1 | 14 | 8 | 4 | 49 | 30 | .253 | .398 | .343 | .741 | 68 | 3 | 0 | 2 | 2 | 0 |
51 | David Tessicini | 21 | EVR | A- | SFG | 51 | 206 | 170 | 22 | 43 | 5 | 1 | 3 | 22 | 3 | 0 | 26 | 31 | .253 | .370 | .347 | .717 | 59 | 3 | 6 | 3 | 1 | 2 |
52 | Malcolm Cepeda | 21 | EUG | A- | KCR | 41 | 130 | 107 | 12 | 27 | 8 | 0 | 2 | 17 | 3 | 2 | 18 | 35 | .252 | .377 | .383 | .760 | 41 | 2 | 4 | 0 | 1 | 1 |
53 | Dave Steed | 21 | YAK | A- | LAD | 48 | 181 | 147 | 21 | 37 | 5 | 2 | 5 | 24 | 1 | 2 | 28 | 43 | .252 | .389 | .415 | .804 | 61 | 4 | 5 | 1 | 0 | 0 |
54 | Joe Jackson | 22 | BOI | A- | CAL | 45 | 152 | 136 | 24 | 34 | 5 | 1 | 0 | 9 | 1 | 1 | 7 | 24 | .250 | .292 | .302 | .593 | 41 | 1 | 1 | 8 | 0 | 0 |
55 | Rodd Kelley | 21 | BOI | A- | CAL | 51 | 159 | 129 | 23 | 32 | 5 | 0 | 0 | 6 | 5 | 5 | 26 | 20 | .248 | .380 | .287 | .667 | 37 | 0 | 2 | 1 | 1 | 0 |
56 | Sean McNally | 21 | EUG | A- | KCR | 74 | 310 | 278 | 44 | 69 | 16 | 2 | 3 | 30 | 4 | 7 | 24 | 66 | .248 | .315 | .353 | .667 | 98 | 5 | 4 | 2 | 2 | 1 |
57 | Teddy Bishop | 24 | BLH | A- | SEA | 34 | 101 | 85 | 13 | 21 | 4 | 1 | 3 | 11 | 2 | 2 | 14 | 38 | .247 | .366 | .424 | .790 | 36 | 2 | 2 | 0 | 0 | 0 |
58 | Don Denbow | 21 | EVR | A- | SFG | 63 | 269 | 227 | 44 | 56 | 5 | 2 | 12 | 41 | 3 | 1 | 39 | 92 | .247 | .361 | .445 | .806 | 101 | 1 | 2 | 0 | 1 | 0 |
59 | Joe Mathis | 19 | BLH | A- | SEA | 53 | 179 | 158 | 21 | 39 | 4 | 3 | 2 | 17 | 13 | 5 | 16 | 45 | .247 | .324 | .348 | .672 | 55 | 0 | 2 | 3 | 0 | 0 |
60 | Jed Hansen | 21 | EUG | A- | KCR | 66 | 270 | 235 | 26 | 57 | 8 | 2 | 3 | 17 | 6 | 4 | 24 | 56 | .243 | .332 | .332 | .664 | 78 | 1 | 8 | 2 | 1 | 2 |
61 | Mike Stamison | 22 | SOR | A- | OAK | 59 | 224 | 194 | 29 | 47 | 14 | 0 | 4 | 33 | 3 | 1 | 23 | 66 | .242 | .324 | .376 | .701 | 73 | 5 | 2 | 2 | 3 | 1 |
62 | Doug Carroll | 20 | BLH | A- | SEA | 28 | 89 | 79 | 6 | 19 | 1 | 0 | 0 | 10 | 0 | 1 | 7 | 10 | .241 | .315 | .253 | .568 | 20 | 2 | 2 | 0 | 1 | 0 |
63 | Melvin Roman | 22 | EVR | A- | SFG | 71 | 295 | 245 | 43 | 59 | 8 | 1 | 1 | 14 | 21 | 10 | 44 | 65 | .241 | .364 | .294 | .658 | 72 | 4 | 4 | 1 | 1 | 1 |
64 | Link Jarrett | 22 | BND | A- | COL | 74 | 311 | 279 | 31 | 67 | 13 | 0 | 0 | 15 | 4 | 4 | 24 | 45 | .240 | .303 | .287 | .590 | 80 | 6 | 2 | 4 | 2 | 0 |
65 | Danny Figueroa | 20 | BND | A- | COL | 48 | 149 | 122 | 15 | 29 | 10 | 0 | 2 | 11 | 7 | 6 | 20 | 47 | .238 | .365 | .369 | .734 | 45 | 2 | 5 | 1 | 1 | 0 |
66 | Leon Hamburg | 19 | SOR | A- | OAK | 60 | 227 | 185 | 31 | 44 | 8 | 1 | 5 | 24 | 0 | 0 | 29 | 52 | .238 | .348 | .373 | .721 | 69 | 4 | 5 | 3 | 5 | 1 |
67 | Dan Schneider | 22 | EVR | A- | SFG | 40 | 147 | 136 | 17 | 32 | 6 | 2 | 1 | 18 | 2 | 0 | 9 | 34 | .235 | .286 | .331 | .617 | 45 | 6 | 1 | 0 | 1 | 0 |
68 | Antonio Fernandez | 21 | SPO | A- | SDP | 68 | 296 | 265 | 23 | 62 | 11 | 1 | 1 | 37 | 1 | 5 | 23 | 56 | .234 | .297 | .294 | .592 | 78 | 8 | 3 | 0 | 5 | 2 |
69 | Brian Richardson | 18 | YAK | A- | LAD | 70 | 302 | 266 | 35 | 62 | 15 | 0 | 5 | 44 | 12 | 4 | 35 | 82 | .233 | .325 | .346 | .670 | 92 | 3 | 1 | 0 | 0 | 1 |
70 | Kevin Young | 22 | BOI | A- | CAL | 63 | 266 | 240 | 29 | 56 | 7 | 2 | 2 | 30 | 8 | 4 | 15 | 35 | .233 | .294 | .304 | .599 | 73 | 5 | 7 | 1 | 3 | 0 |
71 | Jason Tyrus | 22 | SPO | A- | SDP | 49 | 170 | 147 | 14 | 34 | 2 | 1 | 1 | 17 | 11 | 4 | 15 | 47 | .231 | .301 | .279 | .580 | 41 | 4 | 0 | 7 | 1 | 0 |
72 | Jim Breuer | 20 | YAK | A- | LAD | 41 | 146 | 135 | 14 | 31 | 8 | 0 | 2 | 14 | 2 | 2 | 7 | 55 | .230 | .288 | .333 | .621 | 45 | 3 | 4 | 0 | 0 | 0 |
73 | Josh Rash | 20 | YAK | A- | LAD | 51 | 179 | 153 | 21 | 35 | 10 | 1 | 1 | 21 | 4 | 2 | 19 | 48 | .229 | .318 | .327 | .645 | 50 | 7 | 2 | 3 | 2 | 2 |
74 | Kevin Ham | 19 | BOI | A- | CAL | 66 | 225 | 193 | 24 | 44 | 10 | 0 | 2 | 20 | 6 | 3 | 21 | 76 | .228 | .314 | .311 | .625 | 60 | 2 | 4 | 5 | 2 | 0 |
75 | Jesse Ibarra | 21 | EVR | A- | SFG | 67 | 287 | 252 | 32 | 57 | 15 | 1 | 10 | 37 | 0 | 0 | 34 | 82 | .226 | .321 | .413 | .733 | 104 | 5 | 1 | 0 | 0 | 0 |
76 | Andy Augustine | 21 | BLH | A- | SEA | 49 | 167 | 138 | 18 | 31 | 3 | 0 | 0 | 10 | 2 | 2 | 21 | 34 | .225 | .339 | .246 | .586 | 34 | 4 | 4 | 2 | 2 | 0 |
77 | Alberto Castillo* | 18 | EVR | A- | SFG | 53 | 182 | 160 | 16 | 36 | 5 | 0 | 3 | 21 | 0 | 0 | 21 | 56 | .225 | .313 | .313 | .626 | 50 | 3 | 0 | 0 | 1 | 0 |
78 | Kenya Hunt | 21 | SPO | A- | SDP | 46 | 166 | 151 | 21 | 34 | 6 | 1 | 1 | 11 | 7 | 2 | 11 | 54 | .225 | .289 | .298 | .587 | 45 | 5 | 3 | 0 | 1 | 0 |
79 | Jeff Richardson | 21 | SOR | A- | OAK | 58 | 184 | 151 | 26 | 34 | 5 | 2 | 1 | 20 | 14 | 1 | 23 | 53 | .225 | .328 | .305 | .632 | 46 | 4 | 1 | 7 | 2 | 0 |
80 | Mike Moschetti | 19 | SOR | A- | OAK | 59 | 235 | 201 | 33 | 45 | 7 | 2 | 2 | 21 | 8 | 7 | 20 | 66 | .224 | .325 | .309 | .633 | 62 | 3 | 11 | 1 | 2 | 0 |
81 | Jeff Conway* | 21 | SPO | A- | SDP | 44 | 140 | 121 | 13 | 27 | 5 | 0 | 1 | 11 | 5 | 4 | 14 | 31 | .223 | .304 | .289 | .594 | 35 | 1 | 1 | 2 | 2 | 0 |
82 | Santos Deleon | 20 | BLH | A- | SEA | 56 | 186 | 167 | 24 | 37 | 8 | 0 | 0 | 10 | 18 | 1 | 13 | 50 | .222 | .286 | .270 | .555 | 45 | 2 | 2 | 4 | 0 | 1 |
83 | Paul Failla | 21 | BOI | A- | CAL | 62 | 262 | 208 | 37 | 46 | 7 | 1 | 0 | 30 | 7 | 2 | 46 | 41 | .221 | .357 | .264 | .621 | 55 | 4 | 0 | 4 | 4 | 0 |
84 | Jose DeLeon | 23 | BLH | A- | SEA | 50 | 156 | 152 | 13 | 33 | 7 | 0 | 0 | 17 | 2 | 2 | 1 | 26 | .217 | .226 | .263 | .489 | 40 | 2 | 1 | 1 | 1 | 1 |
85 | Chad Gambill | 19 | BND | A- | COL | 58 | 215 | 194 | 16 | 42 | 11 | 1 | 4 | 27 | 2 | 1 | 15 | 61 | .217 | .268 | .345 | .613 | 67 | 5 | 0 | 2 | 4 | 0 |
86 | Dave Ullan | 21 | SPO | A- | SDP | 45 | 182 | 161 | 13 | 35 | 4 | 1 | 1 | 19 | 2 | 1 | 16 | 31 | .217 | .298 | .273 | .572 | 44 | 6 | 3 | 1 | 1 | 2 |
87 | Shannon Coulter | 21 | EUG | A- | KCR | 30 | 140 | 116 | 22 | 25 | 4 | 0 | 1 | 14 | 5 | 4 | 19 | 16 | .216 | .333 | .276 | .609 | 32 | 0 | 2 | 2 | 1 | 0 |
88 | Dan Dillingham | 20 | EUG | A- | KCR | 37 | 150 | 134 | 16 | 29 | 4 | 0 | 3 | 17 | 4 | 3 | 12 | 33 | .216 | .295 | .313 | .609 | 42 | 1 | 3 | 1 | 0 | 2 |
89 | Jose Soriano | 20 | SOR | A- | OAK | 60 | 198 | 176 | 34 | 38 | 8 | 2 | 3 | 23 | 12 | 5 | 11 | 48 | .216 | .268 | .335 | .603 | 59 | 3 | 3 | 4 | 4 | 0 |
90 | José Alguacil | 21 | EVR | A- | SFG | 45 | 190 | 169 | 24 | 36 | 7 | 0 | 0 | 7 | 18 | 4 | 10 | 41 | .213 | .289 | .254 | .543 | 43 | 4 | 8 | 3 | 0 | 1 |
91 | Kortney Paul | 22 | EUG | A- | KCR | 49 | 170 | 155 | 18 | 33 | 9 | 1 | 0 | 9 | 0 | 2 | 13 | 43 | .213 | .282 | .284 | .566 | 44 | 3 | 2 | 0 | 0 | 1 |
92 | Raul Marval | 18 | EVR | A- | SFG | 29 | 108 | 99 | 9 | 21 | 5 | 0 | 1 | 12 | 4 | 4 | 4 | 22 | .212 | .243 | .293 | .536 | 29 | 3 | 1 | 1 | 3 | 0 |
93 | Jay Johnson | 21 | SPO | A- | SDP | 66 | 286 | 252 | 42 | 53 | 9 | 1 | 3 | 21 | 39 | 5 | 30 | 67 | .210 | .296 | .290 | .586 | 73 | 1 | 1 | 2 | 1 | 0 |
94 | Luis Molina | 20 | BLH | A- | SEA | 47 | 129 | 100 | 13 | 21 | 3 | 0 | 0 | 10 | 4 | 2 | 17 | 25 | .210 | .365 | .240 | .605 | 24 | 4 | 8 | 3 | 1 | 0 |
95 | James Lezeau | 21 | BND | A- | COL | 44 | 126 | 110 | 17 | 23 | 4 | 0 | 2 | 9 | 7 | 0 | 13 | 51 | .209 | .286 | .300 | .586 | 33 | 0 | 0 | 0 | 3 | 0 |
96 | Gary Matthews | 19 | SPO | A- | SDP | 52 | 213 | 191 | 23 | 40 | 6 | 1 | 0 | 18 | 3 | 5 | 19 | 58 | .209 | .286 | .251 | .538 | 48 | 4 | 2 | 0 | 1 | 1 |
97 | Dario Batista | 21 | BLH | A- | SEA | 47 | 164 | 144 | 19 | 30 | 5 | 0 | 0 | 16 | 8 | 5 | 16 | 20 | .208 | .292 | .243 | .535 | 35 | 3 | 1 | 3 | 0 | 2 |
98 | Erik Martinez | 22 | SPO | A- | SDP | 50 | 196 | 174 | 20 | 36 | 7 | 1 | 1 | 13 | 15 | 2 | 11 | 36 | .207 | .284 | .276 | .559 | 48 | 3 | 8 | 2 | 1 | 0 |
99 | Kevin Zellers | 21 | YAK | A- | LAD | 51 | 211 | 183 | 25 | 37 | 7 | 2 | 3 | 27 | 9 | 0 | 22 | 48 | .202 | .292 | .312 | .603 | 57 | 5 | 2 | 2 | 2 | 0 |
100 | Kevin Faircloth | 21 | YAK | A- | LAD | 51 | 203 | 169 | 33 | 34 | 1 | 1 | 0 | 14 | 11 | 1 | 24 | 46 | .201 | .312 | .219 | .531 | 37 | 0 | 4 | 4 | 2 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 10:22PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.