League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Bellah | 20 | WGA | Smr | 4 | 2 | .667 | 5.45 | 6.39 | 10 | 2 | 4 | 0 | 0 | 0 | 38.0 | 48 | 27 | 23 | 5 | 6 | 0 | 22 | 3 | 0 | 0 | 163 | 1.421 | 11.4 | 1.2 | 1.4 | 5.2 | 3.67 | |
2 | Jacob Burr | 21 | ORL | Smr | 4 | 3 | .571 | 2.02 | 2.20 | 8 | 7 | 0 | 1 | 0 | 0 | 49.0 | 43 | 12 | 11 | 1 | 12 | 0 | 50 | 1 | 0 | 4 | 198 | 1.122 | 7.9 | 0.2 | 2.2 | 9.2 | 4.17 | |
3 | Riley Fitzgerald* | 19 | LEE | Smr | 4 | 1 | .800 | 1.90 | 2.28 | 11 | 3 | 1 | 0 | 0 | 0 | 23.2 | 22 | 6 | 5 | 2 | 8 | 0 | 12 | 0 | 0 | 1 | 93 | 1.268 | 8.4 | 0.8 | 3.0 | 4.6 | 1.50 | |
4 | Anthony Griffith | 20 | DEL | Smr | 4 | 0 | 1.000 | 2.77 | 2.77 | 10 | 2 | 5 | 0 | 0 | 1 | 26.0 | 25 | 8 | 8 | 0 | 12 | 0 | 22 | 1 | 0 | 7 | 115 | 1.423 | 8.7 | 0.0 | 4.2 | 7.6 | 1.83 | |
5 | Ryan Slattery | 19 | WGA | Smr | 4 | 3 | .571 | 4.88 | 6.00 | 8 | 5 | 0 | 1 | 1 | 0 | 24.0 | 22 | 16 | 13 | 2 | 18 | 0 | 23 | 2 | 1 | 3 | 109 | 1.667 | 8.3 | 0.8 | 6.8 | 8.6 | 1.28 | |
6 | Clayton Boroski | 20 | LEE | Smr | 3 | 2 | .600 | 8.69 | 10.98 | 8 | 5 | 0 | 0 | 0 | 0 | 19.2 | 24 | 24 | 19 | 3 | 11 | 0 | 19 | 1 | 1 | 3 | 97 | 1.780 | 11.0 | 1.4 | 5.0 | 8.7 | 1.73 | |
7 | Chase Chappell | 19 | DEL | Smr | 3 | 1 | .750 | 3.68 | 3.99 | 8 | 6 | 0 | 1 | 1 | 0 | 29.1 | 27 | 13 | 12 | 1 | 9 | 0 | 20 | 3 | 2 | 5 | 125 | 1.227 | 8.3 | 0.3 | 2.8 | 6.1 | 2.22 | |
8 | Dustin Dunlap* | 19 | LEE | Smr | 3 | 0 | 1.000 | 3.00 | 3.00 | 9 | 0 | 1 | 0 | 0 | 1 | 15.0 | 12 | 5 | 5 | 0 | 5 | 0 | 14 | 0 | 0 | 2 | 59 | 1.133 | 7.2 | 0.0 | 3.0 | 8.4 | 2.80 | |
9 | Jordan Huskey* | 19 | WGA | Smr | 3 | 2 | .600 | 2.91 | 3.71 | 7 | 7 | 0 | 0 | 0 | 0 | 34.0 | 24 | 14 | 11 | 1 | 16 | 0 | 35 | 10 | 0 | 2 | 152 | 1.176 | 6.4 | 0.3 | 4.2 | 9.3 | 2.19 | |
10 | Nick Jennings | 22 | WPK | Smr | 3 | 0 | 1.000 | 0.00 | 0.00 | 9 | 0 | 5 | 0 | 0 | 0 | 19.0 | 5 | 0 | 0 | 0 | 6 | 0 | 38 | 0 | 0 | 3 | 68 | 0.579 | 2.4 | 0.0 | 2.8 | 18.0 | 6.33 | |
11 | Timo Aracena | 19 | WPK | Smr | 2 | 0 | 1.000 | 0.00 | 2.08 | 4 | 0 | 1 | 0 | 0 | 0 | 4.1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 18 | 0.923 | 6.2 | 0.0 | 2.1 | 10.4 | 5.00 | |
12 | Brad Brooks | 20 | WPK | Smr | 2 | 4 | .333 | 4.89 | 5.82 | 10 | 7 | 0 | 2 | 1 | 0 | 38.2 | 42 | 25 | 21 | 2 | 33 | 0 | 30 | 4 | 0 | 4 | 190 | 1.940 | 9.8 | 0.5 | 7.7 | 7.0 | 0.91 | |
13 | Drew Byers | 21 | ORL | Smr | 2 | 1 | .667 | 4.75 | 6.23 | 9 | 6 | 0 | 0 | 0 | 0 | 30.1 | 30 | 21 | 16 | 1 | 30 | 0 | 19 | 6 | 0 | 7 | 142 | 1.978 | 8.9 | 0.3 | 8.9 | 5.6 | 0.63 | |
14 | Sam Cole | 19 | DEL | Smr | 2 | 0 | 1.000 | 1.00 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 18.0 | 14 | 3 | 2 | 1 | 4 | 0 | 15 | 4 | 1 | 3 | 75 | 1.000 | 7.0 | 0.5 | 2.0 | 7.5 | 3.75 | |
15 | Brett Dennis | 18 | ORL | Smr | 2 | 2 | .500 | 2.59 | 2.96 | 5 | 2 | 2 | 0 | 0 | 0 | 24.1 | 18 | 8 | 7 | 1 | 8 | 0 | 34 | 4 | 0 | 0 | 99 | 1.068 | 6.7 | 0.4 | 3.0 | 12.6 | 4.25 | |
16 | Zach DeVito | 21 | WPK | Smr | 2 | 1 | .667 | 4.09 | 4.09 | 8 | 3 | 3 | 0 | 0 | 0 | 22.0 | 21 | 10 | 10 | 1 | 7 | 0 | 22 | 2 | 0 | 5 | 92 | 1.273 | 8.6 | 0.4 | 2.9 | 9.0 | 3.14 | |
17 | Ethan Diaz | 18 | SAN | Smr | 2 | 1 | .667 | 3.68 | 3.99 | 9 | 4 | 2 | 0 | 0 | 1 | 29.1 | 24 | 13 | 12 | 0 | 12 | 0 | 24 | 2 | 0 | 1 | 127 | 1.227 | 7.4 | 0.0 | 3.7 | 7.4 | 2.00 | |
18 | Lake Fisher | 23 | SAN | Smr | 2 | 0 | 1.000 | 3.75 | 6.00 | 8 | 0 | 3 | 0 | 0 | 1 | 12.0 | 18 | 8 | 5 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 58 | 1.833 | 13.5 | 0.0 | 3.0 | 6.0 | 2.00 | |
19 | Ryan Furey | 19 | WGA | Smr | 2 | 2 | .500 | 5.09 | 6.11 | 7 | 7 | 0 | 1 | 0 | 0 | 35.1 | 40 | 24 | 20 | 2 | 16 | 0 | 38 | 4 | 1 | 6 | 161 | 1.585 | 10.2 | 0.5 | 4.1 | 9.7 | 2.38 | |
20 | Gavin Galy | 21 | ORL | Smr | 2 | 0 | 1.000 | 1.42 | 2.84 | 8 | 0 | 5 | 0 | 0 | 1 | 12.2 | 13 | 4 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 1 | 53 | 1.263 | 9.2 | 0.0 | 2.1 | 10.7 | 5.00 | |
21 | Kevin Hebert | 18 | SAN | Smr | 2 | 3 | .400 | 7.50 | 9.00 | 7 | 4 | 2 | 0 | 0 | 0 | 18.0 | 26 | 18 | 15 | 0 | 11 | 0 | 10 | 4 | 0 | 2 | 94 | 2.056 | 13.0 | 0.0 | 5.5 | 5.0 | 0.91 | |
22 | Logan Jones | 21 | ORL | Smr | 2 | 1 | .667 | 5.48 | 5.91 | 6 | 3 | 0 | 0 | 0 | 0 | 21.1 | 20 | 14 | 13 | 2 | 9 | 0 | 28 | 3 | 1 | 3 | 96 | 1.359 | 8.4 | 0.8 | 3.8 | 11.8 | 3.11 | |
23 | Connor Macip | 21 | SAN | Smr | 2 | 0 | 1.000 | 2.25 | 2.25 | 3 | 2 | 0 | 0 | 0 | 0 | 12.0 | 13 | 3 | 3 | 0 | 8 | 0 | 12 | 0 | 0 | 2 | 54 | 1.750 | 9.8 | 0.0 | 6.0 | 9.0 | 1.50 | |
24 | Jaxon Mills | 21 | ORL | Smr | 2 | 0 | 1.000 | 3.20 | 3.91 | 11 | 1 | 1 | 0 | 0 | 1 | 25.1 | 28 | 11 | 9 | 1 | 7 | 2 | 16 | 3 | 0 | 1 | 110 | 1.382 | 9.9 | 0.4 | 2.5 | 5.7 | 2.29 | |
25 | Layton Perry | 21 | LEE | Smr | 2 | 2 | .500 | 2.23 | 3.34 | 8 | 8 | 0 | 0 | 0 | 0 | 32.1 | 30 | 12 | 8 | 1 | 5 | 0 | 30 | 1 | 0 | 1 | 132 | 1.082 | 8.4 | 0.3 | 1.4 | 8.4 | 6.00 | |
26 | Nick Vieira | 21 | LEE | Smr | 2 | 1 | .667 | 4.11 | 5.87 | 5 | 5 | 0 | 0 | 0 | 0 | 15.1 | 15 | 10 | 7 | 4 | 10 | 0 | 14 | 2 | 0 | 1 | 70 | 1.630 | 8.8 | 2.3 | 5.9 | 8.2 | 1.40 | |
27 | Andrew White | 21 | WPK | Smr | 2 | 3 | .400 | 5.64 | 6.53 | 8 | 8 | 0 | 0 | 0 | 0 | 30.1 | 18 | 22 | 19 | 0 | 34 | 0 | 35 | 8 | 0 | 3 | 146 | 1.714 | 5.3 | 0.0 | 10.1 | 10.4 | 1.03 | |
28 | Malachi Witherspoon | 18 | SAN | Smr | 2 | 0 | 1.000 | 0.00 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 6 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | 0 | 2 | 39 | 1.000 | 5.4 | 0.0 | 3.6 | 14.4 | 4.00 | |
29 | Ty Angevine | 23 | DEL | Smr | 1 | 2 | .333 | 7.15 | 7.94 | 6 | 6 | 0 | 0 | 0 | 0 | 22.2 | 26 | 20 | 18 | 0 | 15 | 0 | 17 | 6 | 0 | 1 | 113 | 1.809 | 10.3 | 0.0 | 6.0 | 6.8 | 1.13 | |
30 | Bryan Boully | 20 | LEE | Smr | 1 | 0 | 1.000 | 5.91 | 5.91 | 6 | 0 | 2 | 0 | 0 | 0 | 10.2 | 6 | 7 | 7 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 44 | 1.125 | 5.1 | 0.0 | 5.1 | 14.3 | 2.83 | |
31 | Ryan Brown* | 20 | LEE | Smr | 1 | 0 | 1.000 | 3.86 | 5.51 | 5 | 4 | 0 | 0 | 0 | 0 | 16.1 | 12 | 10 | 7 | 1 | 8 | 0 | 16 | 1 | 0 | 1 | 71 | 1.224 | 6.6 | 0.6 | 4.4 | 8.8 | 2.00 | |
32 | Jayson Chaffee | 19 | LEE | Smr | 1 | 1 | .500 | 3.46 | 4.85 | 11 | 0 | 6 | 0 | 0 | 1 | 13.0 | 13 | 7 | 5 | 0 | 7 | 0 | 11 | 4 | 0 | 1 | 62 | 1.538 | 9.0 | 0.0 | 4.8 | 7.6 | 1.57 | |
33 | Carter Craig | 19 | WPK | Smr | 1 | 1 | .500 | 4.00 | 4.33 | 9 | 2 | 4 | 0 | 0 | 3 | 27.0 | 20 | 13 | 12 | 0 | 21 | 0 | 32 | 1 | 0 | 5 | 119 | 1.519 | 6.7 | 0.0 | 7.0 | 10.7 | 1.52 | |
34 | Tyler Dowdy | 21 | WGA | Smr | 1 | 0 | 1.000 | 13.50 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.500 | 13.5 | 13.5 | 0.0 | 13.5 | ||
35 | Billy Duby | 23 | WGA | Smr | 1 | 0 | 1.000 | 1.42 | 1.42 | 4 | 0 | 3 | 0 | 0 | 0 | 6.1 | 1 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | 27 | 1.105 | 1.4 | 0.0 | 8.5 | 7.1 | 0.83 | |
36 | Nick Durgin | 22 | WGA | Smr | 1 | 0 | 1.000 | 0.64 | 3.86 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 9 | 6 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 57 | 0.786 | 5.8 | 0.0 | 1.3 | 9.6 | 7.50 | |
37 | Grant Edwards | 20 | LEE | Smr | 1 | 1 | .500 | 5.40 | 5.40 | 9 | 0 | 4 | 0 | 0 | 0 | 11.2 | 10 | 7 | 7 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 50 | 1.200 | 7.7 | 0.0 | 3.1 | 6.9 | 2.25 | |
38 | Daniel Foster* | 20 | LEE | Smr | 1 | 1 | .500 | 3.96 | 3.96 | 10 | 5 | 5 | 0 | 0 | 2 | 25.0 | 32 | 11 | 11 | 2 | 5 | 0 | 24 | 2 | 0 | 2 | 113 | 1.480 | 11.5 | 0.7 | 1.8 | 8.6 | 4.80 | |
39 | Dariel Fregio | 23 | WPK | Smr | 1 | 2 | .333 | 5.06 | 5.63 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 15 | 10 | 9 | 0 | 5 | 0 | 15 | 2 | 0 | 0 | 72 | 1.250 | 8.4 | 0.0 | 2.8 | 8.4 | 3.00 | |
40 | Patrick Groark | 21 | DEL | Smr | 1 | 0 | 1.000 | 2.25 | 2.25 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 1.500 | 6.8 | 2.3 | 6.8 | 9.0 | 1.33 | |
41 | Zach Holcomb* | 22 | SAN | Smr | 1 | 1 | .500 | 4.15 | 6.23 | 3 | 0 | 2 | 0 | 0 | 0 | 4.1 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 1.385 | 12.5 | 0.0 | 0.0 | 10.4 | ||
42 | Porter Jordheim | 21 | DEL | Smr | 1 | 1 | .500 | 6.28 | 10.05 | 9 | 0 | 3 | 0 | 0 | 0 | 14.1 | 9 | 16 | 10 | 2 | 23 | 0 | 14 | 0 | 0 | 10 | 74 | 2.233 | 5.7 | 1.3 | 14.4 | 8.8 | 0.61 | |
43 | Brayden Kintner | 18 | SAN | Smr | 1 | 1 | .500 | 8.10 | 8.10 | 3 | 2 | 1 | 0 | 0 | 0 | 10.0 | 16 | 9 | 9 | 2 | 3 | 0 | 15 | 0 | 0 | 1 | 48 | 1.900 | 14.4 | 1.8 | 2.7 | 13.5 | 5.00 | |
44 | Evan Loeser | 21 | LEE | Smr | 1 | 0 | 1.000 | 2.25 | 4.50 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 4 | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 35 | 1.125 | 7.9 | 0.0 | 2.3 | 10.1 | 4.50 | |
45 | Pat MacDonald | 23 | SAN,ORL | Smr | 1 | 0 | 1.000 | 2.89 | 3.86 | 5 | 0 | 2 | 0 | 0 | 2 | 9.1 | 8 | 4 | 3 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 39 | 1.179 | 7.7 | 1.9 | 2.9 | 5.8 | 2.00 | |
46 | Tyler Mecchella* | 20 | WPK | Smr | 1 | 2 | .333 | 5.79 | 7.33 | 7 | 4 | 2 | 0 | 0 | 0 | 23.1 | 32 | 19 | 15 | 1 | 15 | 0 | 11 | 0 | 1 | 4 | 115 | 2.014 | 12.3 | 0.4 | 5.8 | 4.2 | 0.73 | |
47 | Juan Mercado | 20 | WPK,ORL | Smr | 1 | 2 | .333 | 7.50 | 9.00 | 10 | 1 | 3 | 0 | 0 | 1 | 18.0 | 18 | 18 | 15 | 1 | 26 | 0 | 12 | 6 | 2 | 6 | 100 | 2.444 | 9.0 | 0.5 | 13.0 | 6.0 | 0.46 | |
48 | Jose Moreno | 25 | SAN | Smr | 1 | 0 | 1.000 | 5.55 | 5.92 | 8 | 0 | 6 | 0 | 0 | 2 | 24.1 | 34 | 16 | 15 | 1 | 9 | 0 | 22 | 1 | 0 | 6 | 110 | 1.767 | 12.6 | 0.4 | 3.3 | 8.1 | 2.44 | |
49 | Zack Orloff | 18 | SAN | Smr | 1 | 0 | 1.000 | 5.63 | 5.63 | 3 | 0 | 2 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 1 | 10 | 0 | 5 | 0 | 0 | 3 | 41 | 2.125 | 7.9 | 1.1 | 11.3 | 5.6 | 0.50 | |
50 | Arturo Ormaza* | 19 | SAN | Smr | 1 | 0 | 1.000 | 6.17 | 6.94 | 10 | 2 | 2 | 0 | 0 | 0 | 23.1 | 28 | 18 | 16 | 2 | 12 | 0 | 24 | 1 | 0 | 4 | 107 | 1.714 | 10.8 | 0.8 | 4.6 | 9.3 | 2.00 | |
51 | Fisher Sheffield | 19 | WGA | Smr | 1 | 1 | .500 | 16.50 | 21.00 | 7 | 0 | 4 | 0 | 0 | 1 | 6.0 | 8 | 14 | 11 | 2 | 10 | 0 | 6 | 5 | 0 | 3 | 41 | 3.000 | 12.0 | 3.0 | 15.0 | 9.0 | 0.60 | |
52 | Will Smith | 21 | DEL | Smr | 1 | 2 | .333 | 5.75 | 6.20 | 7 | 3 | 0 | 0 | 0 | 0 | 20.1 | 20 | 14 | 13 | 1 | 17 | 0 | 13 | 6 | 0 | 0 | 101 | 1.820 | 8.9 | 0.4 | 7.5 | 5.8 | 0.76 | |
53 | Justin Stewart | 23 | SAN | Smr | 1 | 0 | 1.000 | 13.91 | 13.91 | 8 | 0 | 5 | 0 | 0 | 0 | 11.0 | 11 | 17 | 17 | 0 | 15 | 0 | 13 | 3 | 0 | 4 | 58 | 2.364 | 9.0 | 0.0 | 12.3 | 10.6 | 0.87 | |
54 | Blake Tipmore | 21 | LEE | Smr | 1 | 1 | .500 | 5.02 | 5.65 | 10 | 0 | 7 | 0 | 0 | 0 | 14.1 | 14 | 9 | 8 | 2 | 3 | 0 | 18 | 2 | 0 | 0 | 64 | 1.186 | 8.8 | 1.3 | 1.9 | 11.3 | 6.00 | |
55 | Lance Wade | -- | SAN | Smr | 1 | 1 | .500 | 7.04 | 8.22 | 5 | 0 | 1 | 0 | 0 | 0 | 7.2 | 5 | 7 | 6 | 1 | 6 | 2 | 10 | 1 | 0 | 1 | 35 | 1.435 | 5.9 | 1.2 | 7.0 | 11.7 | 1.67 | |
56 | Jeremy Weaver | 20 | SAN | Smr | 1 | 2 | .333 | 7.91 | 8.38 | 6 | 6 | 0 | 0 | 0 | 0 | 19.1 | 16 | 18 | 17 | 1 | 19 | 0 | 13 | 2 | 0 | 5 | 93 | 1.810 | 7.4 | 0.5 | 8.8 | 6.1 | 0.68 | |
57 | Caleb Adams | 22 | WPK | Smr | 0 | 0 | 6.00 | 9.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 2.333 | 9.0 | 0.0 | 12.0 | 6.0 | 0.50 | ||
58 | Dylan Adams | 22 | WPK | Smr | 0 | 0 | 4.50 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 2.500 | 13.5 | 0.0 | 9.0 | 4.5 | 0.50 | ||
59 | Colin Ahearn* | 22 | ORL | Smr | 0 | 1 | .000 | 11.12 | 12.71 | 5 | 0 | 2 | 0 | 0 | 0 | 5.2 | 10 | 8 | 7 | 1 | 8 | 0 | 11 | 0 | 0 | 2 | 34 | 3.176 | 15.9 | 1.6 | 12.7 | 17.5 | 1.38 | |
60 | Carlos Anziani | 22 | ORL | Smr | 0 | 1 | .000 | 10.03 | 13.11 | 7 | 1 | 3 | 0 | 0 | 0 | 11.2 | 18 | 17 | 13 | 0 | 16 | 0 | 11 | 0 | 1 | 6 | 67 | 2.914 | 13.9 | 0.0 | 12.3 | 8.5 | 0.69 | |
61 | Zack Austin | 21 | DEL | Smr | 0 | 0 | 2.45 | 3.27 | 7 | 1 | 2 | 0 | 0 | 1 | 11.0 | 3 | 4 | 3 | 0 | 10 | 0 | 12 | 4 | 0 | 2 | 49 | 1.182 | 2.5 | 0.0 | 8.2 | 9.8 | 1.20 | ||
62 | David Baillio | 20 | WPK | Smr | 0 | 0 | 4.50 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 2.500 | 9.0 | 0.0 | 13.5 | 9.0 | 0.67 | ||
63 | Joe Belflower | 19 | WPK | Smr | 0 | 1 | .000 | 9.41 | 11.45 | 9 | 2 | 3 | 0 | 0 | 0 | 22.0 | 24 | 28 | 23 | 1 | 26 | 0 | 16 | 10 | 0 | 3 | 125 | 2.273 | 9.8 | 0.4 | 10.6 | 6.5 | 0.62 | |
64 | Nathan Blasick | 22 | SAN | Smr | 0 | 0 | 2.25 | 2.25 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 1.000 | 2.3 | 0.0 | 6.8 | 9.0 | 1.33 | ||
65 | Gaven Book | 20 | WGA | Smr | 0 | 3 | .000 | 5.56 | 7.15 | 6 | 6 | 0 | 0 | 0 | 0 | 22.2 | 22 | 18 | 14 | 3 | 17 | 0 | 19 | 3 | 0 | 0 | 110 | 1.721 | 8.7 | 1.2 | 6.8 | 7.5 | 1.12 | |
66 | Dylan Brazil* | 21 | SAN | Smr | 0 | 0 | 6.00 | 6.00 | 4 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 2.667 | 15.0 | 0.0 | 9.0 | 6.0 | 0.67 | ||
67 | Garrett Brewer* | 21 | WGA | Smr | 0 | 0 | 5.19 | 5.19 | 2 | 1 | 0 | 0 | 0 | 0 | 8.2 | 11 | 5 | 5 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 40 | 1.731 | 11.4 | 0.0 | 4.2 | 8.3 | 2.00 | ||
68 | Connor Burt* | 19 | WGA | Smr | 0 | 1 | .000 | 6.52 | 6.52 | 5 | 2 | 1 | 0 | 0 | 0 | 9.2 | 12 | 7 | 7 | 0 | 4 | 0 | 9 | 1 | 0 | 2 | 44 | 1.655 | 11.2 | 0.0 | 3.7 | 8.4 | 2.25 | |
69 | Joe Charles | 23 | ORL | Smr | 0 | 0 | 2.25 | 2.25 | 5 | 4 | 0 | 0 | 0 | 0 | 8.0 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 28 | 0.625 | 5.6 | 0.0 | 0.0 | 9.0 | |||
70 | Stephen Cherepanya | 18 | DEL | Smr | 0 | 1 | .000 | 4.61 | 4.61 | 5 | 2 | 2 | 0 | 0 | 2 | 13.2 | 19 | 7 | 7 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 63 | 1.683 | 12.5 | 1.3 | 2.6 | 5.3 | 2.00 | |
71 | Todd Clay | 19 | WGA | Smr | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.000 | 0.0 | 0.0 | 18.0 | 9.0 | 0.50 | ||
72 | Matthew Coker | 22 | WPK | Smr | 0 | 0 | 5.14 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 7 | 4 | 1 | 3 | 1 | 8 | 2 | 1 | 1 | 35 | 1.429 | 9.0 | 1.3 | 3.9 | 10.3 | 2.67 | ||
73 | Michael D'Emo* | 25 | WGA | Smr | 0 | 0 | 5.19 | 6.23 | 4 | 0 | 2 | 0 | 0 | 0 | 8.2 | 11 | 6 | 5 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 39 | 1.731 | 11.4 | 1.0 | 4.2 | 6.2 | 1.50 | ||
74 | Matt Dadlani* | 21 | LEE | Smr | 0 | 0 | 9.00 | 12.60 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 7 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 25 | 2.000 | 9.0 | 0.0 | 9.0 | 7.2 | 0.80 | ||
75 | Victor Diaz | 20 | ORL | Smr | 0 | 0 | 2.25 | 4.05 | 13 | 1 | 9 | 0 | 0 | 2 | 20.0 | 10 | 9 | 5 | 0 | 9 | 0 | 22 | 4 | 0 | 3 | 82 | 0.950 | 4.5 | 0.0 | 4.1 | 9.9 | 2.44 | ||
76 | Tyler Donay | 21 | LEE | Smr | 0 | 0 | 5.54 | 5.54 | 10 | 0 | 1 | 0 | 0 | 0 | 13.0 | 5 | 8 | 8 | 0 | 13 | 0 | 15 | 1 | 1 | 2 | 58 | 1.385 | 3.5 | 0.0 | 9.0 | 10.4 | 1.15 | ||
77 | Jake Feffer* | 20 | WGA | Smr | 0 | 1 | .000 | 5.68 | 5.68 | 6 | 0 | 2 | 0 | 0 | 0 | 12.2 | 15 | 8 | 8 | 0 | 8 | 1 | 11 | 0 | 0 | 1 | 59 | 1.816 | 10.7 | 0.0 | 5.7 | 7.8 | 1.38 | |
78 | Brandon Fields | 22 | WGA | Smr | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.0 | 0.0 | 27.0 | 0.0 | 0.00 | ||
79 | Connor Fosnow | 19 | WGA | Smr | 0 | 0 | 9.00 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 2.000 | 0.0 | 0.0 | 18.0 | 18.0 | 1.00 | ||
80 | Kevin Freshcorn | -- | DEL | Smr | 0 | 1 | .000 | 7.04 | 8.22 | 3 | 0 | 2 | 0 | 0 | 0 | 7.2 | 7 | 7 | 6 | 0 | 7 | 1 | 9 | 3 | 0 | 3 | 39 | 1.826 | 8.2 | 0.0 | 8.2 | 10.6 | 1.29 | |
81 | Steel Gately | 20 | ORL | Smr | 0 | 3 | .000 | 21.00 | 24.00 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 | 13 | 16 | 14 | 1 | 11 | 0 | 3 | 2 | 0 | 3 | 43 | 4.000 | 19.5 | 1.5 | 16.5 | 4.5 | 0.27 | |
82 | Jake Gibson | 20 | ORL | Smr | 0 | 0 | 5.06 | 5.91 | 4 | 0 | 2 | 0 | 0 | 0 | 10.2 | 9 | 7 | 6 | 1 | 12 | 0 | 9 | 3 | 0 | 1 | 52 | 1.969 | 7.6 | 0.8 | 10.1 | 7.6 | 0.75 | ||
83 | Jalen Hairston | 19 | DEL | Smr | 0 | 0 | 0.00 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1.000 | 9.0 | 0.0 | 0.0 | 18.0 | |||
84 | Connor Hensley | 20 | SAN | Smr | 0 | 2 | .000 | 5.31 | 5.75 | 4 | 4 | 0 | 0 | 0 | 0 | 20.1 | 22 | 13 | 12 | 2 | 7 | 1 | 22 | 1 | 0 | 2 | 89 | 1.426 | 9.7 | 0.9 | 3.1 | 9.7 | 3.14 | |
85 | Jake Hill | 21 | LEE | Smr | 0 | 0 | 5.06 | 18.56 | 6 | 0 | 2 | 0 | 0 | 0 | 5.1 | 6 | 11 | 3 | 0 | 10 | 1 | 8 | 1 | 0 | 2 | 35 | 3.000 | 10.1 | 0.0 | 16.9 | 13.5 | 0.80 | ||
86 | Kai Hudson | 22 | WPK | Smr | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | |||
87 | KeiJhuan James | 21 | WPK | Smr | 0 | 0 | 6.75 | 13.50 | 3 | 0 | 3 | 0 | 0 | 0 | 2.2 | 2 | 4 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 19 | 4.125 | 6.8 | 0.0 | 30.4 | 6.8 | 0.22 | ||
