League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Tewksbury | 21 | FTL | A | NYY | 15 | 4 | .789 | 1.88 | 2.27 | 24 | 23 | 1 | 13 | 5 | 1 | 182.1 | 146 | 46 | 38 | 6 | 47 | 0 | 92 | 5 | 1 | 11 | 1.059 | 7.2 | 0.3 | 2.3 | 4.5 | 1.96 | |
2 | Robert Slezak | 20 | VRO | A | LAD | 13 | 7 | .650 | 2.61 | 2.89 | 25 | 25 | 0 | 3 | 0 | 0 | 158.2 | 118 | 51 | 46 | 3 | 106 | 1 | 108 | 2 | 1 | 11 | 1.412 | 6.7 | 0.2 | 6.0 | 6.1 | 1.02 | |
3 | Roberto Alexander | 21 | VRO | A | LAD | 12 | 8 | .600 | 2.54 | 3.68 | 26 | 26 | 0 | 5 | 0 | 0 | 173.2 | 156 | 71 | 49 | 3 | 78 | 2 | 91 | 9 | 3 | 13 | 1.347 | 8.1 | 0.2 | 4.0 | 4.7 | 1.17 | |
4 | Sheldon Andrews | 22 | FTL | A | NYY | 12 | 7 | .632 | 2.83 | 3.93 | 25 | 25 | 0 | 4 | 1 | 0 | 171.2 | 159 | 75 | 54 | 5 | 64 | 2 | 105 | 5 | 0 | 6 | 1.299 | 8.3 | 0.3 | 3.4 | 5.5 | 1.64 | |
5 | Tony Ferreira* | 19 | FTM | A | KCR | 12 | 7 | .632 | 2.87 | 3.83 | 22 | 22 | 0 | 6 | 1 | 0 | 150.1 | 144 | 64 | 48 | 1 | 66 | 0 | 120 | 1 | 1 | 8 | 1.397 | 8.6 | 0.1 | 4.0 | 7.2 | 1.82 | |
6 | Will George* | 23 | MIA | A | 12 | 14 | .462 | 3.54 | 4.49 | 31 | 29 | 0 | 13 | 2 | 0 | 208.2 | 217 | 104 | 82 | 15 | 81 | 9 | 95 | 2 | 2 | 10 | 1.428 | 9.4 | 0.6 | 3.5 | 4.1 | 1.17 | ||
7 | Bobby Kenyon | 23 | VRO | A | LAD | 11 | 3 | .786 | 2.41 | 2.96 | 26 | 15 | 3 | 4 | 2 | 0 | 130.2 | 108 | 43 | 35 | 6 | 28 | 1 | 75 | 1 | 1 | 5 | 1.041 | 7.4 | 0.4 | 1.9 | 5.2 | 2.68 | |
8 | Terry Clark | 21 | SPT | A | STL | 10 | 7 | .588 | 2.55 | 3.26 | 58 | 0 | 51 | 0 | 0 | 19 | 88.1 | 81 | 32 | 25 | 1 | 34 | 8 | 61 | 3 | 0 | 6 | 1.302 | 8.3 | 0.1 | 3.5 | 6.2 | 1.79 | |
9 | Peyton Mosher | 23 | VRO | A | LAD | 10 | 6 | .625 | 1.77 | 2.77 | 40 | 1 | 31 | 0 | 0 | 5 | 81.1 | 77 | 25 | 16 | 1 | 26 | 2 | 56 | 3 | 0 | 1 | 1.266 | 8.5 | 0.1 | 2.9 | 6.2 | 2.15 | |
10 | Walt Pierce | 24 | SPT | A | STL | 10 | 9 | .526 | 2.78 | 3.60 | 24 | 24 | 0 | 7 | 1 | 0 | 152.1 | 143 | 61 | 47 | 3 | 60 | 7 | 67 | 3 | 0 | 6 | 1.333 | 8.4 | 0.2 | 3.5 | 4.0 | 1.12 | |
11 | Kelly Scott | 22 | FTL | A | NYY | 10 | 3 | .769 | 2.61 | 3.38 | 16 | 16 | 0 | 8 | 1 | 0 | 117.1 | 115 | 44 | 34 | 6 | 21 | 2 | 54 | 2 | 0 | 5 | 1.159 | 8.8 | 0.5 | 1.6 | 4.1 | 2.57 | |
12 | Tom Bolton* | 20 | WHV | A | BOS | 9 | 8 | .529 | 2.99 | 3.71 | 28 | 25 | 1 | 4 | 0 | 0 | 162.2 | 161 | 67 | 54 | 3 | 63 | 3 | 77 | 2 | 4 | 7 | 1.377 | 8.9 | 0.2 | 3.5 | 4.3 | 1.22 | |
13 | Jeff Calhoun* | 24 | DYB | A | HOU | 9 | 6 | .600 | 4.64 | 5.49 | 21 | 19 | 1 | 5 | 2 | 1 | 116.1 | 126 | 71 | 60 | 5 | 55 | 4 | 62 | 3 | 0 | 17 | 1.556 | 9.7 | 0.4 | 4.3 | 4.8 | 1.13 | |
14 | Les Straker | 22 | TAM | A | CIN | 9 | 9 | .500 | 2.57 | 3.38 | 25 | 25 | 0 | 3 | 2 | 0 | 154.1 | 137 | 58 | 44 | 3 | 60 | 4 | 99 | 3 | 3 | 10 | 1.276 | 8.0 | 0.2 | 3.5 | 5.8 | 1.65 | |
15 | Steven Yenser | 21 | WPB | A | MON | 9 | 9 | .500 | 3.44 | 4.50 | 23 | 23 | 0 | 9 | 1 | 0 | 144.0 | 144 | 72 | 55 | 6 | 46 | 1 | 65 | 3 | 1 | 9 | 1.319 | 9.0 | 0.4 | 2.9 | 4.1 | 1.41 | |
16 | Chuck Davis | 22 | WHV | A | BOS | 8 | 11 | .421 | 4.34 | 5.23 | 26 | 24 | 0 | 4 | 2 | 0 | 141.0 | 140 | 82 | 68 | 9 | 56 | 0 | 87 | 3 | 4 | 6 | 1.390 | 8.9 | 0.6 | 3.6 | 5.6 | 1.55 | |
17 | Sid Fernandez* | 19 | VRO | A | LAD | 8 | 1 | .889 | 1.91 | 2.02 | 12 | 12 | 0 | 5 | 4 | 0 | 84.2 | 38 | 19 | 18 | 3 | 38 | 0 | 137 | 5 | 0 | 1 | 0.898 | 4.0 | 0.3 | 4.0 | 14.6 | 3.61 | |
18 | Paul Gnacinski | 21 | WHV | A | BOS | 8 | 3 | .727 | 2.93 | 3.21 | 46 | 1 | 30 | 0 | 0 | 9 | 95.1 | 87 | 34 | 31 | 2 | 40 | 8 | 82 | 0 | 2 | 8 | 1.332 | 8.2 | 0.2 | 3.8 | 7.7 | 2.05 | |
19 | Marcos Gonzalez | 24 | MIA | A | 8 | 13 | .381 | 3.84 | 5.49 | 29 | 22 | 3 | 6 | 2 | 0 | 152.1 | 181 | 93 | 65 | 6 | 53 | 7 | 92 | 3 | 4 | 5 | 1.536 | 10.7 | 0.4 | 3.1 | 5.4 | 1.74 | ||
20 | Ruben Gotay | 22 | SPT | A | STL | 8 | 11 | .421 | 3.31 | 4.24 | 27 | 26 | 1 | 3 | 2 | 0 | 155.0 | 126 | 73 | 57 | 4 | 80 | 6 | 134 | 6 | 1 | 8 | 1.329 | 7.3 | 0.2 | 4.6 | 7.8 | 1.68 | |
21 | Les Strode* | 24 | FTM | A | KCR | 8 | 11 | .421 | 3.55 | 4.61 | 24 | 24 | 0 | 5 | 1 | 0 | 144.1 | 131 | 74 | 57 | 5 | 79 | 1 | 109 | 5 | 2 | 8 | 1.455 | 8.2 | 0.3 | 4.9 | 6.8 | 1.38 | |
22 | Scott Tabor | 21 | LAK | A | DET | 8 | 2 | .800 | 2.12 | 2.45 | 13 | 11 | 0 | 7 | 2 | 0 | 80.2 | 66 | 22 | 19 | 1 | 15 | 1 | 42 | 0 | 0 | 3 | 1.004 | 7.4 | 0.1 | 1.7 | 4.7 | 2.80 | |
23 | John Adams | 23 | SPT | A | STL | 7 | 3 | .700 | 3.24 | 4.19 | 13 | 13 | 0 | 4 | 0 | 0 | 86.0 | 85 | 40 | 31 | 4 | 25 | 2 | 73 | 0 | 0 | 6 | 1.279 | 8.9 | 0.4 | 2.6 | 7.6 | 2.92 | |
24 | Paul Cherry* | 20 | SPT | A | STL | 7 | 9 | .438 | 3.17 | 3.57 | 27 | 26 | 0 | 4 | 1 | 0 | 159.0 | 156 | 63 | 56 | 6 | 54 | 8 | 77 | 1 | 2 | 4 | 1.321 | 8.8 | 0.3 | 3.1 | 4.4 | 1.43 | |
25 | David Cone | 19 | FTM | A | KCR | 7 | 1 | .875 | 2.12 | 2.61 | 10 | 9 | 1 | 6 | 1 | 0 | 72.1 | 56 | 21 | 17 | 1 | 25 | 0 | 57 | 3 | 1 | 1 | 1.120 | 7.0 | 0.1 | 3.1 | 7.1 | 2.28 | |
26 | Joe Ferrante | 22 | DYB | A | HOU | 7 | 4 | .636 | 4.79 | 5.90 | 37 | 2 | 12 | 0 | 0 | 2 | 97.2 | 106 | 64 | 52 | 4 | 41 | 4 | 38 | 5 | 0 | 8 | 1.505 | 9.8 | 0.4 | 3.8 | 3.5 | 0.93 | |
27 | Bryan Funk | 22 | TAM | A | CIN | 7 | 3 | .700 | 1.88 | 3.50 | 43 | 2 | 25 | 0 | 0 | 6 | 100.1 | 83 | 39 | 21 | 2 | 30 | 5 | 48 | 4 | 0 | 3 | 1.126 | 7.4 | 0.2 | 2.7 | 4.3 | 1.60 | |
28 | George Greco* | 22 | WHV | A | BOS | 7 | 5 | .583 | 3.18 | 4.24 | 47 | 0 | 28 | 0 | 0 | 7 | 76.1 | 83 | 36 | 27 | 4 | 34 | 2 | 53 | 0 | 0 | 4 | 1.533 | 9.8 | 0.5 | 4.0 | 6.2 | 1.56 | |
29 | Mike Knox | 23 | TAM | A | CIN | 7 | 9 | .438 | 2.92 | 3.76 | 28 | 12 | 5 | 1 | 1 | 0 | 95.2 | 99 | 40 | 31 | 3 | 24 | 2 | 32 | 2 | 0 | 3 | 1.286 | 9.3 | 0.3 | 2.3 | 3.0 | 1.33 | |
30 | Mark Lockenmeyer | 22 | LAK | A | DET | 7 | 10 | .412 | 2.97 | 3.48 | 25 | 24 | 1 | 9 | 1 | 0 | 157.2 | 161 | 61 | 52 | 9 | 37 | 1 | 68 | 1 | 0 | 10 | 1.256 | 9.2 | 0.5 | 2.1 | 3.9 | 1.84 | |
31 | Roger Mason | 24 | LAK | A | DET | 7 | 7 | .500 | 3.46 | 4.07 | 22 | 22 | 0 | 5 | 0 | 0 | 132.2 | 124 | 60 | 51 | 9 | 52 | 2 | 72 | 6 | 0 | 7 | 1.327 | 8.4 | 0.6 | 3.5 | 4.9 | 1.38 | |
32 | John Nurthen | 24 | WPB | A | MON | 7 | 7 | .500 | 3.73 | 4.59 | 30 | 11 | 11 | 7 | 2 | 1 | 115.2 | 108 | 59 | 48 | 5 | 33 | 2 | 63 | 3 | 1 | 7 | 1.219 | 8.4 | 0.4 | 2.6 | 4.9 | 1.91 | |
33 | Mike Olson | 20 | FTM | A | KCR | 7 | 10 | .412 | 3.81 | 4.56 | 25 | 25 | 0 | 5 | 0 | 0 | 144.0 | 148 | 73 | 61 | 6 | 65 | 0 | 67 | 6 | 0 | 12 | 1.479 | 9.3 | 0.4 | 4.1 | 4.2 | 1.03 | |
34 | Mike Ramsey* | 21 | TAM | A | CIN | 7 | 9 | .438 | 2.98 | 3.33 | 24 | 21 | 0 | 4 | 2 | 0 | 129.2 | 94 | 48 | 43 | 11 | 77 | 1 | 115 | 3 | 0 | 7 | 1.319 | 6.5 | 0.8 | 5.3 | 8.0 | 1.49 | |
35 | Mike Smith | 21 | TAM | A | CIN | 7 | 1 | .875 | 1.23 | 1.90 | 48 | 0 | 39 | 0 | 0 | 21 | 80.1 | 55 | 17 | 11 | 0 | 42 | 4 | 80 | 2 | 1 | 4 | 1.207 | 6.2 | 0.0 | 4.7 | 9.0 | 1.90 | |
36 | Benny Snyder | 23 | DYB | A | HOU | 7 | 4 | .636 | 2.90 | 4.06 | 14 | 14 | 0 | 4 | 1 | 0 | 93.0 | 87 | 42 | 30 | 0 | 39 | 3 | 47 | 5 | 3 | 12 | 1.355 | 8.4 | 0.0 | 3.8 | 4.5 | 1.21 | |
37 | Mike Sullivan | 23 | TAM | A | CIN | 7 | 5 | .583 | 3.05 | 3.63 | 21 | 17 | 3 | 3 | 0 | 0 | 94.1 | 89 | 38 | 32 | 6 | 30 | 3 | 54 | 4 | 1 | 4 | 1.261 | 8.5 | 0.6 | 2.9 | 5.2 | 1.80 | |
38 | Gary Wex | 24 | FTL | A | NYY | 7 | 1 | .875 | 2.44 | 2.75 | 20 | 8 | 7 | 1 | 0 | 3 | 59.0 | 46 | 18 | 16 | 1 | 29 | 1 | 61 | 2 | 1 | 7 | 1.271 | 7.0 | 0.2 | 4.4 | 9.3 | 2.10 | |
39 | Rob Woodward | 19 | WHV | A | BOS | 7 | 9 | .438 | 5.12 | 6.04 | 27 | 23 | 1 | 3 | 2 | 0 | 126.2 | 140 | 85 | 72 | 9 | 62 | 1 | 50 | 4 | 0 | 9 | 1.595 | 9.9 | 0.6 | 4.4 | 3.6 | 0.81 | |
40 | Reggie Wyatt* | 22 | FTM | A | KCR | 7 | 7 | .500 | 3.42 | 4.23 | 22 | 14 | 5 | 3 | 1 | 1 | 100.0 | 78 | 47 | 38 | 4 | 59 | 0 | 81 | 3 | 2 | 2 | 1.370 | 7.0 | 0.4 | 5.3 | 7.3 | 1.37 | |
41 | Mark Cartwright | 21 | FTL | A | NYY | 6 | 7 | .462 | 2.95 | 3.24 | 18 | 17 | 1 | 6 | 1 | 0 | 125.0 | 111 | 45 | 41 | 8 | 41 | 0 | 55 | 2 | 2 | 5 | 1.216 | 8.0 | 0.6 | 3.0 | 4.0 | 1.34 | |
42 | Guillermo Castro* | 22 | DYB | A | HOU | 6 | 7 | .462 | 2.49 | 2.60 | 52 | 0 | 37 | 0 | 0 | 7 | 86.2 | 81 | 25 | 24 | 5 | 45 | 3 | 63 | 1 | 0 | 2 | 1.454 | 8.4 | 0.5 | 4.7 | 6.5 | 1.40 | |
43 | Scot Ender | 23 | TAM | A | CIN | 6 | 4 | .600 | 2.00 | 2.50 | 13 | 13 | 0 | 4 | 0 | 0 | 90.0 | 67 | 25 | 20 | 2 | 27 | 1 | 65 | 1 | 1 | 6 | 1.044 | 6.7 | 0.2 | 2.7 | 6.5 | 2.41 | |
44 | Ray Fontenot* | 24 | FTL | A | NYY | 6 | 5 | .545 | 2.92 | 3.53 | 12 | 10 | 2 | 4 | 1 | 0 | 74.0 | 57 | 29 | 24 | 2 | 31 | 2 | 72 | 2 | 1 | 6 | 1.189 | 6.9 | 0.2 | 3.8 | 8.8 | 2.32 | |
45 | Scott Gardner | 24 | DYB | A | HOU | 6 | 4 | .600 | 1.95 | 2.74 | 14 | 13 | 0 | 6 | 2 | 0 | 101.2 | 86 | 31 | 22 | 2 | 28 | 5 | 54 | 5 | 1 | 2 | 1.121 | 7.6 | 0.2 | 2.5 | 4.8 | 1.93 | |
46 | Nick Harsh | 22 | FTM | A | KCR | 6 | 7 | .462 | 3.49 | 4.17 | 15 | 15 | 0 | 7 | 1 | 0 | 105.2 | 116 | 49 | 41 | 2 | 29 | 0 | 52 | 5 | 0 | 9 | 1.372 | 9.9 | 0.2 | 2.5 | 4.4 | 1.79 | |
47 | Chuck Hernández* | 21 | FTL | A | NYY | 6 | 9 | .400 | 3.83 | 4.30 | 18 | 18 | 0 | 4 | 2 | 0 | 115.0 | 99 | 55 | 49 | 9 | 64 | 1 | 58 | 3 | 2 | 6 | 1.417 | 7.7 | 0.7 | 5.0 | 4.5 | 0.91 | |
48 | Manny Hernández | 21 | DYB | A | HOU | 6 | 6 | .500 | 4.98 | 6.34 | 21 | 17 | 0 | 3 | 0 | 0 | 99.1 | 114 | 70 | 55 | 7 | 52 | 4 | 50 | 5 | 0 | 6 | 1.671 | 10.3 | 0.6 | 4.7 | 4.5 | 0.96 | |
49 | Mitch Johnson | 19 | WHV | A | BOS | 6 | 9 | .400 | 4.72 | 5.32 | 34 | 13 | 9 | 1 | 0 | 2 | 118.1 | 122 | 70 | 62 | 3 | 65 | 2 | 65 | 4 | 2 | 8 | 1.580 | 9.3 | 0.2 | 4.9 | 4.9 | 1.00 | |
50 | Francis Cutty | 22 | FTM | A | KCR | 5 | 2 | .714 | 2.93 | 3.91 | 23 | 6 | 6 | 3 | 0 | 0 | 73.2 | 81 | 32 | 24 | 1 | 43 | 0 | 39 | 1 | 2 | 3 | 1.683 | 9.9 | 0.1 | 5.3 | 4.8 | 0.91 | |
51 | Herb Fauland* | 23 | FTL | A | NYY | 5 | 3 | .625 | 2.05 | 2.45 | 33 | 0 | 25 | 0 | 0 | 6 | 44.0 | 45 | 12 | 10 | 1 | 25 | 13 | 38 | 1 | 0 | 6 | 1.591 | 9.2 | 0.2 | 5.1 | 7.8 | 1.52 | |
52 | Rick Felt* | 21 | VRO | A | LAD | 5 | 2 | .714 | 4.26 | 4.86 | 14 | 14 | 0 | 2 | 1 | 0 | 76.0 | 74 | 41 | 36 | 3 | 40 | 0 | 39 | 1 | 1 | 11 | 1.500 | 8.8 | 0.4 | 4.7 | 4.6 | 0.98 | |
53 | Ken Howell | 21 | VRO | A | LAD | 5 | 4 | .556 | 4.22 | 6.03 | 11 | 11 | 0 | 0 | 0 | 0 | 59.2 | 58 | 40 | 28 | 3 | 36 | 0 | 37 | 0 | 1 | 4 | 1.575 | 8.7 | 0.5 | 5.4 | 5.6 | 1.03 | |
54 | Bryan Kelly | 23 | LAK | A | DET | 5 | 6 | .455 | 4.22 | 5.06 | 11 | 11 | 0 | 3 | 1 | 0 | 64.0 | 55 | 36 | 30 | 0 | 51 | 1 | 39 | 2 | 2 | 2 | 1.656 | 7.7 | 0.0 | 7.2 | 5.5 | 0.76 | |
55 | Steve Martin | 23 | VRO | A | LAD | 5 | 6 | .455 | 3.90 | 5.71 | 29 | 14 | 9 | 1 | 0 | 1 | 99.1 | 98 | 63 | 43 | 5 | 56 | 0 | 53 | 2 | 3 | 14 | 1.550 | 8.9 | 0.5 | 5.1 | 4.8 | 0.95 | |
56 | Brian McDonough | 21 | MIA | A | 5 | 11 | .313 | 4.89 | 6.05 | 18 | 18 | 0 | 4 | 1 | 0 | 108.2 | 130 | 73 | 59 | 6 | 35 | 4 | 38 | 4 | 1 | 6 | 1.518 | 10.8 | 0.5 | 2.9 | 3.1 | 1.09 | ||
57 | John Moller* | 23 | LAK | A | DET | 5 | 4 | .556 | 3.96 | 4.85 | 39 | 8 | 7 | 1 | 1 | 1 | 91.0 | 89 | 49 | 40 | 1 | 65 | 3 | 80 | 1 | 0 | 10 | 1.692 | 8.8 | 0.1 | 6.4 | 7.9 | 1.23 | |
58 | Ed Olwine* | 24 | FTL | A | NYY | 5 | 4 | .556 | 3.33 | 4.26 | 39 | 1 | 24 | 0 | 0 | 6 | 67.2 | 70 | 32 | 25 | 0 | 21 | 4 | 48 | 3 | 0 | 7 | 1.345 | 9.3 | 0.0 | 2.8 | 6.4 | 2.29 | |
59 | Gregory Pope | 23 | WPB | A | MON | 5 | 10 | .333 | 5.19 | 6.10 | 30 | 16 | 4 | 5 | 1 | 0 | 128.1 | 132 | 87 | 74 | 12 | 75 | 3 | 91 | 3 | 1 | 13 | 1.613 | 9.3 | 0.8 | 5.3 | 6.4 | 1.21 | |
60 | Mike Raines | 24 | TAM | A | CIN | 5 | 4 | .556 | 2.77 | 4.22 | 38 | 0 | 15 | 0 | 0 | 3 | 74.2 | 72 | 35 | 23 | 3 | 45 | 6 | 47 | 3 | 1 | 1 | 1.567 | 8.7 | 0.4 | 5.4 | 5.7 | 1.04 | |
61 | Mike Rhodes* | 24 | SPT | A | STL | 5 | 5 | .500 | 3.10 | 3.87 | 48 | 5 | 12 | 0 | 0 | 0 | 93.0 | 79 | 40 | 32 | 0 | 58 | 8 | 70 | 6 | 3 | 7 | 1.473 | 7.6 | 0.0 | 5.6 | 6.8 | 1.21 | |
62 | Robin Robbins | 23 | SPT | A | STL | 5 | 1 | .833 | 2.38 | 3.18 | 27 | 0 | 21 | 0 | 0 | 1 | 45.1 | 39 | 16 | 12 | 0 | 32 | 7 | 29 | 2 | 0 | 9 | 1.566 | 7.7 | 0.0 | 6.4 | 5.8 | 0.91 | |
63 | James Ross | 21 | LAK | A | DET | 5 | 3 | .625 | 3.14 | 4.12 | 46 | 0 | 34 | 0 | 0 | 9 | 83.0 | 85 | 38 | 29 | 3 | 34 | 6 | 50 | 4 | 0 | 4 | 1.434 | 9.2 | 0.3 | 3.7 | 5.4 | 1.47 | |
64 | Edmund Sanford | 25 | SPT | A | STL | 5 | 4 | .556 | 2.58 | 3.44 | 12 | 12 | 0 | 2 | 0 | 0 | 73.1 | 76 | 28 | 21 | 2 | 24 | 1 | 33 | 2 | 0 | 4 | 1.364 | 9.3 | 0.2 | 2.9 | 4.1 | 1.38 | |
65 | Charlie Scott | 23 | WPB | A | MON | 5 | 15 | .250 | 5.33 | 5.82 | 28 | 22 | 4 | 6 | 0 | 0 | 145.1 | 172 | 94 | 86 | 14 | 49 | 1 | 78 | 4 | 1 | 13 | 1.521 | 10.7 | 0.9 | 3.0 | 4.8 | 1.59 | |
66 | Stan Williams | 23 | FTL | A | NYY | 5 | 4 | .556 | 3.33 | 4.09 | 22 | 10 | 6 | 4 | 1 | 0 | 83.2 | 78 | 38 | 31 | 3 | 34 | 3 | 44 | 2 | 0 | 3 | 1.339 | 8.4 | 0.3 | 3.7 | 4.7 | 1.29 | |
67 | Andy Araujo | 19 | WHV | A | BOS | 4 | 4 | .500 | 3.77 | 4.56 | 26 | 16 | 6 | 1 | 1 | 0 | 102.2 | 129 | 52 | 43 | 5 | 37 | 2 | 49 | 3 | 0 | 6 | 1.617 | 11.3 | 0.4 | 3.2 | 4.3 | 1.32 | |
68 | Brandon Chesser | 22 | WPB | A | MON | 4 | 3 | .571 | 4.05 | 5.06 | 8 | 8 | 0 | 3 | 0 | 0 | 53.1 | 48 | 30 | 24 | 6 | 27 | 1 | 38 | 1 | 0 | 3 | 1.406 | 8.1 | 1.0 | 4.6 | 6.4 | 1.41 | |
69 | Mitch Coplon | 22 | DYB | A | HOU | 4 | 3 | .571 | 3.72 | 5.00 | 37 | 4 | 9 | 1 | 0 | 0 | 84.2 | 82 | 47 | 35 | 2 | 51 | 4 | 73 | 4 | 1 | 14 | 1.571 | 8.7 | 0.2 | 5.4 | 7.8 | 1.43 | |
70 | Orlando DeLeon | 22 | MIA | A | 4 | 0 | 1.000 | 0.75 | 1.75 | 24 | 0 | 20 | 0 | 0 | 6 | 36.0 | 22 | 7 | 3 | 0 | 14 | 5 | 28 | 1 | 0 | 0 | 1.000 | 5.5 | 0.0 | 3.5 | 7.0 | 2.00 | ||
71 | Steve Dunnegan | 21 | DYB | A | HOU | 4 | 9 | .308 | 4.68 | 6.09 | 22 | 20 | 0 | 3 | 0 | 0 | 115.1 | 138 | 78 | 60 | 7 | 62 | 7 | 63 | 5 | 1 | 14 | 1.734 | 10.8 | 0.5 | 4.8 | 4.9 | 1.02 | |
72 | John Fulgham | 26 | SPT | A | STL | 4 | 2 | .667 | 2.45 | 3.78 | 8 | 7 | 1 | 3 | 1 | 0 | 47.2 | 40 | 20 | 13 | 0 | 11 | 0 | 31 | 0 | 0 | 4 | 1.070 | 7.6 | 0.0 | 2.1 | 5.9 | 2.82 | |
73 | Jon Furman | 23 | LAK | A | DET | 4 | 3 | .571 | 2.79 | 4.93 | 16 | 3 | 5 | 0 | 0 | 2 | 42.0 | 32 | 23 | 13 | 0 | 21 | 3 | 37 | 1 | 2 | 5 | 1.262 | 6.9 | 0.0 | 4.5 | 7.9 | 1.76 | |
74 | Ernest Gause* | 24 | TAM | A | CIN | 4 | 4 | .500 | 3.40 | 4.31 | 26 | 1 | 18 | 0 | 0 | 8 | 39.2 | 42 | 19 | 15 | 0 | 19 | 4 | 24 | 0 | 2 | 1 | 1.538 | 9.5 | 0.0 | 4.3 | 5.4 | 1.26 | |
75 | Mike Glinatsis | 27 | MIA | A | 4 | 10 | .286 | 4.02 | 4.84 | 34 | 14 | 14 | 4 | 0 | 3 | 132.0 | 141 | 71 | 59 | 8 | 61 | 8 | 89 | 3 | 1 | 11 | 1.530 | 9.6 | 0.5 | 4.2 | 6.1 | 1.46 | ||
76 | Daniel Klosicki | 21 | TAM | A | CIN | 4 | 2 | .667 | 2.81 | 4.78 | 9 | 4 | 3 | 0 | 0 | 0 | 32.0 | 31 | 17 | 10 | 1 | 17 | 1 | 17 | 3 | 0 | 1 | 1.500 | 8.7 | 0.3 | 4.8 | 4.8 | 1.00 | |
77 | Ken Smith | 23 | FTL | A | NYY | 4 | 1 | .800 | 3.77 | 4.08 | 13 | 2 | 6 | 2 | 1 | 0 | 28.2 | 33 | 13 | 12 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 1.256 | 10.4 | 1.3 | 0.9 | 5.3 | 5.67 | |
78 | Tony Wadley | 21 | MIA | A | 4 | 12 | .250 | 4.76 | 5.64 | 22 | 22 | 0 | 3 | 0 | 0 | 113.1 | 127 | 71 | 60 | 2 | 57 | 1 | 39 | 6 | 2 | 8 | 1.624 | 10.1 | 0.2 | 4.5 | 3.1 | 0.68 | ||
79 | Dave Wong | 23 | FTM | A | KCR | 4 | 8 | .333 | 1.79 | 2.43 | 49 | 0 | 43 | 0 | 0 | 15 | 85.1 | 68 | 23 | 17 | 1 | 49 | 3 | 78 | 13 | 0 | 4 | 1.371 | 7.2 | 0.1 | 5.2 | 8.2 | 1.59 | |
80 | Oscar Zamora | 38 | MIA | A | 4 | 3 | .571 | 3.18 | 3.44 | 16 | 6 | 10 | 1 | 0 | 1 | 68.0 | 70 | 26 | 24 | 4 | 11 | 0 | 29 | 1 | 1 | 0 | 1.191 | 9.3 | 0.5 | 1.5 | 3.8 | 2.64 | ||
81 | Mike Beuder* | 21 | VRO | A | LAD | 3 | 3 | .500 | 4.89 | 5.95 | 9 | 8 | 1 | 1 | 1 | 0 | 42.1 | 44 | 28 | 23 | 4 | 18 | 0 | 15 | 1 | 0 | 0 | 1.465 | 9.4 | 0.9 | 3.8 | 3.2 | 0.83 | |
82 | Douglas Britt* | 24 | DYB | A | HOU | 3 | 1 | .750 | 2.98 | 3.57 | 14 | 9 | 2 | 1 | 0 | 1 | 45.1 | 34 | 18 | 15 | 0 | 36 | 2 | 34 | 5 | 0 | 3 | 1.544 | 6.8 | 0.0 | 7.1 | 6.8 | 0.94 | |
83 | Bruce Cimorelli* | 21 | TAM | A | CIN | 3 | 1 | .750 | 2.50 | 3.58 | 14 | 11 | 1 | 0 | 0 | 0 | 50.1 | 52 | 20 | 14 | 0 | 22 | 1 | 17 | 1 | 0 | 3 | 1.470 | 9.3 | 0.0 | 3.9 | 3.0 | 0.77 | |
84 | Kerry Cook | 21 | LAK | A | DET | 3 | 1 | .750 | 2.86 | 5.32 | 5 | 5 | 0 | 0 | 0 | 0 | 22.0 | 26 | 13 | 7 | 3 | 8 | 0 | 6 | 0 | 2 | 3 | 1.545 | 10.6 | 1.2 | 3.3 | 2.5 | 0.75 | |
85 | Paul Cozzolino | 20 | VRO | A | LAD | 3 | 4 | .429 | 3.55 | 5.09 | 36 | 2 | 16 | 0 | 0 | 3 | 76.0 | 66 | 43 | 30 | 2 | 49 | 3 | 63 | 7 | 3 | 5 | 1.513 | 7.8 | 0.2 | 5.8 | 7.5 | 1.29 | |
86 | David Daniel | 21 | VRO | A | LAD | 3 | 2 | .600 | 4.24 | 4.90 | 36 | 3 | 18 | 0 | 0 | 1 | 68.0 | 71 | 37 | 32 | 1 | 36 | 2 | 25 | 3 | 0 | 6 | 1.574 | 9.4 | 0.1 | 4.8 | 3.3 | 0.69 | |
87 | Don Heinkel | 22 | LAK | A | DET | 3 | 0 | 1.000 | 1.71 | 1.99 | 4 | 4 | 0 | 1 | 0 | 0 | 31.2 | 27 | 7 | 6 | 0 | 12 | 1 | 14 | 2 | 1 | 2 | 1.232 | 7.7 | 0.0 | 3.4 | 4.0 | 1.17 | |
