League Player Batting
-
Minimum 142 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Denorfia | 25 | LOU | AAA | CIN | 83 | 353 | 312 | 46 | 109 | 19 | 1 | 7 | 45 | 15 | 1 | 34 | 41 | .349 | .409 | .484 | .893 | 151 | 12 | 1 | 1 | 5 | 4 |
2 | Norris Hopper | 27 | LOU | AAA | CIN | 98 | 410 | 383 | 47 | 133 | 11 | 3 | 0 | 26 | 25 | 7 | 20 | 25 | .347 | .378 | .392 | .769 | 150 | 7 | 0 | 5 | 2 | 0 |
3 | Jason Tyner* | 29 | ROC | AAA | MIN | 80 | 352 | 316 | 52 | 104 | 14 | 5 | 0 | 22 | 8 | 2 | 25 | 39 | .329 | .379 | .405 | .784 | 128 | 2 | 3 | 4 | 4 | 2 |
4 | Brendan Harris | 25 | LOU | AAA | CIN | 43 | 165 | 148 | 22 | 48 | 14 | 1 | 5 | 28 | 2 | 0 | 14 | 29 | .324 | .384 | .534 | .918 | 79 | 4 | 1 | 1 | 1 | 0 |
5 | Luis Terrero | 26 | OTT | AAA | BAL | 84 | 329 | 302 | 52 | 96 | 21 | 2 | 16 | 44 | 18 | 9 | 16 | 61 | .318 | .367 | .560 | .927 | 169 | 4 | 8 | 2 | 1 | 0 |
6 | Delmon Young | 20 | DHM | AAA | TBD | 86 | 370 | 342 | 50 | 108 | 22 | 4 | 8 | 59 | 22 | 4 | 15 | 65 | .316 | .341 | .474 | .814 | 162 | 12 | 3 | 0 | 10 | 1 |
7 | Russ Adams | 25 | SYR | AAA | TOR | 42 | 179 | 161 | 21 | 50 | 9 | 3 | 0 | 15 | 3 | 2 | 17 | 23 | .311 | .374 | .404 | .778 | 65 | 3 | 0 | 0 | 1 | 1 |
8 | Josh Phelps | 28 | TOL | AAA | DET | 126 | 522 | 464 | 60 | 143 | 26 | 3 | 24 | 90 | 6 | 1 | 38 | 124 | .308 | .370 | .532 | .903 | 247 | 10 | 12 | 1 | 7 | 2 |
9 | Carlos Ruiz | 27 | SWB | AAA | PHI | 100 | 423 | 368 | 56 | 113 | 25 | 0 | 16 | 69 | 4 | 3 | 42 | 56 | .307 | .389 | .505 | .894 | 186 | 13 | 9 | 1 | 3 | 6 |
10 | Jason Bartlett | 26 | ROC | AAA | MIN | 58 | 250 | 235 | 42 | 72 | 23 | 3 | 1 | 20 | 6 | 3 | 10 | 28 | .306 | .336 | .443 | .779 | 104 | 1 | 2 | 0 | 3 | 0 |
11 | Josh Fields | 23 | CHR | AAA | CHW | 124 | 526 | 462 | 85 | 141 | 32 | 4 | 19 | 70 | 28 | 5 | 54 | 136 | .305 | .379 | .515 | .895 | 238 | 8 | 3 | 4 | 3 | 2 |
12 | Dustin Pedroia | 22 | PAW | AAA | BOS | 111 | 493 | 423 | 55 | 129 | 30 | 3 | 5 | 50 | 1 | 4 | 48 | 27 | .305 | .384 | .426 | .810 | 180 | 9 | 9 | 9 | 4 | 0 |
13 | Brayan Peña | 24 | RMD | AAA | ATL | 87 | 352 | 325 | 32 | 98 | 18 | 1 | 1 | 33 | 6 | 6 | 21 | 28 | .302 | .342 | .372 | .714 | 121 | 7 | 1 | 1 | 4 | 1 |
14 | Jeff Keppinger | 26 | NFK | AAA | NYM | 87 | 366 | 323 | 36 | 97 | 13 | 0 | 2 | 26 | 0 | 4 | 28 | 21 | .300 | .353 | .359 | .712 | 116 | 7 | 0 | 12 | 3 | 0 |
15 | Ernie Young | 36 | CHR | AAA | CHW | 105 | 417 | 350 | 52 | 105 | 26 | 0 | 13 | 68 | 2 | 2 | 55 | 85 | .300 | .405 | .486 | .891 | 170 | 15 | 9 | 0 | 3 | 2 |
16 | Joe Inglett | 28 | BFL | AAA | CLE | 40 | 181 | 157 | 21 | 47 | 7 | 2 | 1 | 13 | 3 | 2 | 13 | 24 | .299 | .358 | .389 | .747 | 61 | 6 | 2 | 8 | 1 | 0 |
17 | Josh Rabe | 27 | ROC | AAA | MIN | 93 | 398 | 355 | 51 | 106 | 20 | 1 | 6 | 47 | 7 | 4 | 35 | 37 | .299 | .362 | .411 | .773 | 146 | 5 | 3 | 0 | 5 | 1 |
18 | Eddie Rogers | 27 | OTT | AAA | BAL | 86 | 359 | 339 | 40 | 101 | 18 | 1 | 5 | 30 | 12 | 7 | 13 | 52 | .298 | .324 | .401 | .725 | 136 | 6 | 1 | 4 | 2 | 1 |
19 | Fernando Tatís | 31 | OTT | AAA | BAL | 90 | 368 | 326 | 44 | 97 | 15 | 2 | 7 | 37 | 8 | 2 | 36 | 56 | .298 | .372 | .420 | .793 | 137 | 3 | 4 | 0 | 2 | 0 |
20 | Scott Thorman | 24 | RMD | AAA | ATL | 81 | 344 | 309 | 38 | 92 | 16 | 2 | 15 | 48 | 4 | 2 | 31 | 48 | .298 | .361 | .508 | .869 | 157 | 6 | 1 | 0 | 3 | 6 |
21 | Wes Bankston | 22 | DHM | AAA | TBD | 52 | 207 | 195 | 22 | 58 | 13 | 0 | 5 | 29 | 0 | 1 | 10 | 40 | .297 | .333 | .441 | .774 | 86 | 2 | 1 | 0 | 1 | 1 |
22 | Ryan Sweeney* | 21 | CHR | AAA | CHW | 118 | 492 | 449 | 64 | 133 | 25 | 3 | 13 | 70 | 7 | 7 | 35 | 73 | .296 | .350 | .452 | .802 | 203 | 9 | 3 | 3 | 2 | 5 |
23 | Grégor Blanco* | 22 | RMD | AAA | ATL | 73 | 327 | 269 | 43 | 79 | 12 | 1 | 0 | 19 | 14 | 9 | 52 | 53 | .294 | .408 | .346 | .754 | 93 | 3 | 0 | 6 | 0 | 1 |
24 | Elijah Dukes | 22 | DHM | AAA | TBD | 80 | 334 | 283 | 58 | 83 | 15 | 5 | 10 | 50 | 9 | 4 | 44 | 47 | .293 | .401 | .488 | .889 | 138 | 5 | 7 | 0 | 0 | 3 |
25 | Shawn Riggans | 25 | DHM | AAA | TBD | 115 | 453 | 417 | 43 | 122 | 26 | 2 | 11 | 54 | 2 | 2 | 27 | 88 | .293 | .342 | .444 | .785 | 185 | 11 | 5 | 2 | 2 | 1 |
26 | Darnell McDonald | 27 | DHM | AAA | TBD | 136 | 596 | 538 | 80 | 157 | 33 | 1 | 14 | 57 | 30 | 12 | 47 | 115 | .292 | .351 | .435 | .786 | 234 | 10 | 4 | 4 | 3 | 3 |
27 | Chris Roberson | 26 | SWB | AAA | PHI | 74 | 316 | 284 | 44 | 83 | 14 | 2 | 1 | 17 | 25 | 9 | 23 | 57 | .292 | .349 | .366 | .716 | 104 | 7 | 3 | 4 | 2 | 0 |
28 | Bobby Scales | 28 | SWB | AAA | PHI | 105 | 415 | 357 | 46 | 104 | 22 | 7 | 7 | 44 | 3 | 3 | 44 | 100 | .291 | .369 | .451 | .820 | 161 | 3 | 3 | 6 | 5 | 3 |
29 | Jorge Velandia | 31 | CHR | AAA | CHW | 122 | 516 | 475 | 69 | 138 | 25 | 1 | 10 | 56 | 15 | 2 | 28 | 85 | .291 | .331 | .411 | .741 | 195 | 10 | 1 | 11 | 1 | 2 |
30 | Kevin Witt | 30 | DHM | AAA | TBD | 128 | 542 | 485 | 82 | 141 | 29 | 1 | 36 | 99 | 0 | 0 | 50 | 132 | .291 | .360 | .577 | .937 | 280 | 14 | 4 | 0 | 3 | 8 |
31 | Carlos Méndez | 32 | RMD | AAA | ATL | 98 | 380 | 366 | 28 | 106 | 13 | 0 | 5 | 54 | 1 | 2 | 5 | 35 | .290 | .299 | .366 | .665 | 134 | 12 | 2 | 2 | 5 | 1 |
32 | Napoleon Calzado | 29 | OTT | AAA | BAL | 64 | 257 | 246 | 30 | 71 | 15 | 1 | 3 | 27 | 5 | 0 | 6 | 29 | .289 | .315 | .394 | .710 | 97 | 2 | 4 | 0 | 1 | 0 |
33 | Ron Calloway* | 29 | PAW | AAA | BOS | 114 | 457 | 406 | 49 | 117 | 27 | 3 | 4 | 49 | 9 | 6 | 40 | 77 | .288 | .354 | .399 | .753 | 162 | 17 | 4 | 2 | 5 | 3 |
34 | Alexis Gómez* | 27 | TOL | AAA | DET | 58 | 251 | 226 | 36 | 65 | 18 | 3 | 11 | 36 | 8 | 4 | 18 | 48 | .288 | .343 | .540 | .883 | 122 | 6 | 2 | 3 | 2 | 2 |
35 | Jacob Cruz* | 33 | NFK,LOU | AAA | NYM-CIN | 58 | 179 | 157 | 19 | 45 | 16 | 0 | 1 | 20 | 0 | 0 | 22 | 33 | .287 | .374 | .408 | .782 | 64 | 6 | 0 | 0 | 0 | 2 |
36 | Bronson Sardinha | 23 | CLB | AAA | NYY | 52 | 211 | 185 | 27 | 53 | 10 | 5 | 6 | 27 | 3 | 2 | 23 | 36 | .287 | .365 | .492 | .857 | 91 | 4 | 1 | 0 | 2 | 2 |
37 | Chris Heintz | 31 | ROC | AAA | MIN | 100 | 406 | 374 | 46 | 107 | 22 | 0 | 3 | 39 | 0 | 4 | 23 | 63 | .286 | .323 | .369 | .692 | 138 | 5 | 0 | 4 | 5 | 0 |
38 | Lou Merloni | 35 | BFL | AAA | CLE | 91 | 374 | 330 | 33 | 94 | 22 | 0 | 7 | 38 | 0 | 2 | 29 | 49 | .285 | .361 | .415 | .776 | 137 | 9 | 11 | 3 | 1 | 2 |
39 | Michael Bourn | 23 | SWB | AAA | PHI | 38 | 174 | 152 | 34 | 43 | 5 | 7 | 1 | 15 | 15 | 1 | 20 | 33 | .283 | .368 | .428 | .795 | 65 | 2 | 1 | 0 | 1 | 0 |
40 | Rajai Davis | 25 | INA | AAA | PIT | 100 | 417 | 385 | 53 | 109 | 17 | 1 | 2 | 21 | 45 | 13 | 27 | 59 | .283 | .335 | .348 | .683 | 134 | 3 | 3 | 2 | 0 | 0 |
41 | Carlos Maldonado | 27 | INA | AAA | PIT | 103 | 384 | 336 | 37 | 95 | 18 | 0 | 6 | 47 | 2 | 0 | 36 | 67 | .283 | .354 | .390 | .744 | 131 | 11 | 3 | 5 | 4 | 3 |
42 | Kevin Reese* | 28 | CLB | AAA | NYY | 53 | 240 | 212 | 30 | 60 | 8 | 2 | 5 | 21 | 4 | 6 | 15 | 37 | .283 | .354 | .410 | .765 | 87 | 5 | 10 | 0 | 3 | 1 |
43 | Jesse Gutierrez | 28 | LOU | AAA | CIN | 119 | 455 | 397 | 46 | 112 | 27 | 2 | 10 | 61 | 0 | 0 | 49 | 74 | .282 | .369 | .436 | .805 | 173 | 23 | 7 | 0 | 2 | 2 |
44 | Jack Hannahan | 26 | TOL | AAA | DET | 119 | 494 | 415 | 59 | 117 | 27 | 0 | 9 | 62 | 9 | 6 | 61 | 114 | .282 | .379 | .412 | .791 | 171 | 5 | 8 | 3 | 7 | 4 |
45 | Ray Olmedo | 25 | LOU | AAA | CIN | 100 | 430 | 383 | 47 | 108 | 20 | 3 | 3 | 29 | 17 | 6 | 34 | 71 | .282 | .344 | .373 | .717 | 143 | 11 | 3 | 8 | 2 | 1 |
46 | Tony Peña | 25 | RMD | AAA | ATL | 81 | 319 | 298 | 38 | 84 | 12 | 4 | 1 | 23 | 12 | 3 | 12 | 56 | .282 | .312 | .359 | .671 | 107 | 6 | 2 | 5 | 2 | 1 |
47 | Martín Prado | 22 | RMD | AAA | ATL | 60 | 257 | 241 | 30 | 68 | 12 | 1 | 2 | 23 | 2 | 2 | 12 | 28 | .282 | .314 | .365 | .679 | 88 | 8 | 0 | 2 | 2 | 0 |
48 | Joe Thurston | 26 | SWB | AAA | PHI | 127 | 544 | 479 | 74 | 135 | 29 | 9 | 9 | 55 | 20 | 10 | 43 | 65 | .282 | .349 | .436 | .785 | 209 | 3 | 7 | 14 | 1 | 2 |
49 | Rich Thompson | 27 | INA | AAA | PIT | 80 | 287 | 232 | 43 | 65 | 12 | 6 | 2 | 22 | 16 | 8 | 31 | 39 | .280 | .391 | .410 | .801 | 95 | 1 | 12 | 11 | 1 | 4 |
50 | Wes Timmons | 27 | RMD | AAA | ATL | 71 | 300 | 250 | 28 | 70 | 15 | 0 | 6 | 26 | 5 | 4 | 38 | 19 | .280 | .384 | .412 | .796 | 103 | 11 | 6 | 3 | 3 | 2 |
51 | William Bergolla | 23 | LOU | AAA | CIN | 114 | 455 | 416 | 46 | 116 | 21 | 2 | 2 | 33 | 14 | 8 | 22 | 47 | .279 | .317 | .353 | .670 | 147 | 16 | 2 | 13 | 2 | 2 |
52 | Keith Reed | 27 | OTT | AAA | BAL | 115 | 453 | 426 | 57 | 119 | 35 | 2 | 10 | 66 | 14 | 11 | 19 | 63 | .279 | .319 | .441 | .761 | 188 | 14 | 6 | 2 | 0 | 0 |
53 | Ben Francisco | 24 | BFL | AAA | CLE | 134 | 579 | 515 | 80 | 143 | 32 | 4 | 17 | 59 | 25 | 5 | 45 | 72 | .278 | .345 | .454 | .799 | 234 | 9 | 10 | 5 | 4 | 0 |
54 | Franklin Gutiérrez | 23 | BFL | AAA | CLE | 90 | 413 | 349 | 63 | 97 | 27 | 0 | 9 | 38 | 13 | 8 | 49 | 84 | .278 | .373 | .433 | .806 | 151 | 2 | 5 | 8 | 2 | 4 |
55 | Carlos Peña* | 28 | CLB,PAW | AAA | NYY-BOS | 116 | 506 | 418 | 72 | 116 | 20 | 0 | 23 | 74 | 4 | 0 | 68 | 94 | .278 | .383 | .490 | .874 | 205 | 3 | 10 | 0 | 10 | 4 |
56 | Lastings Milledge | 21 | NFK | AAA | NYM | 84 | 367 | 307 | 52 | 85 | 21 | 4 | 7 | 36 | 13 | 10 | 43 | 67 | .277 | .388 | .440 | .828 | 135 | 1 | 14 | 1 | 2 | 1 |
57 | Andy Cannizaro | 27 | CLB | AAA | NYY | 116 | 487 | 416 | 69 | 115 | 32 | 1 | 3 | 32 | 6 | 5 | 51 | 59 | .276 | .367 | .380 | .747 | 158 | 7 | 10 | 7 | 3 | 0 |
58 | Ángel Chávez | 24 | SWB | AAA | PHI | 60 | 231 | 210 | 27 | 58 | 22 | 1 | 6 | 28 | 6 | 0 | 13 | 41 | .276 | .317 | .476 | .793 | 100 | 6 | 0 | 7 | 1 | 2 |
59 | Luis Figueroa | 32 | SYR | AAA | TOR | 93 | 417 | 377 | 39 | 104 | 22 | 3 | 6 | 38 | 11 | 9 | 24 | 35 | .276 | .318 | .398 | .716 | 150 | 9 | 2 | 8 | 6 | 1 |
60 | John Hattig | 26 | SYR | AAA | TOR | 103 | 413 | 373 | 48 | 103 | 30 | 1 | 4 | 36 | 0 | 0 | 35 | 108 | .276 | .342 | .394 | .736 | 147 | 9 | 2 | 3 | 0 | 3 |
61 | Kevin Hooper | 29 | TOL | AAA | DET | 121 | 549 | 504 | 66 | 139 | 15 | 4 | 1 | 29 | 24 | 12 | 23 | 71 | .276 | .309 | .327 | .636 | 165 | 4 | 3 | 15 | 4 | 0 |
62 | Tommy Watkins | 26 | ROC | AAA | MIN | 60 | 199 | 174 | 25 | 48 | 10 | 0 | 4 | 23 | 7 | 2 | 18 | 25 | .276 | .345 | .402 | .748 | 70 | 2 | 1 | 5 | 1 | 0 |
63 | Jeff Bailey | 27 | PAW | AAA | BOS | 134 | 548 | 458 | 64 | 126 | 22 | 5 | 22 | 82 | 1 | 2 | 74 | 116 | .275 | .383 | .489 | .872 | 224 | 11 | 10 | 0 | 6 | 3 |
64 | Kevin Barker* | 30 | SYR | AAA | TOR | 130 | 559 | 473 | 72 | 130 | 39 | 2 | 18 | 76 | 5 | 3 | 80 | 119 | .275 | .379 | .480 | .859 | 227 | 10 | 2 | 0 | 4 | 7 |
65 | Jason Dubois | 27 | BFL | AAA | CLE | 121 | 512 | 455 | 65 | 125 | 31 | 1 | 22 | 87 | 4 | 1 | 45 | 131 | .275 | .343 | .492 | .835 | 224 | 11 | 5 | 1 | 6 | 3 |
66 | Russ Johnson | 33 | CLB | AAA | NYY | 106 | 449 | 375 | 58 | 103 | 18 | 2 | 14 | 40 | 2 | 3 | 65 | 53 | .275 | .380 | .445 | .826 | 167 | 11 | 2 | 2 | 5 | 2 |
67 | Ryan Raburn | 25 | TOL | AAA | DET | 118 | 512 | 451 | 68 | 124 | 29 | 4 | 20 | 79 | 16 | 4 | 51 | 120 | .275 | .352 | .490 | .842 | 221 | 9 | 5 | 1 | 4 | 1 |
68 | Pedro López | 22 | CHR | AAA | CHW | 59 | 228 | 208 | 32 | 57 | 12 | 0 | 5 | 24 | 4 | 0 | 11 | 28 | .274 | .320 | .404 | .724 | 84 | 5 | 3 | 6 | 0 | 1 |
69 | Ryan Roberts | 25 | SYR | AAA | TOR | 98 | 403 | 362 | 44 | 99 | 28 | 1 | 10 | 49 | 5 | 3 | 30 | 86 | .274 | .330 | .439 | .769 | 159 | 5 | 2 | 6 | 3 | 0 |
70 | Yurendell de Caster | 26 | INA | AAA | PIT | 119 | 462 | 421 | 47 | 115 | 22 | 3 | 11 | 51 | 7 | 7 | 35 | 100 | .273 | .330 | .418 | .748 | 176 | 16 | 2 | 1 | 3 | 3 |
71 | Jason Phillips | 29 | SYR | AAA | TOR | 70 | 281 | 249 | 31 | 68 | 11 | 0 | 7 | 40 | 1 | 1 | 22 | 43 | .273 | .341 | .402 | .742 | 100 | 12 | 4 | 5 | 1 | 3 |
72 | Terry Tiffee | 27 | ROC | AAA | MIN | 79 | 331 | 308 | 37 | 84 | 20 | 0 | 4 | 38 | 1 | 0 | 20 | 50 | .273 | .314 | .377 | .691 | 116 | 7 | 0 | 0 | 3 | 1 |
73 | Casey Rogowski* | 25 | CHR | AAA | CHW | 127 | 525 | 459 | 69 | 125 | 32 | 2 | 13 | 76 | 26 | 9 | 53 | 97 | .272 | .351 | .436 | .787 | 200 | 10 | 5 | 4 | 4 | 2 |
74 | Jim Rushford* | 32 | SWB | AAA | PHI | 76 | 313 | 276 | 30 | 75 | 13 | 0 | 4 | 33 | 4 | 0 | 25 | 28 | .272 | .339 | .362 | .701 | 100 | 9 | 5 | 3 | 4 | 2 |
75 | Andy González | 24 | CHR | AAA | CHW | 116 | 462 | 402 | 48 | 109 | 27 | 0 | 6 | 51 | 16 | 8 | 46 | 77 | .271 | .355 | .383 | .738 | 154 | 9 | 7 | 5 | 2 | 2 |
76 | Terrence Long* | 30 | CLB,LOU | AAA | NYY-CIN | 84 | 330 | 308 | 31 | 83 | 16 | 1 | 10 | 44 | 0 | 0 | 21 | 63 | .270 | .318 | .425 | .744 | 131 | 6 | 1 | 0 | 0 | 2 |
77 | Adam Boeve | 26 | INA | AAA | PIT | 91 | 352 | 316 | 32 | 85 | 20 | 0 | 6 | 37 | 24 | 5 | 28 | 81 | .269 | .339 | .389 | .728 | 123 | 11 | 6 | 1 | 1 | 1 |
78 | Brent Butler | 28 | DHM | AAA | TBD | 120 | 471 | 439 | 39 | 118 | 26 | 3 | 2 | 38 | 3 | 5 | 23 | 45 | .269 | .306 | .355 | .661 | 156 | 9 | 1 | 7 | 1 | 3 |
79 | B.J. Upton | 21 | DHM | AAA | TBD | 106 | 470 | 398 | 72 | 107 | 18 | 4 | 8 | 41 | 46 | 17 | 65 | 89 | .269 | .375 | .395 | .769 | 157 | 8 | 4 | 0 | 3 | 0 |
80 | Andy Abad* | 33 | LOU | AAA | CIN | 82 | 304 | 266 | 36 | 71 | 12 | 0 | 9 | 32 | 0 | 1 | 26 | 31 | .267 | .345 | .414 | .758 | 110 | 6 | 6 | 5 | 1 | 1 |
81 | Chris Basak | 27 | NFK | AAA | NYM | 119 | 417 | 371 | 53 | 99 | 22 | 3 | 8 | 36 | 17 | 3 | 39 | 76 | .267 | .345 | .407 | .752 | 151 | 3 | 5 | 2 | 0 | 0 |
82 | David Murphy* | 24 | PAW | AAA | BOS | 84 | 366 | 318 | 45 | 85 | 23 | 5 | 8 | 44 | 3 | 3 | 45 | 53 | .267 | .355 | .447 | .802 | 142 | 13 | 0 | 0 | 3 | 8 |
83 | Travis Dawkins | 27 | INA | AAA | PIT | 67 | 219 | 203 | 22 | 54 | 14 | 1 | 5 | 26 | 3 | 6 | 13 | 55 | .266 | .312 | .419 | .731 | 85 | 4 | 1 | 1 | 1 | 0 |
84 | David Espinosa | 24 | TOL | AAA | DET | 96 | 349 | 293 | 50 | 78 | 13 | 7 | 9 | 27 | 12 | 6 | 43 | 70 | .266 | .362 | .451 | .812 | 132 | 4 | 3 | 6 | 4 | 1 |
85 | Rúben Gotay | 23 | NFK | AAA | NYM | 42 | 169 | 154 | 19 | 41 | 12 | 1 | 3 | 21 | 4 | 5 | 10 | 29 | .266 | .317 | .416 | .733 | 64 | 2 | 2 | 2 | 1 | 0 |
86 | Ryan Ludwick* | 27 | TOL | AAA | DET | 134 | 571 | 508 | 81 | 135 | 34 | 2 | 28 | 80 | 2 | 6 | 48 | 167 | .266 | .342 | .506 | .848 | 257 | 7 | 12 | 1 | 2 | 1 |
87 | Michael Tucker | 35 | NFK | AAA | NYM | 83 | 333 | 275 | 44 | 73 | 18 | 2 | 6 | 33 | 10 | 3 | 49 | 45 | .266 | .381 | .411 | .792 | 113 | 5 | 5 | 0 | 4 | 0 |
88 | Dewayne Wise* | 28 | LOU | AAA | CIN | 44 | 180 | 154 | 27 | 41 | 10 | 4 | 4 | 21 | 6 | 2 | 13 | 29 | .266 | .335 | .461 | .796 | 71 | 1 | 4 | 7 | 2 | 2 |
89 | Chad Mottola | 34 | SYR | AAA | TOR | 110 | 464 | 431 | 48 | 114 | 27 | 2 | 16 | 65 | 8 | 0 | 30 | 103 | .265 | .315 | .448 | .763 | 193 | 9 | 2 | 0 | 1 | 1 |
90 | Chris Stewart | 24 | CHR | AAA | CHW | 89 | 301 | 272 | 40 | 72 | 17 | 3 | 4 | 28 | 3 | 0 | 15 | 35 | .265 | .314 | .393 | .707 | 107 | 7 | 5 | 8 | 1 | 0 |
91 | Kevin Thompson | 26 | CLB | AAA | NYY | 91 | 416 | 362 | 69 | 96 | 22 | 5 | 9 | 44 | 17 | 7 | 44 | 63 | .265 | .345 | .428 | .773 | 155 | 3 | 2 | 4 | 4 | 1 |
92 | Asdrúbal Cabrera | 20 | BFL | AAA | CLE | 52 | 211 | 190 | 26 | 50 | 11 | 0 | 1 | 14 | 5 | 4 | 8 | 39 | .263 | .295 | .337 | .632 | 64 | 4 | 3 | 4 | 6 | 0 |
93 | Howie Clark | 32 | OTT | AAA | BAL | 86 | 350 | 308 | 41 | 81 | 16 | 1 | 3 | 27 | 2 | 2 | 36 | 28 | .263 | .342 | .351 | .693 | 108 | 5 | 2 | 2 | 2 | 3 |
94 | Raúl González | 32 | INA | AAA | PIT | 112 | 458 | 399 | 49 | 105 | 23 | 2 | 7 | 56 | 4 | 5 | 54 | 59 | .263 | .352 | .384 | .735 | 153 | 18 | 2 | 0 | 3 | 2 |
95 | Matt Kata | 28 | LOU | AAA | CIN | 113 | 366 | 331 | 45 | 87 | 20 | 4 | 9 | 34 | 4 | 4 | 18 | 48 | .263 | .318 | .429 | .747 | 142 | 6 | 10 | 4 | 3 | 1 |
96 | Wayne Lydon | 25 | SYR | AAA | TOR | 132 | 580 | 513 | 80 | 135 | 16 | 12 | 9 | 46 | 26 | 10 | 53 | 120 | .263 | .335 | .394 | .729 | 202 | 7 | 3 | 10 | 1 | 1 |
97 | Jerry Owens* | 25 | CHR | AAA | CHW | 112 | 493 | 439 | 75 | 115 | 15 | 5 | 4 | 48 | 40 | 12 | 45 | 61 | .262 | .330 | .346 | .676 | 152 | 5 | 1 | 5 | 3 | 2 |
98 | Brennan King | 25 | SWB | AAA | PHI | 97 | 392 | 364 | 40 | 95 | 25 | 2 | 12 | 48 | 5 | 0 | 20 | 69 | .261 | .302 | .440 | .741 | 160 | 16 | 3 | 1 | 4 | 1 |
99 | Andy Marte | 22 | BFL | AAA | CLE | 96 | 394 | 357 | 49 | 93 | 23 | 0 | 15 | 46 | 1 | 0 | 34 | 81 | .261 | .322 | .451 | .773 | 161 | 11 | 0 | 0 | 3 | 1 |
100 | Alejandro Machado | 24 | PAW | AAA | BOS | 116 | 437 | 373 | 46 | 97 | 12 | 4 | 4 | 32 | 21 | 6 | 52 | 51 | .260 | .356 | .346 | .702 | 129 | 10 | 5 | 4 | 3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, February 5, 12:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.