League Player Batting
-
Minimum 50 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Blackerby | 26 | DAL | A | 47 | 142 | 59 | 9 | 0 | 5 | .416 | .585 | 83 | |||||||||||||||
2 | Sam Leslie* | 24 | SAN | A | 73 | 291 | 119 | 33 | 5 | 6 | .409 | .619 | 180 | |||||||||||||||
3 | Homer Peel | 27 | HSN | A | STL | 58 | 211 | 81 | 22 | 6 | 5 | .384 | .616 | 130 | ||||||||||||||
4 | Ox Eckhardt | 28 | BMT | A | DET | 147 | 573 | 217 | 55 | 5 | 8 | .379 | .534 | 306 | ||||||||||||||
5 | Del Pratt | 42 | WAC | A | 60 | 91 | 34 | 6 | 1 | 2 | .374 | .528 | 48 | |||||||||||||||
6 | Gene Rye | 23 | WAC | A | 128 | 491 | 180 | 38 | 8 | 26 | .367 | .635 | 312 | |||||||||||||||
7 | Jack Burns* | 22 | WFL | A | SLB | 153 | 604 | 215 | 47 | 4 | 29 | .356 | .591 | 357 | ||||||||||||||
8 | Jimmy Moore | 27 | DAL | A | 92 | 353 | 125 | 28 | 2 | 9 | .354 | .521 | 184 | |||||||||||||||
9 | Gene Moore* | 20 | DAL | A | 132 | 452 | 159 | 36 | 7 | 17 | .352 | .575 | 260 | |||||||||||||||
10 | Oscar Estrada* | 28 | SHV | A | 32 | 60 | 21 | 5 | 0 | 1 | .350 | .483 | 29 | |||||||||||||||
11 | John Kloza | 26 | WFL | A | SLB | 153 | 597 | 207 | 39 | 8 | 28 | .347 | .580 | 346 | ||||||||||||||
12 | Carey Selph | 28 | HSN | A | STL | 152 | 584 | 200 | 39 | 4 | 6 | .343 | .454 | 265 | ||||||||||||||
13 | Doug Taitt | 27 | DAL | A | 98 | 388 | 133 | 35 | 2 | 8 | .343 | .505 | 196 | |||||||||||||||
14 | Pete McClanahan | 23 | SHV | A | 114 | 411 | 140 | 39 | 5 | 17 | .341 | .584 | 240 | |||||||||||||||
15 | Bill Hargrove | 27 | SAN | A | 38 | 65 | 22 | 0 | 0 | 1 | .339 | .385 | 25 | |||||||||||||||
16 | Frank Tobin? | 36 | DAL | A | 42 | 142 | 48 | 10 | 0 | 8 | .338 | .578 | 82 | |||||||||||||||
17 | Joe Munson | 30 | WAC | A | 150 | 584 | 196 | 45 | 2 | 10 | .336 | .471 | 275 | |||||||||||||||
18 | Toad Perry | 25 | SHV | A | 87 | 332 | 111 | 25 | 4 | 16 | .334 | .578 | 192 | |||||||||||||||
19 | Dick Whitworth | 36 | FTW | A | 54 | 111 | 37 | 8 | 0 | 6 | .333 | .568 | 63 | |||||||||||||||
20 | Les Mallon | 24 | FTW | A | 150 | 566 | 188 | 38 | 9 | 12 | .332 | .495 | 280 | |||||||||||||||
21 | Howard Fitzgerald* | 28 | WFL | A | SLB | 150 | 583 | 193 | 51 | 7 | 14 | .331 | .515 | 300 | ||||||||||||||
22 | Harvey Ballew | 24 | SAN | A | 142 | 528 | 174 | 25 | 4 | 1 | .330 | .398 | 210 | |||||||||||||||
23 | Chappie Geygan | 27 | WFL | A | SLB | 51 | 197 | 65 | 6 | 2 | 4 | .330 | .442 | 87 | ||||||||||||||
24 | Jo-Jo Moore | 21 | SAN | A | 127 | 498 | 164 | 27 | 18 | 2 | .329 | .468 | 233 | |||||||||||||||
25 | Tom Estell | 33 | SAN | A | 39 | 64 | 21 | 5 | 1 | 2 | .328 | .531 | 34 | |||||||||||||||
26 | Joe Bonowitz | 30 | FTW | A | 152 | 631 | 205 | 47 | 7 | 17 | .325 | .502 | 317 | |||||||||||||||
27 | Jack Crouch | 26 | WFL | A | SLB | 95 | 330 | 107 | 17 | 4 | 11 | .324 | .500 | 165 | ||||||||||||||
28 | Joel Hunt | 24 | HSN | A | STL | 156 | 577 | 187 | 30 | 8 | 16 | .324 | .487 | 281 | ||||||||||||||
29 | Hugh Willingham | 24 | DAL | A | 143 | 508 | 163 | 27 | 5 | 38 | .321 | .618 | 314 | |||||||||||||||
30 | Larry Bettencourt | 24 | WFL | A | SLB | 151 | 557 | 178 | 22 | 6 | 43 | .320 | .612 | 341 | ||||||||||||||
31 | Heinie Schuble | 23 | BMT | A | DET | 145 | 532 | 170 | 37 | 9 | 18 | .320 | .524 | 279 | ||||||||||||||
32 | Tony Piet | 23 | WAC | A | 150 | 546 | 174 | 29 | 8 | 26 | .319 | .544 | 297 | |||||||||||||||
33 | Bob Morrow | 36 | HSN | A | STL | 125 | 415 | 132 | 33 | 1 | 12 | .318 | .489 | 203 | ||||||||||||||
34 | Paul Easterling | 24 | BMT | A | DET | 97 | 355 | 112 | 20 | 3 | 17 | .316 | .532 | 189 | ||||||||||||||
35 | Ulmont Baker | 21 | SHV | A | 46 | 159 | 50 | 11 | 0 | 3 | .315 | .440 | 70 | |||||||||||||||
36 | Vern Underhill | 25 | SHV | A | 39 | 89 | 28 | 5 | 0 | 3 | .315 | .472 | 42 | |||||||||||||||
37 | Boob Fowler | 29 | FTW | A | 83 | 265 | 83 | 21 | 1 | 2 | .313 | .423 | 112 | |||||||||||||||
38 | Lin Storti | 23 | WFL | A | SLB | 154 | 659 | 204 | 50 | 7 | 30 | .310 | .543 | 358 | ||||||||||||||
39 | Charles Stuvengen | 34 | WAC | A | 147 | 569 | 176 | 34 | 6 | 25 | .309 | .522 | 297 | |||||||||||||||
40 | Ernie Holman | 24 | SHV | A | 147 | 484 | 148 | 29 | 5 | 27 | .306 | .554 | 268 | |||||||||||||||
41 | Larry Cox | 25 | FTW | A | 151 | 535 | 163 | 36 | 10 | 21 | .305 | .527 | 282 | |||||||||||||||
42 | Hap Morse? | 36 | DAL | A | 118 | 430 | 131 | 25 | 1 | 2 | .305 | .381 | 164 | |||||||||||||||
43 | Hooks Cotter* | 30 | DAL | A | 82 | 306 | 93 | 25 | 2 | 4 | .304 | .438 | 134 | |||||||||||||||
44 | Ivey Shiver | 23 | BMT | A | DET | 122 | 414 | 126 | 18 | 13 | 26 | .304 | .599 | 248 | ||||||||||||||
45 | Roy Hutson | 28 | SHV | A | 127 | 478 | 145 | 25 | 9 | 1 | .303 | .400 | 191 | |||||||||||||||
46 | Ed Speer | 24 | WAC | A | 139 | 535 | 162 | 29 | 3 | 16 | .303 | .458 | 245 | |||||||||||||||
47 | Hughie Wise | 24 | BMT | A | DET | 81 | 260 | 78 | 15 | 3 | 3 | .300 | .415 | 108 | ||||||||||||||
48 | Billy Mullen | 34 | BMT | A | DET | 80 | 298 | 89 | 19 | 2 | 7 | .299 | .446 | 133 | ||||||||||||||
49 | Stu Clarke | 24 | FTW | A | 51 | 168 | 50 | 11 | 1 | 6 | .298 | .482 | 81 | |||||||||||||||
50 | Tony Kaufmann | 29 | HSN | A | STL | 114 | 344 | 102 | 23 | 4 | 11 | .297 | .483 | 166 | ||||||||||||||
51 | Joe Witry | 24 | WAC | A | 27 | 111 | 33 | 5 | 0 | 1 | .297 | .369 | 41 | |||||||||||||||
52 | Cy Cashion | 29 | SHV | A | 143 | 372 | 110 | 20 | 10 | 11 | .296 | .492 | 183 | |||||||||||||||
53 | Len Dondero | 26 | SAN | A | 118 | 412 | 122 | 23 | 4 | 12 | .296 | .459 | 189 | |||||||||||||||
54 | Bill Harris | 30 | WAC | A | 36 | 98 | 29 | 4 | 1 | 2 | .296 | .418 | 41 | |||||||||||||||
55 | Wattie Holm | 28 | HSN | A | STL | 108 | 417 | 123 | 29 | 7 | 2 | .295 | .413 | 172 | ||||||||||||||
56 | George Gottleber | 33 | WAC | A | 57 | 218 | 64 | 9 | 2 | 0 | .294 | .353 | 77 | |||||||||||||||
57 | Bo Euller | 22 | WFL | A | SLB | 131 | 478 | 140 | 31 | 3 | 6 | .293 | .408 | 195 | ||||||||||||||
58 | Eddie Moore* | 30 | FTW | A | 116 | 465 | 136 | 15 | 7 | 0 | .293 | .355 | 165 | |||||||||||||||
59 | Cecil Stewart | 27 | SHV | A | 109 | 426 | 125 | 33 | 6 | 1 | .293 | .406 | 173 | |||||||||||||||
60 | Bud Stapleton* | 30 | BMT | A | DET | 148 | 591 | 172 | 47 | 9 | 3 | .291 | .416 | 246 | ||||||||||||||
61 | Thorpe Hamilton | 26 | SAN | A | 104 | 366 | 106 | 21 | 3 | 5 | .290 | .404 | 148 | |||||||||||||||
62 | Jim Levey | 23 | WFL | A | SLB | 151 | 662 | 191 | 42 | 5 | 16 | .289 | .440 | 291 | ||||||||||||||
63 | Keith Molesworth | 24 | WAC | A | 149 | 564 | 163 | 23 | 3 | 20 | .289 | .447 | 252 | |||||||||||||||
64 | Ed Hock | 31 | HSN | A | STL | 157 | 657 | 189 | 31 | 3 | 0 | .288 | .344 | 226 | ||||||||||||||
65 | Pete Lapan | 39 | SAN | A | 22 | 73 | 21 | 2 | 0 | 1 | .288 | .356 | 26 | |||||||||||||||
66 | Ralph Michaels | 28 | DAL | A | 90 | 333 | 96 | 15 | 1 | 5 | .288 | .384 | 128 | |||||||||||||||
67 | Bill Kelly | 31 | FTW | A | 97 | 349 | 100 | 17 | 2 | 23 | .287 | .544 | 190 | |||||||||||||||
68 | Sol Mishkin* | 24 | HSN | A | STL | 154 | 554 | 159 | 28 | 15 | 7 | .287 | .430 | 238 | ||||||||||||||
69 | John Bischoff | 35 | WAC | A | 103 | 389 | 111 | 18 | 0 | 18 | .285 | .470 | 183 | |||||||||||||||
70 | Art Bradbury | 21 | WFL | A | SLB | 62 | 183 | 52 | 11 | 1 | 5 | .284 | .437 | 80 | ||||||||||||||
71 | Hal Funk | 32 | HSN | A | STL | 65 | 162 | 46 | 6 | 2 | 5 | .284 | .438 | 71 | ||||||||||||||
72 | Joe Schultz | 36 | HSN | A | STL | 37 | 92 | 26 | 3 | 0 | 0 | .283 | .315 | 29 | ||||||||||||||
73 | Frank Snyder | 36 | FTW | A | 41 | 145 | 41 | 4 | 0 | 5 | .283 | .414 | 60 | |||||||||||||||
74 | Carl Kott? | 22 | SAN | A | 151 | 556 | 155 | 26 | 2 | 4 | .279 | .354 | 197 | |||||||||||||||
75 | Lyman Lamb | 35 | DAL | A | 26 | 97 | 27 | 3 | 0 | 0 | .278 | .309 | 30 | |||||||||||||||
76 | Dutch Krauss | 26 | SHV | A | 108 | 344 | 95 | 17 | 2 | 6 | .276 | .390 | 134 | |||||||||||||||
77 | Asa Short | 27 | DAL | A | 25 | 58 | 16 | 3 | 1 | 2 | .276 | .466 | 27 | |||||||||||||||
78 | Harold Carson | 24 | SAN | A | 52 | 131 | 36 | 4 | 3 | 1 | .275 | .374 | 49 | |||||||||||||||
79 | Jackie Tavener | 32 | FTW | A | 146 | 544 | 149 | 23 | 14 | 0 | .274 | .368 | 200 | |||||||||||||||
80 | Lester White | 26 | WFL | A | SLB | 41 | 77 | 21 | 5 | 1 | 2 | .273 | .442 | 34 | ||||||||||||||
81 | Wayne Windle | 28 | DAL | A | 38 | 128 | 35 | 8 | 0 | 2 | .273 | .383 | 49 | |||||||||||||||
82 | Earl Caldwell | 25 | WFL | A | SLB | 34 | 81 | 22 | 4 | 0 | 1 | .272 | .358 | 29 | ||||||||||||||
83 | John O'Connell | 26 | FTW | A | 82 | 265 | 72 | 11 | 0 | 2 | .272 | .336 | 89 | |||||||||||||||
84 | Loyd Flippin | 35 | SAN | A | 102 | 365 | 99 | 15 | 1 | 1 | .271 | .326 | 119 | |||||||||||||||
85 | Joe Tate | 33 | WAC | A | 86 | 321 | 87 | 13 | 2 | 1 | .271 | .333 | 107 | |||||||||||||||
86 | Richard Woods | 26 | SHV | A | 21 | 74 | 20 | 2 | 0 | 0 | .270 | .297 | 22 | |||||||||||||||
87 | Carl Bouton | 24 | BMT | A | DET | 97 | 290 | 78 | 11 | 3 | 0 | .269 | .328 | 95 | ||||||||||||||
88 | Tom Holley | 23 | BMT | A | DET | 153 | 547 | 146 | 24 | 8 | 11 | .267 | .400 | 219 | ||||||||||||||
89 | Jerry Mallett | 26 | BMT | A | DET | 55 | 94 | 25 | 4 | 0 | 6 | .266 | .500 | 47 | ||||||||||||||
90 | Charlie Wade | 25 | BMT | A | DET | 134 | 486 | 129 | 16 | 10 | 17 | .265 | .444 | 216 | ||||||||||||||
91 | Bob Sanguinet | 23 | WAC | A | 26 | 57 | 15 | 2 | 0 | 2 | .263 | .404 | 23 | |||||||||||||||
92 | Bernie Starr | 28 | SHV | A | 79 | 198 | 52 | 10 | 2 | 4 | .263 | .394 | 78 | |||||||||||||||
93 | Joseph Huarte | 26 | SHV | A | 112 | 396 | 103 | 14 | 2 | 0 | .260 | .306 | 121 | |||||||||||||||
94 | Del Baker | 38 | BMT | A | DET | 69 | 220 | 57 | 7 | 1 | 0 | .259 | .300 | 66 | ||||||||||||||
95 | Embert Mueller? | 24 | SHV | A | 69 | 257 | 66 | 13 | 5 | 1 | .257 | .358 | 92 | |||||||||||||||
96 | Earl Johnson | 27 | DAL | A | 19 | 67 | 17 | 2 | 0 | 0 | .254 | .284 | 19 | |||||||||||||||
97 | Frank LaVeque | 19 | SAN | A | 88 | 296 | 75 | 11 | 1 | 3 | .253 | .328 | 97 | |||||||||||||||
98 | Gus Whelan | 28 | SHV | A | 151 | 546 | 138 | 23 | 5 | 2 | .253 | .324 | 177 | |||||||||||||||
99 | Francis Farrell | 30 | SAN | A | 34 | 127 | 32 | 5 | 1 | 3 | .252 | .378 | 48 | |||||||||||||||
100 | Mose Eggert | 28 | DAL | A | 32 | 118 | 29 | 5 | 0 | 1 | .246 | .314 | 37 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 28, 11:12PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.