League Player Pitching
Rk | Name | Age | Tm | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General Crowder | 33 | WS1 | Maj | WSH | 26 | 13 | .667 | 3.33 | 3.74 | 50 | 39 | 10 | 21 | 3 | 1 | 327.0 | 319 | 136 | 121 | 17 | 77 | 6 | 103 | 0 | 0 | 0 | 1356 | 1.211 | 8.8 | 0.5 | 2.1 | 2.8 | 1.34 |
2 | Lefty Grove* | 32 | PHA | Maj | PHA | 25 | 10 | .714 | 2.84 | 3.12 | 44 | 30 | 13 | 27 | 4 | 7 | 291.2 | 269 | 101 | 92 | 13 | 79 | 0 | 188 | 1 | 0 | 0 | 1207 | 1.193 | 8.3 | 0.4 | 2.4 | 5.8 | 2.38 |
3 | Lefty Gomez* | 23 | NYA | Maj | NYY | 24 | 7 | .774 | 4.21 | 4.75 | 37 | 31 | 3 | 21 | 1 | 1 | 265.1 | 266 | 140 | 124 | 23 | 105 | 1 | 176 | 2 | 0 | 0 | 1149 | 1.398 | 9.0 | 0.8 | 3.6 | 6.0 | 1.68 |
4 | Wes Ferrell | 24 | CLE | Maj | CLE | 23 | 13 | .639 | 3.66 | 4.41 | 38 | 34 | 3 | 26 | 3 | 1 | 287.2 | 299 | 141 | 117 | 17 | 104 | 5 | 105 | 0 | 1 | 4 | 1244 | 1.401 | 9.4 | 0.5 | 3.3 | 3.3 | 1.01 |
5 | Monte Weaver | 26 | WS1 | Maj | WSH | 22 | 10 | .688 | 4.08 | 4.85 | 43 | 30 | 9 | 13 | 1 | 2 | 234.0 | 236 | 126 | 106 | 9 | 112 | 2 | 83 | 0 | 1 | 4 | 1027 | 1.487 | 9.1 | 0.3 | 4.3 | 3.2 | 0.74 |
6 | George Earnshaw | 32 | PHA | Maj | PHA | 19 | 13 | .594 | 4.77 | 5.39 | 36 | 33 | 3 | 21 | 1 | 0 | 245.1 | 262 | 147 | 130 | 28 | 94 | 2 | 109 | 4 | 0 | 9 | 1082 | 1.451 | 9.6 | 1.0 | 3.4 | 4.0 | 1.16 |
7 | Red Ruffing | 27 | NYA | Maj | NYY | 18 | 7 | .720 | 3.09 | 3.54 | 35 | 29 | 6 | 22 | 3 | 2 | 259.0 | 219 | 102 | 89 | 16 | 115 | 4 | 190 | 3 | 0 | 5 | 1098 | 1.290 | 7.6 | 0.6 | 4.0 | 6.6 | 1.65 |
8 | Johnny Allen | 27 | NYA | Maj | NYY | 17 | 4 | .810 | 3.70 | 4.03 | 33 | 21 | 6 | 13 | 3 | 2 | 192.0 | 162 | 86 | 79 | 10 | 76 | 1 | 109 | 5 | 1 | 5 | 804 | 1.240 | 7.6 | 0.5 | 3.6 | 5.1 | 1.43 |
9 | Rube Walberg* | 35 | PHA | Maj | PHA | 17 | 10 | .630 | 4.73 | 5.26 | 41 | 34 | 4 | 19 | 3 | 1 | 272.0 | 305 | 159 | 143 | 16 | 103 | 0 | 96 | 0 | 0 | 5 | 1203 | 1.500 | 10.1 | 0.5 | 3.4 | 3.2 | 0.93 |
10 | George Pipgras | 32 | NYA | Maj | NYY | 16 | 9 | .640 | 4.19 | 4.93 | 32 | 27 | 5 | 14 | 2 | 0 | 219.0 | 235 | 120 | 102 | 15 | 87 | 5 | 111 | 6 | 0 | 6 | 981 | 1.470 | 9.7 | 0.6 | 3.6 | 4.6 | 1.28 |
11 | Earl Whitehill* | 33 | DET | Maj | DET | 16 | 12 | .571 | 4.54 | 5.02 | 33 | 31 | 2 | 17 | 3 | 0 | 244.0 | 255 | 136 | 123 | 17 | 93 | 4 | 81 | 5 | 0 | 3 | 1064 | 1.426 | 9.4 | 0.6 | 3.4 | 3.0 | 0.87 |
12 | Clint Brown | 28 | CLE | Maj | CLE | 15 | 12 | .556 | 4.08 | 4.90 | 37 | 32 | 5 | 21 | 1 | 1 | 262.2 | 298 | 143 | 119 | 14 | 50 | 7 | 59 | 4 | 0 | 4 | 1135 | 1.325 | 10.2 | 0.5 | 1.7 | 2.0 | 1.18 |
13 | Lloyd Brown* | 27 | WS1 | Maj | WSH | 15 | 12 | .556 | 4.44 | 5.11 | 46 | 24 | 17 | 10 | 2 | 6 | 202.2 | 239 | 115 | 100 | 11 | 55 | 3 | 53 | 1 | 0 | 7 | 873 | 1.451 | 10.6 | 0.5 | 2.4 | 2.4 | 0.96 |
14 | Mel Harder | 22 | CLE | Maj | CLE | 15 | 13 | .536 | 3.75 | 4.42 | 39 | 32 | 4 | 17 | 1 | 0 | 254.2 | 277 | 125 | 106 | 9 | 68 | 8 | 90 | 3 | 0 | 1 | 1106 | 1.355 | 9.8 | 0.3 | 2.4 | 3.2 | 1.32 |
15 | Lefty Stewart* | 31 | SLA | Maj | SLB | 15 | 19 | .441 | 4.61 | 5.13 | 41 | 32 | 6 | 18 | 2 | 1 | 259.2 | 269 | 148 | 133 | 22 | 99 | 3 | 86 | 3 | 2 | 2 | 1117 | 1.417 | 9.3 | 0.8 | 3.4 | 3.0 | 0.87 |
16 | George Blaeholder | 28 | SLA | Maj | SLB | 14 | 14 | .500 | 4.70 | 5.68 | 42 | 36 | 4 | 16 | 1 | 0 | 258.1 | 304 | 163 | 135 | 19 | 76 | 2 | 80 | 3 | 1 | 1 | 1141 | 1.471 | 10.6 | 0.7 | 2.6 | 2.8 | 1.05 |
17 | Tommy Bridges | 25 | DET | Maj | DET | 14 | 12 | .538 | 3.36 | 4.25 | 34 | 26 | 7 | 10 | 4 | 1 | 201.0 | 174 | 95 | 75 | 14 | 119 | 2 | 108 | 1 | 1 | 6 | 881 | 1.458 | 7.8 | 0.6 | 5.3 | 4.8 | 0.91 |
18 | Bump Hadley | 27 | CHA,SLA | Maj | SLB-CHW | 14 | 21 | .400 | 5.40 | 6.09 | 43 | 35 | 5 | 13 | 1 | 2 | 248.1 | 261 | 168 | 149 | 23 | 171 | 6 | 145 | 8 | 0 | 5 | 1155 | 1.740 | 9.5 | 0.8 | 6.2 | 5.3 | 0.85 |
19 | Vic Sorrell | 31 | DET | Maj | DET | 14 | 14 | .500 | 4.03 | 4.76 | 32 | 31 | 1 | 13 | 1 | 0 | 234.1 | 234 | 124 | 105 | 11 | 77 | 0 | 84 | 3 | 0 | 2 | 999 | 1.327 | 9.0 | 0.4 | 3.0 | 3.2 | 1.09 |
20 | Roy Mahaffey | 28 | PHA | Maj | PHA | 13 | 13 | .500 | 5.09 | 5.50 | 37 | 28 | 5 | 13 | 0 | 0 | 222.2 | 245 | 136 | 126 | 27 | 96 | 2 | 106 | 5 | 0 | 2 | 1003 | 1.531 | 9.9 | 1.1 | 3.9 | 4.3 | 1.10 |
21 | Tony Freitas* | 24 | PHA | Maj | PHA | 12 | 5 | .706 | 3.83 | 4.07 | 23 | 18 | 3 | 10 | 1 | 0 | 150.1 | 150 | 68 | 64 | 11 | 48 | 0 | 31 | 4 | 0 | 0 | 628 | 1.317 | 9.0 | 0.7 | 2.9 | 1.9 | 0.65 |
22 | Willis Hudlin | 26 | CLE | Maj | CLE | 12 | 8 | .600 | 4.71 | 5.35 | 33 | 21 | 8 | 12 | 0 | 2 | 181.2 | 204 | 108 | 95 | 10 | 59 | 6 | 65 | 1 | 0 | 1 | 800 | 1.448 | 10.1 | 0.5 | 2.9 | 3.2 | 1.10 |
23 | Elon Hogsett* | 28 | DET | Maj | DET | 11 | 9 | .550 | 3.54 | 4.90 | 47 | 15 | 28 | 7 | 0 | 7 | 178.0 | 201 | 97 | 70 | 8 | 66 | 3 | 56 | 5 | 0 | 2 | 790 | 1.500 | 10.2 | 0.4 | 3.3 | 2.8 | 0.85 |
24 | Bob Kline | 22 | BOS | Maj | BOS | 11 | 13 | .458 | 5.28 | 6.12 | 47 | 19 | 21 | 4 | 1 | 1 | 172.0 | 203 | 117 | 101 | 10 | 76 | 4 | 31 | 1 | 1 | 6 | 784 | 1.622 | 10.6 | 0.5 | 4.0 | 1.6 | 0.41 |
25 | Tommy Thomas | 32 | CHA,WS1 | Maj | WSH-CHW | 11 | 10 | .524 | 4.26 | 4.54 | 30 | 17 | 7 | 8 | 1 | 0 | 160.2 | 169 | 81 | 76 | 11 | 61 | 3 | 47 | 1 | 0 | 2 | 699 | 1.432 | 9.5 | 0.6 | 3.4 | 2.6 | 0.77 |
26 | Ivy Andrews | 25 | NYA,BOS | Maj | BOS-NYY | 10 | 7 | .588 | 3.52 | 4.55 | 29 | 20 | 6 | 9 | 0 | 0 | 166.1 | 164 | 84 | 65 | 4 | 62 | 0 | 37 | 2 | 1 | 7 | 716 | 1.359 | 8.9 | 0.2 | 3.4 | 2.0 | 0.60 |
27 | Sad Sam Jones | 39 | CHA | Maj | CHW | 10 | 15 | .400 | 4.22 | 5.53 | 30 | 28 | 2 | 10 | 0 | 0 | 200.1 | 217 | 123 | 94 | 9 | 75 | 3 | 64 | 3 | 0 | 3 | 895 | 1.458 | 9.7 | 0.4 | 3.4 | 2.9 | 0.85 |
28 | Ted Lyons | 31 | CHA | Maj | CHW | 10 | 15 | .400 | 3.28 | 4.06 | 33 | 26 | 4 | 19 | 1 | 2 | 230.2 | 243 | 104 | 84 | 10 | 71 | 4 | 58 | 3 | 0 | 1 | 979 | 1.361 | 9.5 | 0.4 | 2.8 | 2.3 | 0.82 |
29 | Herb Pennock* | 38 | NYA | Maj | NYY | 9 | 5 | .643 | 4.60 | 5.77 | 22 | 21 | 1 | 9 | 1 | 0 | 146.2 | 191 | 94 | 75 | 8 | 38 | 1 | 54 | 0 | 0 | 4 | 664 | 1.561 | 11.7 | 0.5 | 2.3 | 3.3 | 1.42 |
30 | Whit Wyatt | 24 | DET | Maj | DET | 9 | 13 | .409 | 5.03 | 5.95 | 43 | 22 | 10 | 10 | 0 | 1 | 205.2 | 228 | 136 | 115 | 12 | 102 | 1 | 82 | 3 | 0 | 6 | 925 | 1.605 | 10.0 | 0.5 | 4.5 | 3.6 | 0.80 |
31 | Sarge Connally | 33 | CLE | Maj | CLE | 8 | 6 | .571 | 4.33 | 4.73 | 35 | 7 | 16 | 4 | 1 | 3 | 112.1 | 119 | 59 | 54 | 6 | 42 | 1 | 32 | 3 | 0 | 3 | 498 | 1.433 | 9.5 | 0.5 | 3.4 | 2.6 | 0.76 |
32 | Oral Hildebrand | 25 | CLE | Maj | CLE | 8 | 6 | .571 | 3.69 | 4.80 | 27 | 15 | 8 | 7 | 0 | 0 | 129.1 | 124 | 69 | 53 | 7 | 62 | 4 | 49 | 0 | 0 | 1 | 568 | 1.438 | 8.6 | 0.5 | 4.3 | 3.4 | 0.79 |
33 | Danny MacFayden | 27 | NYA,BOS | Maj | NYY-BOS | 8 | 15 | .348 | 4.39 | 5.61 | 29 | 26 | 2 | 15 | 0 | 1 | 199.0 | 228 | 124 | 97 | 14 | 70 | 3 | 62 | 3 | 0 | 3 | 888 | 1.497 | 10.3 | 0.6 | 3.2 | 2.8 | 0.89 |
34 | Firpo Marberry | 33 | WS1 | Maj | WSH | 8 | 4 | .667 | 4.01 | 4.46 | 54 | 15 | 26 | 8 | 1 | 13 | 197.2 | 202 | 98 | 88 | 13 | 72 | 3 | 66 | 2 | 2 | 1 | 846 | 1.386 | 9.2 | 0.6 | 3.3 | 3.0 | 0.92 |
35 | Milt Gaston | 36 | CHA | Maj | CHW | 7 | 17 | .292 | 4.00 | 5.45 | 28 | 25 | 3 | 7 | 1 | 1 | 166.2 | 183 | 101 | 74 | 10 | 73 | 2 | 44 | 1 | 0 | 5 | 742 | 1.536 | 9.9 | 0.5 | 3.9 | 2.4 | 0.60 |
36 | Sam Gray | 34 | SLA | Maj | SLB | 7 | 12 | .368 | 4.53 | 5.49 | 52 | 18 | 18 | 7 | 3 | 4 | 206.2 | 250 | 126 | 104 | 9 | 53 | 2 | 79 | 1 | 1 | 6 | 919 | 1.466 | 10.9 | 0.4 | 2.3 | 3.4 | 1.49 |
37 | Dick Coffman | 25 | WS1,SLA | Maj | WSH-SLB | 6 | 9 | .400 | 4.06 | 4.52 | 31 | 15 | 7 | 5 | 1 | 0 | 137.1 | 158 | 69 | 62 | 5 | 52 | 2 | 31 | 3 | 0 | 0 | 600 | 1.529 | 10.4 | 0.3 | 3.4 | 2.0 | 0.60 |
38 | Ed Durham | 24 | BOS | Maj | BOS | 6 | 13 | .316 | 3.80 | 4.62 | 34 | 22 | 6 | 4 | 0 | 0 | 175.1 | 187 | 90 | 74 | 13 | 49 | 1 | 52 | 4 | 2 | 0 | 750 | 1.346 | 9.6 | 0.7 | 2.5 | 2.7 | 1.06 |
39 | Carl Fischer* | 26 | WS1,SLA | Maj | SLB-WSH | 6 | 9 | .400 | 5.36 | 5.79 | 36 | 18 | 9 | 5 | 1 | 1 | 147.2 | 179 | 95 | 88 | 16 | 76 | 6 | 58 | 0 | 1 | 4 | 680 | 1.727 | 10.9 | 1.0 | 4.6 | 3.5 | 0.76 |
40 | Bill McAfee | 24 | WS1 | Maj | WSH | 6 | 1 | .857 | 3.92 | 4.79 | 8 | 5 | 3 | 2 | 0 | 0 | 41.1 | 47 | 22 | 18 | 3 | 22 | 4 | 10 | 0 | 0 | 0 | 189 | 1.669 | 10.2 | 0.7 | 4.8 | 2.2 | 0.45 |
41 | Wilcy Moore | 35 | NYA,BOS | Maj | BOS-NYY | 6 | 10 | .375 | 4.61 | 5.52 | 47 | 3 | 28 | 0 | 0 | 8 | 109.1 | 125 | 67 | 56 | 6 | 48 | 7 | 36 | 1 | 0 | 3 | 506 | 1.582 | 10.3 | 0.5 | 4.0 | 3.0 | 0.75 |
42 | Jack Russell | 26 | BOS,CLE | Maj | CLE-BOS | 6 | 14 | .300 | 5.25 | 6.01 | 29 | 17 | 5 | 7 | 0 | 1 | 152.2 | 207 | 102 | 89 | 7 | 42 | 4 | 34 | 1 | 0 | 4 | 699 | 1.631 | 12.2 | 0.4 | 2.5 | 2.0 | 0.81 |
43 | George Uhle | 33 | DET | Maj | DET | 6 | 6 | .500 | 4.48 | 5.15 | 33 | 15 | 16 | 6 | 1 | 6 | 146.2 | 152 | 84 | 73 | 15 | 42 | 0 | 51 | 4 | 0 | 1 | 631 | 1.323 | 9.3 | 0.9 | 2.6 | 3.1 | 1.21 |
44 | Bob Weiland* | 26 | BOS | Maj | BOS | 6 | 16 | .273 | 4.51 | 5.75 | 43 | 27 | 7 | 7 | 0 | 1 | 195.2 | 231 | 125 | 98 | 11 | 97 | 1 | 63 | 6 | 1 | 1 | 900 | 1.676 | 10.6 | 0.5 | 4.5 | 2.9 | 0.65 |
45 | Jumbo Brown | 25 | NYA | Maj | NYY | 5 | 2 | .714 | 4.53 | 4.85 | 19 | 3 | 9 | 3 | 1 | 1 | 55.2 | 58 | 30 | 28 | 1 | 30 | 0 | 31 | 2 | 0 | 0 | 250 | 1.581 | 9.4 | 0.2 | 4.9 | 5.0 | 1.03 |
46 | Paul Gregory | 24 | CHA | Maj | CHW | 5 | 3 | .625 | 4.51 | 5.74 | 33 | 9 | 12 | 3 | 0 | 0 | 117.2 | 125 | 75 | 59 | 8 | 51 | 2 | 39 | 2 | 1 | 2 | 518 | 1.496 | 9.6 | 0.6 | 3.9 | 3.0 | 0.76 |
47 | Chad Kimsey | 25 | CHA,SLA | Maj | SLB-CHW | 5 | 3 | .625 | 3.83 | 4.94 | 40 | 0 | 29 | 0 | 0 | 5 | 89.1 | 93 | 49 | 38 | 3 | 38 | 0 | 19 | 1 | 0 | 3 | 389 | 1.466 | 9.4 | 0.3 | 3.8 | 1.9 | 0.50 |
48 | Lew Krausse | 20 | PHA | Maj | PHA | 4 | 1 | .800 | 4.58 | 4.89 | 20 | 3 | 7 | 2 | 1 | 0 | 57.0 | 64 | 31 | 29 | 3 | 24 | 0 | 16 | 0 | 1 | 1 | 256 | 1.544 | 10.1 | 0.5 | 3.8 | 2.5 | 0.67 |
49 | Johnny Welch | 25 | BOS | Maj | BOS | 4 | 6 | .400 | 5.23 | 5.72 | 20 | 8 | 10 | 3 | 1 | 0 | 72.1 | 93 | 46 | 42 | 3 | 38 | 2 | 26 | 3 | 0 | 2 | 343 | 1.811 | 11.6 | 0.4 | 4.7 | 3.2 | 0.68 |
50 | Bobby Burke* | 25 | WS1 | Maj | WSH | 3 | 6 | .333 | 5.14 | 5.44 | 22 | 10 | 7 | 2 | 0 | 0 | 91.0 | 98 | 55 | 52 | 4 | 44 | 2 | 32 | 1 | 0 | 2 | 409 | 1.560 | 9.7 | 0.4 | 4.4 | 3.2 | 0.73 |
51 | Sugar Cain | 25 | PHA | Maj | PHA | 3 | 4 | .429 | 5.00 | 5.40 | 10 | 6 | 1 | 3 | 0 | 0 | 45.0 | 42 | 27 | 25 | 1 | 28 | 0 | 24 | 0 | 0 | 0 | 197 | 1.556 | 8.4 | 0.2 | 5.6 | 4.8 | 0.86 |
52 | Vic Frazier | 27 | CHA | Maj | CHW | 3 | 13 | .188 | 6.23 | 7.46 | 29 | 21 | 3 | 4 | 0 | 0 | 146.0 | 180 | 121 | 101 | 14 | 70 | 5 | 33 | 4 | 2 | 5 | 691 | 1.712 | 11.1 | 0.9 | 4.3 | 2.0 | 0.47 |
53 | Izzy Goldstein | 24 | DET | Maj | DET | 3 | 2 | .600 | 4.47 | 6.71 | 16 | 6 | 6 | 2 | 0 | 0 | 56.1 | 63 | 42 | 28 | 2 | 41 | 0 | 14 | 3 | 0 | 4 | 274 | 1.846 | 10.1 | 0.3 | 6.6 | 2.2 | 0.34 |
54 | Ed Wells* | 32 | NYA | Maj | NYY | 3 | 3 | .500 | 4.26 | 5.40 | 22 | 0 | 14 | 0 | 0 | 2 | 31.2 | 38 | 19 | 15 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 144 | 1.579 | 10.8 | 0.3 | 3.4 | 3.7 | 1.08 |
55 | Pat Caraway* | 26 | CHA | Maj | CHW | 2 | 6 | .250 | 6.82 | 7.65 | 19 | 9 | 5 | 1 | 0 | 0 | 64.2 | 80 | 55 | 49 | 6 | 37 | 4 | 13 | 3 | 1 | 1 | 307 | 1.809 | 11.1 | 0.8 | 5.1 | 1.8 | 0.35 |
56 | Pete Daglia | 26 | CHA | Maj | CHW | 2 | 4 | .333 | 5.76 | 6.30 | 12 | 5 | 3 | 2 | 0 | 0 | 50.0 | 67 | 35 | 32 | 4 | 20 | 1 | 16 | 4 | 1 | 3 | 234 | 1.740 | 12.1 | 0.7 | 3.6 | 2.9 | 0.80 |
57 | Red Faber | 43 | CHA | Maj | CHW | 2 | 11 | .154 | 3.74 | 5.18 | 42 | 5 | 28 | 0 | 0 | 5 | 106.0 | 123 | 61 | 44 | 0 | 38 | 1 | 26 | 1 | 0 | 1 | 472 | 1.519 | 10.4 | 0.0 | 3.2 | 2.2 | 0.68 |
58 | Hank Johnson | 26 | NYA | Maj | NYY | 2 | 2 | .500 | 4.88 | 5.17 | 5 | 4 | 1 | 2 | 0 | 0 | 31.1 | 34 | 18 | 17 | 7 | 15 | 0 | 27 | 0 | 0 | 1 | 144 | 1.564 | 9.8 | 2.0 | 4.3 | 7.8 | 1.80 |
59 | Buck Marrow | 22 | DET | Maj | DET | 2 | 5 | .286 | 4.81 | 5.65 | 18 | 7 | 5 | 2 | 0 | 1 | 63.2 | 70 | 40 | 34 | 6 | 29 | 1 | 31 | 6 | 0 | 1 | 288 | 1.555 | 9.9 | 0.8 | 4.1 | 4.4 | 1.07 |
60 | Gordon Rhodes | 24 | NYA,BOS | Maj | BOS-NYY | 2 | 10 | .167 | 5.75 | 5.92 | 22 | 13 | 4 | 5 | 0 | 0 | 103.1 | 104 | 68 | 66 | 5 | 52 | 3 | 37 | 0 | 0 | 3 | 458 | 1.510 | 9.1 | 0.4 | 4.5 | 3.2 | 0.71 |
61 | Charlie Biggs | 25 | CHA | Maj | CHW | 1 | 1 | .500 | 6.93 | 8.03 | 6 | 4 | 2 | 0 | 0 | 0 | 24.2 | 32 | 22 | 19 | 2 | 12 | 0 | 1 | 3 | 0 | 2 | 117 | 1.784 | 11.7 | 0.7 | 4.4 | 0.4 | 0.08 |
62 | Bob Cooney | 24 | SLA | Maj | SLB | 1 | 2 | .333 | 6.97 | 7.73 | 23 | 3 | 13 | 1 | 0 | 1 | 71.0 | 94 | 61 | 55 | 8 | 36 | 1 | 23 | 2 | 0 | 0 | 333 | 1.831 | 11.9 | 1.0 | 4.6 | 2.9 | 0.64 |
63 | Charlie Devens | 22 | NYA | Maj | NYY | 1 | 0 | 1.000 | 2.00 | 2.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 6 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 38 | 1.444 | 6.0 | 0.0 | 7.0 | 4.0 | 0.57 |
64 | Clarence Fieber* | 18 | CHA | Maj | CHW | 1 | 0 | 1.000 | 1.69 | 1.69 | 3 | 0 | 2 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | 1.688 | 10.1 | 0.0 | 5.1 | 1.7 | 0.33 |
65 | Phil Gallivan | 25 | CHA | Maj | CHW | 1 | 3 | .250 | 7.56 | 8.64 | 13 | 3 | 2 | 1 | 0 | 0 | 33.1 | 49 | 32 | 28 | 4 | 24 | 0 | 12 | 1 | 0 | 1 | 173 | 2.190 | 13.2 | 1.1 | 6.5 | 3.2 | 0.50 |
66 | Wally Hebert* | 24 | SLA | Maj | SLB | 1 | 12 | .077 | 6.48 | 8.22 | 35 | 15 | 10 | 2 | 0 | 1 | 108.1 | 145 | 99 | 78 | 6 | 45 | 3 | 29 | 2 | 0 | 2 | 504 | 1.754 | 12.0 | 0.5 | 3.7 | 2.4 | 0.64 |
67 | Art Herring | 26 | DET | Maj | DET | 1 | 2 | .333 | 5.24 | 7.25 | 12 | 0 | 8 | 0 | 0 | 2 | 22.1 | 25 | 18 | 13 | 2 | 15 | 0 | 12 | 1 | 0 | 1 | 105 | 1.791 | 10.1 | 0.8 | 6.0 | 4.8 | 0.80 |
68 | John Michaels* | 24 | BOS | Maj | BOS | 1 | 6 | .143 | 5.13 | 6.58 | 28 | 8 | 11 | 2 | 0 | 0 | 80.2 | 101 | 59 | 46 | 4 | 27 | 0 | 16 | 3 | 0 | 1 | 370 | 1.587 | 11.3 | 0.4 | 3.0 | 1.8 | 0.59 |
69 | Frank Ragland | 28 | WS1 | Maj | WSH | 1 | 0 | 1.000 | 7.41 | 7.88 | 12 | 1 | 3 | 0 | 0 | 0 | 37.2 | 54 | 33 | 31 | 5 | 21 | 0 | 11 | 3 | 0 | 0 | 183 | 1.991 | 12.9 | 1.2 | 5.0 | 2.6 | 0.52 |
70 | Eddie Rommel | 34 | PHA | Maj | PHA | 1 | 2 | .333 | 5.51 | 5.92 | 17 | 0 | 15 | 0 | 0 | 2 | 65.1 | 84 | 43 | 40 | 6 | 18 | 3 | 16 | 0 | 0 | 3 | 292 | 1.561 | 11.6 | 0.8 | 2.5 | 2.2 | 0.89 |
71 | Ralph Winegarner | 22 | CLE | Maj | CLE | 1 | 0 | 1.000 | 1.04 | 2.08 | 5 | 1 | 4 | 1 | 0 | 0 | 17.1 | 7 | 4 | 2 | 0 | 13 | 0 | 5 | 0 | 0 | 1 | 70 | 1.154 | 3.6 | 0.0 | 6.8 | 2.6 | 0.38 |
72 | Pete Appleton | 28 | BOS,CLE | Maj | BOS-CLE | 0 | 3 | .000 | 5.29 | 8.12 | 15 | 3 | 5 | 0 | 0 | 0 | 51.0 | 60 | 46 | 30 | 3 | 29 | 1 | 16 | 2 | 0 | 1 | 247 | 1.745 | 10.6 | 0.5 | 5.1 | 2.8 | 0.55 |
73 | Les Bartholomew* | 29 | CHA | Maj | CHW | 0 | 0 | 5.06 | 5.06 | 3 | 0 | 3 | 0 | 0 | 0 | 5.1 | 5 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 27 | 2.063 | 8.4 | 0.0 | 10.1 | 1.7 | 0.17 | |
74 | Larry Boerner | 27 | BOS | Maj | BOS | 0 | 4 | .000 | 5.02 | 6.05 | 21 | 5 | 9 | 0 | 0 | 0 | 61.0 | 71 | 41 | 34 | 2 | 37 | 0 | 19 | 3 | 0 | 0 | 284 | 1.770 | 10.5 | 0.3 | 5.5 | 2.8 | 0.51 |
75 | Grant Bowler | 24 | CHA | Maj | CHW | 0 | 0 | 15.63 | 17.05 | 4 | 0 | 2 | 0 | 0 | 0 | 6.1 | 15 | 12 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 35 | 2.842 | 21.3 | 1.4 | 4.3 | 2.8 | 0.67 | |
76 | Joe Bowman | 22 | PHA | Maj | PHA | 0 | 1 | .000 | 8.18 | 8.18 | 7 | 0 | 3 | 0 | 0 | 0 | 11.0 | 14 | 10 | 10 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 55 | 1.818 | 11.5 | 1.6 | 4.9 | 3.3 | 0.67 |
77 | Bill Chamberlain* | 23 | CHA | Maj | CHW | 0 | 5 | .000 | 4.57 | 6.53 | 12 | 5 | 2 | 0 | 0 | 0 | 41.1 | 39 | 30 | 21 | 3 | 25 | 0 | 11 | 0 | 0 | 1 | 186 | 1.548 | 8.5 | 0.7 | 5.4 | 2.4 | 0.44 |
78 | Jimmie DeShong | 22 | PHA | Maj | PHA | 0 | 0 | 11.70 | 12.60 | 6 | 0 | 3 | 0 | 0 | 0 | 10.0 | 17 | 14 | 13 | 3 | 9 | 0 | 5 | 1 | 0 | 1 | 56 | 2.600 | 15.3 | 2.7 | 8.1 | 4.5 | 0.56 | |
79 | Pete Donohue | 31 | BOS | Maj | BOS | 0 | 1 | .000 | 7.82 | 7.82 | 4 | 2 | 2 | 0 | 0 | 0 | 12.2 | 18 | 11 | 11 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 60 | 1.895 | 12.8 | 1.4 | 4.3 | 0.7 | 0.17 |
80 | Ed Edelen | 20 | WS1 | Maj | WSH | 0 | 0 | 27.00 | 27.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 6.000 | 0.0 | 0.0 | 54.0 | 0.0 | 0.00 | |
81 | Art Evans* | 20 | CHA | Maj | CHW | 0 | 0 | 3.00 | 4.50 | 7 | 0 | 7 | 0 | 0 | 0 | 18.0 | 19 | 9 | 6 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 84 | 1.611 | 9.5 | 0.5 | 5.0 | 3.0 | 0.60 | |
82 | Lew Fonseca | 33 | CHA | Maj | CHW | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
83 | Bob Friedrichs | 25 | WS1 | Maj | WSH | 0 | 0 | 11.25 | 11.25 | 2 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 5 | 5 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 24 | 2.750 | 9.0 | 0.0 | 15.8 | 4.5 | 0.29 | |
