Series Scores
Game 1, October 4 | ||
Boston Red Sox | 2 | Final |
Chicago White Sox | 14 |
W | José Contreras (1-0) |
L | Matt Clement (0-1) |
Game 2, October 5 | ||
Boston Red Sox | 4 | Final |
Chicago White Sox | 5 |
W | Mark Buehrle (1-0) |
L | David Wells (0-1) |
S | Bobby Jenks (1) |
Game 3, October 7 | ||
Chicago White Sox | 5 | Final |
Boston Red Sox | 3 |
W | Freddy García (1-0) |
L | Tim Wakefield (0-1) |
S | Bobby Jenks (2) |
Series Batting Stats
Chicago White Sox Batting
Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
Geoff Blum# | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0.00 | 0.00% | *109 | 319 | 32 | 73 | 6 | 25 | 3 | .229 | .641 |
Mark Buehrle* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
José Contreras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | ||||
Neal Cotts* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Joe Crede | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .111 | .200 | .111 | .311 | 0 | 0 | 1 | -0.07 | -0.35% | 132 | 432 | 54 | 109 | 22 | 62 | 1 | .252 | .756 |
Jermaine Dye | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0.03 | 0.09% | 145 | 529 | 74 | 145 | 31 | 86 | 11 | .274 | .846 |
Carl Everett# | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 | 0 | 0 | -0.04 | -0.25% | 135 | 490 | 58 | 123 | 23 | 87 | 4 | .251 | .745 | |
Freddy García | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
Willie Harris* | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0.00 | 0.00% | 56 | 121 | 17 | 31 | 1 | 8 | 10 | .256 | .647 |
Orlando Hernández | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | ||||
Tadahito Iguchi | 3 | 12 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0.36 | 3.53% | 135 | 511 | 74 | 142 | 15 | 71 | 15 | .278 | .780 |
Bobby Jenks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Paul Konerko | 3 | 12 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | .250 | .250 | .750 | 1.000 | 0 | 0 | 0 | 0.13 | 0.86% | 158 | 575 | 98 | 163 | 40 | 100 | 0 | .283 | .909 |
Dámaso Marte* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Timo Pérez* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0.00 | 0.00% | 76 | 179 | 13 | 39 | 2 | 15 | 2 | .218 | .562 |
A.J. Pierzynski* | 3 | 9 | 5 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | .444 | .545 | 1.333 | 1.879 | 1 | 0 | 0 | 0.13 | 1.05% | 128 | 460 | 61 | 118 | 18 | 56 | 0 | .257 | .728 |
Scott Podsednik* | 3 | 11 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | .273 | .429 | .636 | 1.065 | 1 | 2 | 0 | -0.07 | -0.88% | 129 | 507 | 80 | 147 | 0 | 25 | 59 | .290 | .700 |
Cliff Politte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 2.000 | ||||
Aaron Rowand | 3 | 10 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | .400 | .455 | .600 | 1.055 | 1 | 0 | 0 | 0.12 | 1.23% | 157 | 578 | 77 | 156 | 13 | 69 | 16 | .270 | .736 |
Juan Uribe | 3 | 10 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | .400 | .400 | .800 | 1.200 | 0 | 0 | 0 | 0.14 | 1.31% | 146 | 481 | 58 | 121 | 16 | 71 | 4 | .252 | .712 |
Totals | 39 | 97 | 24 | 28 | 6 | 0 | 7 | 24 | 5 | 11 | .289 | .355 | .567 | .922 | 3 | 2 | 0.73 | 6.59% | 162 | 5529 | 741 | 1450 | 200 | 137 | .262 | .747 |
Boston Red Sox Batting
Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
Bronson Arroyo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
Chad Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Matt Clement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | ||||
Alex Cora* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *96 | 250 | 25 | 58 | 3 | 24 | 7 | .232 | .607 | ||||
Johnny Damon* | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .231 | .286 | .308 | .593 | 0 | 0 | 0 | -0.34 | -2.61% | 148 | 624 | 117 | 197 | 10 | 75 | 18 | .316 | .805 |
Geremi González | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tony Graffanino | 3 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .417 | .667 | 0 | 0 | 1 | -0.07 | -0.20% | *110 | 379 | 68 | 117 | 7 | 38 | 7 | .309 | .791 |
Adam Hyzdu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *29 | 36 | 2 | 7 | 0 | 4 | 1 | .194 | .536 | ||||
Alejandro Machado# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 10 | 5 | 4 | 1 | 0 | 0 | 0 | .200 | .733 | |||||
Kevin Millar | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0.03 | 0.22% | 134 | 449 | 57 | 122 | 9 | 50 | 0 | .272 | .753 |
Doug Mirabelli | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.08 | -0.43% | 50 | 136 | 16 | 31 | 6 | 18 | 2 | .228 | .721 |
Bill Mueller# | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .000 | .083 | 0 | 0 | 0 | -0.21 | -1.95% | 150 | 519 | 69 | 153 | 10 | 62 | 0 | .295 | .799 |
Mike Myers* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Trot Nixon* | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .273 | .333 | .273 | .606 | 0 | 0 | 0 | -0.06 | -0.28% | 124 | 408 | 64 | 112 | 13 | 67 | 2 | .275 | .804 |
John Olerud* | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .286 | .444 | .429 | .873 | 0 | 0 | 0 | 0.02 | -0.34% | 87 | 173 | 18 | 50 | 7 | 37 | 0 | .289 | .795 |
David Ortiz* | 3 | 12 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | .333 | .333 | .750 | 1.083 | 0 | 0 | -0.10 | -0.69% | 159 | 601 | 119 | 180 | 47 | 148 | 1 | .300 | 1.001 | |
Jonathan Papelbon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Manny Ramirez | 3 | 10 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | .300 | .417 | .900 | 1.317 | 0 | 0 | 0 | 0.25 | 1.76% | 152 | 554 | 112 | 162 | 45 | 144 | 1 | .292 | .982 |
Édgar Rentería | 3 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .231 | .286 | .385 | .670 | 0 | 0 | 0 | -0.12 | -0.66% | 153 | 623 | 100 | 172 | 8 | 70 | 9 | .276 | .721 |
Mike Timlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jason Varitek# | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .300 | .300 | .300 | .600 | 0 | 0 | 0 | -0.10 | -0.32% | 133 | 470 | 70 | 132 | 22 | 70 | 2 | .281 | .856 |
Tim Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 3 | 8 | 1 | 2 | 0 | 1 | 0 | .250 | .500 | ||||
David Wells* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 2 | 7 | 1 | 1 | 0 | 1 | 0 | .143 | .286 | ||||
Totals | 44 | 104 | 9 | 25 | 9 | 0 | 3 | 8 | 8 | 14 | .240 | .295 | .413 | .708 | 0 | 0 | -0.77 | -5.50% | 162 | 5626 | 910 | 1579 | 199 | 45 | .281 | .811 |
Boston Red Sox Pitching
Series Win Probability Chart
- Explanation of WPA
- Mouse over chart for play descriptions
Chicago White Sox Pitching