Standard | Total Zone | DRS | Range Factor | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | Awards | |||||
2019 | 23 | ARI | NL | 2B | 8 | 2 | 1 | 28.1 | 19 | 7 | 11 | 1 | 3 | .947 | .983 | 1 | 21 | 0 | 0 | 5.72 | 4.13 | 2.25 | 4.13 | |
2019 | 23 | ARI | NL | SS | 2 | 1 | 0 | 9.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | .973 | 1 | 80 | 0 | 0 | 4.00 | 3.90 | 2.00 | 3.85 | |
2019 | 23 | ARI | NL | 3B | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .960 | 0 | 0 | 0 | 0 | 4.50 | 2.70 | 1.00 | 2.50 | |
2021 | 25 | 2TM | 2LG | 2B | 21 | 16 | 9 | 136.1 | 59 | 31 | 27 | 1 | 6 | .983 | .982 | -3 | -23 | -3 | -26 | 3.83 | 4.06 | 2.76 | 3.97 | |
2021 | 25 | ARI | NL | 2B | 7 | 5 | 1 | 40.0 | 14 | 5 | 9 | 0 | 1 | 1.000 | .982 | 0 | -12 | 0 | 0 | 3.15 | 4.12 | 2.00 | 4.01 | |
2021 | 25 | BAL | AL | 2B | 14 | 11 | 8 | 96.1 | 45 | 26 | 18 | 1 | 5 | .978 | .982 | -2 | -27 | -3 | -37 | 4.11 | 4.04 | 3.14 | 3.95 | |
2021 | 25 | 2TM | 2LG | 3B | 10 | 8 | 7 | 70.1 | 18 | 5 | 13 | 0 | 1 | 1.000 | .962 | 1 | 14 | 0 | 0 | 2.30 | 2.73 | 1.80 | 2.65 | |
2021 | 25 | ARI | NL | 3B | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.00 | 2.50 | |||
2021 | 25 | BAL | AL | 3B | 9 | 8 | 7 | 69.1 | 18 | 5 | 13 | 0 | 1 | 1.000 | .962 | 1 | 14 | 0 | 0 | 2.34 | 2.73 | 2.00 | 2.67 | |
2 Yrs | 42 | 27 | 17 | 246.0 | 101 | 44 | 55 | 2 | 10 | .980 | .978 | -1 | -3 | -3 | -15 | 3.62 | 3.67 | 2.36 | 3.65 | |||||
2B (2 Yrs) | 2B | 29 | 18 | 10 | 164.2 | 78 | 38 | 38 | 2 | 9 | .974 | .982 | -2 | -15 | -3 | -22 | 4.15 | 4.07 | 2.62 | 4.01 | ||||
3B (2 Yrs) | 3B | 11 | 8 | 7 | 72.1 | 19 | 6 | 13 | 0 | 1 | 1.000 | .962 | 1 | 13 | 0 | 0 | 2.36 | 2.72 | 1.73 | 2.64 | ||||
SS (1 Yr) | SS | 2 | 1 | 0 | 9.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | .973 | 1 | 80 | 0 | 0 | 4.00 | 3.90 | 2.00 | 3.85 |
Advanced Fielding -- 2B
Advanced Fielding -- 3B
Advanced Fielding -- SS
* - Disclaimer & Completeness Note
Frequently Asked Questions
How old is Domingo Leyba?
Domingo Leyba is 29 years old.
When was Domingo Leyba born?
Domingo Leyba was born on September 11, 1995.
Where was Domingo Leyba born?
Domingo Leyba was born in Santo Domingo, Distrito Nacional.
How tall is Domingo Leyba?
Domingo Leyba is 5-8 (173 cm) tall.
How much did Domingo Leyba weigh when playing?
Domingo Leyba weighed 205 lbs (92 kg) when playing.
How many seasons did Domingo Leyba play?
Domingo Leyba played 2 seasons.
Is Domingo Leyba in the Hall of Fame?
Domingo Leyba has not been elected into the Hall of Fame.
What position did Domingo Leyba play?
Domingo Leyba was a Second Baseman, Pinch Hitter and Third Baseman.
How many hits did Domingo Leyba have?
Domingo Leyba had 17 hits over his career.
How many home runs did Domingo Leyba have?
Domingo Leyba had 1 home run over his career.
What was Domingo Leyba's average?
Domingo Leyba had a .152 average over his career.
How many teams has Domingo Leyba played for?
Domingo Leyba played for 2 teams; the Arizona Diamondbacks and Baltimore Orioles.
When did Domingo Leyba retire?
Domingo Leyba last played in 2021.
Sabermetric Fielding