Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | BB | TB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | 21 | 2TM | UA | -0.2 | 22 | 83 | 81 | 8 | 18 | 2 | 1 | 0 | 2 | .222 | .241 | .272 | .513 | 71 | .237 | 79 | 22 | 5/2 | |
1884 | 21 | ALT | UA | -0.1 | 21 | 80 | 78 | 8 | 18 | 2 | 1 | 0 | 2 | .231 | .250 | .282 | .532 | 77 | .246 | 83 | 22 | *5/2 | |
1884 | 21 | CPI | UA | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -43 | 0 | /5 | |
1 Yr | -0.2 | 22 | 83 | 81 | 8 | 18 | 2 | 1 | 0 | 2 | .222 | .241 | .272 | .513 | 71 | .237 | 79 | 22 | 5/2 | ||||
162 Game Avg | -1.4 | 162 | 611 | 596 | 59 | 133 | 15 | 7 | 0 | 15 | .222 | .241 | .272 | .513 | 71 | .237 | 79 | 162 | |||||
ALT (1 Yr) | -0.1 | 21 | 80 | 78 | 8 | 18 | 2 | 1 | 0 | 2 | .231 | .250 | .282 | .532 | 77 | .246 | 83 | 22 | *5/2 | ||||
CPI (1 Yr) | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -43 | 0 | /5 |
Advanced Batting
Appearances
Standard | Range Factor | Baserunners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | RF/9 | lgRF9 | RF/G | lgRFG | PB | SB | CS | Awards |
1884 | 21 | 2TM | UA | 3B | 22 | 176.0 | 97 | 39 | 45 | 13 | 1 | .866 | .777 | 4.30 | 3.14 | 3.82 | 3.02 | ||||
1884 | 21 | ALT | UA | 3B | 21 | 175.0 | 97 | 39 | 45 | 13 | 1 | .866 | .777 | 4.32 | 3.14 | 4.00 | 3.02 | ||||
1884 | 21 | CPI | UA | 3B | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.00 | 3.00 | ||||||
1884 | 21 | ALT | UA | C | 1 | 8.0 | 7 | 6 | 0 | 1 | 0 | .857 | .894 | 6.75 | 8.66 | 6.00 | 8.40 | 2 | 0 | 0 | |
1 Yr | 23 | 184.0 | 104 | 45 | 45 | 14 | 1 | .865 | .785 | 4.40 | 3.38 | 3.91 | 3.25 | 2 | 0 | 0 | |||||
3B (1 Yr) | 3B | 22 | 176.0 | 97 | 39 | 45 | 13 | 1 | .866 | .777 | 4.30 | 3.14 | 3.82 | 3.02 | |||||||
C (1 Yr) | C | 1 | 8.0 | 7 | 6 | 0 | 1 | 0 | .857 | .894 | 6.75 | 8.66 | 6.00 | 8.40 | 2 | 0 | 0 |
Transactions
Frequently Asked Questions
When was Harry Koons born?
Harry Koons was born on August 18, 1862.
Where was Harry Koons born?
Harry Koons was born in Philadelphia, PA.
How tall was Harry Koons?
Harry Koons was 5-8 (173 cm) tall.
How much did Harry Koons weigh when playing?
Harry Koons weighed 174 lbs (78 kg) when playing.
How many seasons did Harry Koons play?
Harry Koons played 1 season.
Is Harry Koons in the Hall of Fame?
Harry Koons has not been elected into the Hall of Fame.
What position did Harry Koons play?
Harry Koons was a Third Baseman and Catcher.
How many hits did Harry Koons have?
Harry Koons had 18 hits over his career.
How many home runs did Harry Koons have?
Harry Koons had 0 home runs over his career.
What was Harry Koons' average?
Harry Koons had a .222 average over his career.
How many teams has Harry Koons played for?
Harry Koons played for 2 teams; the Altoona Mountain City and Chicago/Pittsburgh.
When did Harry Koons retire?
Harry Koons last played in 1884.
Player Value--Batting