Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 | 24 | BOS | AL | -1.1 | 94 | 390 | 361 | 27 | 88 | 8 | 4 | 0 | 24 | 10 | 14 | 44 | .244 | .274 | .288 | .562 | 76 | .269 | 73 | 104 | 1 | 13 | 7/8 | |
1907 | 25 | BOS | AL | -0.6 | 39 | 100 | 96 | 7 | 21 | 2 | 1 | 0 | 8 | 2 | 1 | 13 | .219 | .227 | .260 | .487 | 56 | .233 | 51 | 25 | 0 | 1 | H7/8 | |
1908 | 26 | BOS | AL | -0.5 | 13 | 44 | 43 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | .163 | .163 | .163 | .326 | 4 | .149 | -9 | 7 | 0 | 1 | 9/H | |
3 Yrs | -2.1 | 146 | 534 | 500 | 39 | 116 | 10 | 5 | 0 | 35 | 13 | 15 | 67 | .232 | .256 | .272 | .528 | 66 | .252 | 62 | 136 | 1 | 15 | 7H9/8 | ||||
162 Game Avg | -2.4 | 162 | 593 | 555 | 43 | 129 | 11 | 6 | 0 | 39 | 14 | 17 | 74 | .232 | .256 | .272 | .528 | 66 | .252 | 62 | 151 | 1 | 17 |
Advanced Batting
Compare Jack Hoey to
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Similarity Scores
Transactions
Frequently Asked Questions
When was Jack Hoey born?
Jack Hoey was born on November 10, 1881.
Where was Jack Hoey born?
Jack Hoey was born in Watertown, MA.
How tall was Jack Hoey?
Jack Hoey was 5-9 (175 cm) tall.
How much did Jack Hoey weigh when playing?
Jack Hoey weighed 185 lbs (83 kg) when playing.
How many seasons did Jack Hoey play?
Jack Hoey played 3 seasons.
Is Jack Hoey in the Hall of Fame?
Jack Hoey has not been elected into the Hall of Fame.
What position did Jack Hoey play?
Jack Hoey was a Leftfielder.
How many hits did Jack Hoey have?
Jack Hoey had 116 hits over his career.
How many home runs did Jack Hoey have?
Jack Hoey had 0 home runs over his career.
What was Jack Hoey's average?
Jack Hoey had a .232 average over his career.
How many teams has Jack Hoey played for?
Jack Hoey played for 2 teams; the Boston Americans and Boston Red Sox.
When did Jack Hoey retire?
Jack Hoey last played in 1908.
Player Value--Batting