Summary
Team Record in Appearances | 14-20 / in Starts: 13-17 |
Longest Hitting Streak | 3 games |
Longest On Base Streak | 4 games |
Most Games w/o HR | 31 games |
Most Games w/o RBI | 13 games |
RBI Opportunities
in 99 PAs | 7 |
Actual Runners on Base | 42 (28-11-3) Data is incomplete |
Avg. MLBer w/ 99 PAs | 11 |
Avg. Runners on Base | 64 (33-20-10) |
A Zarilla | 1 |
E Robinson | 1 |
J Busby | 0 |
B Stewart | 0 |
R Coleman | 0 |
L Kretlow | 1 |
C Carrasquel | 0 |
1951 Batting Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 96 (95) | Jul 26 | CHW | @ | BOS | L,10-13 | GS-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | .53 | -0.016 | 1.98 | -0.04% | -0.26 | C | |
2 | 2 | 97 | Jul 27 | CHW | @ | NYY | L,1-3 | CG(8) | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 7 | .78 | 0.007 | 2.70 | 0.02% | 0.23 | C | |
3 | 3 | 98 | Jul 29 (1) | CHW | @ | NYY | L,3-8 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | 7 | .55 | -0.045 | 1.56 | -0.08% | -0.49 | C | |
Aug | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
4 | 4 | 102 (3) | Aug 2 | CHW | @ | PHA | W,4-3 | CG(10) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | 7 | 1.13 | -0.021 | 1.20 | -0.01% | -0.48 | C | |
5 | 5 | 103 | Aug 3 | CHW | @ | WSH | W,7-4 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .231 | .564 | 7 | .94 | -0.010 | 1.20 | -0.01% | -0.45 | C | |
6 | 6 | 104 | Aug 4 | CHW | @ | WSH | L,0-5 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .188 | .465 | 7 | .73 | -0.056 | 1.01 | -0.05% | -0.51 | C | |
7 | 7 | 106 (1) | Aug 6 | CHW | @ | DET | W,10-1 | GS-0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .211 | .496 | 7 | C | |||||||
8 | 8 | 108 (1) | Aug 8 | CHW | @ | DET | L,5-6 | GS-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .190 | .451 | 7 | 1.06 | -0.058 | 1.50 | -0.05% | -0.57 | C | |
9 | 9 | 109 | Aug 10 | CHW | @ | CLE | L,4-6 | GS-9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | .397 | 7 | .98 | -0.073 | 1.49 | -0.07% | -1.01 | C | |
10 | 10 | 114 (4) | Aug 17 (1) | CHW | CLE | W,7-1 | CG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .241 | .154 | .395 | 8 | .37 | -0.019 | .07 | 0.00% | -0.31 | C | ||
11 | 11 | 116 (1) | Aug 18 | CHW | CLE | L,0-7 | CG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | 8 | .86 | -0.023 | .25 | 0.00% | -0.23 | C | ||
12 | 12 | 117 | Aug 19 (1) | CHW | CLE | L,0-4 | GS-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .133 | .369 | 8 | .88 | -0.048 | .11 | 0.00% | -0.47 | C | ||
13 | 13 | 120 (2) | Aug 22 (1) | CHW | PHA | L,2-5 | GS-9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .176 | .440 | 8 | .94 | 0.029 | .05 | 0.00% | 1.06 | C | ||
14 | 14 | 121 | Aug 22 (2) | CHW | PHA | L,1-8 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .176 | .440 | 8 | C | |||||||||
15 | 15 | 122 | Aug 23 | CHW | PHA | L,3-6 | GS-9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .262 | .162 | .424 | 7 | 1.25 | 0.013 | .03 | 0.00% | -0.11 | C | ||
16 | 16 | 123 | Aug 24 | CHW | BOS | W,3-2 | CG | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .267 | .175 | .442 | 7 | .48 | 0.000 | .01 | 0.00% | -0.01 | C | ||
17 | 17 | 124 | Aug 25 | CHW | BOS | W,6-2 | CG | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .286 | .227 | .513 | 7 | .67 | 0.109 | .01 | 0.00% | 2.08 | C | ||
18 | 18 | 125 | Aug 26 (1) | CHW | NYY | W,3-2 | GS-9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .275 | .217 | .492 | 7 | 1.78 | -0.115 | .03 | 0.00% | -0.83 | C | ||
19 | 19 | 127 (1) | Aug 28 | CHW | WSH | W,4-3 | CG(10) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .220 | .493 | 7 | 1.21 | -0.059 | .01 | 0.00% | -0.25 | C | ||
20 | 20 | 128 | Aug 29 | CHW | WSH | L,1-2 | GS-13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .200 | .450 | 7 | 2.49 | -0.316 | .03 | 0.00% | -1.52 | C | ||
21 | 21 | 129 | Aug 31 | CHW | @ | DET | W,2-0 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .250 | .190 | .440 | 7 | .91 | -0.007 | .00 | 0.00% | -0.46 | C | |
Sept | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
22 | 22 | 130 | Sep 1 | CHW | @ | DET | W,4-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 | .235 | .177 | .413 | 7 | C | |||||||
23 | 23 | 132 (1) | Sep 3 (1) | CHW | @ | CLE | L,3-5 | GS-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .232 | .175 | .406 | 7 | .97 | -0.024 | .01 | 0.00% | -0.23 | C | |
24 | 24 | 137 (4) | Sep 7 (2) | CHW | DET | L,1-2 | CG(14) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .147 | .216 | .162 | .378 | 7 | 1.77 | -0.143 | .00 | 0.00% | -0.62 | C | ||
25 | 25 | 139 (1) | Sep 9 | CHW | DET | W,4-3 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .221 | .169 | .390 | 7 | .49 | 0.005 | .00 | 0.00% | -0.01 | C | ||
26 | 26 | 140 | Sep 11 | CHW | @ | WSH | L,6-7 | GS-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .151 | .215 | .164 | .380 | 7 | 1.47 | -0.117 | .00 | 0.00% | -1.23 | C | |
27 | 27 | 143 (2) | Sep 15 | CHW | @ | PHA | L,4-5 | GS-11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .205 | .156 | .361 | 7 | .73 | -0.063 | .00 | 0.00% | -0.87 | C | |
28 | 28 | 145 (1) | Sep 17 | CHW | @ | BOS | L,5-12 | GS-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .212 | .154 | .366 | 7 | .42 | 0.003 | .00 | 0.00% | 0.21 | C | |
29 | 29 | 148 (2) | Sep 20 | CHW | @ | NYY | L,4-5 | GS-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .212 | .154 | .366 | 7 | C | ||||||||
30 | 30 | 149 | Sep 22 | CHW | SLB | L,1-5 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .212 | .154 | .366 | 8 | C | |||||||||
31 | 31 | 152 (2) | Sep 28 (1) | CHW | @ | SLB | W,6-2 | CG | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .222 | .169 | .391 | 7 | C | |||||||
32 | 32 | 153 | Sep 28 (2) | CHW | @ | SLB | W,4-3 | 0-GF(10) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .179 | .409 | 8 | C | |||||||
33 | 33 | 154 | Sep 29 | CHW | @ | SLB | W,8-3 | CG | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .242 | .205 | .447 | 7 | C | |||||||
34 | 34 | 155 | Sep 30 | CHW | @ | SLB | L,5-9 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .240 | .202 | .442 | 9 | 1.08 | -0.028 | .00 | 0.00% | -0.25 | PH | |
14-20 | 99 | 89 | 2 | 16 | 2 | 0 | 0 | 7 | 6 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | .180 | .240 | .202 | .442 | 1.03 | -1.075 | .47 | -0.29% | -7.57 |
Player Page Tricks and Tips