1 | Alf Anderson | 3 | 1941 | 1946 | 0 | -0.1 | 126 | 430 | 390 | 56 | 93 | 11 | 3 | 1 | 17 | 6 | 3 | 33 | 49 | .238 | .300 | .290 | .589 | Jun 23 | Albany, GA, United States | PIT |
2 | George Banks | 5 | 1962 | 1966 | 0 | 0.3 | 106 | 245 | 201 | 33 | 44 | 6 | 2 | 9 | 27 | 0 | 1 | 37 | 59 | .219 | .340 | .403 | .743 | Mar 1 | Spartanburg, SC, United States | CLE, MIN |
3 | Curt Barclay | 3 | 1957 | 1959 | 0 | 0.2 | 44 | 67 | 64 | 6 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 18 | .234 | .258 | .281 | .539 | Mar 25 | Missoula, MT, United States | NYG, SFG |
4 | Les Bell | 9 | 1923 | 1931 | 0 | 10.8 | 896 | 3629 | 3239 | 404 | 938 | 184 | 49 | 66 | 509 | 25 | 35 | 276 | 322 | .290 | .346 | .438 | .784 | Dec 26 | Hershey, PA, United States | BSN, CHC, STL |
5 | Johnny Bero | 2 | 1948 | 1951 | 0 | -0.3 | 65 | 201 | 169 | 26 | 34 | 5 | 0 | 5 | 17 | 1 | 1 | 27 | 31 | .201 | .311 | .320 | .631 | May 11 | Gardena, CA, United States | DET, SLB |
6 | Jim Bilbrey | 1 | 1949 | 1949 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Dec 26 | Toledo, OH, United States | SLB |
7 | Ossie Bluege | 18 | 1922 | 1939 | 1 | 28.7 | 1867 | 7458 | 6440 | 883 | 1751 | 276 | 67 | 43 | 848 | 140 | 89 | 723 | 515 | .272 | .352 | .356 | .707 | Oct 14 | Edina, MN, United States | WSH |
8 | Elmer Bowman | 1 | 1920 | 1920 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | Dec 17 | Los Angeles, CA, United States | WSH |
9 | Joe Bradshaw | 1 | 1929 | 1929 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jan 31 | Tavares, FL, United States | BRO |
10 | Ramón Bragaña | 1 | 1928 | 1928 | 0 | -0.4 | 23 | 74 | 69 | 9 | 15 | 2 | 0 | 1 | 5 | 1 | | 4 | | .217 | .270 | .290 | .560 | May 11 | Las Choapas, Veracruz, Mexico | CSE |
11 | Art Bramhall | 1 | 1935 | 1935 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Sep 4 | Madison, WI, United States | PHI |
12 | Johnny Broaca | 5 | 1934 | 1939 | 0 | -3.1 | 121 | 277 | 254 | 10 | 23 | 0 | 0 | 0 | 9 | 0 | 1 | 10 | 119 | .091 | .125 | .091 | .216 | May 16 | Lawrence, MA, United States | CLE, NYY |
13 | Barney Brown | 11 | 1932 | 1948 | 5 | 2.2 | 308 | 869 | 733 | 94 | 181 | 23 | 9 | 1 | 83 | 3 | | 112 | | .247 | .348 | .307 | .655 | | Philadelphia, PA, United States | CUP, NBY, PS |
14 | Earl Bumpus | 4 | 1944 | 1948 | 0 | -0.4 | 62 | 181 | 163 | 16 | 37 | 4 | 2 | 1 | 26 | 2 | | 16 | | .227 | .300 | .294 | .594 | May 14 | Uniontown, KY, United States | BBB, CAG, KCM |
15 | Walter Burch | 8 | 1934 | 1946 | 0 | -0.4 | 36 | 112 | 104 | 6 | 21 | 1 | 1 | 0 | 10 | 0 | | 7 | | .202 | .252 | .231 | .483 | May 10 | Detroit, MI, United States | BBS, CAG, CBE, CBR, CCB, HG, SNS |
16 | Guy Bush | 17 | 1923 | 1945 | 0 | -2.8 | 544 | 1003 | 888 | 57 | 143 | 12 | 2 | 0 | 52 | 3 | 0 | 50 | 162 | .161 | .207 | .179 | .386 | Jul 2 | Shannon, MS, United States | BSN, CHC, CIN, PIT, STL |
17 | Subby Byas | 8 | 1932 | 1942 | 2 | 1.2 | 167 | 554 | 482 | 66 | 130 | 21 | 2 | 2 | 54 | 9 | | 50 | | .270 | .343 | .334 | .677 | Oct 8 | Chicago, IL, United States | CAG, MRS, NBY, ND |
18 | Harry Byrd | 7 | 1950 | 1957 | 0 | -0.5 | 187 | 291 | 262 | 16 | 42 | 2 | 0 | 0 | 14 | 1 | 1 | 9 | 60 | .160 | .188 | .168 | .356 | May 14 | Darlington, SC, United States | BAL, CHW, DET, NYY, PHA |
19 | Roland Calhoun | 1 | 1938 | 1938 | 0 | -0.1 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | Oakmont, PA, United States | PC, SEN |
20 | Ken Chase | 8 | 1936 | 1943 | 0 | -1.3 | 190 | 449 | 419 | 28 | 69 | 9 | 2 | 1 | 27 | 0 | 0 | 12 | 97 | .165 | .190 | .203 | .393 | Jan 16 | Oneonta, NY, United States | BOS, NYG, WSH |
21 | Stu Clarke | 2 | 1929 | 1930 | 0 | 0.6 | 61 | 215 | 187 | 22 | 51 | 5 | 8 | 2 | 23 | 3 | 1 | 20 | 21 | .273 | .346 | .417 | .763 | Aug 26 | Hayward, CA, United States | PIT |
22 | Bill Cooper | 6 | 1938 | 1946 | 0 | 2.0 | 180 | 628 | 561 | 97 | 159 | 25 | 3 | 6 | 80 | 8 | | 56 | | .283 | .351 | .371 | .721 | Mar 10 | Philadelphia, PA, United States | BCA, IAB, NBY, PS |
23 | Rogelio Crespo | 2 | 1926 | 1927 | 0 | -0.9 | 96 | 395 | 346 | 49 | 74 | 8 | 5 | 2 | 36 | 6 | | 36 | | .214 | .311 | .283 | .595 | Aug 27 | Miami, FL, United States | CSE |
24 | Lloyd Davenport | 10 | 1935 | 1945 | 6 | 4.5 | 231 | 952 | 864 | 134 | 253 | 44 | 11 | 3 | 88 | 30 | 0 | 77 | | .293 | .352 | .380 | .732 | | New Orleans, LA, United States | BBB, CAG, CBE, CCB, CT, JRC, KCM, MRS, PS |
25 | Roy Debnam | 1 | 1940 | 1940 | 0 | 0.1 | 4 | 16 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | | 3 | | .417 | .533 | .417 | .950 | Mar 1 | Durham, NC, United States | NBY |
26 | Johnnie Bob Dixon | 5 | 1926 | 1934 | 0 | 0.1 | 31 | 58 | 54 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | | 3 | | .222 | .263 | .241 | .504 | Feb 3 | Stark County, OH, United States | CHT, CRS, CTG, CUP, DS, SLS |
27 | Larry Drake | 2 | 1945 | 1948 | 0 | -0.1 | 5 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .222 | .300 | .222 | .522 | Jul 14 | Houston, TX, United States | PHA, WSH |
28 | Dick Drott | 7 | 1957 | 1963 | 0 | -0.4 | 176 | 213 | 202 | 12 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 6 | 66 | .168 | .192 | .178 | .371 | Aug 16 | Glendale Heights, IL, United States | CHC, HOU |
29 | Jake Early | 9 | 1939 | 1949 | 1 | 8.2 | 747 | 2519 | 2208 | 216 | 532 | 98 | 23 | 32 | 264 | 7 | 8 | 281 | 259 | .241 | .330 | .350 | .679 | May 31 | Melbourne, FL, United States | SLB, WSH |
30 | Clarence Fieber | 1 | 1932 | 1932 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Aug 20 | Redwood City, CA, United States | CHW |
31 | Joe Genewich | 9 | 1922 | 1930 | 0 | -0.2 | 279 | 506 | 464 | 37 | 96 | 7 | 1 | 0 | 30 | 1 | 1 | 13 | 62 | .207 | .232 | .226 | .458 | Dec 21 | Lockport, NY, United States | BSN, NYG |
32 | Joe Glenn | 8 | 1932 | 1940 | 0 | -1.2 | 248 | 808 | 718 | 77 | 181 | 34 | 5 | 5 | 89 | 6 | 5 | 81 | 91 | .252 | .330 | .334 | .664 | May 6 | Tunkhannock, PA, United States | BOS, NYY, SLB |
33 | Hal Goldsmith | 4 | 1926 | 1929 | 0 | 0.1 | 47 | 67 | 62 | 8 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 11 | .210 | .234 | .258 | .492 | Oct 20 | Riverhead, NY, United States | BSN, STL |
34 | Jim Grant | 1 | 1923 | 1923 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Nov 30 | Des Moines, IA, United States | PHI |
35 | Leslie Green | 4 | 1939 | 1946 | 1 | 2.1 | 89 | 370 | 308 | 72 | 81 | 15 | 3 | 3 | 31 | 22 | | 57 | | .263 | .381 | .360 | .742 | Mar 2 | St. Louis, MO, United States | CAG, MRS, NBY, SL3, SNS |
36 | Burleigh Grimes HOF | 19 | 1916 | 1934 | 0 | 6.2 | 632 | 1687 | 1535 | 157 | 380 | 62 | 11 | 2 | 168 | 15 | 6 | 69 | 241 | .248 | .282 | .306 | .588 | Dec 6 | Clear Lake, WI, United States | BRO, BSN, CHC, NYG, NYY, PIT, STL |
37 | Oscar Harstad | 1 | 1915 | 1915 | 0 | -0.2 | 32 | 17 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .125 | .125 | .125 | .250 | Nov 14 | Corvallis, OR, United States | CLE |
38 | Kirby Higbe | 12 | 1937 | 1950 | 2 | -1.8 | 418 | 714 | 660 | 35 | 101 | 14 | 2 | 3 | 47 | 0 | 1 | 15 | 135 | .153 | .172 | .194 | .366 | May 6 | Columbia, SC, United States | BRO, CHC, NYG, PHI, PIT |
39 | Philly Holmes | 3 | 1938 | 1945 | 0 | 0.3 | 48 | 207 | 192 | 24 | 48 | 3 | 5 | 1 | 25 | 8 | 0 | 14 | | .250 | .301 | .333 | .634 | Oct 7 | Atlanta, GA, United States | CBR, CC, IAB, JRC, NBY |
40 | Ray Jablonski | 8 | 1953 | 1960 | 1 | 2.9 | 812 | 2807 | 2562 | 297 | 687 | 126 | 11 | 83 | 438 | 16 | 13 | 196 | 330 | .268 | .320 | .423 | .743 | Nov 25 | Chicago, IL, United States | CIN, KCA, NYG, SFG, STL |
41 | George Jefferson | 4 | 1944 | 1948 | 0 | -0.3 | 23 | 56 | 51 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | | .098 | .164 | .137 | .301 | Sep 21 | Erie, PA, United States | CBE |
42 | Syl Johnson | 19 | 1922 | 1940 | 0 | -2.0 | 542 | 757 | 702 | 51 | 127 | 18 | 5 | 4 | 53 | 1 | 0 | 23 | 214 | .181 | .209 | .238 | .447 | Feb 20 | Portland, OR, United States | CIN, DET, PHI, STL |
43 | Ted Kleinhans | 4 | 1934 | 1938 | 0 | -0.1 | 57 | 41 | 38 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .158 | .179 | .158 | .337 | Jul 24 | Redington Beach, FL, United States | CIN, NYY, PHI |
44 | Bill Kunkel | 3 | 1961 | 1963 | 0 | 0.2 | 89 | 17 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .214 | .313 | .214 | .527 | May 4 | Red Bank, NJ, United States | KCA, NYY |
45 | Enrique Lantigua | 1 | 1935 | 1935 | 0 | -0.2 | 6 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | .000 | .167 | .000 | .167 | Jun 29 | Santo Domingo, Distrito Nacional, Dominican Republic | NYC |
46 | Roy Lee | 1 | 1945 | 1945 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Nov 11 | St. Louis, MO, United States | NYG |
47 | Johnny Lindell | 12 | 1941 | 1954 | 1 | 13.9 | 854 | 3123 | 2795 | 401 | 762 | 124 | 48 | 72 | 404 | 17 | 13 | 289 | 366 | .273 | .344 | .429 | .773 | Aug 27 | Newport Beach, CA, United States | NYY, PHI, PIT, STL |
48 | Roy Luebbe | 1 | 1925 | 1925 | 0 | -0.3 | 8 | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .000 | .118 | .000 | .118 | Aug 21 | Papillion, NE, United States | NYY |
49 | Dave Madison | 3 | 1950 | 1953 | 0 | -0.2 | 74 | 34 | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .100 | .156 | .100 | .256 | Dec 8 | Macon, MS, United States | DET, NYY, SLB |
50 | Roger Maris | 12 | 1957 | 1968 | 7 | 38.3 | 1463 | 5847 | 5101 | 826 | 1325 | 195 | 42 | 275 | 850 | 21 | 9 | 652 | 733 | .260 | .345 | .476 | .822 | Dec 14 | Houston, TX, United States | CLE, KCA, NYY, STL |
51 | Cloy Mattox | 1 | 1929 | 1929 | 0 | 0.0 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | Aug 3 | Danville, VA, United States | PHA |
52 | Boots McClain | 6 | 1920 | 1926 | 0 | -1.5 | 131 | 511 | 463 | 58 | 102 | 12 | 7 | 4 | 51 | 11 | | 37 | | .220 | .284 | .302 | .586 | Aug 24 | Columbus, OH, United States | ABC, CBN, COB, CTS, DM, DS, TT |
53 | Archie McKain | 6 | 1937 | 1943 | 0 | 0.2 | 167 | 164 | 142 | 19 | 25 | 8 | 1 | 2 | 9 | 0 | 0 | 15 | 48 | .176 | .264 | .289 | .553 | May 21 | Salina, KS, United States | BOS, DET, SLB |
54 | Pete McQueen | 3 | 1932 | 1937 | 0 | -0.7 | 19 | 65 | 60 | 6 | 10 | 2 | 0 | 0 | 3 | 1 | | 3 | | .167 | .206 | .200 | .406 | | West Seneca, NY, United States | LRG, MRS, PC |
55 | Ralph Mellix | 3 | 1934 | 1943 | 0 | 0.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | | 0 | | .500 | .500 | .500 | 1.000 | Mar 23 | Homewood, PA, United States | HG, ND |
56 | Johnny Mokan | 7 | 1921 | 1927 | 0 | 1.1 | 582 | 2219 | 1936 | 282 | 563 | 98 | 17 | 32 | 273 | 26 | 30 | 206 | 150 | .291 | .364 | .409 | .773 | Feb 10 | Buffalo, NY, United States | PHI, PIT |
57 | Willis Moody | 1 | 1929 | 1929 | 0 | -0.1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | 0 | | .250 | .250 | .250 | .500 | Oct 16 | Pittsburgh, PA, United States | HG |
58 | Bill Morley | 1 | 1913 | 1913 | 0 | -0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .000 | .000 | .000 | .000 | May 14 | Lubbock, TX, United States | WSH |
59 | Frank Mulroney | 1 | 1930 | 1930 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Nov 11 | Aberdeen, WA, United States | BOS |
60 | Van Mungo | 14 | 1931 | 1945 | 4 | 2.2 | 410 | 838 | 787 | 56 | 174 | 24 | 4 | 0 | 74 | 1 | 1 | 29 | 164 | .221 | .250 | .262 | .511 | Feb 12 | Pageland, SC, United States | BRO, NYG |
61 | Luke Nelson | 1 | 1919 | 1919 | 0 | 0.0 | 9 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | | 0 | 4 | .143 | .143 | .286 | .429 | Nov 14 | Moline, IL, United States | NYY |
62 | Bob Nieman | 12 | 1951 | 1962 | 0 | 17.4 | 1113 | 3947 | 3452 | 455 | 1018 | 180 | 32 | 125 | 544 | 10 | 30 | 435 | 512 | .295 | .373 | .474 | .847 | Mar 10 | Corona, CA, United States | BAL, CHW, CLE, DET, SFG, SLB, STL |
63 | Ken O'Dea | 12 | 1935 | 1946 | 0 | 9.2 | 832 | 2513 | 2195 | 262 | 560 | 101 | 20 | 40 | 323 | 3 | 6 | 273 | 251 | .255 | .338 | .374 | .712 | Dec 17 | Lima, NY, United States | BSN, CHC, NYG, STL |
64 | Ike Pearson | 6 | 1939 | 1948 | 0 | -0.5 | 165 | 176 | 159 | 8 | 20 | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 34 | .126 | .152 | .157 | .310 | Mar 17 | Sarasota, FL, United States | CHW, PHI |
65 | Red Peery | 2 | 1927 | 1929 | 0 | 0.1 | 11 | 17 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .214 | .353 | .214 | .567 | May 6 | Salt Lake City, UT, United States | BSN, PIT |
66 | Grover Powell | 1 | 1963 | 1963 | 0 | 0.1 | 20 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .333 | .200 | .533 | May 21 | Raleigh, NC, United States | NYM |
67 | Army Rhodes | 2 | 1940 | 1942 | 0 | -0.3 | 7 | 26 | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | | 0 | | .160 | .160 | .200 | .360 | Feb 22 | Flint, MI, United States | CAG |
68 | Johnny Rucker | 6 | 1940 | 1946 | 0 | 1.6 | 705 | 2769 | 2617 | 354 | 711 | 105 | 39 | 21 | 214 | 35 | 23 | 109 | 248 | .272 | .302 | .366 | .668 | Aug 7 | Moultrie, GA, United States | NYG |
69 | Bob Scheffing | 8 | 1941 | 1951 | 0 | 2.7 | 517 | 1474 | 1357 | 105 | 357 | 53 | 9 | 20 | 187 | 6 | 6 | 103 | 127 | .263 | .316 | .360 | .676 | Oct 26 | Phoenix, AZ, United States | CHC, CIN, STL |
70 | Wes Schulmerich | 4 | 1931 | 1934 | 0 | 4.0 | 429 | 1586 | 1442 | 169 | 417 | 73 | 20 | 27 | 192 | 7 | 20 | 118 | 197 | .289 | .347 | .424 | .771 | Jun 26 | Corvallis, OR, United States | BSN, CIN, PHI |
71 | Bud Sheely | 3 | 1951 | 1953 | 0 | -1.1 | 101 | 244 | 210 | 7 | 44 | 5 | 0 | 0 | 12 | 0 | 1 | 27 | 22 | .210 | .305 | .233 | .539 | Oct 17 | Sacramento, CA, United States | CHW |
72 | John Sherlock | 1 | 1930 | 1930 | 0 | -0.4 | 92 | 335 | 299 | 51 | 97 | 18 | 2 | 0 | 38 | 0 | 2 | 27 | 28 | .324 | .380 | .398 | .778 | Nov 26 | Buffalo, NY, United States | PHI |
73 | George Sias | 1 | 1932 | 1932 | 0 | -0.2 | 20 | 82 | 78 | 8 | 21 | 0 | 1 | 0 | 7 | 0 | | 4 | | .269 | .305 | .295 | .600 | | New Orleans, LA, United States | MRM, WAP |
74 | Orville Singer | 7 | 1923 | 1932 | 0 | 5.1 | 207 | 861 | 800 | 133 | 267 | 36 | 12 | 8 | 119 | 34 | | 51 | | .334 | .376 | .439 | .815 | Jun 29 | Dorset, OH, United States | CBN, CCU, CLS, CTG, NLG |
75 | Clyde Smoll | 1 | 1940 | 1940 | 0 | -0.1 | 33 | 31 | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .161 | .161 | .161 | .323 | Aug 31 | Quakertown, PA, United States | PHI |
76 | Riggs Stephenson | 14 | 1921 | 1934 | 0 | 32.8 | 1310 | 5136 | 4508 | 714 | 1515 | 321 | 54 | 63 | 773 | 53 | 43 | 494 | 247 | .336 | .407 | .473 | .880 | Nov 15 | Tuscaloosa, AL, United States | CHC, CLE |
77 | Sam Streeter | 13 | 1921 | 1936 | 1 | 2.4 | 201 | 507 | 484 | 40 | 138 | 13 | 7 | 1 | 44 | 0 | | 14 | | .285 | .307 | .347 | .654 | Aug 9 | Pittsburgh, PA, United States | BBB, CAG, CCU, HG, NLG, PC |
78 | Clarence Struss | 1 | 1934 | 1934 | 0 | 0.1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | Sep 12 | Grand Rapids, MI, United States | PIT |
79 | Joe Sullivan | 5 | 1935 | 1941 | 0 | 0.3 | 152 | 223 | 208 | 14 | 43 | 3 | 0 | 0 | 15 | 1 | 0 | 9 | 35 | .207 | .240 | .221 | .461 | Apr 8 | Sequim, WA, United States | BSN, DET, PIT |
80 | Bud Teachout | 3 | 1930 | 1932 | 0 | 0.2 | 80 | 89 | 84 | 12 | 22 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 14 | .262 | .279 | .333 | .612 | May 11 | Laguna Beach, CA, United States | CHC, STL |
81 | Al Todd | 11 | 1932 | 1943 | 0 | 4.3 | 863 | 2940 | 2785 | 286 | 768 | 119 | 29 | 35 | 366 | 18 | 17 | 104 | 243 | .276 | .307 | .377 | .684 | Mar 8 | Elmira, NY, United States | BRO, CHC, PHI, PIT |
82 | George Uhle | 17 | 1919 | 1936 | 0 | 10.6 | 722 | 1513 | 1360 | 172 | 393 | 60 | 21 | 9 | 190 | 6 | 8 | 98 | 112 | .289 | .339 | .384 | .722 | Feb 26 | Lakewood, OH, United States | CLE, DET, NYG, NYY |
83 | Dick Wakefield | 9 | 1941 | 1952 | 1 | 12.9 | 638 | 2506 | 2132 | 334 | 625 | 102 | 29 | 56 | 315 | 10 | 17 | 360 | 270 | .293 | .396 | .447 | .843 | Aug 26 | Redford, MI, United States | DET, NYG, NYY |
84 | Augie Walsh | 2 | 1927 | 1928 | 0 | 0.2 | 40 | 44 | 43 | 7 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .256 | .256 | .372 | .628 | Nov 12 | San Rafael, CA, United States | PHI |
85 | Bill Wambsganss | 13 | 1914 | 1926 | 0 | 4.1 | 1491 | 6113 | 5241 | 710 | 1359 | 215 | 59 | 7 | 521 | 140 | 74 | 490 | 357 | .259 | .328 | .327 | .655 | Dec 8 | Lakewood, OH, United States | BOS, CLE, PHA |
86 | George Washington | 2 | 1935 | 1936 | 0 | -0.3 | 128 | 405 | 388 | 46 | 104 | 24 | 3 | 9 | 52 | 1 | 0 | 11 | 22 | .268 | .294 | .415 | .708 | Feb 17 | Linden, TX, United States | CHW |
87 | Sam West | 16 | 1927 | 1942 | 4 | 32.6 | 1753 | 6974 | 6148 | 934 | 1838 | 347 | 101 | 75 | 838 | 54 | 56 | 696 | 540 | .299 | .371 | .425 | .796 | Nov 23 | Lubbock, TX, United States | CHW, SLB, WSH |
88 | Vernon Wilshere | 3 | 1934 | 1936 | 0 | -0.5 | 41 | 60 | 50 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | .080 | .164 | .080 | .244 | May 23 | Cooperstown, NY, United States | PHA |
89 | Bob Wilson | 3 | 1947 | 1958 | 0 | 1.3 | 94 | 334 | 304 | 30 | 91 | 10 | 1 | 3 | 40 | 8 | 0 | 25 | 1 | .299 | .355 | .368 | .723 | Apr 23 | Dallas, TX, United States | LAD, NE |
90 | Whitey Wistert | 1 | 1934 | 1934 | 0 | -0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | Apr 23 | Painesville, OH, United States | CIN |
91 | Joe Wood | 1 | 1943 | 1943 | 0 | 0.4 | 60 | 174 | 164 | 22 | 53 | 4 | 4 | 1 | 17 | 2 | 2 | 6 | 13 | .323 | .347 | .415 | .762 | Mar 25 | Houston, TX, United States | DET |
92 | Smoky Joe Wood | 14 | 1908 | 1922 | 0 | 10.4 | 697 | 2282 | 1952 | 266 | 553 | 118 | 31 | 23 | 325 | 23 | 5 | 208 | 265 | .283 | .357 | .411 | .768 | Jul 27 | West Haven, CT, United States | BOS, CLE |
93 | Rusty Yarnall | 1 | 1926 | 1926 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Oct 9 | Lowell, MA, United States | PHI |
94 | Bobby Young | 8 | 1948 | 1958 | 0 | -2.1 | 687 | 2719 | 2447 | 244 | 609 | 68 | 28 | 15 | 137 | 18 | 19 | 208 | 212 | .249 | .308 | .318 | .626 | Feb 4 | Randallstown, MD, United States | BAL, CLE, PHI, SLB, STL |
95 | Carl Yowell | 2 | 1924 | 1925 | 0 | -0.2 | 16 | 20 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .158 | .158 | .158 | .316 | Jul 27 | Jacksonville, TX, United States | CLE |
96 | Benny Zientara | 4 | 1941 | 1948 | 0 | 0.7 | 278 | 985 | 906 | 106 | 230 | 29 | 5 | 2 | 49 | 5 | 8 | 50 | 48 | .254 | .293 | .304 | .596 | Apr 16 | Lake Elsinore, CA, United States | CIN |
97 | Billy Zitzmann | 6 | 1919 | 1929 | 0 | -1.3 | 406 | 1142 | 1004 | 197 | 268 | 38 | 11 | 3 | 89 | 42 | 21 | 83 | 85 | .267 | .333 | .336 | .668 | May 29 | Passaic, NJ, United States | CIN, PIT |
Pitching