Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | 1911-05-13 | SLB | PHA | L, 0-7 | 0 | 7 | 3 | 4 | 0 | 0 | |
2 | 2 | 26 | 1911-05-14 | SLB | WSH | W, 6-2 | 0 | 5 | 5 | 0 | 0 | 0 | |
3 | 3 | 37 | 1911-05-25 | SLB | BOS | L, 5-9 | 0 | 2 | 0 | 1 | 1 | 0 | |
4 | 4 | 39 | 1911-05-28 | SLB | @ | DET | W, 12-6 | 0 | 4 | 1 | 2 | 1 | 0 |
5 | 5 | 40 | 1911-05-29 | SLB | @ | CHW | L, 0-3 | 0 | 9 | 3 | 6 | 0 | 1 |
6 | 6 | 41 | 1911-05-30 (1) | SLB | @ | CHW | W, 4-1 | 0 | 7 | 2 | 5 | 0 | 0 |
7 | 7 | 42 | 1911-05-30 (2) | SLB | @ | CHW | L, 0-2 | 0 | 3 | 2 | 1 | 0 | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
8 | 8 | 43 | 1911-06-01 | SLB | @ | NYY | L, 8-11 | 0 | 11 | 5 | 2 | 4 | 1 |
9 | 9 | 48 | 1911-06-09 | SLB | @ | BOS | W, 5-4 | 0 | 5 | 4 | 1 | 0 | 0 |
10 | 10 | 53 | 1911-06-15 | SLB | @ | WSH | L, 7-8 | 0 | 5 | 1 | 4 | 0 | 0 |
11 | 11 | 56 | 1911-06-20 (1) | SLB | CHW | L, 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 57 | 1911-06-20 (2) | SLB | CHW | L, 6-13 | 0 | 8 | 6 | 2 | 0 | 0 | |
13 | 13 | 58 | 1911-06-21 | SLB | CHW | L, 2-4 | 0 | 4 | 1 | 3 | 0 | 1 | |
14 | 14 | 59 | 1911-06-22 | SLB | CHW | L, 1-2 | 0 | 3 | 1 | 1 | 1 | 0 | |
15 | 15 | 60 | 1911-06-25 (1) | SLB | CLE | L, 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | |
16 | 16 | 61 | 1911-06-25 (2) | SLB | CLE | L, 1-8 | 0 | 5 | 3 | 2 | 0 | 2 | |
17 | 17 | 62 | 1911-06-28 | SLB | @ | DET | L, 2-3 | 0 | 5 | 2 | 2 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
18 | 18 | 72 | 1911-07-08 | SLB | BOS | W, 7-5 | 0 | 4 | 1 | 3 | 0 | 0 | |
19 | 19 | 73 | 1911-07-09 | SLB | BOS | L, 3-9 | 0 | 5 | 2 | 3 | 0 | 1 | |
20 | 20 | 74 | 1911-07-10 | SLB | BOS | L, 5-8 | 0 | 6 | 6 | 0 | 0 | 1 | |
21 | 21 | 75 | 1911-07-11 | SLB | NYY | L, 3-8 | 0 | 5 | 0 | 4 | 1 | 0 | |
22 | 22 | 76 | 1911-07-12 | SLB | NYY | L, 2-12 | 0 | 4 | 2 | 2 | 0 | 1 | |
23 | 23 | 77 | 1911-07-13 | SLB | NYY | W, 6-1 | 0 | 9 | 2 | 6 | 1 | 0 | |
24 | 24 | 78 | 1911-07-14 | SLB | NYY | W, 4-3 | 0 | 8 | 2 | 6 | 0 | 0 | |
25 | 25 | 79 | 1911-07-15 | SLB | PHA | L, 0-2 | 0 | 5 | 2 | 1 | 2 | 0 | |
26 | 26 | 80 | 1911-07-16 | SLB | PHA | L, 4-8 | 0 | 7 | 3 | 4 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
27 | 28 | 117 | 1911-08-26 | SLB | BOS | W, 5-4 | 0 | 5 | 2 | 2 | 1 | 0 | |
28 | 29 | 119 | 1911-08-28 | SLB | NYY | L, 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
29 | 30 | 127 | 1911-09-07 | SLB | @ | CLE | L, 5-6 | 0 | 1 | 0 | 1 | 0 | 0 |
30 | 31 | 128 | 1911-09-08 | SLB | @ | CLE | L, 1-2 | 0 | 1 | 1 | 0 | 0 | 0 |
31 | 32 | 129 | 1911-09-09 | SLB | @ | CLE | L, 2-9 | 0 | 7 | 4 | 2 | 1 | 0 |
32 | 33 | 130 | 1911-09-10 | SLB | @ | CHW | L, 3-8 | 0 | 4 | 1 | 2 | 1 | 1 |
33 | 34 | 131 | 1911-09-11 (1) | SLB | CHW | L, 6-7 | 0 | 3 | 2 | 1 | 0 | 1 | |
34 | 35 | 132 | 1911-09-11 (2) | SLB | CHW | L, 0-2 (7) | 0 | 5 | 1 | 4 | 0 | 0 | |
35 | 36 | 133 | 1911-09-12 | SLB | CHW | L, 0-5 | 0 | 8 | 3 | 5 | 0 | 1 | |
36 | 37 | 134 | 1911-09-13 | SLB | CHW | W, 6-2 | 0 | 3 | 1 | 2 | 0 | 0 | |
37 | 38 | 135 | 1911-09-16 (1) | SLB | @ | WSH | L, 4-5 | 0 | 5 | 3 | 2 | 0 | 0 |
38 | 39 | 136 | 1911-09-16 (2) | SLB | @ | WSH | W, 6-0 | 0 | 5 | 3 | 2 | 0 | 0 |
39 | 40 | 137 | 1911-09-18 | SLB | @ | WSH | L, 1-6 | 0 | 3 | 2 | 1 | 0 | 0 |
40 | 41 | 138 | 1911-09-19 | SLB | @ | PHA | L, 1-5 | 0 | 7 | 2 | 4 | 1 | 1 |
41 | 42 | 139 | 1911-09-20 | SLB | @ | PHA | L, 2-3 | 0 | 2 | 2 | 0 | 0 | 0 |
42 | 43 | 140 | 1911-09-21 | SLB | @ | PHA | L, 4-7 | 0 | 4 | 1 | 3 | 0 | 0 |
43 | 44 | 141 | 1911-09-22 | SLB | @ | PHA | L, 1-2 (11) | 0 | 9 | 5 | 4 | 0 | 0 |
44 | 45 | 142 | 1911-09-23 | SLB | @ | BOS | L, 2-14 | 0 | 9 | 4 | 3 | 2 | 1 |
45 | 46 | 143 | 1911-09-25 | SLB | @ | BOS | L, 2-9 | 0 | 8 | 2 | 4 | 2 | 0 |
46 | 47 | 144 | 1911-09-28 | SLB | @ | NYY | L, 12-18 | 0 | 12 | 6 | 5 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
47 | 48 | 147 | 1911-10-04 (1) | SLB | @ | CHW | L, 6-14 | 0 | 6 | 1 | 4 | 1 | 1 |
48 | 49 | 148 | 1911-10-04 (2) | SLB | @ | CHW | W, 2-1 (8) | 0 | 6 | 5 | 1 | 0 | 1 |
49 | 50 | 149 | 1911-10-06 | SLB | DET | W, 11-5 | 0 | 10 | 3 | 6 | 1 | 1 | |
50 | 51 | 150 | 1911-10-07 | SLB | DET | L, 0-1 | 0 | 4 | 0 | 3 | 1 | 1 | |
51 | 52 | 151 | 1911-10-08 (1) | SLB | DET | W, 17-2 | 0 | 8 | 3 | 4 | 1 | 0 | |
52 | 53 | 152 | 1911-10-08 (2) | SLB | DET | W, 5-0 | 0 | 7 | 3 | 4 | 0 | 0 | |
14-38 | 0 | 281 | 122 | 134 | 25 | 18 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | 1911-05-13 | SLB | PHA | L, 0-7 | 0 | 7 | 3 | 4 | 0 | 0 | |
2 | 2 | 26 | 1911-05-14 | SLB | WSH | W, 6-2 | 0 | 5 | 5 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
3 | 9 | 48 | 1911-06-09 | SLB | @ | BOS | W, 5-4 | 0 | 5 | 4 | 1 | 0 | 0 |
4 | 15 | 60 | 1911-06-25 (1) | SLB | CLE | L, 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | |
5 | 16 | 61 | 1911-06-25 (2) | SLB | CLE | L, 1-8 | 0 | 5 | 3 | 2 | 0 | 2 | |
6 | 17 | 62 | 1911-06-28 | SLB | @ | DET | L, 2-3 | 0 | 5 | 2 | 2 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
7 | 18 | 72 | 1911-07-08 | SLB | BOS | W, 7-5 | 0 | 4 | 1 | 3 | 0 | 0 | |
8 | 19 | 73 | 1911-07-09 | SLB | BOS | L, 3-9 | 0 | 5 | 2 | 3 | 0 | 1 | |
9 | 20 | 74 | 1911-07-10 | SLB | BOS | L, 5-8 | 0 | 6 | 6 | 0 | 0 | 1 | |
10 | 21 | 75 | 1911-07-11 | SLB | NYY | L, 3-8 | 0 | 5 | 0 | 4 | 1 | 0 | |
11 | 22 | 76 | 1911-07-12 | SLB | NYY | L, 2-12 | 0 | 4 | 2 | 2 | 0 | 1 | |
12 | 23 | 77 | 1911-07-13 | SLB | NYY | W, 6-1 | 0 | 9 | 2 | 6 | 1 | 0 | |
13 | 24 | 78 | 1911-07-14 | SLB | NYY | W, 4-3 | 0 | 8 | 2 | 6 | 0 | 0 | |
14 | 25 | 79 | 1911-07-15 | SLB | PHA | L, 0-2 | 0 | 5 | 2 | 1 | 2 | 0 | |
15 | 26 | 80 | 1911-07-16 | SLB | PHA | L, 4-8 | 0 | 7 | 3 | 4 | 0 | 0 | |
5-10 | 0 | 83 | 40 | 38 | 5 | 5 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 117 | 1911-08-26 | SLB | BOS | W, 5-4 | 0 | 5 | 2 | 2 | 1 | 0 | |
2 | 29 | 119 | 1911-08-28 | SLB | NYY | L, 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1 | 0 | 5 | 2 | 2 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 37 | 1911-05-25 | SLB | BOS | L, 5-9 | 0 | 2 | 0 | 1 | 1 | 0 | |
2 | 4 | 39 | 1911-05-28 | SLB | @ | DET | W, 12-6 | 0 | 4 | 1 | 2 | 1 | 0 |
3 | 5 | 40 | 1911-05-29 | SLB | @ | CHW | L, 0-3 | 0 | 9 | 3 | 6 | 0 | 1 |
4 | 6 | 41 | 1911-05-30 (1) | SLB | @ | CHW | W, 4-1 | 0 | 7 | 2 | 5 | 0 | 0 |
5 | 7 | 42 | 1911-05-30 (2) | SLB | @ | CHW | L, 0-2 | 0 | 3 | 2 | 1 | 0 | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
6 | 8 | 43 | 1911-06-01 | SLB | @ | NYY | L, 8-11 | 0 | 11 | 5 | 2 | 4 | 1 |
7 | 10 | 53 | 1911-06-15 | SLB | @ | WSH | L, 7-8 | 0 | 5 | 1 | 4 | 0 | 0 |
8 | 11 | 56 | 1911-06-20 (1) | SLB | CHW | L, 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 12 | 57 | 1911-06-20 (2) | SLB | CHW | L, 6-13 | 0 | 8 | 6 | 2 | 0 | 0 | |
10 | 13 | 58 | 1911-06-21 | SLB | CHW | L, 2-4 | 0 | 4 | 1 | 3 | 0 | 1 | |
11 | 14 | 59 | 1911-06-22 | SLB | CHW | L, 1-2 | 0 | 3 | 1 | 1 | 1 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
12 | 30 | 127 | 1911-09-07 | SLB | @ | CLE | L, 5-6 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | 31 | 128 | 1911-09-08 | SLB | @ | CLE | L, 1-2 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | 32 | 129 | 1911-09-09 | SLB | @ | CLE | L, 2-9 | 0 | 7 | 4 | 2 | 1 | 0 |
15 | 33 | 130 | 1911-09-10 | SLB | @ | CHW | L, 3-8 | 0 | 4 | 1 | 2 | 1 | 1 |
16 | 34 | 131 | 1911-09-11 (1) | SLB | CHW | L, 6-7 | 0 | 3 | 2 | 1 | 0 | 1 | |
17 | 35 | 132 | 1911-09-11 (2) | SLB | CHW | L, 0-2 (7) | 0 | 5 | 1 | 4 | 0 | 0 | |
18 | 36 | 133 | 1911-09-12 | SLB | CHW | L, 0-5 | 0 | 8 | 3 | 5 | 0 | 1 | |
19 | 37 | 134 | 1911-09-13 | SLB | CHW | W, 6-2 | 0 | 3 | 1 | 2 | 0 | 0 | |
20 | 38 | 135 | 1911-09-16 (1) | SLB | @ | WSH | L, 4-5 | 0 | 5 | 3 | 2 | 0 | 0 |
21 | 39 | 136 | 1911-09-16 (2) | SLB | @ | WSH | W, 6-0 | 0 | 5 | 3 | 2 | 0 | 0 |
22 | 40 | 137 | 1911-09-18 | SLB | @ | WSH | L, 1-6 | 0 | 3 | 2 | 1 | 0 | 0 |
23 | 41 | 138 | 1911-09-19 | SLB | @ | PHA | L, 1-5 | 0 | 7 | 2 | 4 | 1 | 1 |
24 | 42 | 139 | 1911-09-20 | SLB | @ | PHA | L, 2-3 | 0 | 2 | 2 | 0 | 0 | 0 |
25 | 43 | 140 | 1911-09-21 | SLB | @ | PHA | L, 4-7 | 0 | 4 | 1 | 3 | 0 | 0 |
26 | 44 | 141 | 1911-09-22 | SLB | @ | PHA | L, 1-2 (11) | 0 | 9 | 5 | 4 | 0 | 0 |
27 | 45 | 142 | 1911-09-23 | SLB | @ | BOS | L, 2-14 | 0 | 9 | 4 | 3 | 2 | 1 |
28 | 46 | 143 | 1911-09-25 | SLB | @ | BOS | L, 2-9 | 0 | 8 | 2 | 4 | 2 | 0 |
29 | 47 | 144 | 1911-09-28 | SLB | @ | NYY | L, 12-18 | 0 | 12 | 6 | 5 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | BF | Ch | PO | A | E | DP | |
30 | 48 | 147 | 1911-10-04 (1) | SLB | @ | CHW | L, 6-14 | 0 | 6 | 1 | 4 | 1 | 1 |
31 | 49 | 148 | 1911-10-04 (2) | SLB | @ | CHW | W, 2-1 (8) | 0 | 6 | 5 | 1 | 0 | 1 |
32 | 50 | 149 | 1911-10-06 | SLB | DET | W, 11-5 | 0 | 10 | 3 | 6 | 1 | 1 | |
33 | 51 | 150 | 1911-10-07 | SLB | DET | L, 0-1 | 0 | 4 | 0 | 3 | 1 | 1 | |
34 | 52 | 151 | 1911-10-08 (1) | SLB | DET | W, 17-2 | 0 | 8 | 3 | 4 | 1 | 0 | |
35 | 53 | 152 | 1911-10-08 (2) | SLB | DET | W, 5-0 | 0 | 7 | 3 | 4 | 0 | 0 | |
8-27 | 0 | 193 | 80 | 94 | 19 | 13 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 11:22PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.