Standard | Total Zone | DRS | Range Factor | Baserunners | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | SB | CS | Pick | |||||
2016 | 24 | KCR | AL | RF | 7 | 5 | 1 | 44.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | .986 | 0 | 11 | 0 | 0 | 2.66 | 2.11 | 1.86 | 2.09 | |||
2016 | 24 | KCR | AL | OF | 7 | 5 | 1 | 44.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | .986 | 0 | 11 | 0 | 0 | 2.66 | 2.15 | 1.86 | 2.11 | |||
2018 | 26 | KCR | AL | 1B | 51 | 50 | 50 | 445.0 | 430 | 406 | 20 | 4 | 45 | .991 | .993 | -5 | -12 | -6 | -16 | 8.62 | 8.51 | 8.35 | 8.43 | |||
2018 | 26 | KCR | AL | 3B | 37 | 35 | 33 | 307.0 | 72 | 16 | 53 | 3 | 6 | .958 | .958 | -11 | -42 | -10 | -39 | 2.02 | 2.64 | 1.86 | 2.61 | |||
2018 | 26 | KCR | AL | OF | 2 | 2 | 1 | 16.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | .987 | 0 | -23 | 0 | 0 | 1.69 | 2.19 | 1.50 | 2.20 | |||
2018 | 26 | KCR | AL | RF | 2 | 2 | 1 | 16.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | .987 | 0 | -23 | 0 | 0 | 1.69 | 2.08 | 1.50 | 2.05 | |||
2019 | 27 | KCR | AL | 3B | 100 | 99 | 91 | 858.2 | 256 | 66 | 181 | 9 | 20 | .965 | .958 | -5 | -7 | -9 | -13 | 2.59 | 2.67 | 2.47 | 2.65 | |||
2019 | 27 | KCR | AL | RF | 20 | 17 | 17 | 157.1 | 42 | 41 | 1 | 0 | 0 | 1.000 | .983 | 1 | 5 | 0 | 0 | 2.40 | 2.07 | 2.10 | 2.06 | |||
2019 | 27 | KCR | AL | OF | 20 | 17 | 17 | 157.1 | 42 | 41 | 1 | 0 | 0 | 1.000 | .985 | 1 | 5 | 0 | 0 | 2.40 | 2.13 | 2.10 | 2.12 | |||
2019 | 27 | KCR | AL | 1B | 7 | 7 | 7 | 62.0 | 48 | 47 | 1 | 0 | 4 | 1.000 | .993 | 0 | 4 | 0 | 0 | 6.97 | 8.33 | 6.86 | 8.27 | |||
2020 | 28 | KCR | AL | 1B | 28 | 24 | 23 | 211.2 | 191 | 182 | 9 | 0 | 24 | 1.000 | .993 | 0 | -1 | 1 | 6 | 8.12 | 8.17 | 6.82 | 7.86 | |||
2020 | 28 | KCR | AL | OF | 20 | 20 | 16 | 163.1 | 33 | 33 | 0 | 0 | 0 | 1.000 | .987 | -2 | -16 | -4 | -29 | 1.82 | 2.15 | 1.65 | 2.07 | |||
2020 | 28 | KCR | AL | RF | 18 | 18 | 14 | 147.1 | 29 | 29 | 0 | 0 | 0 | 1.000 | .984 | -2 | -16 | -4 | -33 | 1.77 | 2.07 | 1.61 | 2.00 | |||
2020 | 28 | KCR | AL | LF | 2 | 2 | 2 | 16.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .985 | 0 | -23 | 0 | 0 | 2.25 | 1.86 | 2.00 | 1.75 | |||
2020 | 28 | KCR | AL | 3B | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.00 | 2.50 | |||||
2021 | 29 | KCR | AL | OF | 70 | 63 | 49 | 550.0 | 130 | 122 | 6 | 2 | 0 | .985 | .988 | 0 | 1 | -9 | -20 | 2.09 | 2.16 | 1.83 | 2.10 | |||
2021 | 29 | KCR | AL | RF | 60 | 50 | 41 | 454.0 | 113 | 106 | 5 | 2 | 0 | .982 | .985 | 1 | 1 | -9 | -24 | 2.20 | 2.13 | 1.85 | 2.08 | |||
2021 | 29 | KCR | AL | 3B | 57 | 52 | 38 | 422.2 | 113 | 33 | 75 | 5 | 11 | .956 | .962 | -8 | -21 | -12 | -34 | 2.30 | 2.73 | 1.89 | 2.67 | |||
2021 | 29 | KCR | AL | 1B | 19 | 12 | 12 | 122.1 | 107 | 99 | 8 | 0 | 10 | 1.000 | .993 | 1 | 6 | 0 | 0 | 7.87 | 8.20 | 5.63 | 8.01 | |||
2021 | 29 | KCR | AL | LF | 14 | 13 | 8 | 96.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | .988 | 0 | -1 | 0 | 0 | 1.59 | 1.81 | 1.21 | 1.76 | |||
2022 | 30 | KCR | AL | 1B | 42 | 38 | 34 | 332.0 | 313 | 290 | 22 | 1 | 33 | .997 | .994 | 0 | -1 | -1 | -4 | 8.46 | 8.27 | 7.43 | 8.15 | |||
2022 | 30 | KCR | AL | OF | 40 | 34 | 22 | 289.1 | 59 | 59 | 0 | 0 | 0 | 1.000 | .989 | -5 | -19 | -6 | -25 | 1.84 | 2.23 | 1.48 | 2.20 | |||
2022 | 30 | KCR | AL | RF | 35 | 27 | 18 | 230.1 | 47 | 47 | 0 | 0 | 0 | 1.000 | .988 | -6 | -31 | -6 | -31 | 1.84 | 2.19 | 1.34 | 2.16 | |||
2022 | 30 | KCR | AL | 3B | 27 | 25 | 17 | 212.0 | 50 | 8 | 38 | 4 | 4 | .920 | .967 | -3 | -16 | -5 | -28 | 1.95 | 2.70 | 1.70 | 2.67 | |||
2022 | 30 | KCR | AL | LF | 9 | 7 | 4 | 59.0 | 12 | 12 | 0 | 0 | 0 | 1.000 | .985 | 3 | 51 | 0 | 0 | 1.83 | 1.92 | 1.33 | 1.90 | |||
2022 | 30 | KCR | AL | P | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .940 | 0 | 0 | 9.00 | 0.90 | 1.00 | 1.10 | 0 | 0 | 0 | ||
2023 | 31 | KCR | AL | 3B | 17 | 17 | 13 | 138.0 | 26 | 9 | 16 | 1 | 1 | .962 | .962 | 0 | -3 | 0 | 0 | 1.63 | 2.49 | 1.47 | 2.46 | |||
2023 | 31 | KCR | AL | OF | 7 | 4 | 1 | 37.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | .988 | 0 | -3 | -2 | -65 | 1.95 | 2.21 | 1.14 | 2.19 | |||
2023 | 31 | KCR | AL | 1B | 5 | 4 | 3 | 34.0 | 31 | 28 | 3 | 0 | 3 | 1.000 | .995 | 0 | 11 | 1 | 35 | 8.21 | 8.02 | 6.20 | 7.92 | |||
2023 | 31 | KCR | AL | RF | 5 | 4 | 1 | 32.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | .988 | 0 | 4 | -1 | -38 | 2.25 | 2.17 | 1.60 | 2.14 | |||
2023 | 31 | KCR | AL | LF | 2 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | -1 | -240 | 0.00 | 1.98 | 0.00 | 1.90 | |||||
Standard | Total Zone | DRS | Range Factor | Baserunners | ||||||||||||||||||||||
Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | SB | CS | Pick | |||||||||
7 Yrs | 558 | 508 | 428 | 4406.1 | 1926 | 1463 | 434 | 29 | 161 | .985 | .983 | -36 | -10 | -62 | -17 | 3.87 | 4.08 | 3.40 | 3.99 | 0 | 0 | 0 | ||||
OF (7 Yrs) | OF | 166 | 145 | 107 | 1257.0 | 288 | 279 | 7 | 2 | 0 | .993 | .988 | -6 | -5 | -21 | -20 | 2.05 | 2.17 | 1.72 | 2.13 | ||||||
RF (7 Yrs) | RF | 147 | 123 | 93 | 1081.0 | 255 | 247 | 6 | 2 | 0 | .992 | .985 | -7 | -7 | -20 | -22 | 2.11 | 2.12 | 1.72 | 2.09 | ||||||
3B (6 Yrs) | 3B | 239 | 228 | 192 | 1941.1 | 517 | 132 | 363 | 22 | 42 | .957 | .960 | -27 | -16 | -36 | -22 | 2.29 | 2.67 | 2.07 | 2.64 | ||||||
1B (6 Yrs) | 1B | 152 | 135 | 129 | 1207.0 | 1120 | 1052 | 63 | 5 | 119 | .996 | .993 | -4 | -4 | -5 | -5 | 8.31 | 8.33 | 7.34 | 8.17 | ||||||
LF (4 Yrs) | LF | 27 | 22 | 14 | 176.0 | 33 | 32 | 1 | 0 | 0 | 1.000 | .987 | 2 | 13 | -1 | -7 | 1.69 | 1.86 | 1.22 | 1.81 | ||||||
P (1 Yr) | P | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .940 | 0 | 0 | 9.00 | 0.90 | 1.00 | 1.10 | 0 | 0 | 0 |
Advanced Fielding -- 3B
Advanced Fielding -- 1B
Advanced Fielding -- RF
Advanced Fielding -- LF
Advanced Fielding -- P
* - Disclaimer & Completeness Note
Appearances on Leaderboards, Awards, and Honors
Frequently Asked Questions
How old is Hunter Dozier?
Hunter Dozier is 33 years old.
When was Hunter Dozier born?
Hunter Dozier was born on August 22, 1991.
Where was Hunter Dozier born?
Hunter Dozier was born in Wichita Falls, TX.
How tall is Hunter Dozier?
Hunter Dozier is 6-4 (193 cm) tall.
How much did Hunter Dozier weigh when playing?
Hunter Dozier weighed 220 lbs (99 kg) when playing.
How many seasons did Hunter Dozier play?
Hunter Dozier played 7 seasons.
Is Hunter Dozier in the Hall of Fame?
Hunter Dozier has not been elected into the Hall of Fame.
When was Hunter Dozier drafted?
Hunter Dozier was drafted by the Kansas City Royals in the 1st round (8th) of the 2013 MLB June Amateur Draft from Stephen F. Austin State University (Nacogdoches, TX).
What position did Hunter Dozier play?
Hunter Dozier was a Third Baseman, Rightfielder and First Baseman.
How many hits did Hunter Dozier have?
Hunter Dozier had 498 hits over his career.
How many home runs did Hunter Dozier have?
Hunter Dozier had 73 home runs over his career.
What was Hunter Dozier's average?
Hunter Dozier had a .238 average over his career.
How many teams has Hunter Dozier played for?
Hunter Dozier played for 1 team, the Kansas City Royals.
When did Hunter Dozier retire?
Hunter Dozier last played in 2023.
What is Hunter Dozier's Twitter account?
Hunter Dozier is on Twitter at hdozier_17.
What is Hunter Dozier's Instagram account?
Hunter Dozier is on Instagram at hdozier_17.
What are Hunter Dozier's nicknames?
Doz, Bulldoz are nicknames for Hunter Dozier.
Sabermetric Fielding