Standard | Total Zone | Range Factor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards |
1984 | 22 | SFG | NL | 3B | 23 | 23 | 21 | 200.0 | 70 | 23 | 40 | 7 | 3 | .900 | .943 | -5 | -29 | 2.84 | 2.79 | 2.74 | 2.78 | |
1985 | 23 | SFG | NL | 3B | 120 | 120 | 106 | 1020.1 | 347 | 94 | 243 | 10 | 15 | .971 | .948 | 0 | 0 | 2.97 | 2.88 | 2.81 | 2.88 | ROY-4 |
1986 | 24 | SFG | NL | 3B | 111 | 110 | 98 | 951.0 | 268 | 73 | 177 | 18 | 17 | .933 | .946 | -1 | -1 | 2.37 | 2.72 | 2.25 | 2.72 | AS |
1986 | 24 | SFG | NL | SS | 2 | 0 | 0 | 6.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | .963 | 1 | 160 | 6.00 | 4.80 | 2.00 | 4.75 | AS |
1987 | 25 | 2TM | NL | 3B | 80 | 78 | 67 | 665.1 | 208 | 60 | 132 | 16 | 17 | .923 | .951 | -4 | -7 | 2.60 | 2.82 | 2.40 | 2.80 | |
1987 | 25 | SFG | NL | 3B | 37 | 36 | 30 | 306.2 | 105 | 33 | 62 | 10 | 5 | .905 | .951 | -4 | -15 | 2.79 | 2.82 | 2.57 | 2.80 | |
1987 | 25 | SDP | NL | 3B | 43 | 42 | 37 | 358.2 | 103 | 27 | 70 | 6 | 12 | .942 | .951 | 0 | 0 | 2.43 | 2.82 | 2.26 | 2.80 | |
1987 | 25 | SFG | NL | SS | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0.00 | 4.50 | 0.00 | 4.70 | |||
1988 | 26 | SDP | NL | 3B | 72 | 70 | 57 | 591.1 | 195 | 54 | 131 | 10 | 15 | .949 | .947 | 3 | 5 | 2.82 | 2.77 | 2.57 | 2.78 | |
1989 | 27 | DET | AL | 3B | 17 | 17 | 14 | 134.0 | 44 | 15 | 25 | 4 | 4 | .909 | .943 | 1 | 6 | 2.69 | 2.73 | 2.35 | 2.70 | |
6 Yrs | 426 | 418 | 363 | 3569.0 | 1136 | 319 | 752 | 65 | 71 | .943 | .947 | -5 | -2 | 2.70 | 2.80 | 2.51 | 2.81 | |||||
3B (6 Yrs) | 3B | 423 | 418 | 363 | 3562.0 | 1132 | 319 | 748 | 65 | 71 | .943 | .947 | -5 | -2 | 2.70 | 2.80 | 2.52 | 2.79 | ||||
SS (2 Yrs) | SS | 3 | 0 | 0 | 7.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | .963 | 1 | 120 | 5.14 | 4.76 | 1.33 | 4.73 |
Appearances
Advanced Fielding -- 3B
Advanced Fielding -- SS
* - Disclaimer & Completeness Note
Appearances on Leaderboards, Awards, and Honors
Frequently Asked Questions
When was Chris Brown born?
Chris Brown was born on August 15, 1961.
Where was Chris Brown born?
Chris Brown was born in Jackson, MS.
How tall was Chris Brown?
Chris Brown was 6-0 (183 cm) tall.
How much did Chris Brown weigh when playing?
Chris Brown weighed 185 lbs (83 kg) when playing.
How many seasons did Chris Brown play?
Chris Brown played 6 seasons.
Is Chris Brown in the Hall of Fame?
Chris Brown has not been elected into the Hall of Fame.
When was Chris Brown drafted?
Chris Brown was drafted by the San Francisco Giants in the 2nd round of the 1979 MLB June Amateur Draft from Crenshaw HS (Los Angeles, CA).
What position did Chris Brown play?
Chris Brown was a Third Baseman.
How many hits did Chris Brown have?
Chris Brown had 410 hits over his career.
How many home runs did Chris Brown have?
Chris Brown had 38 home runs over his career.
What was Chris Brown's average?
Chris Brown had a .269 average over his career.
How many teams has Chris Brown played for?
Chris Brown played for 3 teams; the San Francisco Giants, San Diego Padres and Detroit Tigers.
How many World Series has Chris Brown won?
Chris Brown never won a World Series.
When did Chris Brown retire?
Chris Brown last played in 1989.
Sabermetric Fielding