Managerial Stats
Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943 | 41 | Philadelphia Phillies | NL | 2nd of 2 | 25 | 37 | .403 | 1 | 63 | 7 | 0 | 0 | 0 | ||
2 | 1944 | 42 | Philadelphia Phillies | NL | 61 | 92 | .399 | 1 | 154 | 8 | 0 | 0 | 1 | |||
3 | 1945 | 43 | Philadelphia Phillies | NL | 1st of 2 | 18 | 51 | .261 | 0 | 69 | 8 | 0 | 0 | 0 | ||
3 years | 104 | 180 | .366 | 2 | 286 | 7.8 | 0 | 0 | 1 |
Managerial Tendencies
Stealing 2nd | Stealing 3rd | Sac Bunts | Substitutions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | PH/G | PH/G+ | PR/G | PR/G+ | P/G | P/G+ |
1 | 1943 | 41 | PHI | NL | 63 | 510 | 10 | 2.0% | 39 | 319 | 1 | 0.3% | 30 | 464 | 40 | 8.6% | 150 | 0.86 | 103 | 0.08 | 49 | 2.0 | 101 |
2 | 1944 | 42 | PHI | NL | 154 | 1243 | 40 | 3.2% | 66 | 748 | 6 | 0.8% | 96 | 1118 | 69 | 6.2% | 105 | 0.92 | 96 | 0.08 | 41 | 2.0 | 103 |
3 | 1945 | 43 | PHI | NL | 69 | 503 | 18 | 3.6% | 63 | 289 | 0 | 0.0% | 0 | 457 | 18 | 3.9% | 75 | 1.25 | 123 | 0.17 | 120 | 2.6 | 126 |
3 years | 286 | 2256 | 68 | 3.0% | 59 | 1356 | 7 | 0.5% | 56 | 2039 | 127 | 6.2% | 109 | 0.98 | 104 | 0.10 | 58 | 2.1 | 108 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 31, 12:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.