Players by birthplace: Indiana Baseball Stats and Info

Batting (416 Players)

Batting (416 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Birthdate Debut Birthplace Pos
1Babe Adams19190619260482111110197921631153751153194.212.252.281.53252.66May 18, 1882Apr 18, 1906Tipton*1
2Jerry Akers11912191205660200000002.333.333.333.667-0.43Nov 1, 1887May 4, 1912Shelbyville/1
3Vic Aldridge919171928024862358146133144260201041.229.242.277.51917.27Oct 25, 1893Apr 15, 1917Crane1
4Todd Allen119251925010101025100100.500.500.6001.1000.00Jan 14, 1885UnknownWheatland
5Jermaine Allensworth419961999034211901031155268498151144220104228.260.339.367.705-0.08Jan 11, 1972Jul 23, 1996Anderson8H9/7
6Bob Anderson71957196302472742461833212120010107.134.174.175.3493.83Sep 29, 1935Jul 31, 1957East Chicago1/H
7Ernie Andres11946194601544410420010035.098.159.146.305-0.43Jan 11, 1918Apr 16, 1946Jeffersonville/5
8Harry Arndt419021907027110969851182442620699278582.248.312.333.6451.56Feb 12, 1879Jul 2, 1902South Bend459/H736
9Rudolph Ash21920192601238344701040030.206.270.265.535-0.23Nov 2, 1899UnknownSouth Bend/974
10Nevin Ashley12015201501221202210010008.100.143.150.293-0.19Aug 14, 1984Sep 9, 2015Vincennes/2H
11Jake Aydelott218841886014535015100003.100.151.120.271-2.03Jul 6, 1861May 15, 1884Marion/1O
12Sam Bachman12023202300000.10Sep 30, 1999May 26, 2023Indianapolis/1
13Kirtley Baker51890189906519016619351201022223.211.311.241.551-5.23Jun 24, 1869May 7, 1890Aurora1/O
14Tiny Baldwin219251926011282715010121.185.214.259.474-0.13Feb 16, 1904UnknownIndianapolis/46
15Art Ball218941898033948471620082711.190.261.214.4750.01Apr, 1872Aug 1, 1894Madison/564O
16Al Barker11871187101540100020010.250.400.250.6500.03Jan 18, 1839Jun 1, 1871Lost Creek/O
17Bruce Barmes11953195305551100000000.200.200.200.400-0.03Oct 23, 1929Sep 13, 1953Vincennes/H9
18Clint Barmes1320032015011864167380543493220817894154330216734.245.294.379.67314.90Mar 6, 1979Sep 5, 2003Vincennes*6*4H/5839
19Tucker Barnhart102014202308652943261023663312665228065279600.243.319.355.6746.82Jan 7, 1991Apr 3, 2014Indianapolis*2H/3159
20Aaron Barrett4201420200850000000000000.16Jan 2, 1988Mar 31, 2014Evansville1
21Tim Barrett11988198804220000000002.000.000.000.000-0.13Jan 24, 1961Jul 18, 1988Huntingburg/1
22Paddy Baumann719111917029910279041182483013410130138192.274.340.350.6903.36Dec 20, 1885Aug 10, 1911Indianapolis4H5/978
23Brandon Beachy52010201504810185510100500547.118.167.129.2962.69Sep 3, 1986Sep 20, 2010Kokomo1/H
24George Beck119141914010000000000000.05Feb 21, 1890May 15, 1914South Bend/1
25Ollie Bejma4193419390316106690612822235111411755130105.245.343.354.6970.98Sep 12, 1907Apr 24, 1934South Bend4H6/59
26Alan Benes8199520030107151139622600800353.158.176.201.3771.34Jan 21, 1972Sep 19, 1995Evansville1
27Andy Benes14198920021385880741481062108500034307.143.186.204.39031.46Aug 20, 1967Aug 11, 1989Evansville*1/H
28Joe Benz9191119190251477441296182017115148.138.150.166.31516.44Jan 21, 1886Aug 16, 1911New Alsace1
29Al Bergman119161916081614230100024.214.313.357.6700.04Sep 27, 1889Aug 29, 1916Peru/H4
30Claude Berry51904191502458467537216531103651460101.219.279.299.5770.96Feb 14, 1880Apr 22, 1904Losantville2/H
31Monte Beville2190319040145504454399221204462650.203.255.258.513-1.39Feb 24, 1875Apr 24, 1903Dublin23/H
32Larry Bigbie62001200603921367122716432856431137258119302.267.331.395.7262.52Nov 4, 1977Jun 23, 2001Hobart78H9/D
33Charlie Biggs119321932061091100010012.111.200.111.311-0.44Sep 15, 1906Sep 3, 1932French Lick/1
34Emil Bildilli51937194104248454800030019.178.196.178.3730.12Sep 16, 1912Aug 24, 1937Diamond1/H
35Harry Billiard319081915052555011010041217.200.231.220.451-2.66Nov 11, 1883Jul 31, 1908Monroe1
36Rae Blaemire11941194102550200000000.400.400.400.800-0.06Feb 8, 1911Sep 13, 1941Gary/2
37Ray Blemker11960196001000000000000-0.15Aug 9, 1937Jul 3, 1960Huntingburg/1
38George Boehler9191219260636660914410610516.233.292.333.626-2.86Jan 2, 1892Sep 13, 1912Lawrenceburg1/H
39Tim Bogar919932001070117101516180345699241611312143272.228.298.332.6311.87Oct 28, 1966Apr 21, 1993Indianapolis*6H534/71D
40Luther Bonin219131914021887761441043711.182.250.260.510-0.48Jan 13, 1888Apr 13, 1913Greenhill/9H
41Chris Bootcheck720032013015220000000002.000.000.000.000-1.56Oct 24, 1978Sep 9, 2003La Porte1
42Cy Bowen1189618960263110001012.333.500.333.833-0.19Feb 17, 1871Apr 28, 1896Kingston/1
43Ray Boyd2191019110102117120001023.118.250.118.368-0.09Feb 11, 1887Sep 24, 1910Hortonville/1
44Phil Bradley81983199011022425536955651058179437837615562432718.286.369.421.79018.63Mar 11, 1959Sep 2, 1983Bloomington*78H9/D
45Bill Brandt31941194303416151200000002.133.133.133.2670.37Mar 21, 1915Sep 20, 1941Aurora1
46McKinley Brewer11921192103131001000003.100.308.100.408-0.22Apr 12, 1896UnknownEvansville/7
47Mike Brosseau52019202302406445796914128126777048190.244.314.430.7443.07Mar 15, 1994Jun 23, 2019Munster54H3/179D6
48Charlie Brown118971897041111131001003.273.273.364.636-0.36Aug 17, 1871Aug 4, 1897Bluffton/1
49Elmer Brown519111915043646038110400129.133.148.183.3310.13Aug 25, 1883Sep 16, 1911Southport1
50Kevin Brown7199620020852151893048122731001459.254.311.450.7610.71Apr 21, 1973Sep 12, 1996Valparaiso2/HD
51Mordecai Brown HOF14190319160493124411439323520112738044199.206.236.248.48358.27Oct 19, 1876Apr 19, 1903Nyesville*1/H4879
52Eric Bruntlett7200320090512895789115182393117231876157.231.303.330.6330.75Mar 29, 1978Jun 27, 2003LafayetteH6475/893
53Jay Buente22010201109110000000001.000.000.000.000-0.33Sep 28, 1983May 27, 2010Evansville/1
54Bryan Bullington52005201006431100000000.333.333.333.667-0.22Sep 30, 1980Sep 18, 2005Indianapolis/1
55Earl Bumpus419441948062181163163742126216.227.300.294.594-0.51Feb 15, 1914UnknownEvansville/17938
56Sheldon Burnside31978198007110000000001.000.000.000.000-0.32Dec 22, 1954Sep 4, 1978South Bend/1
57Donie Bush1619081923019458770721012811804186749445406931158630.250.356.300.65639.34Oct 8, 1887Sep 18, 1908Indianapolis*65/4H
58Drew Butera1220102021055314731337123262595191230188322.196.252.290.542-4.15Aug 9, 1983Apr 9, 2010Evansville*23/H1D
59Bill Butland419401947032503902000300716.051.196.051.2471.66Mar 22, 1918May 29, 1940Terre Haute1
60Bill Byers11904190401963603130004012.217.230.217.446-0.62Oct 3, 1877Apr 15, 1904Bridgeton/2H3
61Wese Callahan1191319130717140400011022.286.375.286.6610.10Jul 3, 1888Sep 7, 1913Lyons/6H
62Dave Campbell219771978011814121100010008.083.083.083.1673.75Sep 3, 1951May 6, 1977Princeton1
63Richard Cannon519281932036706649100002.136.162.152.313-3.51Sep, 1909UnknownMount Vernon1
64Max Carey HOF20191019290247610772936315452665419159708027381271040695.285.361.386.74755.56Jan 11, 1890Oct 3, 1910Terre Haute*8*79H
65Chet Carmichael1190919090222000000000.000.000.000.000-0.29Jan 9, 1888Sep 5, 1909Muncie/1
66Jamey Carroll12200220130127542253671560100014827132657436410581.272.349.338.68716.99Feb 18, 1974Sep 11, 2002Evansville*4*56H/79D81
67Charley Carter119431943012200000000.000.000.000.000-0.23May 25, 1919UnknownNew Albany/1
68Scott Cary11947194702316131100010023.077.200.077.277-0.59Apr 11, 1923May 1, 1947Kendallville/1
69Don Castle1197319730414130410020013.308.357.385.742-0.13Feb 1, 1950Sep 11, 1973Kokomo/DH
70Eli Cates119081908040715951111030614.186.273.237.5100.88Jan 26, 1877Apr 20, 1908Greens Fork/1H4
71Darrel Chaney11196919790915240121132374587517141901918238471.217.296.288.584-3.38Mar 9, 1948Apr 11, 1969Hammond*645H/2
72Glenn Chapman1193419340671019319265111010719.280.330.387.717-0.35Jan 21, 1906Apr 18, 1934Cambridge City7/H49
73Bennie Charleston119311931010010000000-0.01Apr 29, 1907UnknownIndianapolis/7
74Oscar Charleston HOF1819201941391838853317854121024180143853210478.365.449.6151.06448.06Oct 14, 1896UnknownIndianapolis*83/9175
75JD Closser3200420060160508447461072131048115093.239.320.367.687-0.26Jan 15, 1980Jun 30, 2004Beech Grove2H
76Rich Coggins51972197603421191108312528742131290502172100.265.312.361.6733.41Dec 7, 1950Aug 29, 1972Indianapolis98H/7D
77Arthur Coleman21920192108161322000001.154.313.154.466-0.09Mar 18, 1898UnknownIndianapolis/139
78Bob Coleman3191319160116264228195581127302946.241.327.298.6250.69Sep 26, 1890Jun 13, 1913Huntingburg2/H
79Bill Collins41910191402288707739117311103544245475.224.287.276.563-1.80Mar 27, 1882Apr 14, 1910Chesterton78/9H5
80Orth Collins21904190901325243611010110.250.280.375.6550.07Apr 27, 1880Jun 1, 1904Lafayette/8H91
81Cornelius Cook21937194407171501000002.067.176.067.243-0.60Sep 20, 1909UnknownVincennes/1
82Roy Corhan21911191601354754264490125026173552.211.277.263.5400.39Oct 21, 1887Apr 20, 1911Indianapolis6/H
83Phil Coridan1188418840277110000.143.143.143.286-0.07Aug 19, 1858Jul 16, 1884Walpole/4O
84John Corriden119461946010010000000000.00Jan 6, 1918Apr 20, 1946Logansport/H
85Red Corriden5191019150223763640971312156472677585.205.304.281.5850.34Sep 4, 1887Sep 8, 1910Logansport65/H48
86Craig Counsell161995201101624548847416471208218404239010349589663.255.342.344.68622.37Aug 21, 1970Sep 17, 1995South Bend*4*6*5*H/37
87Bill Cramer1191219120111000000000.000.000.000.000-0.29May 22, 1891Jun 25, 1912Bedford/1
88Doc Crandall1019081918050010468871092533519912390118112.285.372.398.77021.01Oct 8, 1887Apr 24, 1908Wadena*1H4/6938
89Ken Crawford119151915023838242021070118.244.253.293.546-0.59Oct 31, 1894Sep 6, 1915South Bend/3H97
90Lou Criger16189619120101236373202337709865011342580309225.221.295.290.58416.07Feb 3, 1872Sep 21, 1896Elkhart*2/3H57
91Buck Crouse819231930047014721306128342546816214911468.262.326.331.6573.40Jan 6, 1897Aug 1, 1923Anderson*2H
92George Crowe111947196127482084187824351676188633242174246.275.337.472.8097.82Mar 22, 1921Apr 16, 1952Whiteland*3*H/489
93Chad Curtis1019922001012044650401764810611951610146121298510676.264.349.396.74514.03Nov 6, 1968Apr 8, 1992Marion*8*7H9D/4
94Carl Dale11999199904000000000000-0.37Dec 7, 1972Sep 7, 1999Indianapolis/1
95Cliff Daringer1191419140641861601242210169117.263.322.288.6090.27Apr 10, 1885Apr 20, 1914Hayden/654H
96Rolla Daringer219141915012382744100001107.148.378.185.5640.10Nov 15, 1888Sep 19, 1914Hayden/6H
97Hooks Dauss15191219260545132411241072124114610731141289.189.284.266.55040.66Sep 22, 1889Sep 28, 1912Indianapolis*1/H8
98Bill Davidson3190919110225874808831901611160464175.235.276.286.562-2.65May 10, 1884Sep 29, 1909Lafayette8/H97
99Charlie Dexter818961903077432012876430751952416347183198226.261.318.328.6463.30Jun 15, 1876Apr 17, 1896Evansville*O2853946/H7
100Dick Dietz8196619731646224418292264788966630146381402.261.390.425.81512.59Sep 18, 1941Jun 18, 1966Crawfordsville*2H3
101George Distel119181918082117331101023.176.263.353.616-0.06Apr 15, 1896Jun 21, 1918Madison/4H69
102Brian Dorsett81987199601634494113892150951003273.224.281.326.607-0.82Apr 9, 1961Sep 8, 1987Terre Haute2H/3D
103David Doster21996199901382252022347100418101944.233.297.342.6390.08Oct 8, 1970Jun 16, 1996Fort Wayne4H/56
104Red Downey11909190901982787201008426.256.275.269.544-0.24Feb 6, 1889Sep 14, 1909Aurora/98
105Jim Duggan1191119110154100001011.000.200.000.200-0.06Jun 1, 1885Jun 29, 1911Whiteland/3
106Dan Dumoulin21977197808000000000000-0.25Aug 20, 1953Sep 5, 1977Kokomo/1
107Mike Dunne5198719920701341091011200600934.101.167.119.2860.09Oct 27, 1962Jun 5, 1987South Bend1/H
108Todd Dunwoody6199720020295986915982134812118113651234.233.277.348.624-1.51Apr 11, 1975May 10, 1997Lafayette8H7/9D
109Scott Earl11984198401437353401011009.114.114.171.286-0.26Sep 18, 1960Sep 10, 1984Seymour/4H
110Bill Edgerton319661969017100000000000-0.32Aug 16, 1941Sep 3, 1966South Bend/1
111Frank Edington119121912015595341602014031.302.339.377.7170.11Jul 4, 1891Jun 20, 1912Koleen/9H
112Jerad Eickhoff720152022079140126817400700240.135.148.167.3154.41Jul 2, 1990Aug 21, 2015Evansville1/H
113Hod Eller519171921016332630824686312951660.221.238.269.5089.57Jul 5, 1894Apr 16, 1917Muncie1/34H
114Rowdy Elliott51910192001574414023697155144501923.241.281.311.5920.96Jul 8, 1890Sep 24, 1910Kokomo2/H
115Jim Eppard41987199008215613993931016001421.281.351.317.667-0.09Apr 27, 1960Sep 8, 1987South BendH/73D9
116Carl Erskine1219481959136063658851921101310012120.156.175.180.35513.87Dec 13, 1926Jul 25, 1948Anderson*1/H
117John Eubank319051907050111108102213031025.204.211.269.4800.39Sep 9, 1872Sep 19, 1905Servia1/H394
118Bill Everitt718951901069831242842535902854311341186212205.317.368.389.7579.59Dec 13, 1868Apr 18, 1895Fort Wayne*3*5O/4
119Howard Farmer11990199006650200000001.400.400.400.800-0.49Nov 18, 1966Jul 2, 1990Gary/1
120Mike Farmer1199619960710101400000000.400.400.400.800-0.33Jul 3, 1968May 4, 1996Gary/1
121Dutch Fehring11934193401110000000001.000.000.000.000-0.03May 31, 1912Jun 25, 1934Columbus/2
122Cecil Ferguson619061911014324221814416111311653.188.244.239.4823.60Aug 27, 1883Apr 19, 1906Ellsworth1/H
123Joel Finch11979197901110000000000.000.000.000.0000.29Aug 20, 1956Jun 12, 1979South Bend/1H
124Chauncey Fisher51893190106619617822384212211320.213.267.275.542-0.27Jan 8, 1872Sep 20, 1893Anderson1
125Maurice Fisher11955195501110000000001.000.000.000.000-0.04Feb 16, 1931Apr 16, 1955Uniondale/1
126Tom Fisher1190419040391069982110280722.212.264.283.547-3.76Nov 1, 1880Apr 17, 1904Anderson1/8H
127Freddie Fitzsimmons1919251943051312641155112231357141030136177.200.233.279.51135.84Jul 28, 1901Aug 12, 1925Mishawaka*1
128Gene Fodge119581958016971000000011.000.125.000.1250.05Jul 9, 1931Apr 20, 1958South Bend/1
129Jake Fox42007201101935344895511628220730027106.237.288.425.714-0.79Jul 20, 1982Jul 19, 2007IndianapolisH725D/39
130Pete Fox131933194511461616956368951678314756569315881392471.298.347.415.76216.12Mar 8, 1909Apr 12, 1933Evansville*98H7
131Otis Francis119201920025412000001.500.600.5001.1000.16Feb 14, 1891UnknownIndianapolis/4
132Charlie French2190919100105424377367852020132649.207.269.231.500-0.72Oct 12, 1883May 23, 1909Indianapolis4/69H
133Frank Freund1189618960265110000011.200.333.200.5330.00Jul 5, 1875Aug 2, 1896Jeffersonville/2
134Bob Friend1619511966460212991137561381622600038375.121.150.144.29440.86Nov 24, 1930Apr 28, 1951Lafayette*1
135Larry Fritz11975197501110000000000.000.000.000.0000.00Feb 14, 1949May 30, 1975East Chicago/H
136Brent Gaff31982198405820170000000026.000.105.000.105-0.27Oct 5, 1958Jul 7, 1982Fort Wayne1
137Joe Gates219781979024484011701022169.175.298.225.5230.07Oct 3, 1954Sep 12, 1978Gary/4H5D
138Kyle Gibson1120132023123534868001200220.167.200.229.42915.46Oct 23, 1987Jun 29, 2013Greenfield1
139George Gick219371938020000000000000.14Oct 18, 1915Oct 3, 1937Dunnington/1
140Warren Gill119081908027102761017010143116.224.366.250.6160.31Dec 21, 1878Aug 26, 1908Ladoga/3H
141Claral Gillenwater11923192305760000000000.000.000.000.000-0.35May 20, 1900Aug 20, 1923Sims/1
142Len Gilmore11944194401320000000002.000.000.000.000-0.28Nov 3, 1917Oct 1, 1944Fairview Park/1
143Bob Glenalvin2189018930823443115488134438372634.283.352.389.7412.11Jan 17, 1867Jul 12, 1890Indianapolis4
144Harry Glenn1191519150619161500010030.313.421.313.734-0.17Jun 9, 1890Apr 14, 1915Shelburn/2H
145Jot Goar2189618980466010000000.167.167.167.333-1.18Jan 31, 1870Apr 18, 1896New Lisbon/1
146Fred Goliah11920192005161513010101.200.250.333.583-0.121888UnknownIndianapolis/9
147Clyde Goodwin1190619060495010000000.200.200.200.400-0.41Sep 2, 1881Sep 18, 1906Parke County/1
148Alex Graman22004200500000000000000-0.51Nov 17, 1977Apr 20, 2004Huntingburg/1
149Charlie Gray118901890051515131003005.200.200.267.467-0.73Jun, 1864Apr 23, 1890Indianapolis/1
150Harley Grossman11952195201000000000000-0.13May 5, 1930Apr 22, 1952Evansville/1
151Matt Grott11995199502000000000000-0.40Dec 5, 1967May 4, 1995La Porte/1
152Jarrett Grube12014201400000000000000-0.03Nov 5, 1981May 31, 2014Fort Wayne/1
153Don Hankins119271927020770100000002.143.143.143.286-0.94Feb 9, 1902Apr 23, 1927Pendleton/1
154Leo Hannibal31932193802245446111003101.250.267.273.5390.27Feb 27, 1911UnknownIndianapolis/1357
155Don Hanski21943194401122221510020105.227.227.273.500-0.38Feb 27, 1916May 6, 1943La Porte/31H
156Ed Hanyzewski519421946058716524000400421.062.116.062.1770.64Sep 18, 1920May 12, 1942Union Mills1
157Steve Hargan1219651977124435732520421119028114.129.153.148.30010.51Sep 8, 1942Aug 3, 1965Fort Wayne*1/H
158Bubbles Hargrave121913193008522853253331478615558293762919217165.310.372.452.82416.37Jul 15, 1892Sep 18, 1913New Haven*2H
159Pinky Hargrave1019231933065017861601177445911639268174140165.278.339.428.7677.17Jan 31, 1896May 18, 1923New Haven*2H/57
160Chuck Harmon41954195702896575929014115875925144657.238.294.326.620-0.40Apr 23, 1924Apr 17, 1954WashingtonH57/938
161Grover Hartley14191119340569149513191353536011314429112797.268.339.337.6751.30Jul 2, 1888May 13, 1911Osgood*2H/34586
162LaTroy Hawkins21199520150528980000000007.000.000.000.00017.84Dec 21, 1972Apr 29, 1995Gary*1
163Jeremy Hazelbaker22016201701552852524565951438622784.258.327.500.8271.06Aug 14, 1987Apr 3, 2016MuncieH7/89
164Aaron Heilman9200320110456544711000100224.021.061.021.0831.59Nov 12, 1978Jun 26, 2003Logansport*1
165Jack Heinzman118861886015510000000.000.000.000.000-0.10Sep 27, 1863Oct 2, 1886New Albany/3
166Don Hendrickson21945194603920191300000016.158.200.158.358-0.75Jul 14, 1913Jul 4, 1945Kewanna1
167Butch Henline11192119310740238521012586119621402681812192156.291.361.414.7747.68Dec 20, 1894Apr 13, 1921Fort Wayne*2H/738
168Pete Henning21914191506812111272221050529.196.231.232.463-2.00Dec 28, 1887Apr 17, 1914Crown Point1
169Billy Herman HOF1519311947101922864177071163234548682478396772737428.304.367.407.77457.23Jul 7, 1909Aug 29, 1931New Albany*45/3H
170Tim Herrin1202320230000-0.29Oct 8, 1996Apr 2, 2023Munster/1
171Marty Herrmann11918191801000000000000.06Jan 10, 1893Jul 10, 1918Oldenburg/1
172Oral Hildebrand101931194012595625134396133050001847.187.215.224.43919.76Apr 7, 1907Sep 8, 1931Indianapolis1/H
173Eric Hillman319921994049786528100000025.123.136.138.275-0.85Apr 27, 1966May 18, 1992Gary1
174Harley Hisner11951195101220100000000.500.500.5001.0000.10Nov 6, 1926Sep 30, 1951Maples/1
175Bruce Hocker119201920040168147183243116414.218.294.306.601-0.08Aug 6, 1894UnknownJeffersonville3
176Oris Hockett71938194515512353216525959811221132144349159157.276.329.365.6945.68Sep 29, 1909Sep 4, 1938Bluffton897H
177Gil Hodges HOF181943196382071810470301105192129548370127463429431137.273.359.487.84643.77Apr 4, 1924Oct 3, 1943Princeton*3H275/948
178Bryan Hoeing22022202300000000000000-0.42Oct 19, 1996Aug 20, 2022Batesville/1
179Stew Hofferth31944194601364434083088111451102822.216.268.277.545-0.38Jan 27, 1913Apr 19, 1944Logansport2H
180Bill Holland15192019411233571509408061030138.157.217.173.39017.70Feb 28, 1901UnknownAlexandria1/798
181Tyler Holt3201420160156318281296473015752984.228.306.274.580-1.21Mar 10, 1989Jul 6, 2014MarionH98/71
182Eddie Holtz519201924026210279171162082283872267.227.287.278.566-1.68Jul 17, 1899UnknownEvansville64/59
183Lefty Houtz118991899052117140100142.235.381.353.7340.25Sep 4, 1875Jul 23, 1899Connersville/O
184Emil Huhn319151917018460956040128225147143256.229.273.291.564-2.38Mar 10, 1892Apr 10, 1915North Vernon32/H9
185Tommy Hunter16200820230108551100000002.200.200.200.40011.09Jul 3, 1986Aug 1, 2008Indianapolis*1
186Fred Hutchinson1192519250195347713010616.277.358.319.6780.17May 13, 1886UnknownIndianapolis/465
187Bert Inks518911896090271250367510001821722.300.349.340.6890.50Jan 27, 1871Sep 2, 1891Ligonier1
188Hal Irelan11914191406719116516398011632122.236.326.303.629-0.59Aug 5, 1890Apr 23, 1914Burnettsville4/H635
189Henry Jackson118871887010383811010032012.263.263.289.553-0.35Jun 23, 1861Sep 13, 1887Union City/3
190Jeff James219681969035454406000200020.136.136.136.273-0.81Sep 29, 1941Apr 13, 1968Indianapolis1/H
191Drey Jameson220222023010000000000001.78Aug 17, 1997Sep 15, 2022Greenfield/1
192Tommy John261963198944521030900431411305540033211.157.187.188.37561.58May 22, 1943Sep 6, 1963Terre Haute*1/H
193Doug Johns41995199905332200000001.667.667.6671.3333.14Dec 19, 1967Jul 8, 1995South Bend1/H
194Elmer Johnson1191419140111312021000013.167.231.250.481-0.14Jun 12, 1884Apr 24, 1914Beard/2H
195Micah Johnson3201520170611311161326400442935.224.291.259.550-0.89Dec 18, 1990Apr 6, 2015Indianapolis4/H7
196Otis Johnson119111911071265209214996336123943.234.363.378.7411.07Nov 5, 1883Apr 12, 1911Fowler6/4H5
197Wallace Johnson9198119900428629569521451765591975258.255.316.332.6480.30Dec 25, 1956Sep 8, 1981Gary*H3/4
198Barry Jones819861993023819160100010015.063.118.063.1801.64Feb 15, 1963Jul 18, 1986Centerville*1
199Walt Justis1190519050210000000000-0.13Aug 17, 1883Jul 12, 1905Moores Hill/1
200Bob Kahle11938193808332100000000.333.333.333.6670.00Nov 23, 1915Apr 21, 1938New Castle/H
201Ron Keller219661968011220000000001.000.000.000.0000.08Jun 3, 1943Jul 9, 1966Indianapolis/1H
202John Kerins7188418900557240622273925617251202179516565.252.308.357.6656.11Jul 15, 1858May 1, 1884Indianapolis*32O/564
203Kevin Kiermaier1120132023096135203209433802149558633211736246770.250.309.411.72034.15Apr 22, 1990Sep 30, 2013Fort Wayne*89H/D7
204Jeff King111989199901201481242626001091222181547097532442584.256.324.425.74916.87Dec 26, 1964Jun 2, 1989Marion*5*34H/D69
205Matt Kinzer21989199008210000000000.000.000.000.000-1.46Jun 17, 1963May 18, 1989Indianapolis/1
206Ron Kittle101982199118433013270835664810031764601616236744.239.306.473.7794.71Jan 5, 1958Sep 2, 1982Gary*D*7H3/98
207Chuck Klein HOF17192819442175371726486116820763987430012017972601521.320.379.543.92246.68Oct 7, 1904Jul 30, 1928Indianapolis*97H8/3
208Punch Knoll11905190507928024424521050293958.213.247.295.542-0.35Oct 7, 1881Apr 27, 1905Evansville9/7H23
209Hub Knolls11906190602210110000001.0001.0002.0003.000-0.02Dec 18, 1883May 1, 1906Valparaiso/1
210Bruce Konopka319421946045111105925410100059.238.273.295.568-0.19Sep 16, 1919Jun 7, 1942Hammond/3H7
211Clarence Kraft1191419140333010000001.333.333.333.6670.00Jun 9, 1887May 1, 1914Evansville/H3
212Steve Kraly11953195305770000000002.000.000.000.0000.09Apr 18, 1929Aug 9, 1953Whiting/1
213Wayne LaMaster2193719380741151071125400900333.234.255.271.526-0.21Feb 13, 1907Apr 19, 1937Speed1/H
214Bob Larmore1191819180477020001002.286.286.286.571-0.10Dec 6, 1896May 14, 1918Anderson/H6
215Don Larsen141953196704806535966514425514720343138.242.291.371.66218.40Aug 7, 1929Apr 18, 1953Michigan City*1H/7
216Danny Lazar219681969017860000010014.000.143.000.143-0.33Nov 14, 1943Jun 21, 1968East Chicago/1
217Nemo Leibold13191319250126848734167638110914549328313660571335.266.357.327.68310.73Feb 17, 1892Apr 12, 1913Butler*8*9H7/5
218Don Leppert4196119641190586532461222221559014493.229.289.363.6520.32Oct 19, 1931Jun 18, 1961Indianapolis2H
219Richie Lewis719921998012813101200010023.200.333.200.5330.12Jan 25, 1966Jul 31, 1992Muncie1
220Glenn Liebhardt4190619090902251901328620110853.147.182.200.3825.63Mar 10, 1883Oct 2, 1906Milton1/H
221Adam Lind1220062017013445029457758812472591220072375393945.272.330.465.79512.70Jul 17, 1983Sep 2, 2006Muncie*3*D7H
222Josh Lindblom7201120210110440000000003.000.000.000.0000.50Jun 15, 1987Jun 1, 2011Lafayette1
223Lester Lockett11193719484303123711321743244817918415082.286.337.383.7205.85Mar 25, 1912UnknownPrinceton75/48693
224Kenny Lofton17199120076210392358120152824283831161307816221609451016.299.372.423.79468.40May 31, 1967Sep 14, 1991East Chicago*8H7/D9
225Grover Lowdermilk9190919200122201191725610610770.131.166.173.339-3.10Jan 15, 1885Jul 3, 1909Sandborn1
226Lou Lowdermilk21911191202026221300030215.136.208.136.345-0.29Feb 23, 1887Apr 23, 1911Sandborn/1
227Lance Lynn12201120232176333283152450070012159.085.128.102.23029.64May 12, 1987Jun 2, 2011Indianapolis*1
228Curt Lyons11996199603650000000002.000.000.000.0000.18Oct 17, 1974Sep 19, 1996Greencastle/1
229Jimmie Lyons619201932028311419962073004016161458897.301.364.422.7868.06Oct 10, 1889UnknownIndianapolis78/931
230Harl Maggert2190719120772922484062861131173836.250.354.343.6970.92Feb 13, 1883Sep 4, 1907Cromwell7/8H9
231Sean Manaea8201620230817140310000014.214.267.286.55210.89Feb 1, 1992Apr 29, 2016Valparaiso1
232Johnny Mann11928192806760200010010.333.429.333.7620.05Feb 4, 1898Apr 18, 1928Fontanet/H5
233Don Mattingly1419821995617857722700310072153442202221099149588444.307.358.471.83042.38Apr 20, 1961Sep 8, 1982Evansville*3D9H7/548
234Hal Mauck1189318930236461290004039.148.188.148.3350.80Mar 6, 1869Apr 29, 1893Princeton/1
235Rob Maurer21991199202129251310030038.120.241.160.401-0.23Jan 7, 1967Sep 8, 1991Evansville/H3D
236Merrill May5193919431665254822152106101021142151323261121.275.354.337.69111.26Jan 18, 1911Apr 21, 1939Laconia*5/H6
237Milt May151970198401192407536933139711471177443413305361.263.318.371.68916.38Aug 1, 1950Sep 8, 1970Gary*2H
238Joe McCabe219641965028534628001710421.174.231.239.470-0.27Aug 27, 1938Apr 18, 1964Indianapolis/2H
239Tom McCarthy2190819090286857581003039.140.197.158.3551.65May 22, 1884May 10, 1908Fort Wayne/1H
240Al McCauley31884189101927886771061703016278179951.251.357.352.708-0.56Mar 4, 1863Jun 21, 1884Indianapolis3/1O
241Lloyd McClendon819871994057013751204150294543351541512143165.244.325.381.706-0.56Jan 11, 1959Apr 6, 1987GaryH7932/5
242Billy McCool719641970129210910127000100453.069.105.069.1744.57Jul 14, 1944Apr 24, 1964Batesville1
243Dave McDonald219691971033706239301601619.145.214.242.456-0.70May 20, 1943Sep 15, 1969New Albany/H37
244Jouett Meekin10189119000339117210991632673024151311670118.243.289.355.64427.81Feb 21, 1867Jun 13, 1891New Albany*1/O3
245Kent Mercker181989200806372822481228521180011115.113.150.161.31112.02Feb 1, 1968Sep 22, 1989Brownsburg*1/H
246Butch Metzger519741978019121151000000028.000.118.000.1181.15May 23, 1952Sep 8, 1974Lafayette1
247Alex Meyer32015201703220100000001.500.500.5001.0000.72Jan 3, 1990Jun 26, 2015Greensburg/1
