Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 6 | 4.57 | 162 | 162 | 136 | 1430.0 | 322 | 308 | 9 | 5 | 2 | .984 | 1 | 1 | 2 | -1 | 55 | 1 | 1 | -1 | 1 |
Atlanta Braves | 8 | 3.76 | 162 | 162 | 112 | 1448.0 | 275 | 268 | 3 | 4 | 0 | .985 | -8 | -7 | -8 | 0 | 31 | -12 | -10 | -2 | -3 |
Baltimore Orioles | 9 | 4.25 | 162 | 162 | 127 | 1433.1 | 305 | 292 | 8 | 5 | 0 | .984 | -11 | -9 | -12 | 1 | 38 | -4 | -6 | 2 | -1 |
Boston Red Sox | 6 | 4.86 | 162 | 162 | 150 | 1431.0 | 282 | 263 | 12 | 7 | 0 | .975 | 0 | 0 | -3 | 3 | -2 | -1 | -6 | 3 | 2 |
Chicago Cubs | 8 | 4.51 | 162 | 162 | 142 | 1443.2 | 322 | 307 | 11 | 4 | 1 | .988 | 1 | 1 | 0 | 1 | 2 | 9 | 9 | 1 | 1 |
Chicago White Sox | 11 | 4.43 | 162 | 162 | 115 | 1447.2 | 306 | 292 | 7 | 7 | 3 | .977 | 1 | 1 | 2 | -1 | -35 | -5 | -7 | 1 | 0 |
Cincinnati Reds | 9 | 5.03 | 162 | 162 | 134 | 1423.1 | 329 | 309 | 15 | 5 | 2 | .985 | 6 | 5 | 2 | 4 | -43 | 9 | 6 | 3 | 2 |
Cleveland Guardians | 9 | 3.91 | 162 | 162 | 135 | 1456.0 | 347 | 332 | 10 | 5 | 3 | .986 | 11 | 9 | 11 | 0 | 77 | 17 | 15 | 4 | 2 |
Colorado Rockies | 6 | 5.39 | 162 | 162 | 132 | 1425.1 | 344 | 329 | 9 | 6 | 1 | .983 | 9 | 8 | 9 | 0 | 6 | 13 | 7 | 3 | 5 |
Detroit Tigers | 9 | 4.40 | 162 | 162 | 134 | 1419.2 | 378 | 364 | 9 | 5 | 1 | .987 | 5 | 4 | 8 | -3 | 26 | 18 | 16 | 1 | 4 |
Houston Astros | 9 | 3.20 | 162 | 162 | 118 | 1445.1 | 282 | 266 | 11 | 5 | 1 | .982 | 7 | 6 | 5 | 2 | 67 | 6 | -1 | 6 | 2 |
Kansas City Royals | 10 | 5.00 | 162 | 162 | 136 | 1416.0 | 323 | 311 | 8 | 4 | 2 | .988 | 16 | 14 | 15 | 1 | -37 | 5 | 4 | 3 | -1 |
Los Angeles Angels | 16 | 4.12 | 162 | 162 | 108 | 1435.2 | 311 | 294 | 10 | 7 | 2 | .977 | 6 | 5 | 5 | 1 | 8 | 5 | 4 | 2 | 0 |
Los Angeles Dodgers | 10 | 3.17 | 162 | 162 | 126 | 1451.1 | 285 | 278 | 4 | 3 | 1 | .989 | 3 | 3 | 3 | 0 | 84 | -2 | -4 | 1 | 1 |
Miami Marlins | 10 | 4.17 | 162 | 162 | 118 | 1437.1 | 299 | 289 | 8 | 2 | 1 | .993 | -6 | -5 | -8 | 2 | 12 | 2 | 2 | 0 | 0 |
Milwaukee Brewers | 6 | 4.25 | 162 | 162 | 149 | 1446.0 | 289 | 285 | 2 | 2 | 1 | .993 | 1 | 1 | 4 | -3 | 51 | 3 | 8 | -3 | -1 |
Minnesota Twins | 9 | 4.22 | 162 | 162 | 108 | 1437.0 | 351 | 332 | 14 | 5 | 1 | .986 | -2 | -2 | -6 | 4 | 23 | 6 | -1 | 3 | 5 |
New York Mets | 8 | 3.74 | 162 | 162 | 120 | 1438.2 | 279 | 273 | 4 | 2 | 2 | .993 | -3 | -2 | -2 | -1 | 11 | -3 | -1 | -2 | -1 |
New York Yankees | 10 | 3.50 | 162 | 162 | 132 | 1451.2 | 292 | 283 | 8 | 1 | 1 | .997 | 2 | 2 | 0 | 2 | 129 | 8 | 10 | 0 | 0 |
Oakland Athletics | 13 | 4.75 | 162 | 162 | 119 | 1426.1 | 320 | 308 | 7 | 5 | 2 | .984 | -12 | -10 | -8 | -4 | -29 | -4 | 2 | -6 | -1 |
Philadelphia Phillies | 9 | 4.23 | 162 | 162 | 126 | 1428.1 | 250 | 243 | 5 | 2 | 1 | .992 | -11 | -9 | -11 | 0 | -34 | -12 | -10 | -2 | -2 |
Pittsburgh Pirates | 13 | 5.04 | 162 | 162 | 128 | 1421.0 | 299 | 287 | 7 | 5 | 1 | .983 | -9 | -8 | -9 | 0 | -1 | 3 | 4 | -3 | 2 |
San Diego Padres | 10 | 4.07 | 162 | 162 | 134 | 1443.1 | 282 | 268 | 10 | 4 | 2 | .986 | -5 | -4 | -5 | 0 | 6 | 1 | -2 | 3 | 0 |
Seattle Mariners | 10 | 3.85 | 162 | 162 | 126 | 1447.0 | 302 | 290 | 7 | 5 | 0 | .983 | 6 | 5 | 4 | 2 | 38 | -7 | -8 | 0 | -1 |
San Francisco Giants | 16 | 4.30 | 162 | 162 | 72 | 1433.0 | 263 | 255 | 4 | 4 | 0 | .985 | -8 | -6 | -5 | -3 | -52 | -23 | -20 | -8 | 1 |
St. Louis Cardinals | 8 | 3.93 | 162 | 162 | 126 | 1435.2 | 274 | 266 | 4 | 4 | 0 | .985 | 10 | 8 | 9 | 1 | 70 | -3 | 1 | -2 | -2 |
Tampa Bay Rays | 10 | 3.79 | 162 | 162 | 141 | 1435.2 | 273 | 263 | 5 | 5 | 0 | .982 | -7 | -6 | -4 | -3 | 14 | -3 | -2 | -1 | 0 |
Texas Rangers | 13 | 4.59 | 162 | 162 | 119 | 1435.0 | 302 | 288 | 12 | 2 | 3 | .993 | 1 | 1 | 4 | -3 | 3 | -3 | -2 | 0 | -2 |
Toronto Blue Jays | 7 | 4.19 | 162 | 162 | 138 | 1441.1 | 308 | 295 | 10 | 3 | 2 | .990 | -1 | -1 | -1 | 0 | 43 | 3 | 0 | 2 | 2 |
Washington Nationals | 8 | 5.28 | 162 | 162 | 114 | 1411.2 | 318 | 308 | 7 | 3 | 3 | .991 | -4 | -3 | -4 | 0 | -47 | -6 | -6 | 0 | -1 |
League Average | 9 | 4.28 | 162 | 162 | 126 | 1436 | 304 | 292 | 8 | 4 | 1 | .986 | -0 | 0 | -0 | 0 | 17 | 0 | 0 | 0 | 0 |
265 | 4.28 | 4860 | 4860 | 3775 | 43075.1 | 9112 | 8746 | 240 | 126 | 39 | .986 | -1 | 0 | -3 | 2 | 514 | 1 | 1 | 12 | 14 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Arizona Diamondbacks | 5 | 0 | 4 | 1 | 1 | 9 | 0 | 3 | 3 | 2 | 67 | 50 | 2 | 47 | 14 | 0 | 43 | 25 | 2 | 15 | 2 | 0 | 26 | 22 | 1 | 198 | 113 | 57.1% | 80 | 5 | 2.5% | 4 | 6065 | 62% | 67% | 42% | 681 | 46% |
Atlanta Braves | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 68 | 53 | 1 | 40 | 14 | 0 | 35 | 21 | 2 | 9 | 2 | 0 | 24 | 23 | 0 | 176 | 113 | 64.2% | 60 | 3 | 1.7% | 0 | 6031 | 57% | 62% | 36% | 602 | 45% |
Baltimore Orioles | 5 | 0 | 4 | 1 | 1 | 8 | 0 | 1 | 4 | 3 | 65 | 58 | 0 | 45 | 18 | 2 | 32 | 18 | 1 | 11 | 4 | 0 | 31 | 25 | 0 | 184 | 123 | 66.8% | 58 | 3 | 1.6% | 5 | 6058 | 63% | 69% | 40% | 651 | 46% |
Boston Red Sox | 7 | 0 | 4 | 3 | 1 | 12 | 0 | 8 | 1 | 1 | 75 | 56 | 2 | 59 | 22 | 0 | 38 | 23 | 1 | 18 | 5 | 0 | 32 | 28 | 0 | 222 | 134 | 60.4% | 85 | 3 | 1.4% | 9 | 6167 | 63% | 65% | 39% | 630 | 44% |
Chicago Cubs | 4 | 0 | 4 | 0 | 1 | 11 | 0 | 6 | 0 | 4 | 75 | 60 | 0 | 55 | 17 | 2 | 34 | 22 | 2 | 12 | 1 | 0 | 32 | 28 | 1 | 208 | 128 | 61.5% | 75 | 5 | 2.4% | 6 | 6162 | 59% | 64% | 38% | 663 | 48% |
Chicago White Sox | 7 | 0 | 3 | 4 | 1 | 7 | 1 | 1 | 0 | 3 | 69 | 55 | 1 | 48 | 22 | 0 | 27 | 16 | 1 | 16 | 0 | 1 | 32 | 28 | 1 | 192 | 121 | 63.0% | 67 | 4 | 2.1% | 3 | 6145 | 55% | 64% | 39% | 605 | 49% |
Cincinnati Reds | 5 | 0 | 2 | 3 | 0 | 15 | 1 | 3 | 1 | 8 | 74 | 62 | 2 | 43 | 11 | 3 | 33 | 18 | 4 | 15 | 5 | 1 | 34 | 31 | 0 | 199 | 127 | 63.8% | 62 | 10 | 5.0% | 5 | 6220 | 57% | 62% | 39% | 652 | 49% |
Cleveland Guardians | 5 | 0 | 5 | 0 | 3 | 10 | 2 | 3 | 1 | 3 | 52 | 45 | 1 | 25 | 7 | 1 | 35 | 22 | 0 | 16 | 2 | 1 | 30 | 23 | 0 | 158 | 99 | 62.7% | 56 | 3 | 1.9% | 7 | 5989 | 58% | 66% | 39% | 659 | 51% |
Colorado Rockies | 6 | 0 | 4 | 2 | 3 | 9 | 0 | 5 | 2 | 1 | 85 | 69 | 0 | 55 | 18 | 1 | 29 | 20 | 1 | 23 | 2 | 0 | 44 | 37 | 1 | 236 | 146 | 61.9% | 87 | 3 | 1.3% | 6 | 6240 | 55% | 68% | 39% | 722 | 47% |
Detroit Tigers | 5 | 0 | 5 | 0 | 3 | 9 | 0 | 2 | 2 | 4 | 73 | 55 | 2 | 58 | 20 | 3 | 39 | 19 | 1 | 27 | 4 | 0 | 43 | 40 | 0 | 240 | 138 | 57.5% | 96 | 6 | 2.5% | 3 | 6047 | 63% | 68% | 41% | 728 | 51% |
Houston Astros | 5 | 0 | 5 | 0 | 2 | 11 | 0 | 3 | 0 | 8 | 64 | 51 | 0 | 35 | 11 | 6 | 30 | 15 | 1 | 8 | 0 | 1 | 26 | 24 | 0 | 163 | 101 | 62.0% | 54 | 8 | 4.9% | 3 | 5856 | 56% | 63% | 37% | 550 | 50% |
Kansas City Royals | 4 | 0 | 4 | 0 | 1 | 8 | 0 | 2 | 2 | 4 | 85 | 67 | 0 | 57 | 23 | 3 | 42 | 23 | 0 | 23 | 4 | 1 | 34 | 28 | 1 | 241 | 145 | 60.2% | 91 | 5 | 2.1% | 3 | 6249 | 62% | 68% | 39% | 663 | 48% |
Los Angeles Angels | 7 | 0 | 7 | 0 | 0 | 10 | 1 | 2 | 4 | 3 | 68 | 56 | 2 | 45 | 17 | 1 | 41 | 22 | 1 | 4 | 0 | 0 | 35 | 30 | 1 | 193 | 125 | 64.8% | 63 | 5 | 2.6% | 5 | 6038 | 64% | 64% | 38% | 648 | 46% |
Los Angeles Dodgers | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | 52 | 41 | 0 | 27 | 4 | 2 | 23 | 18 | 0 | 12 | 2 | 1 | 19 | 18 | 0 | 133 | 83 | 62.4% | 47 | 3 | 2.3% | 1 | 5865 | 64% | 64% | 38% | 572 | 49% |
Miami Marlins | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 5 | 1 | 1 | 69 | 61 | 0 | 32 | 10 | 0 | 48 | 28 | 1 | 19 | 7 | 0 | 33 | 30 | 0 | 201 | 136 | 67.7% | 64 | 1 | 0.5% | 7 | 6056 | 60% | 64% | 36% | 650 | 45% |
Milwaukee Brewers | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 67 | 56 | 0 | 22 | 4 | 1 | 28 | 14 | 0 | 18 | 3 | 0 | 36 | 32 | 1 | 171 | 109 | 63.7% | 61 | 2 | 1.2% | 0 | 6057 | 63% | 62% | 36% | 559 | 51% |
Minnesota Twins | 5 | 0 | 4 | 1 | 3 | 14 | 0 | 5 | 0 | 8 | 59 | 45 | 0 | 45 | 8 | 5 | 36 | 26 | 1 | 15 | 6 | 1 | 25 | 22 | 0 | 180 | 107 | 59.4% | 65 | 7 | 3.9% | 7 | 6042 | 59% | 66% | 41% | 669 | 52% |
New York Mets | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 66 | 54 | 0 | 34 | 9 | 0 | 30 | 20 | 0 | 6 | 1 | 0 | 11 | 10 | 0 | 147 | 94 | 63.9% | 53 | 0 | 0.0% | 4 | 5950 | 59% | 62% | 36% | 598 | 46% |
New York Yankees | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 5 | 1 | 2 | 47 | 39 | 0 | 32 | 11 | 2 | 40 | 23 | 0 | 12 | 5 | 0 | 29 | 24 | 2 | 160 | 102 | 63.8% | 54 | 4 | 2.5% | 4 | 5938 | 64% | 64% | 37% | 598 | 48% |
Oakland Athletics | 5 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 1 | 2 | 81 | 61 | 2 | 53 | 12 | 1 | 41 | 24 | 1 | 11 | 2 | 0 | 34 | 31 | 1 | 220 | 130 | 59.1% | 85 | 5 | 2.3% | 2 | 6121 | 62% | 68% | 41% | 706 | 44% |
Philadelphia Phillies | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 63 | 45 | 0 | 45 | 20 | 0 | 35 | 18 | 0 | 16 | 7 | 1 | 19 | 19 | 0 | 178 | 109 | 61.2% | 68 | 1 | 0.6% | 4 | 6006 | 60% | 65% | 37% | 593 | 42% |
Pittsburgh Pirates | 5 | 0 | 5 | 0 | 1 | 7 | 0 | 3 | 0 | 4 | 86 | 70 | 0 | 52 | 18 | 3 | 38 | 17 | 1 | 8 | 1 | 0 | 29 | 27 | 1 | 213 | 133 | 62.4% | 74 | 5 | 2.3% | 2 | 6263 | 58% | 67% | 38% | 694 | 42% |
San Diego Padres | 4 | 0 | 2 | 2 | 0 | 10 | 0 | 4 | 1 | 3 | 75 | 59 | 1 | 34 | 13 | 3 | 34 | 18 | 0 | 21 | 4 | 0 | 32 | 28 | 1 | 196 | 122 | 62.2% | 69 | 5 | 2.6% | 5 | 6047 | 61% | 64% | 39% | 609 | 45% |
Seattle Mariners | 5 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 6 | 59 | 46 | 0 | 41 | 13 | 3 | 36 | 20 | 2 | 11 | 3 | 0 | 22 | 22 | 0 | 169 | 104 | 61.5% | 60 | 5 | 3.0% | 2 | 5986 | 61% | 65% | 41% | 624 | 48% |
San Francisco Giants | 4 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 70 | 61 | 0 | 47 | 12 | 0 | 36 | 16 | 2 | 11 | 4 | 0 | 31 | 29 | 0 | 195 | 122 | 62.6% | 71 | 2 | 1.0% | 2 | 6070 | 61% | 67% | 36% | 613 | 42% |
St. Louis Cardinals | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 70 | 60 | 1 | 39 | 9 | 1 | 24 | 16 | 0 | 10 | 3 | 0 | 22 | 21 | 0 | 165 | 109 | 66.1% | 54 | 2 | 1.2% | 2 | 6014 | 61% | 69% | 37% | 598 | 45% |
Tampa Bay Rays | 5 | 0 | 4 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 76 | 63 | 0 | 40 | 11 | 1 | 28 | 17 | 0 | 10 | 1 | 0 | 22 | 19 | 0 | 176 | 111 | 63.1% | 64 | 1 | 0.6% | 4 | 5930 | 67% | 66% | 39% | 621 | 43% |
Texas Rangers | 2 | 0 | 1 | 1 | 0 | 12 | 1 | 4 | 5 | 2 | 72 | 51 | 3 | 53 | 15 | 1 | 35 | 20 | 1 | 16 | 2 | 0 | 31 | 25 | 2 | 207 | 113 | 54.6% | 87 | 7 | 3.4% | 5 | 6167 | 65% | 65% | 37% | 652 | 46% |
Toronto Blue Jays | 3 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 3 | 1 | 69 | 45 | 3 | 29 | 10 | 1 | 30 | 21 | 0 | 12 | 3 | 0 | 27 | 24 | 1 | 167 | 103 | 61.7% | 59 | 5 | 3.0% | 5 | 6053 | 56% | 66% | 40% | 636 | 48% |
Washington Nationals | 3 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 4 | 1 | 81 | 69 | 2 | 49 | 12 | 1 | 27 | 15 | 0 | 14 | 2 | 0 | 28 | 25 | 2 | 199 | 123 | 61.8% | 71 | 5 | 2.5% | 2 | 6220 | 58% | 66% | 40% | 664 | 47% |
League Average | 4 | 0 | 3 | 1 | 1 | 8 | 0 | 3 | 1 | 3 | 69 | 55 | 1 | 43 | 14 | 2 | 34 | 20 | 1 | 14 | 3 | 0 | 29 | 26 | 1 | 190 | 117 | 61.9% | 68 | 4 | 2.2% | 4 | 6068 | 60% | 65% | 38% | 637 | 47% |
126 | 0 | 94 | 32 | 31 | 240 | 8 | 87 | 38 | 84 | 2082 | 1663 | 25 | 1286 | 405 | 47 | 1027 | 595 | 26 | 419 | 87 | 8 | 873 | 773 | 17 | 5687 | 3523 | 61.9% | 2040 | 123 | 2.2% | 117 | 182052 | 60% | 65% | 38% | 19110 | 47% | |
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Player Fielding - LF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jo Adell | 23 | LAA | AL | 69 | 59 | 35 | 476.2 | 107 | 99 | 4 | 4 | 0 | .963 | 3 | 8 | 3 | 0 | -1 | -3 | -3 | 1 | 1 | 1.94 | 1.49 |
2 | Ehire Adrianza | 32 | WSN | NL | 9 | 2 | 1 | 32.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | -1 | -34 | -1 | 0 | -1 | -38 | -1 | 0 | 0 | 1.97 | 0.78 |
3 | Ryan Aguilar | 27 | LAA | AL | 2 | 2 | 0 | 18.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.50 |
4 | Anthony Alford | 27 | PIT | NL | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -140 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.00 |
5 | Greg Allen | 29 | PIT | NL | 23 | 16 | 14 | 140.0 | 40 | 40 | 0 | 0 | 0 | 1.000 | 6 | 48 | 5 | 1 | 3 | 26 | 2 | 1 | 0 | 2.57 | 1.74 |
6 | Abraham Almonte | 33 | BOS | AL | 3 | 2 | 2 | 23.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | -21 | 0 | 0 | 1 | 52 | 1 | 0 | 0 | 2.74 | 2.33 |
7 | Albert Almora | 28 | CIN | NL | 17 | 15 | 12 | 131.0 | 33 | 30 | 3 | 0 | 0 | 1.000 | -1 | -13 | -3 | 2 | 2 | 18 | 0 | 2 | 0 | 2.27 | 1.94 |
8 | Eddy Alvarez | 32 | LAD | NL | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.00 |
9 | Yordan Alvarez | 25 | HOU | AL | 56 | 56 | 44 | 467.2 | 88 | 79 | 7 | 2 | 1 | .977 | 5 | 12 | 2 | 3 | 5 | 13 | -1 | 5 | 1 | 1.66 | 1.54 |
10 | Brian Anderson | 29 | MIA | NL | 8 | 6 | 4 | 52.1 | 16 | 16 | 0 | 0 | 0 | 1.000 | -1 | -14 | -1 | 0 | 1 | 23 | 1 | 0 | 0 | 2.75 | 2.00 |
11 | Miguel Andujar | 27 | TOT | MLB | 23 | 22 | 15 | 189.1 | 46 | 46 | 0 | 0 | 0 | 1.000 | 7 | 43 | 7 | 0 | 3 | 19 | 4 | -1 | 0 | 2.19 | 2.00 |
12 | Miguel Andujar | 27 | NYY | AL | 19 | 18 | 12 | 155.1 | 39 | 39 | 0 | 0 | 0 | 1.000 | 7 | 56 | 7 | 0 | 4 | 31 | 4 | 0 | 0 | 2.26 | 2.05 |
13 | Miguel Andujar | 27 | PIT | NL | 4 | 4 | 3 | 34.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | -1 | -18 | -1 | 0 | -1 | -35 | 0 | -1 | 0 | 1.85 | 1.75 |
14 | Aristides Aquino | 28 | CIN | NL | 7 | 3 | 3 | 36.0 | 12 | 10 | 2 | 0 | 0 | 1.000 | 3 | 100 | 1 | 2 | 4 | 133 | 1 | 2 | 1 | 3.00 | 1.71 |
15 | Jonathan Aranda | 24 | TBR | AL | 1 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
16 | Orlando Arcia | 27 | ATL | NL | 6 | 6 | 3 | 47.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | -2 | -59 | -2 | 0 | -2 | -51 | -2 | 0 | 0 | 1.53 | 1.33 |
17 | Randy Arozarena | 27 | TBR | AL | 104 | 98 | 94 | 876.0 | 166 | 157 | 4 | 5 | 0 | .970 | -5 | -7 | -3 | -2 | -4 | -5 | -4 | 0 | 0 | 1.65 | 1.55 |
18 | José Azocar | 26 | SDP | NL | 21 | 5 | 3 | 66.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 25 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 1.77 | 0.62 |
19 | Akil Baddoo | 23 | DET | AL | 50 | 47 | 38 | 404.1 | 123 | 122 | 0 | 1 | 0 | .992 | 7 | 20 | 7 | 0 | 8 | 24 | 8 | -1 | 1 | 2.72 | 2.44 |
20 | Ji Hwan Bae | 22 | PIT | NL | 1 | 1 | 1 | 8.0 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 3.00 |
21 | Luis Barrera | 26 | OAK | AL | 16 | 11 | 8 | 98.2 | 23 | 20 | 1 | 2 | 0 | .913 | 0 | -1 | -1 | 1 | 1 | 12 | 1 | 1 | -1 | 1.92 | 1.31 |
22 | Matthew Batten | 27 | SDP | NL | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.00 |
23 | Matt Beaty | 29 | SDP | NL | 2 | 2 | 0 | 13.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -2 | -138 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.50 |
24 | Tim Beckham | 32 | MIN | AL | 4 | 1 | 1 | 14.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0.75 |
25 | Andrew Benintendi | 27 | TOT | MLB | 124 | 119 | 114 | 1041.1 | 218 | 214 | 4 | 0 | 0 | 1.000 | 8 | 9 | 10 | -2 | 2 | 2 | 5 | -3 | 0 | 1.88 | 1.76 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Andrew Benintendi | 27 | KCR | AL | 91 | 88 | 84 | 766.0 | 164 | 162 | 2 | 0 | 0 | 1.000 | 6 | 10 | 8 | -2 | 1 | 2 | 2 | -1 | 0 | 1.93 | 1.80 |
27 | Andrew Benintendi | 27 | NYY | AL | 33 | 31 | 30 | 275.1 | 54 | 52 | 2 | 0 | 0 | 1.000 | 1 | 6 | 1 | 0 | 1 | 4 | 3 | -2 | 0 | 1.77 | 1.64 |
28 | Will Benson | 24 | CLE | AL | 4 | 3 | 3 | 32.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | -3 | -105 | -3 | 0 | 2 | 75 | 0 | 0 | 2 | 2.25 | 2.00 |
29 | Wynton Bernard | 31 | COL | NL | 1 | 1 | 1 | 8.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 3.00 |
30 | Jon Berti | 32 | MIA | NL | 16 | 14 | 9 | 112.1 | 26 | 26 | 0 | 0 | 0 | 1.000 | 3 | 33 | 3 | 0 | 2 | 21 | 2 | 0 | 0 | 2.08 | 1.63 |
31 | Cavan Biggio | 27 | TOR | AL | 2 | 2 | 1 | 16.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | -1 | -38 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 1.50 |
32 | JJ Bleday | 24 | MIA | NL | 22 | 15 | 15 | 146.2 | 28 | 27 | 1 | 0 | 0 | 1.000 | -1 | -10 | -2 | 1 | -1 | -8 | -1 | 0 | 0 | 1.72 | 1.27 |
33 | Skye Bolt | 28 | OAK | AL | 2 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.50 |
34 | Sean Bouchard | 26 | COL | NL | 26 | 25 | 25 | 218.1 | 53 | 53 | 0 | 0 | 0 | 1.000 | 3 | 18 | 4 | -1 | 1 | 5 | 1 | 0 | 0 | 2.18 | 2.04 |
35 | Michael Brantley | 35 | HOU | AL | 29 | 29 | 24 | 249.0 | 60 | 59 | 1 | 0 | 0 | 1.000 | 1 | 5 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 2.17 | 2.07 |
36 | Will Brennan | 24 | CLE | AL | 5 | 5 | 5 | 45.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | -2 | -45 | -2 | 0 | -1 | -27 | -1 | 0 | 0 | 2.00 | 2.00 |
37 | Lewis Brinson | 28 | SFG | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
