Team Relief Pitching* Table
Tm |
G |
GR |
GF |
Wgr |
Lgr |
SVOpp |
SV |
BSv |
SV% |
SVSit |
Hold |
IR |
IS |
IS% |
1stIP |
aLI |
LevHi |
LevMd |
LevLo |
Ahd |
Tie |
Bhd |
Runr |
Empt |
>3o |
<3o |
IPmult |
0DR |
Out/GR |
Pit/GR |
Arizona Diamondbacks | 162 | 461 | 158 | 17 | 20 | 59 | 39 | 20 | 66% | 131 | 68 | 188 | 53 | 28% | | .942 | 129 | 84 | 248 | 215 | 46 | 200 | 105 | 356 | 60 | 103 | 66 | 104 | 3.0 | 16 |
Atlanta Braves | 162 | 460 | 157 | 25 | 14 | 60 | 47 | 13 | 78% | 144 | 83 | 209 | 60 | 29% | | .980 | 153 | 98 | 209 | 225 | 66 | 169 | 128 | 332 | 84 | 103 | 92 | 115 | 3.2 | 16 |
Baltimore Orioles | 162 | 492 | 161 | 32 | 11 | 73 | 55 | 18 | 75% | 146 | 67 | 239 | 77 | 32% | | 1.015 | 182 | 77 | 233 | 218 | 78 | 196 | 143 | 349 | 128 | 121 | 143 | 88 | 3.3 | 18 |
Boston Red Sox | 162 | 489 | 156 | 21 | 21 | 57 | 35 | 22 | 61% | 140 | 76 | 306 | 92 | 30% | | .987 | 163 | 91 | 235 | 200 | 63 | 226 | 176 | 313 | 121 | 173 | 142 | 91 | 3.2 | 17 |
Chicago Cubs | 162 | 493 | 161 | 19 | 25 | 49 | 28 | 21 | 57% | 108 | 56 | 194 | 73 | 38% | | .918 | 115 | 102 | 276 | 165 | 55 | 273 | 117 | 376 | 89 | 140 | 98 | 118 | 3.0 | 17 |
Chicago White Sox | 162 | 466 | 156 | 25 | 25 | 57 | 37 | 20 | 65% | 128 | 65 | 264 | 77 | 29% | | 1.037 | 170 | 87 | 209 | 219 | 82 | 165 | 165 | 301 | 94 | 165 | 118 | 104 | 3.0 | 17 |
Cincinnati Reds | 162 | 425 | 153 | 31 | 22 | 74 | 56 | 18 | 76% | 151 | 73 | 189 | 43 | 23% | | 1.080 | 158 | 96 | 171 | 200 | 72 | 153 | 110 | 315 | 87 | 120 | 100 | 78 | 3.1 | 17 |
Cleveland Indians | 162 | 493 | 160 | 20 | 18 | 56 | 43 | 13 | 77% | 141 | 81 | 225 | 64 | 28% | | .946 | 152 | 98 | 243 | 187 | 77 | 229 | 140 | 353 | 117 | 113 | 128 | 102 | 3.2 | 18 |
Colorado Rockies | 162 | 575 | 162 | 35 | 30 | 63 | 36 | 27 | 57% | 143 | 73 | 257 | 78 | 30% | | .973 | 163 | 127 | 285 | 217 | 63 | 295 | 156 | 419 | 161 | 139 | 187 | 113 | 3.4 | 19 |
Detroit Tigers | 162 | 420 | 153 | 25 | 23 | 56 | 40 | 16 | 71% | 133 | 74 | 206 | 64 | 31% | | 1.017 | 150 | 91 | 179 | 209 | 57 | 154 | 130 | 290 | 107 | 109 | 119 | 103 | 3.3 | 18 |
Houston Astros | 162 | 541 | 159 | 12 | 31 | 50 | 31 | 19 | 62% | 133 | 70 | 313 | 101 | 32% | | .961 | 149 | 106 | 286 | 190 | 60 | 291 | 187 | 354 | 111 | 206 | 139 | 128 | 2.8 | 16 |
Kansas City Royals | 162 | 500 | 160 | 25 | 21 | 64 | 44 | 20 | 69% | 144 | 78 | 302 | 99 | 33% | | 1.039 | 173 | 117 | 210 | 192 | 70 | 238 | 190 | 310 | 129 | 147 | 155 | 108 | 3.4 | 18 |
Los Angeles Angels of Anaheim | 162 | 444 | 156 | 19 | 20 | 60 | 38 | 22 | 63% | 142 | 80 | 204 | 68 | 33% | | .928 | 130 | 87 | 227 | 225 | 49 | 170 | 136 | 308 | 73 | 135 | 93 | 97 | 3.0 | 17 |
Los Angeles Dodgers | 162 | 506 | 160 | 30 | 20 | 60 | 40 | 20 | 67% | 143 | 81 | 261 | 67 | 26% | | 1.048 | 175 | 99 | 232 | 223 | 76 | 207 | 147 | 359 | 74 | 164 | 87 | 118 | 2.7 | 15 |
Miami Marlins | 162 | 483 | 157 | 21 | 20 | 60 | 38 | 22 | 63% | 159 | 88 | 230 | 71 | 31% | | 1.045 | 156 | 106 | 221 | 196 | 56 | 231 | 140 | 343 | 77 | 180 | 93 | 126 | 2.8 | 16 |
Milwaukee Brewers | 162 | 512 | 162 | 28 | 33 | 73 | 44 | 29 | 60% | 158 | 81 | 188 | 57 | 30% | | 1.029 | 168 | 101 | 243 | 261 | 70 | 181 | 107 | 405 | 85 | 139 | 91 | 149 | 3.0 | 18 |
Minnesota Twins | 162 | 499 | 159 | 27 | 21 | 49 | 35 | 14 | 71% | 113 | 63 | 254 | 76 | 30% | | .941 | 146 | 92 | 261 | 166 | 74 | 259 | 148 | 351 | 118 | 120 | 146 | 83 | 3.4 | 18 |
New York Mets | 162 | 505 | 155 | 16 | 29 | 55 | 36 | 19 | 65% | 123 | 66 | 232 | 73 | 31% | | .959 | 143 | 89 | 273 | 193 | 57 | 255 | 147 | 358 | 79 | 209 | 96 | 115 | 2.7 | 16 |
New York Yankees | 162 | 485 | 156 | 24 | 17 | 65 | 51 | 14 | 78% | 155 | 87 | 290 | 64 | 22% | | 1.000 | 158 | 124 | 203 | 243 | 52 | 190 | 187 | 298 | 100 | 211 | 138 | 117 | 2.7 | 15 |
Oakland Athletics | 162 | 462 | 161 | 30 | 14 | 64 | 47 | 17 | 73% | 147 | 79 | 217 | 63 | 29% | | 1.012 | 163 | 96 | 203 | 217 | 77 | 168 | 129 | 333 | 128 | 110 | 144 | 93 | 3.3 | 18 |
Philadelphia Phillies | 162 | 440 | 157 | 22 | 27 | 61 | 42 | 19 | 69% | 142 | 78 | 174 | 56 | 32% | | 1.052 | 148 | 103 | 189 | 187 | 74 | 179 | 112 | 328 | 76 | 148 | 85 | 95 | 2.9 | 16 |
Pittsburgh Pirates | 162 | 483 | 160 | 18 | 19 | 59 | 45 | 14 | 76% | 154 | 93 | 198 | 51 | 26% | | .988 | 165 | 99 | 219 | 217 | 55 | 211 | 114 | 369 | 79 | 121 | 90 | 74 | 3.1 | 17 |
San Diego Padres | 162 | 529 | 158 | 22 | 21 | 60 | 43 | 17 | 72% | 168 | 99 | 300 | 72 | 24% | | .993 | 180 | 113 | 236 | 232 | 69 | 228 | 176 | 353 | 104 | 168 | 115 | 126 | 2.9 | 16 |
Seattle Mariners | 162 | 452 | 154 | 20 | 25 | 62 | 43 | 19 | 69% | 125 | 61 | 230 | 65 | 28% | | 1.035 | 148 | 82 | 222 | 182 | 79 | 191 | 152 | 300 | 115 | 183 | 147 | 89 | 3.0 | 16 |
San Francisco Giants | 162 | 526 | 157 | 23 | 19 | 67 | 53 | 14 | 79% | 179 | 102 | 300 | 70 | 23% | | .994 | 172 | 106 | 248 | 268 | 68 | 190 | 183 | 343 | 94 | 241 | 106 | 136 | 2.6 | 14 |
St. Louis Cardinals | 162 | 506 | 158 | 17 | 27 | 64 | 42 | 22 | 66% | 179 | 105 | 243 | 65 | 27% | | 1.023 | 173 | 112 | 221 | 267 | 74 | 165 | 145 | 361 | 74 | 168 | 90 | 118 | 2.8 | 15 |
Tampa Bay Rays | 162 | 471 | 155 | 20 | 21 | 58 | 50 | 8 | 86% | 146 | 78 | 199 | 50 | 25% | | .988 | 151 | 115 | 205 | 227 | 64 | 180 | 126 | 345 | 78 | 131 | 93 | 122 | 3.0 | 16 |
Texas Rangers | 162 | 428 | 155 | 21 | 14 | 52 | 43 | 9 | 83% | 116 | 61 | 198 | 60 | 30% | | .936 | 147 | 68 | 213 | 210 | 60 | 158 | 117 | 311 | 84 | 98 | 99 | 92 | 3.2 | 17 |
Toronto Blue Jays | 162 | 495 | 157 | 21 | 20 | 44 | 29 | 15 | 66% | 119 | 72 | 216 | 66 | 31% | | .939 | 132 | 114 | 249 | 193 | 68 | 234 | 145 | 350 | 104 | 140 | 124 | 84 | 3.2 | 18 |
Washington Nationals | 162 | 482 | 159 | 26 | 19 | 68 | 51 | 17 | 75% | 178 | 105 | 177 | 47 | 27% | | 1.056 | 161 | 141 | 180 | 259 | 68 | 155 | 112 | 370 | 99 | 120 | 110 | 106 | 3.2 | 17 |
League Average | 162 | 484 | 158 | 23 | 22 | 60 | 42 | 18 | 70% | 143 | 78 | 233 | 67 | 29% | | .995 | 156 | 101 | 228 | 213 | 66 | 205 | 142 | 342 | 98 | 148 | 114 | 106 | 3.0 | 17 |
| 4860 | 14523 | 4732 | 692 | 647 | 1799 | 1261 | 538 | 70% | 4288 | 2343 | 7003 | 2022 | 29% | | .995 | 4673 | 3021 | 6829 | 6403 | 1979 | 6141 | 4270 | 10253 | 2929 | 4425 | 3434 | 3192 | 3.0 | 17 |
Tm |
G |
GR |
GF |
Wgr |
Lgr |
SVOpp |
SV |
BSv |
SV% |
SVSit |
Hold |
IR |
IS |
IS% |
1stIP |
aLI |
LevHi |
LevMd |
LevLo |
Ahd |
Tie |
Bhd |
Runr |
Empt |
>3o |
<3o |
IPmult |
0DR |
Out/GR |
Pit/GR |
More 2012 Major League Baseball Pages
2012 MLB Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Relief Pitching