Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 6 | 4.83 | 162 | 162 | 130 | 1447.2 | 344 | 327 | 8 | 9 | 0 | .974 | 7 | 5 | 8 | -1 | 8 | 14 | -4 | -1 | |
Atlanta Braves | 6 | 3.96 | 162 | 162 | 116 | 1462.2 | 303 | 291 | 5 | 7 | 0 | .977 | 2 | 1 | 5 | -3 | -11 | -7 | -5 | -2 | |
Baltimore Orioles | 9 | 5.41 | 162 | 162 | 135 | 1429.0 | 379 | 362 | 11 | 6 | 1 | .984 | 0 | 0 | -2 | 2 | 5 | -2 | 3 | 4 | |
Boston Red Sox | 9 | 4.54 | 162 | 162 | 142 | 1436.2 | 365 | 347 | 16 | 2 | 2 | .995 | 4 | 3 | 0 | 4 | 3 | -1 | 0 | 4 | |
Chicago Cubs | 9 | 4.17 | 161 | 161 | 115 | 1445.1 | 334 | 309 | 10 | 15 | 2 | .955 | -1 | -1 | 3 | -4 | -13 | -6 | -1 | -9 | |
Chicago White Sox | 6 | 4.52 | 162 | 162 | 145 | 1439.2 | 318 | 307 | 9 | 2 | 3 | .994 | -5 | -4 | -6 | 1 | -6 | -6 | 0 | -1 | |
Cincinnati Reds | 7 | 4.46 | 162 | 162 | 128 | 1458.1 | 338 | 323 | 8 | 7 | 4 | .979 | 13 | 11 | 9 | 4 | 8 | 5 | 6 | -2 | |
Cleveland Indians | 11 | 5.34 | 162 | 162 | 142 | 1434.0 | 324 | 310 | 8 | 6 | 0 | .981 | -16 | -13 | -18 | 2 | 2 | -2 | 2 | 2 | |
Colorado Rockies | 5 | 4.41 | 162 | 162 | 110 | 1438.1 | 315 | 301 | 12 | 2 | 2 | .994 | -3 | -2 | -4 | 1 | 7 | 7 | -1 | 2 | |
Detroit Tigers | 7 | 4.57 | 163 | 163 | 109 | 1447.0 | 364 | 340 | 13 | 11 | 2 | .970 | 1 | 0 | -3 | 4 | 11 | 2 | 8 | 3 | |
Florida Marlins | 7 | 4.73 | 162 | 162 | 122 | 1446.1 | 297 | 288 | 3 | 6 | 1 | .980 | -6 | -5 | -6 | 0 | -18 | -17 | -1 | -4 | |
Houston Astros | 5 | 4.75 | 162 | 162 | 111 | 1430.0 | 248 | 236 | 10 | 2 | 0 | .992 | -20 | -17 | -20 | 0 | -6 | -8 | 2 | -2 | |
Kansas City Royals | 7 | 5.20 | 162 | 162 | 152 | 1426.0 | 359 | 345 | 14 | 0 | 3 | 1.000 | 17 | 14 | 14 | 3 | 5 | -2 | 6 | 2 | |
Los Angeles Angels of Anaheim | 10 | 4.70 | 162 | 162 | 128 | 1445.0 | 330 | 316 | 11 | 3 | 3 | .991 | -2 | -2 | -2 | 0 | 12 | 5 | 4 | 5 | |
Los Angeles Dodgers | 5 | 3.77 | 162 | 162 | 123 | 1473.1 | 276 | 268 | 4 | 4 | 0 | .986 | -1 | -1 | 3 | -4 | -9 | -2 | -7 | -2 | |
Milwaukee Brewers | 8 | 5.05 | 162 | 162 | 150 | 1435.0 | 328 | 318 | 8 | 2 | 2 | .994 | -10 | -9 | -7 | -3 | -1 | -3 | -2 | 3 | |
Minnesota Twins | 3 | 4.69 | 163 | 163 | 125 | 1453.0 | 356 | 341 | 8 | 7 | 1 | .980 | 5 | 4 | 7 | -2 | 0 | 1 | -3 | 2 | |
New York Mets | 9 | 4.67 | 162 | 162 | 96 | 1426.0 | 368 | 354 | 9 | 5 | 1 | .986 | -3 | -2 | -2 | -1 | 0 | 4 | -4 | -1 | |
New York Yankees | 6 | 4.65 | 162 | 162 | 129 | 1450.0 | 308 | 295 | 7 | 6 | 2 | .981 | 11 | 9 | 12 | -1 | -2 | -1 | 0 | -2 | |
Oakland Athletics | 8 | 4.70 | 162 | 162 | 139 | 1447.1 | 335 | 321 | 10 | 4 | 2 | .988 | -7 | -6 | -9 | 2 | 11 | 10 | 1 | 2 | |
Philadelphia Phillies | 7 | 4.38 | 162 | 162 | 135 | 1455.2 | 310 | 296 | 11 | 3 | 1 | .990 | -2 | -1 | -6 | 4 | -4 | -15 | 5 | 4 | |
Pittsburgh Pirates | 7 | 4.77 | 161 | 161 | 154 | 1418.1 | 361 | 345 | 13 | 3 | 1 | .992 | -3 | -2 | -6 | 3 | 8 | 8 | 0 | 1 | |
San Diego Padres | 9 | 4.75 | 162 | 162 | 138 | 1450.2 | 329 | 318 | 7 | 4 | 2 | .988 | -1 | -1 | 6 | -7 | -6 | 1 | -8 | -1 | |
Seattle Mariners | 7 | 4.27 | 162 | 162 | 138 | 1452.2 | 396 | 384 | 8 | 4 | 1 | .990 | 12 | 10 | 13 | -1 | 9 | 7 | 2 | 1 | |
San Francisco Giants | 5 | 3.77 | 162 | 162 | 103 | 1446.0 | 314 | 301 | 8 | 5 | 2 | .984 | 16 | 13 | 13 | 3 | 10 | 9 | 4 | -2 | |
St. Louis Cardinals | 10 | 3.95 | 162 | 162 | 103 | 1440.2 | 257 | 246 | 6 | 5 | 2 | .981 | -12 | -10 | -10 | -2 | -5 | -1 | -3 | -3 | |
Tampa Bay Rays | 5 | 4.65 | 162 | 162 | 142 | 1427.1 | 363 | 353 | 6 | 4 | 1 | .989 | 11 | 10 | 10 | 1 | 11 | 10 | 4 | -1 | |
Texas Rangers | 7 | 4.57 | 162 | 162 | 150 | 1434.2 | 348 | 338 | 4 | 6 | 1 | .983 | 18 | 15 | 22 | -4 | -4 | 4 | -7 | -2 | |
Toronto Blue Jays | 7 | 4.76 | 162 | 162 | 142 | 1451.0 | 273 | 258 | 12 | 3 | 2 | .989 | -13 | -11 | -13 | 0 | 4 | 0 | 4 | 0 | |
Washington Nationals | 9 | 5.40 | 162 | 162 | 116 | 1424.1 | 326 | 311 | 5 | 10 | 2 | .969 | -9 | -8 | -3 | -6 | -12 | -6 | -5 | -4 | |
League Average | 7 | 4.61 | 162 | 162 | 129 | 1442 | 329 | 315 | 9 | 5 | 2 | .984 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 | |
203 | 4.61 | 4860 | 4860 | 3868 | 43272.0 | 9866 | 9449 | 264 | 153 | 46 | .984 | 2 | 0 | 7 | -5 | 0 | 5 | -3 | -4 | ||
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Arizona Diamondbacks | 9 | 0 | 3 | 6 | 1 | 8 | 0 | 6 | 1 | 0 | 80 | 64 | 2 | 55 | 23 | 0 | 33 | 19 | 0 | 15 | 5 | 0 | 33 | 31 | 0 | 216 | 142 | 65.7% | 72 | 2 | 0.9% | 6 | 6267 | 54% | 70% | 40% | 698 | 48% |
Atlanta Braves | 7 | 0 | 5 | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 81 | 67 | 0 | 33 | 9 | 0 | 21 | 11 | 2 | 20 | 7 | 0 | 22 | 20 | 0 | 177 | 114 | 64.4% | 61 | 2 | 1.1% | 3 | 6208 | 53% | 69% | 37% | 637 | 46% |
Baltimore Orioles | 6 | 0 | 1 | 5 | 0 | 11 | 0 | 0 | 4 | 5 | 98 | 77 | 4 | 77 | 34 | 3 | 41 | 27 | 1 | 20 | 6 | 0 | 46 | 42 | 0 | 282 | 186 | 66.0% | 89 | 8 | 2.8% | 3 | 6359 | 54% | 73% | 43% | 797 | 47% |
Boston Red Sox | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 10 | 1 | 4 | 91 | 76 | 0 | 54 | 20 | 1 | 45 | 25 | 3 | 19 | 5 | 0 | 29 | 26 | 2 | 238 | 152 | 63.9% | 80 | 6 | 2.5% | 10 | 6283 | 53% | 68% | 41% | 743 | 49% |
Chicago Cubs | 15 | 0 | 11 | 4 | 4 | 10 | 0 | 6 | 2 | 2 | 64 | 47 | 2 | 60 | 26 | 1 | 32 | 15 | 1 | 6 | 0 | 0 | 23 | 19 | 2 | 185 | 107 | 57.8% | 72 | 6 | 3.2% | 4 | 6177 | 60% | 66% | 38% | 671 | 47% |
Chicago White Sox | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 5 | 1 | 2 | 74 | 61 | 0 | 60 | 28 | 0 | 37 | 22 | 0 | 21 | 2 | 2 | 28 | 26 | 1 | 220 | 139 | 63.2% | 78 | 3 | 1.4% | 6 | 6155 | 60% | 70% | 39% | 731 | 43% |
Cincinnati Reds | 7 | 0 | 5 | 2 | 2 | 8 | 1 | 4 | 0 | 3 | 81 | 71 | 0 | 43 | 22 | 0 | 36 | 25 | 0 | 24 | 5 | 3 | 34 | 29 | 0 | 218 | 152 | 69.7% | 63 | 3 | 1.4% | 5 | 6253 | 54% | 70% | 41% | 682 | 48% |
Cleveland Indians | 6 | 0 | 5 | 1 | 4 | 8 | 0 | 2 | 0 | 4 | 94 | 82 | 1 | 58 | 21 | 1 | 52 | 35 | 3 | 20 | 3 | 0 | 26 | 25 | 0 | 250 | 166 | 66.4% | 79 | 5 | 2.0% | 3 | 6354 | 59% | 71% | 41% | 747 | 42% |
Colorado Rockies | 2 | 0 | 1 | 1 | 0 | 12 | 1 | 9 | 1 | 1 | 69 | 55 | 1 | 34 | 16 | 0 | 24 | 12 | 1 | 18 | 3 | 0 | 26 | 21 | 1 | 171 | 107 | 62.6% | 61 | 3 | 1.8% | 9 | 6171 | 55% | 70% | 36% | 619 | 50% |
Detroit Tigers | 11 | 0 | 9 | 2 | 4 | 13 | 1 | 4 | 0 | 8 | 78 | 65 | 0 | 57 | 21 | 6 | 37 | 27 | 1 | 13 | 1 | 1 | 26 | 25 | 0 | 211 | 139 | 65.9% | 63 | 8 | 3.8% | 5 | 6240 | 49% | 69% | 40% | 732 | 48% |
Florida Marlins | 6 | 0 | 6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 73 | 60 | 0 | 48 | 18 | 0 | 37 | 28 | 0 | 18 | 6 | 0 | 23 | 23 | 0 | 199 | 135 | 67.8% | 64 | 0 | 0.0% | 3 | 6299 | 53% | 67% | 38% | 642 | 45% |
Houston Astros | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 3 | 4 | 95 | 77 | 2 | 63 | 24 | 3 | 45 | 27 | 2 | 10 | 0 | 0 | 22 | 21 | 0 | 235 | 149 | 63.4% | 79 | 7 | 3.0% | 3 | 6237 | 59% | 69% | 37% | 643 | 38% |
Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 1 | 7 | 95 | 75 | 0 | 65 | 26 | 6 | 27 | 15 | 0 | 24 | 7 | 1 | 34 | 31 | 2 | 245 | 154 | 62.9% | 82 | 9 | 3.7% | 5 | 6265 | 53% | 69% | 39% | 712 | 50% |
Los Angeles Angels of Anaheim | 3 | 0 | 3 | 0 | 0 | 11 | 0 | 4 | 2 | 4 | 75 | 64 | 1 | 53 | 19 | 2 | 28 | 20 | 0 | 25 | 2 | 1 | 34 | 30 | 1 | 215 | 135 | 62.8% | 74 | 5 | 2.3% | 6 | 6252 | 53% | 71% | 42% | 680 | 48% |
Los Angeles Dodgers | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 79 | 62 | 2 | 35 | 10 | 0 | 19 | 8 | 1 | 7 | 1 | 0 | 27 | 24 | 0 | 167 | 105 | 62.9% | 59 | 3 | 1.8% | 1 | 6182 | 61% | 67% | 37% | 584 | 47% |
Milwaukee Brewers | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 4 | 93 | 76 | 0 | 43 | 16 | 2 | 39 | 19 | 1 | 12 | 4 | 0 | 23 | 19 | 1 | 210 | 134 | 63.8% | 72 | 4 | 1.9% | 4 | 6352 | 56% | 69% | 40% | 717 | 45% |
Minnesota Twins | 7 | 0 | 6 | 1 | 3 | 8 | 0 | 3 | 1 | 3 | 97 | 76 | 1 | 53 | 19 | 1 | 29 | 14 | 1 | 22 | 8 | 1 | 35 | 32 | 0 | 236 | 149 | 63.1% | 82 | 4 | 1.7% | 4 | 6274 | 57% | 72% | 43% | 723 | 48% |
New York Mets | 5 | 0 | 4 | 1 | 4 | 9 | 1 | 5 | 2 | 0 | 81 | 66 | 1 | 68 | 26 | 0 | 44 | 29 | 0 | 18 | 3 | 0 | 41 | 38 | 0 | 252 | 162 | 64.3% | 89 | 1 | 0.4% | 8 | 6284 | 53% | 70% | 41% | 752 | 48% |
New York Yankees | 6 | 0 | 4 | 2 | 3 | 7 | 2 | 4 | 0 | 0 | 80 | 66 | 0 | 45 | 18 | 1 | 37 | 27 | 0 | 19 | 5 | 0 | 33 | 27 | 0 | 214 | 143 | 66.8% | 70 | 1 | 0.5% | 6 | 6247 | 57% | 67% | 39% | 636 | 47% |
Oakland Athletics | 4 | 0 | 3 | 1 | 0 | 10 | 1 | 3 | 1 | 2 | 83 | 74 | 2 | 57 | 20 | 0 | 45 | 32 | 1 | 12 | 1 | 0 | 30 | 27 | 0 | 227 | 154 | 67.8% | 70 | 3 | 1.3% | 7 | 6243 | 60% | 71% | 40% | 727 | 45% |
Philadelphia Phillies | 3 | 0 | 2 | 1 | 0 | 11 | 0 | 4 | 1 | 6 | 79 | 66 | 1 | 45 | 20 | 4 | 33 | 18 | 1 | 18 | 4 | 1 | 34 | 32 | 0 | 209 | 140 | 67.0% | 62 | 7 | 3.3% | 4 | 6263 | 63% | 70% | 42% | 684 | 45% |
Pittsburgh Pirates | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 5 | 3 | 2 | 66 | 54 | 2 | 45 | 20 | 1 | 47 | 25 | 2 | 15 | 4 | 1 | 33 | 31 | 0 | 206 | 134 | 65.0% | 66 | 6 | 2.9% | 7 | 6144 | 61% | 73% | 40% | 737 | 48% |
San Diego Padres | 4 | 0 | 3 | 1 | 1 | 7 | 2 | 1 | 0 | 4 | 66 | 50 | 0 | 41 | 12 | 2 | 30 | 8 | 2 | 10 | 2 | 0 | 30 | 30 | 0 | 177 | 102 | 57.6% | 71 | 4 | 2.3% | 3 | 6273 | 52% | 68% | 39% | 640 | 50% |
Seattle Mariners | 4 | 0 | 3 | 1 | 2 | 8 | 0 | 4 | 0 | 3 | 73 | 56 | 1 | 39 | 15 | 2 | 37 | 25 | 0 | 20 | 4 | 1 | 45 | 42 | 0 | 214 | 142 | 66.4% | 68 | 4 | 1.9% | 4 | 6159 | 57% | 71% | 42% | 746 | 52% |
San Francisco Giants | 5 | 0 | 4 | 1 | 2 | 8 | 0 | 2 | 2 | 3 | 58 | 52 | 2 | 44 | 19 | 2 | 29 | 18 | 1 | 8 | 1 | 0 | 22 | 20 | 1 | 161 | 110 | 68.3% | 45 | 6 | 3.7% | 2 | 6103 | 59% | 66% | 38% | 634 | 49% |
St. Louis Cardinals | 5 | 0 | 5 | 0 | 2 | 6 | 1 | 1 | 2 | 2 | 69 | 59 | 1 | 34 | 11 | 2 | 34 | 20 | 0 | 10 | 1 | 0 | 26 | 23 | 1 | 173 | 114 | 65.9% | 55 | 4 | 2.3% | 2 | 6087 | 52% | 72% | 36% | 580 | 43% |
Tampa Bay Rays | 4 | 0 | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 2 | 65 | 53 | 0 | 42 | 23 | 1 | 39 | 26 | 0 | 15 | 4 | 1 | 32 | 27 | 0 | 193 | 133 | 68.9% | 58 | 2 | 1.0% | 4 | 6146 | 54% | 70% | 42% | 696 | 51% |
Texas Rangers | 6 | 0 | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 83 | 72 | 0 | 58 | 16 | 1 | 33 | 20 | 0 | 11 | 5 | 0 | 31 | 26 | 1 | 216 | 139 | 64.4% | 75 | 2 | 0.9% | 2 | 6172 | 54% | 71% | 41% | 694 | 49% |
Toronto Blue Jays | 3 | 0 | 1 | 2 | 0 | 12 | 2 | 8 | 1 | 1 | 93 | 73 | 1 | 53 | 19 | 1 | 31 | 23 | 0 | 11 | 3 | 0 | 18 | 15 | 0 | 206 | 133 | 64.6% | 71 | 2 | 1.0% | 10 | 6281 | 57% | 69% | 38% | 621 | 43% |
Washington Nationals | 10 | 0 | 8 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 53 | 41 | 1 | 47 | 20 | 0 | 46 | 25 | 1 | 18 | 2 | 1 | 38 | 32 | 0 | 202 | 120 | 59.4% | 79 | 3 | 1.5% | 2 | 6349 | 57% | 72% | 40% | 689 | 46% |
League Average | 5 | 0 | 4 | 1 | 2 | 9 | 0 | 4 | 1 | 3 | 79 | 65 | 1 | 50 | 20 | 1 | 36 | 22 | 1 | 16 | 3 | 0 | 30 | 27 | 0 | 211 | 136 | 64.7% | 70 | 4 | 1.9% | 5 | 6236 | 56% | 70% | 40% | 686 | 47% |
153 | 0 | 113 | 40 | 45 | 264 | 13 | 110 | 33 | 82 | 2366 | 1937 | 28 | 1509 | 591 | 43 | 1067 | 645 | 25 | 479 | 104 | 14 | 904 | 814 | 13 | 6325 | 4091 | 64.7% | 2109 | 123 | 1.9% | 141 | 187079 | 56% | 70% | 40% | 20594 | 47% | |
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Player Fielding - LF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Abreu | 35 | LAA | AL | 10 | 10 | 8 | 85.0 | 20 | 20 | 0 | 0 | 0 | 1.000 | 0 | -3 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 2.12 | 2.00 |
2 | Russ Adams | 28 | TOR | AL | 5 | 3 | 3 | 31.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -31 | -1 | 0 | 1 | 43 | 1 | 0 | 0 | 0.29 | 0.20 |
3 | Alfredo Amézaga | 31 | FLA | NL | 2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.50 |
4 | Brian Anderson | 27 | BOS | AL | 4 | 1 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
5 | Garret Anderson | 37 | ATL | NL | 124 | 123 | 80 | 1026.1 | 201 | 193 | 4 | 4 | 0 | .980 | 1 | 1 | 2 | -1 | -11 | -13 | -6 | -4 | -1 | 1.73 | 1.59 |
6 | Josh Anderson | 26 | TOT | MLB | 49 | 31 | 31 | 306.1 | 71 | 66 | 3 | 2 | 0 | .972 | 2 | 7 | 0 | 2 | 4 | 15 | 1 | 3 | 0 | 2.03 | 1.41 |
7 | Josh Anderson | 26 | DET | AL | 48 | 31 | 31 | 305.1 | 71 | 66 | 3 | 2 | 0 | .972 | 2 | 9 | 0 | 2 | 4 | 16 | 1 | 3 | 0 | 2.03 | 1.44 |
8 | Josh Anderson | 26 | KCR | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -1 | -720 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
9 | Robert Andino | 25 | BAL | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
10 | Rick Ankiel | 29 | STL | NL | 25 | 17 | 11 | 153.1 | 43 | 41 | 2 | 0 | 1 | 1.000 | 5 | 36 | 5 | 0 | 3 | 24 | 2 | 1 | 0 | 2.52 | 1.72 |
11 | Jeff Bailey | 30 | BOS | AL | 2 | 1 | 1 | 13.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -1 | -46 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 1.00 |
12 | Rocco Baldelli | 27 | BOS | AL | 2 | 1 | 1 | 11.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.50 |
13 | Wladimir Balentien | 24 | TOT | MLB | 61 | 51 | 50 | 494.1 | 130 | 122 | 6 | 2 | 0 | .985 | 5 | 13 | 3 | 2 | 8 | 19 | 1 | 5 | 2 | 2.33 | 2.10 |
14 | Wladimir Balentien | 24 | SEA | AL | 42 | 34 | 33 | 338.2 | 89 | 83 | 5 | 1 | 0 | .989 | 5 | 17 | 3 | 2 | 5 | 18 | -1 | 4 | 2 | 2.34 | 2.10 |
15 | Wladimir Balentien | 24 | CIN | NL | 19 | 17 | 17 | 155.2 | 41 | 39 | 1 | 1 | 0 | .976 | 1 | 5 | 1 | 0 | 3 | 24 | 2 | 1 | 0 | 2.31 | 2.11 |
16 | Josh Barfield | 26 | CLE | AL | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | -2 | -720 | -2 | 0 | -1 | -270 | -1 | 0 | 0 | 0.00 | 0.00 | |
17 | José Bautista | 28 | TOR | AL | 42 | 35 | 31 | 322.1 | 63 | 54 | 8 | 1 | 2 | .984 | 2 | 6 | -3 | 4 | 6 | 23 | -2 | 6 | 2 | 1.73 | 1.48 |
18 | Jason Bay | 30 | BOS | AL | 150 | 150 | 134 | 1279.1 | 325 | 310 | 15 | 0 | 2 | 1.000 | 3 | 2 | -1 | 3 | 2 | 2 | -3 | 1 | 4 | 2.29 | 2.17 |
19 | Roger Bernadina | 25 | WSN | NL | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
20 | Casey Blake | 35 | LAD | NL | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
21 | Grégor Blanco | 25 | ATL | NL | 3 | 0 | 0 | 8.0 | 2 | 0 | 1 | 1 | 0 | .500 | -1 | -105 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.33 |
22 | Kyle Blanks | 22 | SDP | NL | 18 | 13 | 8 | 110.0 | 27 | 26 | 1 | 0 | 0 | 1.000 | 2 | 22 | 2 | 0 | 2 | 23 | 2 | 0 | 0 | 2.21 | 1.50 |
23 | Willie Bloomquist | 31 | KCR | AL | 9 | 9 | 6 | 69.0 | 24 | 24 | 0 | 0 | 0 | 1.000 | 1 | 23 | 2 | -1 | 0 | 0 | 1 | -1 | 0 | 3.13 | 2.67 |
24 | Brandon Boggs | 26 | TEX | AL | 3 | 3 | 3 | 26.0 | 9 | 8 | 0 | 1 | 0 | .889 | -2 | -78 | -1 | -1 | 0 | 0 | 1 | -1 | 0 | 2.77 | 2.67 |
25 | Emilio Bonifácio | 24 | FLA | NL | 6 | 2 | 2 | 21.1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | 0.50 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Julio Borbon | 23 | TEX | AL | 16 | 14 | 14 | 128.0 | 34 | 31 | 0 | 3 | 0 | .912 | 0 | -3 | 1 | -1 | -2 | -18 | 0 | -1 | -1 | 2.18 | 1.94 |
27 | Jason Bourgeois | 27 | MIL | NL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
28 | John Bowker | 25 | SFG | NL | 13 | 11 | 3 | 84.2 | 21 | 20 | 1 | 0 | 0 | 1.000 | 2 | 27 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 2.23 | 1.62 |
29 | Michael Brantley | 22 | CLE | AL | 8 | 7 | 7 | 63.1 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 11 | 0 | 1 | 3 | 59 | 2 | 1 | 0 | 1.85 | 1.63 |
30 | Ryan Braun | 25 | MIL | NL | 158 | 156 | 148 | 1364.0 | 314 | 304 | 8 | 2 | 2 | .994 | -10 | -9 | -7 | -3 | -4 | -3 | -5 | -2 | 3 | 2.06 | 1.97 |
31 | Eric Bruntlett | 31 | PHI | NL | 4 | 1 | 0 | 10.0 | 6 | 5 | 0 | 1 | 0 | .833 | -1 | -168 | -1 | 0 | -1 | -108 | -1 | 0 | 0 | 4.50 | 1.25 |
32 | Travis Buck | 25 | OAK | AL | 5 | 3 | 2 | 29.0 | 0 | 0 | 0 | 0 | 0 | -2 | -83 | -1 | -1 | -2 | -79 | -1 | -1 | 0 | 0.00 | 0.00 | |
33 | Pat Burrell | 32 | TBR | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
34 | Marlon Byrd | 31 | TEX | AL | 36 | 35 | 33 | 305.2 | 73 | 73 | 0 | 0 | 0 | 1.000 | 7 | 28 | 7 | 0 | 1 | 4 | 3 | -2 | 0 | 2.15 | 2.03 |
35 | Eric Byrnes | 33 | ARI | NL | 49 | 46 | 37 | 385.2 | 98 | 92 | 3 | 3 | 0 | .969 | 4 | 12 | 4 | 0 | 4 | 13 | 7 | -2 | -1 | 2.22 | 1.94 |
36 | Melky Cabrera | 24 | NYY | AL | 40 | 20 | 16 | 204.1 | 39 | 38 | 0 | 1 | 0 | .974 | 3 | 16 | 4 | -1 | 1 | 6 | 1 | 0 | 0 | 1.67 | 0.95 |
37 | Brett Carroll | 26 | FLA | NL | 15 | 0 | 0 | 32.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2 | 71 | 2 | 0 | 1 | 41 | 1 | 0 | 0 | 3.09 | 0.73 |
38 | Jamey Carroll | 35 | CLE | AL | 4 | 4 | 3 | 35.0 | 8 | 7 | 0 | 1 | 0 | .875 | 1 | 27 | 1 | 0 | -2 | -65 | -1 | -1 | 0 | 1.80 | 1.75 |
39 | Matt Carson | 27 | OAK | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
