1978 Managerial Tendencies
1978 Managerial Tendencies Table
Rk |
Mgr |
Tm |
Age |
G |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
PA |
IBB |
Rate |
Rate+ |
PH/G |
PH/G+ |
PR/G |
PR/G+ |
P/G |
P/G+ |
1 | Joe Altobelli | SFG | 46 | 162 | 1341 | 126 | 9.4% | 82 | 1090 | 11 | 1.0% | 67 | 1389 | 89 | 6.4% | 209 | 6090 | 76 | 1.2% | 108 | 1.36 | 92 | 0.40 | 128 | 2.5 | 95 |
2 | Sparky Anderson | CIN | 44 | 161 | 1436 | 173 | 12.0% | 105 | 1112 | 10 | 0.9% | 60 | 1412 | 32 | 2.3% | 74 | 6232 | 83 | 1.3% | 116 | 1.68 | 114 | 0.27 | 85 | 2.9 | 109 |
3 | George Bamberger | MIL | 54 | 162 | 1522 | 132 | 8.7% | 85 | 1064 | 14 | 1.3% | 121 | 1501 | 89 | 5.9% | 126 | 6060 | 26 | 0.4% | 75 | 0.52 | 63 | 0.10 | 32 | 2.1 | 93 |
4 | Ken Boyer | STL | 47 | 143 | 1195 | 109 | 9.1% | 80 | 850 | 11 | 1.3% | 86 | 1143 | 14 | 1.2% | 40 | 5336 | 60 | 1.1% | 98 | 1.39 | 95 | 0.25 | 80 | 2.6 | 99 |
5 | Pat Corrales | TEX | 37 | 1 | 9 | 0 | 0.0% | 0 | 5 | 0 | 0.0% | 0 | 11 | 1 | 9.1% | 192 | 40 | 0 | 0.0% | 0 | 0.00 | 0 | 0.00 | 0 | 2.0 | 90 |
6 | Bobby Cox | ATL | 37 | 162 | 1444 | 149 | 10.3% | 90 | 958 | 3 | 0.3% | 21 | 1374 | 36 | 2.6% | 86 | 6261 | 82 | 1.3% | 114 | 1.49 | 102 | 0.41 | 130 | 2.8 | 107 |
7 | Roger Craig | SDP | 48 | 162 | 1406 | 195 | 13.9% | 121 | 1086 | 18 | 1.7% | 110 | 1375 | 66 | 4.8% | 157 | 6005 | 92 | 1.5% | 133 | 1.49 | 101 | 0.32 | 102 | 2.6 | 101 |
8 | Larry Doby | CHW | 54 | 87 | 757 | 75 | 9.9% | 98 | 542 | 7 | 1.3% | 119 | 780 | 38 | 4.9% | 103 | 3311 | 10 | 0.3% | 52 | 0.75 | 90 | 0.41 | 125 | 2.2 | 98 |
9 | Herman Franks | CHC | 64 | 162 | 1629 | 145 | 8.9% | 78 | 1034 | 16 | 1.5% | 103 | 1487 | 49 | 3.3% | 108 | 6264 | 93 | 1.5% | 129 | 1.90 | 129 | 0.36 | 114 | 3.0 | 115 |
10 | Jim Fregosi | CAL | 36 | 116 | 1140 | 96 | 8.4% | 83 | 741 | 3 | 0.4% | 37 | 1153 | 57 | 4.9% | 105 | 4457 | 46 | 1.0% | 179 | 0.58 | 70 | 0.16 | 47 | 2.1 | 97 |
11 | Dave Garcia | CAL | 57 | 46 | 420 | 49 | 11.7% | 115 | 292 | 5 | 1.7% | 157 | 415 | 15 | 3.6% | 77 | 1766 | 14 | 0.8% | 138 | 1.09 | 131 | 0.22 | 66 | 2.3 | 104 |
12 | Roy Hartsfield | TOR | 52 | 161 | 1443 | 70 | 4.9% | 48 | 858 | 4 | 0.5% | 43 | 1385 | 74 | 5.3% | 113 | 6255 | 40 | 0.6% | 111 | 0.90 | 109 | 0.32 | 98 | 2.3 | 105 |
13 | Whitey Herzog | KCR | 46 | 162 | 1458 | 263 | 18.0% | 178 | 1125 | 22 | 2.0% | 180 | 1514 | 51 | 3.4% | 72 | 6034 | 37 | 0.6% | 107 | 1.11 | 134 | 0.46 | 140 | 2.3 | 103 |
14 | Ralph Houk | DET | 58 | 162 | 1661 | 121 | 7.3% | 72 | 1070 | 6 | 0.6% | 52 | 1676 | 57 | 3.4% | 72 | 6150 | 23 | 0.4% | 65 | 0.74 | 89 | 0.18 | 54 | 2.0 | 89 |
15 | Dick Howser | NYY | 42 | 1 | 8 | 2 | 25.0% | 247 | 5 | 0 | 0.0% | 0 | 7 | 0 | 0.0% | 0 | 37 | 2 | 5.4% | 952 | 0.00 | 0 | 0.00 | 0 | 2.0 | 90 |
16 | Billy Hunter | TEX | 50 | 161 | 1492 | 246 | 16.5% | 162 | 1026 | 28 | 2.7% | 251 | 1527 | 80 | 5.2% | 111 | 6044 | 31 | 0.5% | 89 | 0.63 | 76 | 0.54 | 163 | 2.0 | 92 |
17 | Darrell Johnson | SEA | 49 | 160 | 1447 | 157 | 10.9% | 107 | 996 | 8 | 0.8% | 74 | 1479 | 68 | 4.6% | 98 | 6241 | 39 | 0.6% | 109 | 0.65 | 79 | 0.33 | 98 | 2.6 | 115 |
18 | Jack Krol | STL | 41 | 2 | 19 | 2 | 10.5% | 92 | 24 | 0 | 0.0% | 0 | 31 | 0 | 0.0% | 0 | 82 | 2 | 2.4% | 213 | 1.00 | 68 | 0.00 | 0 | 2.0 | 76 |
19 | Tommy Lasorda | LAD | 50 | 162 | 1469 | 147 | 10.0% | 88 | 1115 | 29 | 2.6% | 173 | 1423 | 38 | 2.7% | 87 | 6008 | 43 | 0.7% | 62 | 1.19 | 81 | 0.32 | 102 | 2.2 | 85 |
20 | Bob Lemon | CHW | 57 | 74 | 680 | 60 | 8.8% | 87 | 439 | 6 | 1.4% | 126 | 652 | 24 | 3.7% | 78 | 2776 | 8 | 0.3% | 50 | 1.03 | 124 | 0.20 | 61 | 2.3 | 105 |
21 | Bob Lemon | NYY | 57 | 68 | 647 | 45 | 7.0% | 69 | 425 | 4 | 0.9% | 86 | 648 | 17 | 2.6% | 56 | 2480 | 7 | 0.3% | 49 | 0.66 | 80 | 0.25 | 76 | 2.1 | 94 |
22 | Billy Martin | NYY | 50 | 94 | 934 | 73 | 7.8% | 77 | 532 | 8 | 1.5% | 138 | 894 | 20 | 2.2% | 48 | 3546 | 21 | 0.6% | 103 | 0.69 | 84 | 0.11 | 32 | 2.2 | 99 |
23 | Gene Mauch | MIN | 52 | 162 | 1583 | 141 | 8.9% | 88 | 1157 | 8 | 0.7% | 63 | 1675 | 109 | 6.5% | 138 | 6208 | 19 | 0.3% | 53 | 1.56 | 188 | 0.22 | 65 | 2.1 | 94 |
24 | Jack McKeon | OAK | 47 | 123 | 1013 | 190 | 18.8% | 185 | 728 | 10 | 1.4% | 126 | 1038 | 81 | 7.8% | 166 | 4702 | 50 | 1.1% | 185 | 1.11 | 135 | 0.98 | 298 | 2.6 | 118 |
25 | Danny Ozark | PHI | 54 | 162 | 1468 | 176 | 12.0% | 105 | 1003 | 23 | 2.3% | 152 | 1403 | 38 | 2.7% | 89 | 5887 | 49 | 0.8% | 72 | 1.59 | 108 | 0.36 | 114 | 2.4 | 93 |
26 | Vern Rapp | STL | 50 | 17 | 148 | 15 | 10.1% | 89 | 103 | 0 | 0.0% | 0 | 142 | 2 | 1.4% | 46 | 639 | 4 | 0.6% | 54 | 1.53 | 104 | 0.12 | 38 | 2.6 | 99 |
27 | Chuck Tanner | PIT | 49 | 161 | 1421 | 252 | 17.7% | 155 | 1045 | 35 | 3.3% | 223 | 1389 | 44 | 3.2% | 104 | 6141 | 61 | 1.0% | 86 | 1.13 | 77 | 0.21 | 67 | 2.7 | 103 |
28 | Jeff Torborg | CLE | 36 | 159 | 1444 | 120 | 8.3% | 82 | 1017 | 4 | 0.4% | 36 | 1491 | 90 | 6.0% | 128 | 6068 | 38 | 0.6% | 109 | 0.84 | 102 | 0.19 | 59 | 2.3 | 106 |
29 | Joe Torre | NYM | 37 | 162 | 1483 | 164 | 11.1% | 97 | 1011 | 5 | 0.5% | 33 | 1386 | 38 | 2.7% | 90 | 6165 | 94 | 1.5% | 132 | 1.58 | 107 | 0.23 | 73 | 2.7 | 102 |
30 | Bill Virdon | HOU | 47 | 162 | 1401 | 207 | 14.8% | 129 | 1075 | 17 | 1.6% | 105 | 1427 | 39 | 2.7% | 89 | 6140 | 54 | 0.9% | 76 | 1.65 | 112 | 0.36 | 114 | 2.3 | 90 |
31 | Earl Weaver | BAL | 47 | 161 | 1473 | 129 | 8.8% | 86 | 972 | 6 | 0.6% | 57 | 1467 | 41 | 2.8% | 59 | 5956 | 29 | 0.5% | 85 | 0.99 | 120 | 0.43 | 131 | 2.0 | 90 |
32 | Dick Williams | MON | 49 | 162 | 1329 | 104 | 7.8% | 68 | 1056 | 11 | 1.0% | 69 | 1319 | 26 | 2.0% | 64 | 6068 | 51 | 0.8% | 73 | 1.19 | 81 | 0.30 | 94 | 2.6 | 101 |
33 | Bobby Winkles | OAK | 48 | 39 | 349 | 51 | 14.6% | 144 | 230 | 6 | 2.6% | 240 | 364 | 25 | 6.9% | 146 | 1469 | 9 | 0.6% | 107 | 0.72 | 87 | 1.10 | 333 | 2.8 | 127 |
34 | Don Zimmer | BOS | 47 | 163 | 1540 | 114 | 7.4% | 73 | 1012 | 6 | 0.6% | 54 | 1565 | 63 | 4.0% | 86 | 6274 | 45 | 0.7% | 125 | 0.36 | 44 | 0.18 | 56 | 2.1 | 94 |
| Totals | | | 4204 | 38209 | 4098 | 10.7% | | 26798 | 344 | 1.3% | | 37942 | 1511 | 4.0% | | 159192 | 1338 | 0.8% | | 1.12 | | 0.32 | | 2.4 | |
Rk |
Mgr |
Tm |
Age |
G |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
PA |
IBB |
Rate |
Rate+ |
PH/G |
PH/G+ |
PR/G |
PR/G+ |
P/G |
P/G+ |
1978 Manager Records